Kick Off 2

Games

The Kick Off Association has a long history with 1,767 rated games on real Amigas in official KOA tournaments.

Kitchen II · Nov 12, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1767 Nov 12 2002 EnglandKitchen II League EnglandRobert S 3 9 Martin BEngland 6 12 9 1776 1684 93 63.0% Martin B +20.2 Robert S -20.2
1766 Nov 12 2002 EnglandKitchen II League EnglandJames B 1 1 Mark WEngland 0 2 1 1800 1563 237 79.6% Mark W +9.5 James B -9.5
1765 Nov 12 2002 EnglandKitchen II League EnglandRobert S 4 2 Mark WEngland 2 6 4 1776 1563 213 77.3% Robert S +7.3 Mark W -7.3
1764 Nov 12 2002 EnglandKitchen II League EnglandMartin B 4 3 James BEngland 1 7 4 1684 1800 116 66.2% Martin B +21.2 James B -21.2
1763 Nov 12 2002 EnglandKitchen II League EnglandMartin B 8 0 Mark WEngland 8 8 8 1684 1563 120 66.6% Martin B +10.7 Mark W -10.7
1762 Nov 12 2002 EnglandKitchen II League EnglandJames B 4 4 Robert SEngland 0 8 4 1800 1776 24 53.4% Robert S +1.1 James B -1.1
1761 Nov 12 2002 EnglandKitchen II League EnglandMartin B 6 4 Robert SEngland 2 10 6 1684 1776 93 63.0% Martin B +20.2 Robert S -20.2
1760 Nov 12 2002 EnglandKitchen II League EnglandMark W 1 3 James BEngland 2 4 3 1563 1800 237 79.6% James B +6.5 Mark W -6.5
1759 Nov 12 2002 EnglandKitchen II League EnglandMark W 0 3 Robert SEngland 3 3 3 1563 1776 213 77.3% Robert S +7.3 Mark W -7.3
1758 Nov 12 2002 EnglandKitchen II League EnglandJames B 4 0 Martin BEngland 4 4 4 1800 1684 116 66.2% James B +10.8 Martin B -10.8
1757 Nov 12 2002 EnglandKitchen II League EnglandMark W 2 4 Martin BEngland 2 6 4 1563 1684 120 66.6% Martin B +10.7 Mark W -10.7
1756 Nov 12 2002 EnglandKitchen II League EnglandRobert S 4 1 James BEngland 3 5 4 1776 1800 24 53.4% Robert S +17.1 James B -17.1
1755 Nov 12 2002 EnglandKitchen II League EnglandRobert S 4 3 Martin BEngland 1 7 4 1776 1684 93 63.0% Robert S +11.8 Martin B -11.8
1754 Nov 12 2002 EnglandKitchen II League EnglandJames B 5 0 Mark WEngland 5 5 5 1800 1563 237 79.6% James B +6.5 Mark W -6.5
1753 Nov 12 2002 EnglandKitchen II League EnglandRobert S 3 1 Mark WEngland 2 4 3 1776 1563 213 77.3% Robert S +7.3 Mark W -7.3
1752 Nov 12 2002 EnglandKitchen II League EnglandMartin B 5 0 James BEngland 5 5 5 1684 1800 116 66.2% Martin B +21.2 James B -21.2
1751 Nov 12 2002 EnglandKitchen II League EnglandMartin B 7 1 Mark WEngland 6 8 7 1684 1563 120 66.6% Martin B +10.7 Mark W -10.7
1750 Nov 12 2002 EnglandKitchen II League EnglandJames B 2 2 Robert SEngland 0 4 2 1800 1776 24 53.4% Robert S +1.1 James B -1.1
1749 Nov 12 2002 EnglandKitchen II League EnglandMartin B 4 3 Robert SEngland 1 7 4 1684 1776 93 63.0% Martin B +20.2 Robert S -20.2
1748 Nov 12 2002 EnglandKitchen II League EnglandMark W 0 0 James BEngland 0 0 0 1563 1800 237 79.6% Mark W +9.5 James B -9.5
1747 Nov 12 2002 EnglandKitchen II League EnglandMark W 0 1 Robert SEngland 1 1 1 1563 1776 213 77.3% Robert S +7.3 Mark W -7.3
1746 Nov 12 2002 EnglandKitchen II League EnglandJames B 4 2 Martin BEngland 2 6 4 1800 1684 116 66.2% James B +10.8 Martin B -10.8
1745 Nov 12 2002 EnglandKitchen II League EnglandMark W 0 4 Martin BEngland 4 4 4 1563 1684 120 66.6% Martin B +10.7 Mark W -10.7
1744 Nov 12 2002 EnglandKitchen II League EnglandRobert S 4 2 James BEngland 2 6 4 1776 1800 24 53.4% Robert S +17.1 James B -17.1

World Cup II (Athens) · Nov 2, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1743 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Final GreeceYakos T 0 4 Nikos AGreece 4 4 4 1600 1788 188 74.7% Nikos A +8.1 Yakos T -8.1
1742 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Final GreeceNikos A 3 1 Yakos TGreece 2 4 3 1788 1600 188 74.7% Nikos A +8.1 Yakos T -8.1
1741 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Semi Finals EnglandMark E 1 3 Yakos TGreece 2 4 3 1337 1600 263 82.0% Yakos T +5.8 Mark E -5.8
1740 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Semi Finals GreeceYakos T 5 2 Mark EEngland 3 7 5 1600 1337 263 82.0% Yakos T +5.8 Mark E -5.8
1739 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Semi Finals EnglandMark E 5 2 Yakos TGreece 3 7 5 1337 1600 263 82.0% Mark E +26.2 Yakos T -26.2
1738 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Semi Finals GreeceNikos A 6 2 Filippo DItaly 4 8 6 1788 1540 247 80.6% Nikos A +6.2 Filippo D -6.2
1737 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Semi Finals ItalyFilippo D 1 5 Nikos AGreece 4 6 5 1540 1788 247 80.6% Nikos A +6.2 Filippo D -6.2
1736 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J GreeceNikos A 8 1 Yakos TGreece 7 9 8 1788 1600 188 74.7% Nikos A +8.1 Yakos T -8.1
1735 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J EnglandMark W 5 1 Darren GEngland 4 6 5 1568 1253 315 86.0% Mark W +4.5 Darren G -4.5
1734 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J EnglandDarren G 2 3 Yakos TGreece 1 5 3 1253 1600 347 88.0% Yakos T +3.8 Darren G -3.8
1733 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J SwedenJacob K 1 4 Mark WEngland 3 5 4 1487 1568 81 61.5% Mark W +12.3 Jacob K -12.3
1732 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J EnglandDarren G 3 3 Jacob KSweden 0 6 3 1253 1487 234 79.4% Darren G +9.4 Jacob K -9.4
1731 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J GreeceNikos A 6 3 Mark WEngland 3 9 6 1788 1568 219 78.0% Nikos A +7.1 Mark W -7.1
1730 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J SwedenJacob K 1 1 Yakos TGreece 0 2 1 1487 1600 113 65.7% Jacob K +5.0 Yakos T -5.0
1729 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J EnglandDarren G 1 11 Nikos AGreece 10 12 11 1253 1788 535 95.6% Nikos A +1.4 Darren G -1.4
1728 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J GreeceYakos T 1 0 Mark WEngland 1 1 1 1600 1568 32 54.6% Yakos T +14.5 Mark W -14.5
1727 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group J GreeceNikos A 8 1 Jacob KSweden 7 9 8 1788 1487 300 84.9% Nikos A +4.8 Jacob K -4.8
1726 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group I EnglandMark E 4 0 Leonardo CItaly 4 4 4 1337 1411 75 60.6% Mark E +19.4 Leonardo C -19.4
1725 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group I EnglandMark E 3 1 Filippo DItaly 2 4 3 1337 1540 204 76.4% Mark E +24.4 Filippo D -24.4
1724 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group I IrelandAnthony K 2 1 Leonardo CItaly 1 3 2 1375 1411 36 55.2% Anthony K +17.7 Leonardo C -17.7
1723 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group I EnglandMark E 3 1 Anthony KIreland 2 4 3 1337 1375 38 55.5% Mark E +17.8 Anthony K -17.8
1722 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group I ItalyFilippo D 5 0 Leonardo CItaly 5 5 5 1540 1411 129 67.8% Filippo D +10.3 Leonardo C -10.3
1721 Nov 2 2002 GreeceWorld Cup II (Athens) Playouts Round 1 Group I IrelandAnthony K 2 2 Filippo DItaly 0 4 2 1375 1540 165 72.1% Anthony K +7.1 Filippo D -7.1
1720 Nov 2 2002 GreeceWorld Cup II (Athens) Final EnglandRikki F 6 3 Alkis PGreece 3 9 6 1947 1778 169 72.6% Rikki F +8.8 Alkis P -8.8
1719 Nov 2 2002 GreeceWorld Cup II (Athens) Final GreeceAlkis P 6 4 Rikki FEngland 2 10 6 1778 1947 169 72.6% Alkis P +23.2 Rikki F -23.2
1718 Nov 2 2002 GreeceWorld Cup II (Athens) 3rd Place Final GreeceSpyros P 4 5 Klaus LoNorway 1 9 5 1657 1939 282 83.5% Klaus Lo +5.3 Spyros P -5.3
1717 Nov 2 2002 GreeceWorld Cup II (Athens) Semi Finals EnglandRikki F 9 5 Spyros PGreece 4 14 9 1947 1657 290 84.1% Rikki F +5.1 Spyros P -5.1
1716 Nov 2 2002 GreeceWorld Cup II (Athens) Semi Finals GreeceSpyros P 2 7 Rikki FEngland 5 9 7 1657 1947 290 84.1% Rikki F +5.1 Spyros P -5.1
1715 Nov 2 2002 GreeceWorld Cup II (Athens) Semi Finals GreeceAlkis P 7 6 Klaus LoNorway 1 13 7 1778 1939 161 71.7% Alkis P +22.9 Klaus Lo -22.9
1714 Nov 2 2002 GreeceWorld Cup II (Athens) Semi Finals NorwayKlaus Lo 5 5 Alkis PGreece 0 10 5 1939 1778 161 71.7% Alkis P +6.9 Klaus Lo -6.9
1713 Nov 2 2002 GreeceWorld Cup II (Athens) Quarter Finals EnglandRikki F 9 3 Panayotis PGreece 6 12 9 1947 1600 347 88.0% Rikki F +3.8 Panayotis P -3.8
1712 Nov 2 2002 GreeceWorld Cup II (Athens) Quarter Finals GreecePanayotis P 4 5 Rikki FEngland 1 9 5 1600 1947 347 88.0% Rikki F +3.8 Panayotis P -3.8
1711 Nov 2 2002 GreeceWorld Cup II (Athens) Quarter Finals EnglandMartin B 3 4 Alkis PGreece 1 7 4 1642 1778 135 68.5% Alkis P +10.1 Martin B -10.1
1710 Nov 2 2002 GreeceWorld Cup II (Athens) Quarter Finals GreeceAlkis P 6 4 Martin BEngland 2 10 6 1778 1642 135 68.5% Alkis P +10.1 Martin B -10.1
1709 Nov 2 2002 GreeceWorld Cup II (Athens) Quarter Finals GreeceSpyros P 4 3 George KGreece 1 7 4 1657 1833 176 73.4% Spyros P +23.5 George K -23.5
1708 Nov 2 2002 GreeceWorld Cup II (Athens) Quarter Finals GreeceGeorge K 6 7 Spyros PGreece 1 13 7 1833 1657 176 73.4% Spyros P +23.5 George K -23.5
1707 Nov 2 2002 GreeceWorld Cup II (Athens) Quarter Finals EnglandJames B 3 2 Klaus LoNorway 1 5 3 1748 1939 191 75.0% James B +24.0 Klaus Lo -24.0
1706 Nov 2 2002 GreeceWorld Cup II (Athens) Quarter Finals NorwayKlaus Lo 4 1 James BEngland 3 5 4 1939 1748 191 75.0% Klaus Lo +8.0 James B -8.0
1705 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H EnglandRobert S 3 5 Bill VGreece 2 8 5 1851 1884 32 54.7% Bill V +14.5 Robert S -14.5
1704 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H GreeceAlkis P 2 3 Rikki FEngland 1 5 3 1778 1947 169 72.6% Rikki F +8.8 Alkis P -8.8
1703 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H GreeceBill V 4 5 Alkis PGreece 1 9 5 1884 1778 106 64.8% Alkis P +20.7 Bill V -20.7
1702 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H EnglandRikki F 6 0 Robert SEngland 6 6 6 1947 1851 95 63.4% Rikki F +11.7 Robert S -11.7
1701 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H EnglandRobert S 4 4 Alkis PGreece 0 8 4 1851 1778 74 60.5% Alkis P +3.4 Robert S -3.4
1700 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H GreeceBill V 2 6 Rikki FEngland 4 8 6 1884 1947 63 59.0% Rikki F +13.1 Bill V -13.1
1699 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H GreeceBill V 4 2 Robert SEngland 2 6 4 1884 1851 32 54.7% Bill V +14.5 Robert S -14.5
1698 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H EnglandRikki F 4 4 Alkis PGreece 0 8 4 1947 1778 169 72.6% Alkis P +7.2 Rikki F -7.2
1697 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H GreeceAlkis P 6 3 Bill VGreece 3 9 6 1778 1884 106 64.8% Alkis P +20.7 Bill V -20.7
1696 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H EnglandRobert S 2 2 Rikki FEngland 0 4 2 1851 1947 95 63.4% Robert S +4.3 Rikki F -4.3
1695 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H GreeceAlkis P 10 4 Robert SEngland 6 14 10 1778 1851 74 60.5% Alkis P +19.4 Robert S -19.4
1694 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group H EnglandRikki F 4 2 Bill VGreece 2 6 4 1947 1884 63 59.0% Rikki F +13.1 Bill V -13.1
1693 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G EnglandMartin B 0 3 Glenn LNorway 3 3 3 1642 1625 18 52.6% Glenn L +16.8 Martin B -16.8
1692 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G GreeceVasilis K 8 4 Panayotis PGreece 4 12 8 1635 1600 35 55.1% Vasilis K +14.4 Panayotis P -14.4
1691 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G NorwayGlenn L 3 2 Vasilis KGreece 1 5 3 1625 1635 11 51.6% Glenn L +16.5 Vasilis K -16.5
1690 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G GreecePanayotis P 6 4 Martin BEngland 2 10 6 1600 1642 42 56.1% Panayotis P +17.9 Martin B -17.9
1689 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G EnglandMartin B 6 2 Vasilis KGreece 4 8 6 1642 1635 7 51.0% Martin B +15.7 Vasilis K -15.7
1688 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G NorwayGlenn L 4 2 Panayotis PGreece 2 6 4 1625 1600 25 53.5% Glenn L +14.9 Panayotis P -14.9
1687 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G NorwayGlenn L 3 4 Martin BEngland 1 7 4 1625 1642 18 52.6% Martin B +15.2 Glenn L -15.2
1686 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G GreecePanayotis P 6 3 Vasilis KGreece 3 9 6 1600 1635 35 55.1% Panayotis P +17.6 Vasilis K -17.6
1685 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G GreeceVasilis K 1 0 Glenn LNorway 1 1 1 1635 1625 11 51.6% Vasilis K +15.5 Glenn L -15.5
1684 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G EnglandMartin B 8 4 Panayotis PGreece 4 12 8 1642 1600 42 56.1% Martin B +14.1 Panayotis P -14.1
1683 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G GreeceVasilis K 3 4 Martin BEngland 1 7 4 1635 1642 7 51.0% Martin B +15.7 Vasilis K -15.7
1682 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group G GreecePanayotis P 7 1 Glenn LNorway 6 8 7 1600 1625 25 53.5% Panayotis P +17.1 Glenn L -17.1
1681 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F EnglandSteve S 6 3 Apostolos TGreece 3 9 6 1593 1551 42 56.0% Steve S +14.1 Apostolos T -14.1
1680 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F GreeceSpyros P 5 4 Klaus LoNorway 1 9 5 1657 1939 282 83.5% Spyros P +26.7 Klaus Lo -26.7
1679 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F GreeceApostolos T 2 7 Spyros PGreece 5 9 7 1551 1657 106 64.8% Spyros P +11.3 Apostolos T -11.3
1678 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F NorwayKlaus Lo 8 1 Steve SEngland 7 9 8 1939 1593 346 88.0% Klaus Lo +3.8 Steve S -3.8
1677 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F EnglandSteve S 2 3 Spyros PGreece 1 5 3 1593 1657 64 59.1% Spyros P +13.1 Steve S -13.1
1676 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F GreeceApostolos T 0 9 Klaus LoNorway 9 9 9 1551 1939 388 90.3% Klaus Lo +3.1 Apostolos T -3.1
1675 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F GreeceApostolos T 3 3 Steve SEngland 0 6 3 1551 1593 42 56.0% Apostolos T +1.9 Steve S -1.9
1674 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F NorwayKlaus Lo 8 2 Spyros PGreece 6 10 8 1939 1657 282 83.5% Klaus Lo +5.3 Spyros P -5.3
1673 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F GreeceSpyros P 7 3 Apostolos TGreece 4 10 7 1657 1551 106 64.8% Spyros P +11.3 Apostolos T -11.3
1672 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F EnglandSteve S 5 4 Klaus LoNorway 1 9 5 1593 1939 346 88.0% Steve S +28.2 Klaus Lo -28.2
1671 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F GreeceSpyros P 8 3 Steve SEngland 5 11 8 1657 1593 64 59.1% Spyros P +13.1 Steve S -13.1
1670 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group F NorwayKlaus Lo 10 0 Apostolos TGreece 10 10 10 1939 1551 388 90.3% Klaus Lo +3.1 Apostolos T -3.1
1669 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E EnglandJames B 8 2 Rodolfo MSpain 6 10 8 1748 1790 42 56.0% James B +17.9 Rodolfo M -17.9
1668 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E EnglandSteve C 3 4 George KGreece 1 7 4 1790 1833 43 56.2% George K +14.0 Steve C -14.0
1667 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E SpainRodolfo M 2 6 Steve CEngland 4 8 6 1790 1790 0 50.0% Steve C +16.0 Rodolfo M -16.0
1666 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E GreeceGeorge K 3 4 James BEngland 1 7 4 1833 1748 85 62.0% James B +19.8 George K -19.8
1665 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E EnglandJames B 4 1 Steve CEngland 3 5 4 1748 1790 42 56.0% James B +17.9 Steve C -17.9
1664 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E SpainRodolfo M 4 7 George KGreece 3 11 7 1790 1833 43 56.2% George K +14.0 Rodolfo M -14.0
1663 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E SpainRodolfo M 5 4 James BEngland 1 9 5 1790 1748 42 56.0% Rodolfo M +14.1 James B -14.1
1662 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E GreeceGeorge K 4 2 Steve CEngland 2 6 4 1833 1790 43 56.2% George K +14.0 Steve C -14.0
1661 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E EnglandSteve C 4 1 Rodolfo MSpain 3 5 4 1790 1790 0 50.0% Steve C +16.0 Rodolfo M -16.0
1660 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E EnglandJames B 2 0 George KGreece 2 2 2 1748 1833 85 62.0% James B +19.8 George K -19.8
1659 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E EnglandSteve C 4 4 James BEngland 0 8 4 1790 1748 42 56.0% James B +1.9 Steve C -1.9
1658 Nov 2 2002 GreeceWorld Cup II (Athens) Round 2 - Group E GreeceGeorge K 6 3 Rodolfo MSpain 3 9 6 1833 1790 43 56.2% George K +14.0 Rodolfo M -14.0
1657 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D GreeceAntonis T 0 5 Steve CEngland 5 5 5 1600 1790 190 74.9% Steve C +8.0 Antonis T -8.0
1656 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandRikki F 6 2 Filippo DItaly 4 8 6 1947 1540 406 91.2% Rikki F +2.8 Filippo D -2.8
1655 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D GreeceAntonis T 0 4 Glenn LNorway 4 4 4 1600 1625 25 53.5% Glenn L +14.9 Antonis T -14.9
1654 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D ItalyFilippo D 2 1 Steve SEngland 1 3 2 1540 1593 53 57.5% Filippo D +18.4 Steve S -18.4
1653 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D NorwayGlenn L 3 3 Steve CEngland 0 6 3 1625 1790 166 72.2% Glenn L +7.1 Steve C -7.1
1652 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve S 3 4 Rikki FEngland 1 7 4 1593 1947 354 88.4% Rikki F +3.7 Steve S -3.7
1651 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve S 7 1 Antonis TGreece 6 8 7 1593 1600 7 51.0% Steve S +16.3 Antonis T -16.3
1650 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D ItalyFilippo D 0 2 Glenn LNorway 2 2 2 1540 1625 84 61.9% Glenn L +12.2 Filippo D -12.2
1649 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve C 2 3 Filippo DItaly 1 5 3 1790 1540 250 80.8% Filippo D +25.9 Steve C -25.9
1648 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D GreeceAntonis T 1 12 Rikki FEngland 11 13 12 1600 1947 347 88.0% Rikki F +3.8 Antonis T -3.8
1647 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D NorwayGlenn L 3 3 Steve SEngland 0 6 3 1625 1593 31 54.5% Steve S +1.4 Glenn L -1.4
1646 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D GreeceAntonis T 2 3 Filippo DItaly 1 5 3 1600 1540 60 58.5% Filippo D +18.7 Antonis T -18.7
1645 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve C 3 7 Rikki FEngland 4 10 7 1790 1947 157 71.1% Rikki F +9.2 Steve C -9.2
1644 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandRikki F 9 0 Glenn LNorway 9 9 9 1947 1625 322 86.5% Rikki F +4.3 Glenn L -4.3
1643 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve S 2 3 Steve CEngland 1 5 3 1593 1790 197 75.7% Steve C +7.8 Steve S -7.8
1642 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve C 2 2 Antonis TGreece 0 4 2 1790 1600 190 74.9% Antonis T +8.0 Steve C -8.0
1641 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D ItalyFilippo D 1 7 Rikki FEngland 6 8 7 1540 1947 406 91.2% Rikki F +2.8 Filippo D -2.8
1640 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D NorwayGlenn L 2 0 Antonis TGreece 2 2 2 1625 1600 25 53.5% Glenn L +14.9 Antonis T -14.9
1639 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve S 3 1 Filippo DItaly 2 4 3 1593 1540 53 57.5% Steve S +13.6 Filippo D -13.6
1638 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve C 5 1 Glenn LNorway 4 6 5 1790 1625 166 72.2% Steve C +8.9 Glenn L -8.9
1637 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandRikki F 9 3 Steve SEngland 6 12 9 1947 1593 354 88.4% Rikki F +3.7 Steve S -3.7
1636 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D GreeceAntonis T 1 2 Steve SEngland 1 3 2 1600 1593 7 51.0% Steve S +16.3 Antonis T -16.3
1635 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D NorwayGlenn L 5 2 Filippo DItaly 3 7 5 1625 1540 84 61.9% Glenn L +12.2 Filippo D -12.2
1634 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D ItalyFilippo D 0 2 Steve CEngland 2 2 2 1540 1790 250 80.8% Steve C +6.1 Filippo D -6.1
1633 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandRikki F 10 1 Antonis TGreece 9 11 10 1947 1600 347 88.0% Rikki F +3.8 Antonis T -3.8
1632 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve S 5 4 Glenn LNorway 1 9 5 1593 1625 31 54.5% Steve S +17.4 Glenn L -17.4
1631 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D ItalyFilippo D 7 2 Antonis TGreece 5 9 7 1540 1600 60 58.5% Filippo D +18.7 Antonis T -18.7
1630 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandRikki F 3 1 Steve CEngland 2 4 3 1947 1790 157 71.1% Rikki F +9.2 Steve C -9.2
1629 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D NorwayGlenn L 3 7 Rikki FEngland 4 10 7 1625 1947 322 86.5% Rikki F +4.3 Glenn L -4.3
1628 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group D EnglandSteve C 1 1 Steve SEngland 0 2 1 1790 1593 197 75.7% Steve S +8.2 Steve C -8.2
1627 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group C EnglandJames B 5 0 Darren GEngland 5 5 5 1748 1253 495 94.5% James B +1.8 Darren G -1.8
1626 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group C GreecePanayotis P 8 3 Nikos AGreece 5 11 8 1600 1788 188 74.7% Panayotis P +23.9 Nikos A -23.9
1625 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group C GreeceBill V 10 0 Anthony KIreland 10 10 10 1884 1375 509 94.9% Bill V +1.6 Anthony K -1.6
1624 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group C GreecePanayotis P 6 5 Spyros PGreece 1 11 6 1600 1657 57 58.1% Panayotis P +18.6 Spyros P -18.6
1623 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group C IrelandAnthony K 0 3 James BEngland 3 3 3 1375 1748 373 89.5% James B +3.3 Anthony K -3.3
1622 Nov 2 2002 GreeceWorld Cup II (Athens) Round 1 - Group C GreeceBill V 16 1 Darren GEngland 15 17 16 1884 1253 631 97.4% Bill V +0.8 Darren G -0.8
