Kick Off 2

Games

The Kick Off Association has a long history with 1,410 rated games on real Amigas in official KOA tournaments.

Gloucester III · Oct 12, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1410 Oct 12 2002 EnglandGloucester III League EnglandMartin J 5 3 Bill VGreece 2 8 5 1733 1874 141 69.2% Martin J +22.2 Bill V -22.2
1409 Oct 12 2002 EnglandGloucester III League EnglandTrevor D 4 3 James LEngland 1 7 4 1669 1574 95 63.3% Trevor D +11.7 James L -11.7
1408 Oct 12 2002 EnglandGloucester III League EnglandSimon B 7 0 Haydn HWales 7 7 7 1858 1600 258 81.5% Simon B +5.9 Haydn H -5.9
1407 Oct 12 2002 EnglandGloucester III League EnglandMartin B 3 1 James BEngland 2 4 3 1704 1645 59 58.4% Martin B +13.3 James B -13.3
1406 Oct 12 2002 EnglandGloucester III League EnglandRobert S 4 2 Steve CEngland 2 6 4 1693 1749 56 57.9% Robert S +18.5 Steve C -18.5
1405 Oct 12 2002 EnglandGloucester III League EnglandMartin J 7 5 Trevor DEngland 2 12 7 1733 1669 64 59.1% Martin J +13.1 Trevor D -13.1
1404 Oct 12 2002 EnglandGloucester III League GreeceBill V 8 2 Simon BEngland 6 10 8 1874 1858 16 52.3% Bill V +15.3 Simon B -15.3
1403 Oct 12 2002 EnglandGloucester III League EnglandJames L 3 3 Martin BEngland 0 6 3 1574 1704 129 67.8% James L +5.7 Martin B -5.7
1402 Oct 12 2002 EnglandGloucester III League WalesHaydn H 0 1 Steve CEngland 1 1 1 1600 1749 149 70.2% Steve C +9.5 Haydn H -9.5
1401 Oct 12 2002 EnglandGloucester III League EnglandJames B 5 5 Robert SEngland 0 10 5 1645 1693 49 57.0% James B +2.2 Robert S -2.2
1400 Oct 12 2002 EnglandGloucester III League EnglandSimon B 7 4 Trevor DEngland 3 11 7 1858 1669 189 74.8% Simon B +8.1 Trevor D -8.1
1399 Oct 12 2002 EnglandGloucester III League EnglandMartin B 6 2 Martin JEngland 4 8 6 1704 1733 29 54.2% Martin B +17.3 Martin J -17.3
1398 Oct 12 2002 EnglandGloucester III League EnglandSteve C 2 5 Bill VGreece 3 7 5 1749 1874 125 67.3% Bill V +10.5 Steve C -10.5
1397 Oct 12 2002 EnglandGloucester III League EnglandJames B 1 1 James LEngland 0 2 1 1645 1574 70 60.0% James L +3.2 James B -3.2
1396 Oct 12 2002 EnglandGloucester III League EnglandRobert S 9 1 Haydn HWales 8 10 9 1693 1600 93 63.1% Robert S +11.8 Haydn H -11.8
1395 Oct 12 2002 EnglandGloucester III League EnglandSimon B 5 1 Martin BEngland 4 6 5 1858 1704 154 70.9% Simon B +9.3 Martin B -9.3
1394 Oct 12 2002 EnglandGloucester III League EnglandTrevor D 3 4 Steve CEngland 1 7 4 1669 1749 80 61.3% Steve C +12.4 Trevor D -12.4
1393 Oct 12 2002 EnglandGloucester III League EnglandMartin J 3 3 James BEngland 0 6 3 1733 1645 89 62.5% James B +4.0 Martin J -4.0
1392 Oct 12 2002 EnglandGloucester III League GreeceBill V 12 1 Haydn HWales 11 13 12 1874 1600 274 82.9% Bill V +5.5 Haydn H -5.5
1391 Oct 12 2002 EnglandGloucester III League EnglandJames L 3 5 Robert SEngland 2 8 5 1574 1693 119 66.5% Robert S +10.7 James L -10.7
1390 Oct 12 2002 EnglandGloucester III League EnglandSteve C 4 2 Martin BEngland 2 6 4 1749 1704 45 56.5% Steve C +13.9 Martin B -13.9
1389 Oct 12 2002 EnglandGloucester III League EnglandJames B 5 2 Simon BEngland 3 7 5 1645 1858 213 77.4% James B +24.8 Simon B -24.8
1388 Oct 12 2002 EnglandGloucester III League WalesHaydn H 2 1 Trevor DEngland 1 3 2 1600 1669 69 59.8% Haydn H +19.1 Trevor D -19.1
1387 Oct 12 2002 EnglandGloucester III League EnglandJames L 4 4 Martin JEngland 0 8 4 1574 1733 159 71.4% James L +6.8 Martin J -6.8
1386 Oct 12 2002 EnglandGloucester III League EnglandRobert S 2 1 Bill VGreece 1 3 2 1693 1874 181 73.9% Robert S +23.6 Bill V -23.6
1385 Oct 12 2002 EnglandGloucester III League EnglandSteve C 4 1 James BEngland 3 5 4 1749 1645 104 64.6% Steve C +11.3 James B -11.3
1384 Oct 12 2002 EnglandGloucester III League EnglandMartin B 9 0 Haydn HWales 9 9 9 1704 1600 104 64.5% Martin B +11.4 Haydn H -11.4
1383 Oct 12 2002 EnglandGloucester III League EnglandSimon B 1 1 James LEngland 0 2 1 1858 1574 284 83.7% James L +10.8 Simon B -10.8
1382 Oct 12 2002 EnglandGloucester III League EnglandTrevor D 4 7 Bill VGreece 3 11 7 1669 1874 205 76.5% Bill V +7.5 Trevor D -7.5
1381 Oct 12 2002 EnglandGloucester III League EnglandMartin J 6 2 Robert SEngland 4 8 6 1733 1693 40 55.7% Martin J +14.2 Robert S -14.2
1380 Oct 12 2002 EnglandGloucester III League WalesHaydn H 1 6 James BEngland 5 7 6 1600 1645 45 56.4% James B +14.0 Haydn H -14.0
1379 Oct 12 2002 EnglandGloucester III League EnglandJames L 2 3 Steve CEngland 1 5 3 1574 1749 175 73.2% Steve C +8.6 James L -8.6
1378 Oct 12 2002 EnglandGloucester III League GreeceBill V 8 4 Martin BEngland 4 12 8 1874 1704 170 72.7% Bill V +8.7 Martin B -8.7
1377 Oct 12 2002 EnglandGloucester III League EnglandMartin J 4 1 Simon BEngland 3 5 4 1733 1858 125 67.2% Martin J +21.5 Simon B -21.5
1376 Oct 12 2002 EnglandGloucester III League EnglandRobert S 7 2 Trevor DEngland 5 9 7 1693 1669 24 53.5% Robert S +14.9 Trevor D -14.9
1375 Oct 12 2002 EnglandGloucester III League WalesHaydn H 0 6 James LEngland 6 6 6 1600 1574 26 53.7% James L +17.2 Haydn H -17.2
1374 Oct 12 2002 EnglandGloucester III League EnglandJames B 1 7 Bill VGreece 6 8 7 1645 1874 229 78.9% Bill V +6.7 James B -6.7
1373 Oct 12 2002 EnglandGloucester III League EnglandSteve C 3 4 Martin JEngland 1 7 4 1749 1733 16 52.3% Martin J +16.7 Steve C -16.7
1372 Oct 12 2002 EnglandGloucester III League EnglandMartin B 5 4 Trevor DEngland 1 9 5 1704 1669 35 55.0% Martin B +14.4 Trevor D -14.4
1371 Oct 12 2002 EnglandGloucester III League EnglandSimon B 1 2 Robert SEngland 1 3 2 1858 1693 165 72.1% Robert S +23.1 Simon B -23.1
1370 Oct 12 2002 EnglandGloucester III League GreeceBill V 8 1 James LEngland 7 9 8 1874 1574 300 84.9% Bill V +4.8 James L -4.8
1369 Oct 12 2002 EnglandGloucester III League EnglandMartin J 9 0 Haydn HWales 9 9 9 1733 1600 133 68.3% Martin J +10.2 Haydn H -10.2
1368 Oct 12 2002 EnglandGloucester III League EnglandTrevor D 1 1 James BEngland 0 2 1 1669 1645 25 53.5% James B +1.1 Trevor D -1.1
1367 Oct 12 2002 EnglandGloucester III League EnglandSimon B 4 4 Steve CEngland 0 8 4 1858 1749 109 65.2% Steve C +4.9 Simon B -4.9
1366 Oct 12 2002 EnglandGloucester III League EnglandRobert S 6 3 Martin BEngland 3 9 6 1693 1704 10 51.5% Robert S +16.5 Martin B -16.5
1365 Oct 12 2002 EnglandGloucester III League GreeceBill V 6 3 Martin JEngland 3 9 6 1874 1733 141 69.2% Bill V +9.8 Martin J -9.8
1364 Oct 12 2002 EnglandGloucester III League EnglandJames L 3 4 Trevor DEngland 1 7 4 1574 1669 95 63.3% Trevor D +11.7 James L -11.7
1363 Oct 12 2002 EnglandGloucester III League WalesHaydn H 1 3 Simon BEngland 2 4 3 1600 1858 258 81.5% Simon B +5.9 Haydn H -5.9
1362 Oct 12 2002 EnglandGloucester III League EnglandJames B 3 1 Martin BEngland 2 4 3 1645 1704 59 58.4% James B +18.7 Martin B -18.7
1361 Oct 12 2002 EnglandGloucester III League EnglandSteve C 1 5 Robert SEngland 4 6 5 1749 1693 56 57.9% Robert S +18.5 Steve C -18.5
1360 Oct 12 2002 EnglandGloucester III League EnglandTrevor D 5 2 Martin JEngland 3 7 5 1669 1733 64 59.1% Trevor D +18.9 Martin J -18.9
1359 Oct 12 2002 EnglandGloucester III League EnglandSimon B 2 7 Bill VGreece 5 9 7 1858 1874 16 52.3% Bill V +15.3 Simon B -15.3
1358 Oct 12 2002 EnglandGloucester III League EnglandMartin B 8 4 James LEngland 4 12 8 1704 1574 129 67.8% Martin B +10.3 James L -10.3
1357 Oct 12 2002 EnglandGloucester III League EnglandSteve C 3 0 Haydn HWales 3 3 3 1749 1600 149 70.2% Steve C +9.5 Haydn H -9.5
1356 Oct 12 2002 EnglandGloucester III League EnglandRobert S 4 0 James BEngland 4 4 4 1693 1645 49 57.0% Robert S +13.8 James B -13.8
1355 Oct 12 2002 EnglandGloucester III League EnglandTrevor D 5 3 Simon BEngland 2 8 5 1669 1858 189 74.8% Trevor D +23.9 Simon B -23.9
1354 Oct 12 2002 EnglandGloucester III League EnglandMartin J 4 1 Martin BEngland 3 5 4 1733 1704 29 54.2% Martin J +14.7 Martin B -14.7
1353 Oct 12 2002 EnglandGloucester III League GreeceBill V 9 1 Steve CEngland 8 10 9 1874 1749 125 67.3% Bill V +10.5 Steve C -10.5
1352 Oct 12 2002 EnglandGloucester III League EnglandJames L 5 2 James BEngland 3 7 5 1574 1645 70 60.0% James L +19.2 James B -19.2
1351 Oct 12 2002 EnglandGloucester III League WalesHaydn H 1 6 Robert SEngland 5 7 6 1600 1693 93 63.1% Robert S +11.8 Haydn H -11.8
1350 Oct 12 2002 EnglandGloucester III League EnglandMartin B 4 5 Simon BEngland 1 9 5 1704 1858 154 70.9% Simon B +9.3 Martin B -9.3
1349 Oct 12 2002 EnglandGloucester III League EnglandSteve C 5 3 Trevor DEngland 2 8 5 1749 1669 80 61.3% Steve C +12.4 Trevor D -12.4
1348 Oct 12 2002 EnglandGloucester III League EnglandJames B 5 5 Martin JEngland 0 10 5 1645 1733 89 62.5% James B +4.0 Martin J -4.0
1347 Oct 12 2002 EnglandGloucester III League WalesHaydn H 1 13 Bill VGreece 12 14 13 1600 1874 274 82.9% Bill V +5.5 Haydn H -5.5
1346 Oct 12 2002 EnglandGloucester III League EnglandRobert S 5 2 James LEngland 3 7 5 1693 1574 119 66.5% Robert S +10.7 James L -10.7
1345 Oct 12 2002 EnglandGloucester III League EnglandMartin B 7 4 Steve CEngland 3 11 7 1704 1749 45 56.5% Martin B +18.1 Steve C -18.1
1344 Oct 12 2002 EnglandGloucester III League EnglandSimon B 7 3 James BEngland 4 10 7 1858 1645 213 77.4% Simon B +7.2 James B -7.2
1343 Oct 12 2002 EnglandGloucester III League EnglandTrevor D 6 1 Haydn HWales 5 7 6 1669 1600 69 59.8% Trevor D +12.9 Haydn H -12.9
1342 Oct 12 2002 EnglandGloucester III League EnglandMartin J 7 3 James LEngland 4 10 7 1733 1574 159 71.4% Martin J +9.2 James L -9.2
1341 Oct 12 2002 EnglandGloucester III League GreeceBill V 6 5 Robert SEngland 1 11 6 1874 1693 181 73.9% Bill V +8.4 Robert S -8.4
1340 Oct 12 2002 EnglandGloucester III League EnglandJames B 7 2 Steve CEngland 5 9 7 1645 1749 104 64.6% James B +20.7 Steve C -20.7
1339 Oct 12 2002 EnglandGloucester III League WalesHaydn H 2 8 Martin BEngland 6 10 8 1600 1704 104 64.5% Martin B +11.4 Haydn H -11.4
1338 Oct 12 2002 EnglandGloucester III League EnglandJames L 4 3 Simon BEngland 1 7 4 1574 1858 284 83.7% James L +26.8 Simon B -26.8
1337 Oct 12 2002 EnglandGloucester III League GreeceBill V 6 2 Trevor DEngland 4 8 6 1874 1669 205 76.5% Bill V +7.5 Trevor D -7.5
1336 Oct 12 2002 EnglandGloucester III League EnglandRobert S 4 3 Martin JEngland 1 7 4 1693 1733 40 55.7% Robert S +17.8 Martin J -17.8
1335 Oct 12 2002 EnglandGloucester III League EnglandJames B 3 1 Haydn HWales 2 4 3 1645 1600 45 56.4% James B +14.0 Haydn H -14.0
1334 Oct 12 2002 EnglandGloucester III League EnglandSteve C 6 2 James LEngland 4 8 6 1749 1574 175 73.2% Steve C +8.6 James L -8.6
1333 Oct 12 2002 EnglandGloucester III League EnglandMartin B 4 8 Bill VGreece 4 12 8 1704 1874 170 72.7% Bill V +8.7 Martin B -8.7
1332 Oct 12 2002 EnglandGloucester III League EnglandSimon B 5 6 Martin JEngland 1 11 6 1858 1733 125 67.2% Martin J +21.5 Simon B -21.5
1331 Oct 12 2002 EnglandGloucester III League EnglandTrevor D 2 1 Robert SEngland 1 3 2 1669 1693 24 53.5% Trevor D +17.1 Robert S -17.1
1330 Oct 12 2002 EnglandGloucester III League EnglandJames L 5 1 Haydn HWales 4 6 5 1574 1600 26 53.7% James L +17.2 Haydn H -17.2
1329 Oct 12 2002 EnglandGloucester III League GreeceBill V 2 4 James BEngland 2 6 4 1874 1645 229 78.9% James B +25.3 Bill V -25.3
1328 Oct 12 2002 EnglandGloucester III League EnglandMartin J 1 3 Steve CEngland 2 4 3 1733 1749 16 52.3% Steve C +15.3 Martin J -15.3
1327 Oct 12 2002 EnglandGloucester III League EnglandTrevor D 5 2 Martin BEngland 3 7 5 1669 1704 35 55.0% Trevor D +17.6 Martin B -17.6
1326 Oct 12 2002 EnglandGloucester III League EnglandRobert S 3 3 Simon BEngland 0 6 3 1693 1858 165 72.1% Robert S +7.1 Simon B -7.1
1325 Oct 12 2002 EnglandGloucester III League EnglandJames L 0 2 Bill VGreece 2 2 2 1574 1874 300 84.9% Bill V +4.8 James L -4.8
1324 Oct 12 2002 EnglandGloucester III League WalesHaydn H 1 7 Martin JEngland 6 8 7 1600 1733 133 68.3% Martin J +10.2 Haydn H -10.2
1323 Oct 12 2002 EnglandGloucester III League EnglandJames B 2 2 Trevor DEngland 0 4 2 1645 1669 25 53.5% James B +1.1 Trevor D -1.1
1322 Oct 12 2002 EnglandGloucester III League EnglandSteve C 3 2 Simon BEngland 1 5 3 1749 1858 109 65.2% Steve C +20.9 Simon B -20.9
1321 Oct 12 2002 EnglandGloucester III League EnglandMartin B 2 5 Robert SEngland 3 7 5 1704 1693 10 51.5% Robert S +16.5 Martin B -16.5

Athens VIII · Sep 21, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1320 Sep 21 2002 GreeceAthens VIII League GreeceGeorge K 5 1 Vasilis KGreece 4 6 5 1701 1679 22 53.2% George K +15.0 Vasilis K -15.0
1319 Sep 21 2002 GreeceAthens VIII League GreeceVasilis K 2 4 George KGreece 2 6 4 1679 1701 22 53.2% George K +15.0 Vasilis K -15.0
1318 Sep 21 2002 GreeceAthens VIII League GreeceNikos A 2 2 Alkis PGreece 0 4 2 1719 1784 65 59.2% Nikos A +2.9 Alkis P -2.9
1317 Sep 21 2002 GreeceAthens VIII League GreeceAlkis P 8 1 Nikos AGreece 7 9 8 1784 1719 65 59.2% Alkis P +13.1 Nikos A -13.1
1316 Sep 21 2002 GreeceAthens VIII League GreeceNikos A 4 1 Vasilis KGreece 3 5 4 1719 1679 40 55.7% Nikos A +14.2 Vasilis K -14.2
1315 Sep 21 2002 GreeceAthens VIII League GreeceVasilis K 5 4 Nikos AGreece 1 9 5 1679 1719 40 55.7% Vasilis K +17.8 Nikos A -17.8
1314 Sep 21 2002 GreeceAthens VIII League GreeceAlkis P 2 3 George KGreece 1 5 3 1784 1701 83 61.7% George K +19.7 Alkis P -19.7
1313 Sep 21 2002 GreeceAthens VIII League GreeceGeorge K 2 2 Alkis PGreece 0 4 2 1701 1784 83 61.7% George K +3.7 Alkis P -3.7
1312 Sep 21 2002 GreeceAthens VIII League GreeceVasilis K 3 0 Alkis PGreece 3 3 3 1679 1784 105 64.6% Vasilis K +20.7 Alkis P -20.7
1311 Sep 21 2002 GreeceAthens VIII League GreeceAlkis P 2 1 Vasilis KGreece 1 3 2 1784 1679 105 64.6% Alkis P +11.3 Vasilis K -11.3
1310 Sep 21 2002 GreeceAthens VIII League GreeceGeorge K 3 3 Nikos AGreece 0 6 3 1701 1719 18 52.6% George K +0.8 Nikos A -0.8
1309 Sep 21 2002 GreeceAthens VIII League GreeceNikos A 6 3 George KGreece 3 9 6 1719 1701 18 52.6% Nikos A +15.2 George K -15.2

Athens VII · Aug 17, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1308 Aug 17 2002 GreeceAthens VII League GreeceGeorge K 5 3 Nikos AGreece 2 8 5 1716 1695 21 53.0% George K +15.0 Nikos A -15.0
1307 Aug 17 2002 GreeceAthens VII League GreeceVasilis K 5 4 Alkis PGreece 1 9 5 1588 1884 296 84.6% Vasilis K +27.1 Alkis P -27.1
1306 Aug 17 2002 GreeceAthens VII League GreeceAlkis P 1 3 Nikos AGreece 2 4 3 1884 1695 189 74.8% Nikos A +24.0 Alkis P -24.0
1305 Aug 17 2002 GreeceAthens VII League GreeceVasilis K 3 4 George KGreece 1 7 4 1588 1716 128 67.6% George K +10.4 Vasilis K -10.4
1304 Aug 17 2002 GreeceAthens VII League GreeceNikos A 3 5 Vasilis KGreece 2 8 5 1695 1588 107 64.9% Vasilis K +20.8 Nikos A -20.8
1303 Aug 17 2002 GreeceAthens VII League GreeceGeorge K 1 1 Alkis PGreece 0 2 1 1716 1884 168 72.5% George K +7.2 Alkis P -7.2
1302 Aug 17 2002 GreeceAthens VII League GreeceNikos A 3 1 George KGreece 2 4 3 1695 1716 21 53.0% Nikos A +17.0 George K -17.0
1301 Aug 17 2002 GreeceAthens VII League GreeceAlkis P 2 3 Vasilis KGreece 1 5 3 1884 1588 296 84.6% Vasilis K +27.1 Alkis P -27.1
1300 Aug 17 2002 GreeceAthens VII League GreeceNikos A 4 3 Alkis PGreece 1 7 4 1695 1884 189 74.8% Nikos A +24.0 Alkis P -24.0
1299 Aug 17 2002 GreeceAthens VII League GreeceGeorge K 2 4 Vasilis KGreece 2 6 4 1716 1588 128 67.6% Vasilis K +21.6 George K -21.6
1298 Aug 17 2002 GreeceAthens VII League GreeceVasilis K 2 2 Nikos AGreece 0 4 2 1588 1695 107 64.9% Vasilis K +4.8 Nikos A -4.8
1297 Aug 17 2002 GreeceAthens VII League GreeceAlkis P 3 2 George KGreece 1 5 3 1884 1716 168 72.5% Alkis P +8.8 George K -8.8

Athens VI · Aug 10, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1296 Aug 10 2002 GreeceAthens VI League GreeceVasilis K 2 2 Nikos AGreece 0 4 2 1598 1636 39 55.6% Vasilis K +1.8 Nikos A -1.8
1295 Aug 10 2002 GreeceAthens VI League GreeceAlkis P 8 1 George KGreece 7 9 8 1911 1739 172 72.9% Alkis P +8.7 George K -8.7
1294 Aug 10 2002 GreeceAthens VI League GreeceGeorge K 6 3 Vasilis KGreece 3 9 6 1739 1598 142 69.3% George K +9.8 Vasilis K -9.8
1293 Aug 10 2002 GreeceAthens VI League GreeceNikos A 1 1 George KGreece 0 2 1 1636 1739 103 64.4% Nikos A +4.6 George K -4.6
1292 Aug 10 2002 GreeceAthens VI League GreeceVasilis K 3 2 Alkis PGreece 1 5 3 1598 1911 314 85.9% Vasilis K +27.5 Alkis P -27.5
1291 Aug 10 2002 GreeceAthens VI League GreeceNikos A 6 1 Alkis PGreece 5 7 6 1636 1911 275 83.0% Nikos A +26.5 Alkis P -26.5
1290 Aug 10 2002 GreeceAthens VI League GreeceNikos A 4 1 Vasilis KGreece 3 5 4 1636 1598 39 55.6% Nikos A +14.2 Vasilis K -14.2
1289 Aug 10 2002 GreeceAthens VI League GreeceGeorge K 0 2 Alkis PGreece 2 2 2 1739 1911 172 72.9% Alkis P +8.7 George K -8.7
1288 Aug 10 2002 GreeceAthens VI League GreeceVasilis K 1 2 George KGreece 1 3 2 1598 1739 142 69.3% George K +9.8 Vasilis K -9.8
1287 Aug 10 2002 GreeceAthens VI League GreeceGeorge K 0 3 Nikos AGreece 3 3 3 1739 1636 103 64.4% Nikos A +20.6 George K -20.6
1286 Aug 10 2002 GreeceAthens VI League GreeceAlkis P 2 1 Vasilis KGreece 1 3 2 1911 1598 314 85.9% Alkis P +4.5 Vasilis K -4.5
1285 Aug 10 2002 GreeceAthens VI League GreeceAlkis P 3 0 Nikos AGreece 3 3 3 1911 1636 275 83.0% Alkis P +5.5 Nikos A -5.5

London V · Aug 10, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1284 Aug 10 2002 EnglandLondon V League EnglandSimon B 6 3 Nazim CEngland 3 9 6 1824 1827 2 50.4% Simon B +16.1 Nazim C -16.1
1283 Aug 10 2002 EnglandLondon V League EnglandMark E 0 2 Robert SEngland 2 2 2 1347 1735 388 90.3% Robert S +3.1 Mark E -3.1
1282 Aug 10 2002 EnglandLondon V League EnglandSimon B 6 1 Mark EEngland 5 7 6 1824 1347 477 94.0% Simon B +1.9 Mark E -1.9
1281 Aug 10 2002 EnglandLondon V League EnglandNazim C 4 4 Steve CEngland 0 8 4 1827 1698 128 67.7% Steve C +5.7 Nazim C -5.7
1280 Aug 10 2002 EnglandLondon V League EnglandSteve C 7 5 Mark EEngland 2 12 7 1698 1347 351 88.3% Steve C +3.7 Mark E -3.7
1279 Aug 10 2002 EnglandLondon V League EnglandRobert S 3 4 Simon BEngland 1 7 4 1735 1824 89 62.6% Simon B +12.0 Robert S -12.0
1278 Aug 10 2002 EnglandLondon V League EnglandSteve C 6 3 Robert SEngland 3 9 6 1698 1735 36 55.2% Steve C +17.7 Robert S -17.7
1277 Aug 10 2002 EnglandLondon V League EnglandMark E 4 5 Nazim CEngland 1 9 5 1347 1827 479 94.0% Nazim C +1.9 Mark E -1.9
1276 Aug 10 2002 EnglandLondon V League EnglandNazim C 6 4 Robert SEngland 2 10 6 1827 1735 92 62.9% Nazim C +11.9 Robert S -11.9
1275 Aug 10 2002 EnglandLondon V League EnglandSimon B 3 2 Steve CEngland 1 5 3 1824 1698 126 67.3% Simon B +10.4 Steve C -10.4
1274 Aug 10 2002 EnglandLondon V League EnglandNazim C 4 1 Simon BEngland 3 5 4 1827 1824 2 50.4% Nazim C +15.9 Simon B -15.9
1273 Aug 10 2002 EnglandLondon V League EnglandRobert S 9 0 Mark EEngland 9 9 9 1735 1347 388 90.3% Robert S +3.1 Mark E -3.1
1272 Aug 10 2002 EnglandLondon V League EnglandMark E 1 2 Simon BEngland 1 3 2 1347 1824 477 94.0% Simon B +1.9 Mark E -1.9
1271 Aug 10 2002 EnglandLondon V League EnglandSteve C 5 4 Nazim CEngland 1 9 5 1698 1827 128 67.7% Steve C +21.7 Nazim C -21.7
1270 Aug 10 2002 EnglandLondon V League EnglandMark E 3 3 Steve CEngland 0 6 3 1347 1698 351 88.3% Mark E +12.3 Steve C -12.3
1269 Aug 10 2002 EnglandLondon V League EnglandSimon B 4 2 Robert SEngland 2 6 4 1824 1735 89 62.6% Simon B +12.0 Robert S -12.0
1268 Aug 10 2002 EnglandLondon V League EnglandRobert S 4 0 Steve CEngland 4 4 4 1735 1698 36 55.2% Robert S +14.3 Steve C -14.3
1267 Aug 10 2002 EnglandLondon V League EnglandNazim C 7 2 Mark EEngland 5 9 7 1827 1347 479 94.0% Nazim C +1.9 Mark E -1.9
1266 Aug 10 2002 EnglandLondon V League EnglandRobert S 8 1 Nazim CEngland 7 9 8 1735 1827 92 62.9% Robert S +20.1 Nazim C -20.1
1265 Aug 10 2002 EnglandLondon V League EnglandSteve C 6 5 Simon BEngland 1 11 6 1698 1824 126 67.3% Steve C +21.6 Simon B -21.6
1264 Aug 10 2002 EnglandLondon V League EnglandSimon B 4 1 Nazim CEngland 3 5 4 1824 1827 2 50.4% Simon B +16.1 Nazim C -16.1
1263 Aug 10 2002 EnglandLondon V League EnglandMark E 0 7 Robert SEngland 7 7 7 1347 1735 388 90.3% Robert S +3.1 Mark E -3.1
1262 Aug 10 2002 EnglandLondon V League EnglandSimon B 8 0 Mark EEngland 8 8 8 1824 1347 477 94.0% Simon B +1.9 Mark E -1.9
1261 Aug 10 2002 EnglandLondon V League EnglandRobert S 7 3 Steve CEngland 4 10 7 1735 1698 36 55.2% Robert S +14.3 Steve C -14.3
1260 Aug 10 2002 EnglandLondon V League EnglandSteve C 6 0 Mark EEngland 6 6 6 1698 1347 351 88.3% Steve C +3.7 Mark E -3.7
1259 Aug 10 2002 EnglandLondon V League EnglandRobert S 3 3 Simon BEngland 0 6 3 1735 1824 89 62.6% Robert S +4.0 Simon B -4.0
1258 Aug 10 2002 EnglandLondon V League EnglandSteve C 4 1 Robert SEngland 3 5 4 1698 1735 36 55.2% Steve C +17.7 Robert S -17.7
1257 Aug 10 2002 EnglandLondon V League EnglandMark E 2 2 Nazim CEngland 0 4 2 1347 1827 479 94.0% Mark E +14.1 Nazim C -14.1
1256 Aug 10 2002 EnglandLondon V League EnglandNazim C 8 3 Robert SEngland 5 11 8 1827 1735 92 62.9% Nazim C +11.9 Robert S -11.9
1255 Aug 10 2002 EnglandLondon V League EnglandSimon B 3 3 Steve CEngland 0 6 3 1824 1698 126 67.3% Steve C +5.6 Simon B -5.6
1254 Aug 10 2002 EnglandLondon V League EnglandNazim C 5 2 Simon BEngland 3 7 5 1827 1824 2 50.4% Nazim C +15.9 Simon B -15.9
1253 Aug 10 2002 EnglandLondon V League EnglandRobert S 5 3 Mark EEngland 2 8 5 1735 1347 388 90.3% Robert S +3.1 Mark E -3.1
1252 Aug 10 2002 EnglandLondon V League EnglandMark E 1 2 Simon BEngland 1 3 2 1347 1824 477 94.0% Simon B +1.9 Mark E -1.9
1251 Aug 10 2002 EnglandLondon V League EnglandSteve C 3 2 Nazim CEngland 1 5 3 1698 1827 128 67.7% Steve C +21.7 Nazim C -21.7
1250 Aug 10 2002 EnglandLondon V League EnglandMark E 1 4 Steve CEngland 3 5 4 1347 1698 351 88.3% Steve C +3.7 Mark E -3.7
1249 Aug 10 2002 EnglandLondon V League EnglandSimon B 4 3 Robert SEngland 1 7 4 1824 1735 89 62.6% Simon B +12.0 Robert S -12.0
1248 Aug 10 2002 EnglandLondon V League EnglandNazim C 4 3 Steve CEngland 1 7 4 1827 1698 128 67.7% Nazim C +10.3 Steve C -10.3
1247 Aug 10 2002 EnglandLondon V League EnglandNazim C 6 2 Mark EEngland 4 8 6 1827 1347 479 94.0% Nazim C +1.9 Mark E -1.9
1246 Aug 10 2002 EnglandLondon V League EnglandRobert S 2 5 Nazim CEngland 3 7 5 1735 1827 92 62.9% Nazim C +11.9 Robert S -11.9
1245 Aug 10 2002 EnglandLondon V League EnglandSteve C 3 4 Simon BEngland 1 7 4 1698 1824 126 67.3% Simon B +10.4 Steve C -10.4