Kick Off 2

Games

The Kick Off Association has a long history with 1,296 rated games on real Amigas in official KOA tournaments.

Athens VI · Aug 10, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1296 Aug 10 2002 GreeceAthens VI League GreeceVasilis K 2 2 Nikos AGreece 0 4 2 1598 1636 39 55.6% Vasilis K +1.8 Nikos A -1.8
1295 Aug 10 2002 GreeceAthens VI League GreeceAlkis P 8 1 George KGreece 7 9 8 1911 1739 172 72.9% Alkis P +8.7 George K -8.7
1294 Aug 10 2002 GreeceAthens VI League GreeceGeorge K 6 3 Vasilis KGreece 3 9 6 1739 1598 142 69.3% George K +9.8 Vasilis K -9.8
1293 Aug 10 2002 GreeceAthens VI League GreeceNikos A 1 1 George KGreece 0 2 1 1636 1739 103 64.4% Nikos A +4.6 George K -4.6
1292 Aug 10 2002 GreeceAthens VI League GreeceVasilis K 3 2 Alkis PGreece 1 5 3 1598 1911 314 85.9% Vasilis K +27.5 Alkis P -27.5
1291 Aug 10 2002 GreeceAthens VI League GreeceNikos A 6 1 Alkis PGreece 5 7 6 1636 1911 275 83.0% Nikos A +26.5 Alkis P -26.5
1290 Aug 10 2002 GreeceAthens VI League GreeceNikos A 4 1 Vasilis KGreece 3 5 4 1636 1598 39 55.6% Nikos A +14.2 Vasilis K -14.2
1289 Aug 10 2002 GreeceAthens VI League GreeceGeorge K 0 2 Alkis PGreece 2 2 2 1739 1911 172 72.9% Alkis P +8.7 George K -8.7
1288 Aug 10 2002 GreeceAthens VI League GreeceVasilis K 1 2 George KGreece 1 3 2 1598 1739 142 69.3% George K +9.8 Vasilis K -9.8
1287 Aug 10 2002 GreeceAthens VI League GreeceGeorge K 0 3 Nikos AGreece 3 3 3 1739 1636 103 64.4% Nikos A +20.6 George K -20.6
1286 Aug 10 2002 GreeceAthens VI League GreeceAlkis P 2 1 Vasilis KGreece 1 3 2 1911 1598 314 85.9% Alkis P +4.5 Vasilis K -4.5
1285 Aug 10 2002 GreeceAthens VI League GreeceAlkis P 3 0 Nikos AGreece 3 3 3 1911 1636 275 83.0% Alkis P +5.5 Nikos A -5.5

London V · Aug 10, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1284 Aug 10 2002 EnglandLondon V League EnglandSimon B 6 3 Nazim CEngland 3 9 6 1824 1827 2 50.4% Simon B +16.1 Nazim C -16.1
1283 Aug 10 2002 EnglandLondon V League EnglandMark E 0 2 Robert SEngland 2 2 2 1347 1735 388 90.3% Robert S +3.1 Mark E -3.1
1282 Aug 10 2002 EnglandLondon V League EnglandSimon B 6 1 Mark EEngland 5 7 6 1824 1347 477 94.0% Simon B +1.9 Mark E -1.9
1281 Aug 10 2002 EnglandLondon V League EnglandNazim C 4 4 Steve CEngland 0 8 4 1827 1698 128 67.7% Steve C +5.7 Nazim C -5.7
1280 Aug 10 2002 EnglandLondon V League EnglandSteve C 7 5 Mark EEngland 2 12 7 1698 1347 351 88.3% Steve C +3.7 Mark E -3.7
1279 Aug 10 2002 EnglandLondon V League EnglandRobert S 3 4 Simon BEngland 1 7 4 1735 1824 89 62.6% Simon B +12.0 Robert S -12.0
1278 Aug 10 2002 EnglandLondon V League EnglandSteve C 6 3 Robert SEngland 3 9 6 1698 1735 36 55.2% Steve C +17.7 Robert S -17.7
1277 Aug 10 2002 EnglandLondon V League EnglandMark E 4 5 Nazim CEngland 1 9 5 1347 1827 479 94.0% Nazim C +1.9 Mark E -1.9
1276 Aug 10 2002 EnglandLondon V League EnglandNazim C 6 4 Robert SEngland 2 10 6 1827 1735 92 62.9% Nazim C +11.9 Robert S -11.9
1275 Aug 10 2002 EnglandLondon V League EnglandSimon B 3 2 Steve CEngland 1 5 3 1824 1698 126 67.3% Simon B +10.4 Steve C -10.4
1274 Aug 10 2002 EnglandLondon V League EnglandNazim C 4 1 Simon BEngland 3 5 4 1827 1824 2 50.4% Nazim C +15.9 Simon B -15.9
1273 Aug 10 2002 EnglandLondon V League EnglandRobert S 9 0 Mark EEngland 9 9 9 1735 1347 388 90.3% Robert S +3.1 Mark E -3.1
1272 Aug 10 2002 EnglandLondon V League EnglandMark E 1 2 Simon BEngland 1 3 2 1347 1824 477 94.0% Simon B +1.9 Mark E -1.9
1271 Aug 10 2002 EnglandLondon V League EnglandSteve C 5 4 Nazim CEngland 1 9 5 1698 1827 128 67.7% Steve C +21.7 Nazim C -21.7
1270 Aug 10 2002 EnglandLondon V League EnglandMark E 3 3 Steve CEngland 0 6 3 1347 1698 351 88.3% Mark E +12.3 Steve C -12.3
1269 Aug 10 2002 EnglandLondon V League EnglandSimon B 4 2 Robert SEngland 2 6 4 1824 1735 89 62.6% Simon B +12.0 Robert S -12.0
1268 Aug 10 2002 EnglandLondon V League EnglandRobert S 4 0 Steve CEngland 4 4 4 1735 1698 36 55.2% Robert S +14.3 Steve C -14.3
1267 Aug 10 2002 EnglandLondon V League EnglandNazim C 7 2 Mark EEngland 5 9 7 1827 1347 479 94.0% Nazim C +1.9 Mark E -1.9
1266 Aug 10 2002 EnglandLondon V League EnglandRobert S 8 1 Nazim CEngland 7 9 8 1735 1827 92 62.9% Robert S +20.1 Nazim C -20.1
1265 Aug 10 2002 EnglandLondon V League EnglandSteve C 6 5 Simon BEngland 1 11 6 1698 1824 126 67.3% Steve C +21.6 Simon B -21.6
1264 Aug 10 2002 EnglandLondon V League EnglandSimon B 4 1 Nazim CEngland 3 5 4 1824 1827 2 50.4% Simon B +16.1 Nazim C -16.1
1263 Aug 10 2002 EnglandLondon V League EnglandMark E 0 7 Robert SEngland 7 7 7 1347 1735 388 90.3% Robert S +3.1 Mark E -3.1
1262 Aug 10 2002 EnglandLondon V League EnglandSimon B 8 0 Mark EEngland 8 8 8 1824 1347 477 94.0% Simon B +1.9 Mark E -1.9
1261 Aug 10 2002 EnglandLondon V League EnglandRobert S 7 3 Steve CEngland 4 10 7 1735 1698 36 55.2% Robert S +14.3 Steve C -14.3
1260 Aug 10 2002 EnglandLondon V League EnglandSteve C 6 0 Mark EEngland 6 6 6 1698 1347 351 88.3% Steve C +3.7 Mark E -3.7
1259 Aug 10 2002 EnglandLondon V League EnglandRobert S 3 3 Simon BEngland 0 6 3 1735 1824 89 62.6% Robert S +4.0 Simon B -4.0
1258 Aug 10 2002 EnglandLondon V League EnglandSteve C 4 1 Robert SEngland 3 5 4 1698 1735 36 55.2% Steve C +17.7 Robert S -17.7
1257 Aug 10 2002 EnglandLondon V League EnglandMark E 2 2 Nazim CEngland 0 4 2 1347 1827 479 94.0% Mark E +14.1 Nazim C -14.1
1256 Aug 10 2002 EnglandLondon V League EnglandNazim C 8 3 Robert SEngland 5 11 8 1827 1735 92 62.9% Nazim C +11.9 Robert S -11.9
1255 Aug 10 2002 EnglandLondon V League EnglandSimon B 3 3 Steve CEngland 0 6 3 1824 1698 126 67.3% Steve C +5.6 Simon B -5.6
1254 Aug 10 2002 EnglandLondon V League EnglandNazim C 5 2 Simon BEngland 3 7 5 1827 1824 2 50.4% Nazim C +15.9 Simon B -15.9
1253 Aug 10 2002 EnglandLondon V League EnglandRobert S 5 3 Mark EEngland 2 8 5 1735 1347 388 90.3% Robert S +3.1 Mark E -3.1
1252 Aug 10 2002 EnglandLondon V League EnglandMark E 1 2 Simon BEngland 1 3 2 1347 1824 477 94.0% Simon B +1.9 Mark E -1.9
1251 Aug 10 2002 EnglandLondon V League EnglandSteve C 3 2 Nazim CEngland 1 5 3 1698 1827 128 67.7% Steve C +21.7 Nazim C -21.7
1250 Aug 10 2002 EnglandLondon V League EnglandMark E 1 4 Steve CEngland 3 5 4 1347 1698 351 88.3% Steve C +3.7 Mark E -3.7
1249 Aug 10 2002 EnglandLondon V League EnglandSimon B 4 3 Robert SEngland 1 7 4 1824 1735 89 62.6% Simon B +12.0 Robert S -12.0
1248 Aug 10 2002 EnglandLondon V League EnglandNazim C 4 3 Steve CEngland 1 7 4 1827 1698 128 67.7% Nazim C +10.3 Steve C -10.3
1247 Aug 10 2002 EnglandLondon V League EnglandNazim C 6 2 Mark EEngland 4 8 6 1827 1347 479 94.0% Nazim C +1.9 Mark E -1.9
1246 Aug 10 2002 EnglandLondon V League EnglandRobert S 2 5 Nazim CEngland 3 7 5 1735 1827 92 62.9% Nazim C +11.9 Robert S -11.9
1245 Aug 10 2002 EnglandLondon V League EnglandSteve C 3 4 Simon BEngland 1 7 4 1698 1824 126 67.3% Simon B +10.4 Steve C -10.4

London IV · Aug 9, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1244 Aug 9 2002 EnglandLondon IV League EnglandSteve C 5 4 Robert SEngland 1 9 5 1686 1740 55 57.8% Steve C +18.5 Robert S -18.5
1243 Aug 9 2002 EnglandLondon IV League GreeceBill V 4 3 Steve SEngland 1 7 4 1896 1579 317 86.1% Bill V +4.4 Steve S -4.4
1242 Aug 9 2002 EnglandLondon IV League GreeceBill V 6 6 Robert SEngland 0 12 6 1896 1740 155 71.0% Robert S +6.7 Bill V -6.7
1241 Aug 9 2002 EnglandLondon IV League EnglandSteve S 4 1 Steve CEngland 3 5 4 1579 1686 107 65.0% Steve S +20.8 Steve C -20.8
1240 Aug 9 2002 EnglandLondon IV League GreeceBill V 4 4 Steve CEngland 0 8 4 1896 1686 210 77.0% Steve C +8.6 Bill V -8.6
1239 Aug 9 2002 EnglandLondon IV League EnglandRobert S 2 1 Steve SEngland 1 3 2 1740 1579 162 71.7% Robert S +9.0 Steve S -9.0
1238 Aug 9 2002 EnglandLondon IV League EnglandRobert S 2 6 Bill VGreece 4 8 6 1740 1896 155 71.0% Bill V +9.3 Robert S -9.3
1237 Aug 9 2002 EnglandLondon IV League EnglandSteve C 3 3 Steve SEngland 0 6 3 1686 1579 107 65.0% Steve S +4.8 Steve C -4.8
1236 Aug 9 2002 EnglandLondon IV League EnglandSteve C 5 2 Bill VGreece 3 7 5 1686 1896 210 77.0% Steve C +24.6 Bill V -24.6
1235 Aug 9 2002 EnglandLondon IV League EnglandSteve S 1 1 Robert SEngland 0 2 1 1579 1740 162 71.7% Steve S +7.0 Robert S -7.0
1234 Aug 9 2002 EnglandLondon IV League EnglandRobert S 5 2 Steve CEngland 3 7 5 1740 1686 55 57.8% Robert S +13.5 Steve C -13.5
1233 Aug 9 2002 EnglandLondon IV League EnglandSteve S 2 4 Bill VGreece 2 6 4 1579 1896 317 86.1% Bill V +4.4 Steve S -4.4

Groningen IX · Aug 9, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1232 Aug 9 2002 NetherlandsGroningen IX League NetherlandsEvert V 3 2 Luitzen BNetherlands 1 5 3 1590 1571 19 52.7% Evert V +15.1 Luitzen B -15.1
1231 Aug 9 2002 NetherlandsGroningen IX League NetherlandsLuitzen B 3 2 Evert VNetherlands 1 5 3 1571 1590 19 52.7% Luitzen B +16.9 Evert V -16.9
1230 Aug 9 2002 NetherlandsGroningen IX League NetherlandsEvert V 5 3 Sjoerd KNetherlands 2 8 5 1590 1433 156 71.1% Evert V +9.2 Sjoerd K -9.2
1229 Aug 9 2002 NetherlandsGroningen IX League NetherlandsSjoerd K 1 3 Evert VNetherlands 2 4 3 1433 1590 156 71.1% Evert V +9.2 Sjoerd K -9.2
1228 Aug 9 2002 NetherlandsGroningen IX League NetherlandsLuitzen B 3 0 Sjoerd KNetherlands 3 3 3 1571 1433 138 68.8% Luitzen B +10.0 Sjoerd K -10.0
1227 Aug 9 2002 NetherlandsGroningen IX League NetherlandsSjoerd K 1 1 Luitzen BNetherlands 0 2 1 1433 1571 138 68.8% Sjoerd K +6.0 Luitzen B -6.0
1226 Aug 9 2002 NetherlandsGroningen IX League NetherlandsEvert V 4 6 Kees VNetherlands 2 10 6 1590 1753 163 71.9% Kees V +9.0 Evert V -9.0
1225 Aug 9 2002 NetherlandsGroningen IX League NetherlandsKees V 5 5 Evert VNetherlands 0 10 5 1753 1590 163 71.9% Evert V +7.0 Kees V -7.0
1224 Aug 9 2002 NetherlandsGroningen IX League NetherlandsLuitzen B 2 4 Kees VNetherlands 2 6 4 1571 1753 182 74.0% Kees V +8.3 Luitzen B -8.3
1223 Aug 9 2002 NetherlandsGroningen IX League NetherlandsKees V 6 1 Luitzen BNetherlands 5 7 6 1753 1571 182 74.0% Kees V +8.3 Luitzen B -8.3
1222 Aug 9 2002 NetherlandsGroningen IX League NetherlandsSjoerd K 0 4 Kees VNetherlands 4 4 4 1433 1753 320 86.3% Kees V +4.4 Sjoerd K -4.4
1221 Aug 9 2002 NetherlandsGroningen IX League NetherlandsKees V 3 2 Sjoerd KNetherlands 1 5 3 1753 1433 320 86.3% Kees V +4.4 Sjoerd K -4.4
1220 Aug 9 2002 NetherlandsGroningen IX League NetherlandsEvert V 4 1 Riemer PNetherlands 3 5 4 1590 1693 103 64.4% Evert V +20.6 Riemer P -20.6
1219 Aug 9 2002 NetherlandsGroningen IX League NetherlandsRiemer P 4 5 Evert VNetherlands 1 9 5 1693 1590 103 64.4% Evert V +20.6 Riemer P -20.6
1218 Aug 9 2002 NetherlandsGroningen IX League NetherlandsLuitzen B 1 3 Riemer PNetherlands 2 4 3 1571 1693 122 66.9% Riemer P +10.6 Luitzen B -10.6
1217 Aug 9 2002 NetherlandsGroningen IX League NetherlandsRiemer P 4 2 Luitzen BNetherlands 2 6 4 1693 1571 122 66.9% Riemer P +10.6 Luitzen B -10.6
1216 Aug 9 2002 NetherlandsGroningen IX League NetherlandsSjoerd K 0 5 Riemer PNetherlands 5 5 5 1433 1693 260 81.7% Riemer P +5.9 Sjoerd K -5.9
1215 Aug 9 2002 NetherlandsGroningen IX League NetherlandsRiemer P 5 2 Sjoerd KNetherlands 3 7 5 1693 1433 260 81.7% Riemer P +5.9 Sjoerd K -5.9
1214 Aug 9 2002 NetherlandsGroningen IX League NetherlandsKees V 0 4 Riemer PNetherlands 4 4 4 1753 1693 60 58.6% Riemer P +18.7 Kees V -18.7
1213 Aug 9 2002 NetherlandsGroningen IX League NetherlandsRiemer P 7 5 Kees VNetherlands 2 12 7 1693 1753 60 58.6% Riemer P +18.7 Kees V -18.7
1212 Aug 9 2002 NetherlandsGroningen IX League NetherlandsKees V 7 4 Mark PNetherlands 3 11 7 1753 1935 182 74.1% Kees V +23.7 Mark P -23.7
1211 Aug 9 2002 NetherlandsGroningen IX League NetherlandsMark P 5 2 Kees VNetherlands 3 7 5 1935 1753 182 74.1% Mark P +8.3 Kees V -8.3
1210 Aug 9 2002 NetherlandsGroningen IX League NetherlandsLuitzen B 2 7 Mark PNetherlands 5 9 7 1571 1935 364 89.1% Mark P +3.5 Luitzen B -3.5
1209 Aug 9 2002 NetherlandsGroningen IX League NetherlandsMark P 3 2 Luitzen BNetherlands 1 5 3 1935 1571 364 89.1% Mark P +3.5 Luitzen B -3.5
1208 Aug 9 2002 NetherlandsGroningen IX League NetherlandsRiemer P 2 8 Mark PNetherlands 6 10 8 1693 1935 242 80.1% Mark P +6.4 Riemer P -6.4
1207 Aug 9 2002 NetherlandsGroningen IX League NetherlandsMark P 7 4 Riemer PNetherlands 3 11 7 1935 1693 242 80.1% Mark P +6.4 Riemer P -6.4
1206 Aug 9 2002 NetherlandsGroningen IX League NetherlandsEvert V 4 5 Mark PNetherlands 1 9 5 1590 1935 346 88.0% Mark P +3.8 Evert V -3.8
1205 Aug 9 2002 NetherlandsGroningen IX League NetherlandsMark P 8 1 Evert VNetherlands 7 9 8 1935 1590 346 88.0% Mark P +3.8 Evert V -3.8
1204 Aug 9 2002 NetherlandsGroningen IX League NetherlandsSjoerd K 0 4 Mark PNetherlands 4 4 4 1433 1935 502 94.7% Mark P +1.7 Sjoerd K -1.7
1203 Aug 9 2002 NetherlandsGroningen IX League NetherlandsMark P 3 0 Sjoerd KNetherlands 3 3 3 1935 1433 502 94.7% Mark P +1.7 Sjoerd K -1.7

Jerez VI · Aug 7, 2002

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
1202 Aug 7 2002 SpainJerez VI League SpainDaniel M 5 1 David CSpain 4 6 5 1676 1480 196 75.6% Daniel M +7.8 David C -7.8
1201 Aug 7 2002 SpainJerez VI League SpainKaribe A 0 2 Rodolfo MSpain 2 2 2 1464 1781 317 86.1% Rodolfo M +4.4 Karibe A -4.4
1200 Aug 7 2002 SpainJerez VI League SpainDavid C 3 3 Karibe ASpain 0 6 3 1480 1464 16 52.3% Karibe A +0.7 David C -0.7
1199 Aug 7 2002 SpainJerez VI League SpainRodolfo M 1 2 Daniel MSpain 1 3 2 1781 1676 105 64.6% Daniel M +20.7 Rodolfo M -20.7
1198 Aug 7 2002 SpainJerez VI League SpainDavid C 2 4 Rodolfo MSpain 2 6 4 1480 1781 301 85.0% Rodolfo M +4.8 David C -4.8
1197 Aug 7 2002 SpainJerez VI League SpainKaribe A 1 2 Daniel MSpain 1 3 2 1464 1676 212 77.3% Daniel M +7.3 Karibe A -7.3
1196 Aug 7 2002 SpainJerez VI League SpainDaniel M 8 0 Karibe ASpain 8 8 8 1676 1464 212 77.3% Daniel M +7.3 Karibe A -7.3
1195 Aug 7 2002 SpainJerez VI League SpainRodolfo M 4 2 David CSpain 2 6 4 1781 1480 301 85.0% Rodolfo M +4.8 David C -4.8
1194 Aug 7 2002 SpainJerez VI League SpainRodolfo M 6 1 Karibe ASpain 5 7 6 1781 1464 317 86.1% Rodolfo M +4.4 Karibe A -4.4
1193 Aug 7 2002 SpainJerez VI League SpainDavid C 4 3 Daniel MSpain 1 7 4 1480 1676 196 75.6% David C +24.2 Daniel M -24.2
1192 Aug 7 2002 SpainJerez VI League SpainDaniel M 1 2 Rodolfo MSpain 1 3 2 1676 1781 105 64.6% Rodolfo M +11.3 Daniel M -11.3
1191 Aug 7 2002 SpainJerez VI League SpainKaribe A 0 5 David CSpain 5 5 5 1464 1480 16 52.3% David C +15.3 Karibe A -15.3