Kick Off 2

Games

The Kick Off Association has a long history with 21,310 rated games on real Amigas in official KOA tournaments.

Koenigswinter XLIV · Feb 9, 2013

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
21310 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyUdo T 0 10 Michael LGermany 10 10 10 1052 1689 636 97.5% Michael L +0.8 Udo T -0.8
21309 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyAndreas R 0 12 Cornelius HGermany 12 12 12 1435 1746 311 85.7% Cornelius H +4.6 Andreas R -4.6
21308 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyCarsten P 12 1 Udo TGermany 11 13 12 1438 1052 386 90.2% Carsten P +3.1 Udo T -3.1
21307 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyMichael L 8 1 Andreas RGermany 7 9 8 1689 1435 254 81.2% Michael L +6.0 Andreas R -6.0
21306 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyCornelius H 7 0 Carsten PGermany 7 7 7 1746 1438 308 85.5% Cornelius H +4.7 Carsten P -4.7
21305 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyAndreas R 1 2 Udo TGermany 1 3 2 1435 1052 383 90.0% Udo T +28.8 Andreas R -28.8
21304 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyMichael L 6 2 Carsten PGermany 4 8 6 1689 1438 250 80.9% Michael L +6.1 Carsten P -6.1
21303 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyUdo T 0 8 Cornelius HGermany 8 8 8 1052 1746 694 98.2% Cornelius H +0.6 Udo T -0.6
21302 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyCarsten P 3 0 Andreas RGermany 3 3 3 1438 1435 3 50.5% Carsten P +15.8 Andreas R -15.8
21301 Feb 9 2013 GermanyKoenigswinter XLIV League GermanyCornelius H 2 0 Michael LGermany 2 2 2 1746 1689 58 58.2% Cornelius H +13.4 Michael L -13.4

Birmingham XLI · Jan 25, 2013

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
21300 Jan 25 2013 EnglandBirmingham XLI League EnglandGarry C 11 4 Brian CEngland 7 15 11 1998 1590 408 91.3% Garry C +2.8 Brian C -2.8
21299 Jan 25 2013 EnglandBirmingham XLI League EnglandSimon K 5 6 Steve EEngland 1 11 6 1927 2132 205 76.5% Steve E +7.5 Simon K -7.5
21298 Jan 25 2013 EnglandBirmingham XLI League EnglandBrian C 2 6 Simon KEngland 4 8 6 1590 1927 338 87.5% Simon K +4.0 Brian C -4.0
21297 Jan 25 2013 EnglandBirmingham XLI League EnglandSteve E 7 3 Garry CEngland 4 10 7 2132 1998 134 68.4% Steve E +10.1 Garry C -10.1
21296 Jan 25 2013 EnglandBirmingham XLI League EnglandSimon K 3 0 Garry CEngland 3 3 3 1927 1998 71 60.0% Simon K +19.2 Garry C -19.2
21295 Jan 25 2013 EnglandBirmingham XLI League EnglandBrian C 3 5 Steve EEngland 2 8 5 1590 2132 543 95.8% Steve E +1.3 Brian C -1.3
21294 Jan 25 2013 EnglandBirmingham XLI League EnglandBrian C 3 6 Garry CEngland 3 9 6 1590 1998 408 91.3% Garry C +2.8 Brian C -2.8
21293 Jan 25 2013 EnglandBirmingham XLI League EnglandSteve E 5 7 Simon KEngland 2 12 7 2132 1927 205 76.5% Simon K +24.5 Steve E -24.5
21292 Jan 25 2013 EnglandBirmingham XLI League EnglandSimon K 5 2 Brian CEngland 3 7 5 1927 1590 338 87.5% Simon K +4.0 Brian C -4.0
21291 Jan 25 2013 EnglandBirmingham XLI League EnglandGarry C 3 1 Steve EEngland 2 4 3 1998 2132 134 68.4% Garry C +21.9 Steve E -21.9
21290 Jan 25 2013 EnglandBirmingham XLI League EnglandGarry C 5 1 Simon KEngland 4 6 5 1998 1927 71 60.0% Garry C +12.8 Simon K -12.8
21289 Jan 25 2013 EnglandBirmingham XLI League EnglandSteve E 5 1 Brian CEngland 4 6 5 2132 1590 543 95.8% Steve E +1.3 Brian C -1.3

Milan XXXI · Jan 12, 2013

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
21288 Jan 12 2013 ItalyMilan XXXI League ItalyGianni T 5 7 Alkis PGreece 2 12 7 2461 2251 210 77.0% Alkis P +24.6 Gianni T -24.6
21287 Jan 12 2013 ItalyMilan XXXI League ItalyAlessandro V 8 8 Sandro TItaly 0 16 8 2060 2102 42 56.1% Alessandro V +1.9 Sandro T -1.9
21286 Jan 12 2013 ItalyMilan XXXI League ItalyGianni T 6 2 Sandro TItaly 4 8 6 2461 2102 359 88.8% Gianni T +3.6 Sandro T -3.6
21285 Jan 12 2013 ItalyMilan XXXI League GreeceAlkis P 4 3 Alessandro VItaly 1 7 4 2251 2060 191 75.0% Alkis P +8.0 Alessandro V -8.0
21284 Jan 12 2013 ItalyMilan XXXI League ItalyAlessandro V 2 6 Gianni TItaly 4 8 6 2060 2461 401 91.0% Gianni T +2.9 Alessandro V -2.9
21283 Jan 12 2013 ItalyMilan XXXI League GreeceAlkis P 10 2 Sandro TItaly 8 12 10 2251 2102 149 70.2% Alkis P +9.5 Sandro T -9.5
21282 Jan 12 2013 ItalyMilan XXXI League ItalySandro T 6 2 Alessandro VItaly 4 8 6 2102 2060 42 56.1% Sandro T +14.1 Alessandro V -14.1
21281 Jan 12 2013 ItalyMilan XXXI League GreeceAlkis P 3 4 Gianni TItaly 1 7 4 2251 2461 210 77.0% Gianni T +7.4 Alkis P -7.4
21280 Jan 12 2013 ItalyMilan XXXI League ItalySandro T 3 7 Gianni TItaly 4 10 7 2102 2461 359 88.8% Gianni T +3.6 Sandro T -3.6
21279 Jan 12 2013 ItalyMilan XXXI League ItalyAlessandro V 3 8 Alkis PGreece 5 11 8 2060 2251 191 75.0% Alkis P +8.0 Alessandro V -8.0
21278 Jan 12 2013 ItalyMilan XXXI League ItalyGianni T 10 3 Alessandro VItaly 7 13 10 2461 2060 401 91.0% Gianni T +2.9 Alessandro V -2.9
21277 Jan 12 2013 ItalyMilan XXXI League ItalySandro T 2 10 Alkis PGreece 8 12 10 2102 2251 149 70.2% Alkis P +9.5 Sandro T -9.5

World Cup XII (Milan) · Nov 17, 2012

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
21276 Nov 17 2012 ItalyWorld Cup XII (Milan) Final DenmarkDagh N 6 5 Gianluca TItaly 1 11 6 2448 2252 196 75.6% Dagh N +7.8 Gianluca T -7.8
21275 Nov 17 2012 ItalyWorld Cup XII (Milan) Final ItalyGianluca T 3 8 Dagh NDenmark 5 11 8 2252 2448 196 75.6% Dagh N +7.8 Gianluca T -7.8
21274 Nov 17 2012 ItalyWorld Cup XII (Milan) 3rd Place Final ItalyGianni T 5 5 Andy GEngland 0 10 5 2438 2250 188 74.7% Andy G +7.9 Gianni T -7.9
21273 Nov 17 2012 ItalyWorld Cup XII (Milan) Semi Finals ItalyGianni T 3 4 Gianluca TItaly 1 7 4 2438 2252 186 74.5% Gianluca T +23.8 Gianni T -23.8
21272 Nov 17 2012 ItalyWorld Cup XII (Milan) Semi Finals EnglandAndy G 0 8 Dagh NDenmark 8 8 8 2250 2448 198 75.8% Dagh N +7.7 Andy G -7.7
21271 Nov 17 2012 ItalyWorld Cup XII (Milan) Semi Finals ItalyGianluca T 3 3 Gianni TItaly 0 6 3 2252 2438 186 74.5% Gianluca T +7.8 Gianni T -7.8
21270 Nov 17 2012 ItalyWorld Cup XII (Milan) Semi Finals DenmarkDagh N 5 4 Andy GEngland 1 9 5 2448 2250 198 75.8% Dagh N +7.7 Andy G -7.7
21269 Nov 17 2012 ItalyWorld Cup XII (Milan) 5th Place Final ItalyMario F 3 6 Fabio FItaly 3 9 6 2039 2247 207 76.8% Fabio F +7.4 Mario F -7.4
21268 Nov 17 2012 ItalyWorld Cup XII (Milan) 5th Place Final ItalyFabio F 3 3 Mario FItaly 0 6 3 2247 2039 207 76.8% Mario F +8.6 Fabio F -8.6
21267 Nov 17 2012 ItalyWorld Cup XII (Milan) 7th Place Final GermanyOliver St 5 5 Alkis PGreece 0 10 5 2205 2294 89 62.6% Oliver St +4.0 Alkis P -4.0
21266 Nov 17 2012 ItalyWorld Cup XII (Milan) 7th Place Final GreeceAlkis P 4 1 Oliver StGermany 3 5 4 2294 2205 89 62.6% Alkis P +12.0 Oliver St -12.0
21265 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 5-8 GreeceAlkis P 6 9 Fabio FItaly 3 15 9 2294 2247 47 56.8% Fabio F +18.2 Alkis P -18.2
21264 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 5-8 ItalyMario F 7 6 Oliver StGermany 1 13 7 2039 2205 165 72.2% Mario F +23.1 Oliver St -23.1
21263 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 5-8 ItalyFabio F 10 6 Alkis PGreece 4 16 10 2247 2294 47 56.8% Fabio F +18.2 Alkis P -18.2
21262 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 5-8 GermanyOliver St 5 9 Mario FItaly 4 14 9 2205 2039 165 72.2% Mario F +23.1 Oliver St -23.1
21261 Nov 17 2012 ItalyWorld Cup XII (Milan) Quarter Finals GreeceAlkis P 3 8 Gianni TItaly 5 11 8 2294 2438 144 69.6% Gianni T +9.7 Alkis P -9.7
21260 Nov 17 2012 ItalyWorld Cup XII (Milan) Quarter Finals ItalyFabio F 2 5 Gianluca TItaly 3 7 5 2247 2252 6 50.8% Gianluca T +15.7 Fabio F -15.7
21259 Nov 17 2012 ItalyWorld Cup XII (Milan) Quarter Finals ItalyMario F 3 6 Andy GEngland 3 9 6 2039 2250 211 77.1% Andy G +7.3 Mario F -7.3
21258 Nov 17 2012 ItalyWorld Cup XII (Milan) Quarter Finals GermanyOliver St 4 6 Dagh NDenmark 2 10 6 2205 2448 244 80.3% Dagh N +6.3 Oliver St -6.3
21257 Nov 17 2012 ItalyWorld Cup XII (Milan) Quarter Finals ItalyGianni T 8 1 Alkis PGreece 7 9 8 2438 2294 144 69.6% Gianni T +9.7 Alkis P -9.7
21256 Nov 17 2012 ItalyWorld Cup XII (Milan) Quarter Finals ItalyGianluca T 6 4 Fabio FItaly 2 10 6 2252 2247 6 50.8% Gianluca T +15.7 Fabio F -15.7
21255 Nov 17 2012 ItalyWorld Cup XII (Milan) Quarter Finals EnglandAndy G 8 4 Mario FItaly 4 12 8 2250 2039 211 77.1% Andy G +7.3 Mario F -7.3
21254 Nov 17 2012 ItalyWorld Cup XII (Milan) Quarter Finals DenmarkDagh N 11 5 Oliver StGermany 6 16 11 2448 2205 244 80.3% Dagh N +6.3 Oliver St -6.3
21253 Nov 17 2012 ItalyWorld Cup XII (Milan) 9th Place Final GreecePanayotis P 2 5 Lorenzo CItaly 3 7 5 2170 2172 2 50.3% Lorenzo C +15.9 Panayotis P -15.9
21252 Nov 17 2012 ItalyWorld Cup XII (Milan) 9th Place Final ItalyLorenzo C 3 2 Panayotis PGreece 1 5 3 2172 2170 2 50.3% Lorenzo C +15.9 Panayotis P -15.9
21251 Nov 17 2012 ItalyWorld Cup XII (Milan) 11th Place Final GreeceEktoras K 6 5 Michael MaAustria 1 11 6 2128 1916 212 77.2% Ektoras K +7.3 Michael Ma -7.3
21250 Nov 17 2012 ItalyWorld Cup XII (Milan) 11th Place Final AustriaMichael Ma 3 5 Ektoras KGreece 2 8 5 1916 2128 212 77.2% Ektoras K +7.3 Michael Ma -7.3
21249 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-12 AustriaMichael Ma 6 7 Panayotis PGreece 1 13 7 1916 2170 253 81.1% Panayotis P +6.0 Michael Ma -6.0
21248 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-12 GreeceEktoras K 0 3 Lorenzo CItaly 3 3 3 2128 2172 44 56.3% Lorenzo C +14.0 Ektoras K -14.0
21247 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-12 GreecePanayotis P 7 4 Michael MaAustria 3 11 7 2170 1916 253 81.1% Panayotis P +6.0 Michael Ma -6.0
21246 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-12 ItalyLorenzo C 7 3 Ektoras KGreece 4 10 7 2172 2128 44 56.3% Lorenzo C +14.0 Ektoras K -14.0
21245 Nov 17 2012 ItalyWorld Cup XII (Milan) 13th Place Final ItalyAlessandro V 0 7 Luigi FItaly 7 7 7 2097 2058 39 55.6% Luigi F +17.8 Alessandro V -17.8
21244 Nov 17 2012 ItalyWorld Cup XII (Milan) 13th Place Final ItalyLuigi F 7 2 Alessandro VItaly 5 9 7 2058 2097 39 55.6% Luigi F +17.8 Alessandro V -17.8
21243 Nov 17 2012 ItalyWorld Cup XII (Milan) 15th Place Final EnglandSteve C 3 7 Frank FGermany 4 10 7 1969 2057 88 62.4% Frank F +12.0 Steve C -12.0
21242 Nov 17 2012 ItalyWorld Cup XII (Milan) 15th Place Final GermanyFrank F 4 4 Steve CEngland 0 8 4 2057 1969 88 62.4% Steve C +4.0 Frank F -4.0
21241 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 13-16 ItalyLuigi F 5 2 Frank FGermany 3 7 5 2058 2057 1 50.1% Luigi F +16.0 Frank F -16.0
21240 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 13-16 ItalyAlessandro V 4 6 Steve CEngland 2 10 6 2097 1969 128 67.6% Steve C +21.6 Alessandro V -21.6
21239 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 13-16 GermanyFrank F 3 2 Luigi FItaly 1 5 3 2057 2058 1 50.1% Frank F +16.0 Luigi F -16.0
21238 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 13-16 EnglandSteve C 3 7 Alessandro VItaly 4 10 7 1969 2097 128 67.6% Alessandro V +10.4 Steve C -10.4
21237 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-16 AustriaMichael Ma 4 4 Luigi FItaly 0 8 4 1916 2058 142 69.3% Michael Ma +6.2 Luigi F -6.2
21236 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-16 GreecePanayotis P 4 2 Frank FGermany 2 6 4 2170 2057 112 65.6% Panayotis P +11.0 Frank F -11.0
21235 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-16 GreeceEktoras K 4 5 Alessandro VItaly 1 9 5 2128 2097 31 54.4% Alessandro V +17.4 Ektoras K -17.4
21234 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-16 EnglandSteve C 1 8 Lorenzo CItaly 7 9 8 1969 2172 202 76.2% Lorenzo C +7.6 Steve C -7.6
21233 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-16 ItalyLuigi F 2 3 Michael MaAustria 1 5 3 2058 1916 142 69.3% Michael Ma +22.2 Luigi F -22.2
21232 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-16 GermanyFrank F 3 5 Panayotis PGreece 2 8 5 2057 2170 112 65.6% Panayotis P +11.0 Frank F -11.0
21231 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-16 ItalyAlessandro V 2 8 Ektoras KGreece 6 10 8 2097 2128 31 54.4% Ektoras K +14.6 Alessandro V -14.6
21230 Nov 17 2012 ItalyWorld Cup XII (Milan) Places 9-16 ItalyLorenzo C 5 3 Steve CEngland 2 8 5 2172 1969 202 76.2% Lorenzo C +7.6 Steve C -7.6
21229 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyGianni T 8 3 Steve CEngland 5 11 8 2438 1969 469 93.7% Gianni T +2.0 Steve C -2.0
21228 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F EnglandSteve C 2 7 Luigi FItaly 5 9 7 1969 2058 89 62.5% Luigi F +12.0 Steve C -12.0
21227 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyLuigi F 4 5 Panayotis PGreece 1 9 5 2058 2170 112 65.5% Panayotis P +11.0 Luigi F -11.0
21226 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyGianni T 8 5 Andy GEngland 3 13 8 2438 2250 188 74.7% Gianni T +8.1 Andy G -8.1
21225 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyAlessandro V 3 7 Gianni TItaly 4 10 7 2097 2438 341 87.7% Gianni T +3.9 Alessandro V -3.9
21224 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyLuigi F 6 3 Alessandro VItaly 3 9 6 2058 2097 39 55.6% Luigi F +17.8 Alessandro V -17.8
21223 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F GermanyOliver St 6 7 Gianni TItaly 1 13 7 2205 2438 233 79.3% Gianni T +6.6 Oliver St -6.6
21222 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F EnglandAndy G 8 1 Steve CEngland 7 9 8 2250 1969 281 83.4% Andy G +5.3 Steve C -5.3
21221 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F EnglandSteve C 4 5 Alessandro VItaly 1 9 5 1969 2097 128 67.6% Alessandro V +10.4 Steve C -10.4
21220 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyFabio F 2 3 Luigi FItaly 1 5 3 2247 2058 189 74.8% Luigi F +23.9 Fabio F -23.9
21219 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F EnglandSteve C 3 4 Oliver StGermany 1 7 4 1969 2205 236 79.5% Oliver St +6.6 Steve C -6.6
21218 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyAlessandro V 4 7 Andy GEngland 3 11 7 2097 2250 153 70.7% Andy G +9.4 Alessandro V -9.4
21217 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyFabio F 4 7 Gianni TItaly 3 11 7 2247 2438 191 75.1% Gianni T +8.0 Fabio F -8.0
21216 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F GreecePanayotis P 6 11 Gianni TItaly 5 17 11 2170 2438 269 82.4% Gianni T +5.6 Panayotis P -5.6
21215 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F GermanyOliver St 7 5 Alessandro VItaly 2 12 7 2205 2097 108 65.0% Oliver St +11.2 Alessandro V -11.2
21214 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F EnglandAndy G 4 5 Fabio FItaly 1 9 5 2250 2247 3 50.5% Fabio F +16.2 Andy G -16.2
21213 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F EnglandSteve C 3 7 Fabio FItaly 4 10 7 1969 2247 278 83.2% Fabio F +5.4 Steve C -5.4
21212 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F EnglandSteve C 6 3 Panayotis PGreece 3 9 6 1969 2170 200 76.0% Steve C +24.3 Panayotis P -24.3
21211 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyFabio F 6 2 Oliver StGermany 4 8 6 2247 2205 42 56.0% Fabio F +14.1 Oliver St -14.1
21210 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyLuigi F 3 6 Andy GEngland 3 9 6 2058 2250 192 75.1% Andy G +8.0 Luigi F -8.0
21209 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyFabio F 6 7 Alessandro VItaly 1 13 7 2247 2097 150 70.3% Alessandro V +22.5 Fabio F -22.5
21208 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F GreecePanayotis P 3 6 Alessandro VItaly 3 9 6 2170 2097 73 60.3% Alessandro V +19.3 Panayotis P -19.3
21207 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F GermanyOliver St 8 3 Luigi FItaly 5 11 8 2205 2058 147 70.0% Oliver St +9.6 Luigi F -9.6
21206 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F EnglandAndy G 10 3 Panayotis PGreece 7 13 10 2250 2170 80 61.4% Andy G +12.4 Panayotis P -12.4
21205 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyGianni T 9 4 Luigi FItaly 5 13 9 2438 2058 380 89.9% Gianni T +3.2 Luigi F -3.2
21204 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F ItalyFabio F 8 2 Panayotis PGreece 6 10 8 2247 2170 77 60.9% Fabio F +12.5 Panayotis P -12.5
21203 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F GreecePanayotis P 5 2 Oliver StGermany 3 7 5 2170 2205 35 55.0% Panayotis P +17.6 Oliver St -17.6
21202 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group F GermanyOliver St 4 7 Andy GEngland 3 11 7 2205 2250 45 56.5% Andy G +13.9 Oliver St -13.9
21201 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyGianluca T 6 1 Frank FGermany 5 7 6 2252 2057 195 75.5% Gianluca T +7.9 Frank F -7.9
21200 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GermanyFrank F 1 6 Alkis PGreece 5 7 6 2057 2294 237 79.6% Alkis P +6.5 Frank F -6.5
21199 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GreeceAlkis P 7 5 Ektoras KGreece 2 12 7 2294 2128 166 72.3% Alkis P +8.9 Ektoras K -8.9
21198 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyGianluca T 4 2 Mario FItaly 2 6 4 2252 2039 213 77.3% Gianluca T +7.3 Mario F -7.3
21197 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E AustriaMichael Ma 2 7 Gianluca TItaly 5 9 7 1916 2252 336 87.4% Gianluca T +4.0 Michael Ma -4.0
21196 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GreeceAlkis P 6 2 Michael MaAustria 4 8 6 2294 1916 378 89.8% Alkis P +3.3 Michael Ma -3.3
21195 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E DenmarkDagh N 6 4 Gianluca TItaly 2 10 6 2448 2252 196 75.6% Dagh N +7.8 Gianluca T -7.8
21194 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyMario F 9 3 Frank FGermany 6 12 9 2039 2057 18 52.6% Mario F +16.8 Frank F -16.8
21193 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GermanyFrank F 4 3 Michael MaAustria 1 7 4 2057 1916 141 69.3% Frank F +9.8 Michael Ma -9.8
21192 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyLorenzo C 2 6 Alkis PGreece 4 8 6 2172 2294 122 66.9% Alkis P +10.6 Lorenzo C -10.6
21191 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GermanyFrank F 1 16 Dagh NDenmark 15 17 16 2057 2448 391 90.5% Dagh N +3.0 Frank F -3.0
21190 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E AustriaMichael Ma 2 4 Mario FItaly 2 6 4 1916 2039 123 67.0% Mario F +10.6 Michael Ma -10.6
21189 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyLorenzo C 6 5 Gianluca TItaly 1 11 6 2172 2252 81 61.4% Lorenzo C +19.6 Gianluca T -19.6
21188 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GreeceEktoras K 5 7 Gianluca TItaly 2 12 7 2128 2252 125 67.2% Gianluca T +10.5 Ektoras K -10.5
21187 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E DenmarkDagh N 11 1 Michael MaAustria 10 12 11 2448 1916 532 95.5% Dagh N +1.4 Michael Ma -1.4
21186 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyMario F 6 5 Lorenzo CItaly 1 11 6 2039 2172 132 68.2% Mario F +21.8 Lorenzo C -21.8
21185 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GermanyFrank F 0 3 Lorenzo CItaly 3 3 3 2057 2172 114 65.9% Lorenzo C +10.9 Frank F -10.9
21184 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GermanyFrank F 6 3 Ektoras KGreece 3 9 6 2057 2128 70 60.0% Frank F +19.2 Ektoras K -19.2
21183 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyLorenzo C 3 12 Dagh NDenmark 9 15 12 2172 2448 277 83.1% Dagh N +5.4 Lorenzo C -5.4
21182 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GreeceAlkis P 5 8 Mario FItaly 3 13 8 2294 2039 255 81.3% Mario F +26.0 Alkis P -26.0
21181 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyLorenzo C 7 3 Michael MaAustria 4 10 7 2172 1916 255 81.3% Lorenzo C +6.0 Michael Ma -6.0
21180 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GreeceEktoras K 2 1 Michael MaAustria 1 3 2 2128 1916 212 77.2% Ektoras K +7.3 Michael Ma -7.3
21179 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E DenmarkDagh N 7 5 Alkis PGreece 2 12 7 2448 2294 154 70.9% Dagh N +9.3 Alkis P -9.3
21178 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyMario F 6 4 Ektoras KGreece 2 10 6 2039 2128 88 62.5% Mario F +20.0 Ektoras K -20.0
21177 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyGianluca T 6 3 Alkis PGreece 3 9 6 2252 2294 42 56.0% Gianluca T +17.9 Alkis P -17.9
21176 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E ItalyLorenzo C 6 1 Ektoras KGreece 5 7 6 2172 2128 44 56.3% Lorenzo C +14.0 Ektoras K -14.0
21175 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E GreeceEktoras K 2 13 Dagh NDenmark 11 15 13 2128 2448 321 86.4% Dagh N +4.4 Ektoras K -4.4
21174 Nov 17 2012 ItalyWorld Cup XII (Milan) Round 2 - Group E DenmarkDagh N 7 4 Mario FItaly 3 11 7 2448 2039 409 91.3% Dagh N +2.8 Mario F -2.8
21173 Nov 17 2012 ItalyWorld Cup XII (Milan) Silver Cup - Group H ItalyFabio R 4 3 Jorn FNorway 1 7 4 1600 1741 141 69.2% Fabio R +22.2 Jorn F -22.2
21172 Nov 17 2012 ItalyWorld Cup XII (Milan) Silver Cup - Group H NorwayJorn F 6 1 Thorsten BGermany 5 7 6 1741 1830 89 62.5% Jorn F +20.0 Thorsten B -20.0
21171 Nov 17 2012 ItalyWorld Cup XII (Milan) Silver Cup - Group H GermanyThorsten B 2 7 George KaGreece 5 9 7 1830 1961 132 68.1% George Ka +10.2 Thorsten B -10.2
21170 Nov 17 2012 ItalyWorld Cup XII (Milan) Silver Cup - Group H ItalyFabio R 1 2 Peter SGermany 1 3 2 1600 1431 169 72.5% Peter S +23.2 Fabio R -23.2
21169 Nov 17 2012 ItalyWorld Cup XII (Milan) Silver Cup - Group H GermanyCornelius H 4 2 Fabio RItaly 2 6 4 1768 1600 168 72.4% Cornelius H +8.8 Fabio R -8.8
