Kick Off 2

Games

The Kick Off Association has a long history with 19,604 rated games on real Amigas in official KOA tournaments.

Birmingham XXXV · Oct 24, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19604 Oct 24 2011 EnglandBirmingham XXXV Final EnglandJon G 4 5 Steve EEngland 1 9 5 2083 2162 79 61.1% Steve E +12.4 Jon G -12.4
19603 Oct 24 2011 EnglandBirmingham XXXV Final EnglandSteve E 8 5 Jon GEngland 3 13 8 2162 2083 79 61.1% Steve E +12.4 Jon G -12.4
19602 Oct 24 2011 EnglandBirmingham XXXV 3rd Place Final EnglandSimon K 4 5 Garry CEngland 1 9 5 2039 2044 5 50.7% Garry C +15.8 Simon K -15.8
19601 Oct 24 2011 EnglandBirmingham XXXV 3rd Place Final EnglandGarry C 2 0 Simon KEngland 2 2 2 2044 2039 5 50.7% Garry C +15.8 Simon K -15.8
19600 Oct 24 2011 EnglandBirmingham XXXV Semi Finals EnglandSteve E 7 4 Garry CEngland 3 11 7 2162 2044 117 66.3% Steve E +10.8 Garry C -10.8
19599 Oct 24 2011 EnglandBirmingham XXXV Semi Finals EnglandGarry C 5 3 Steve EEngland 2 8 5 2044 2162 117 66.3% Garry C +21.2 Steve E -21.2
19598 Oct 24 2011 EnglandBirmingham XXXV Semi Finals EnglandSimon K 6 7 Jon GEngland 1 13 7 2039 2083 44 56.3% Jon G +14.0 Simon K -14.0
19597 Oct 24 2011 EnglandBirmingham XXXV Semi Finals EnglandJon G 7 4 Simon KEngland 3 11 7 2083 2039 44 56.3% Jon G +14.0 Simon K -14.0

Birmingham XXXIV · Oct 24, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19596 Oct 24 2011 EnglandBirmingham XXXIV League EnglandSteve E 10 4 Jon GEngland 6 14 10 2179 2133 46 56.6% Steve E +13.9 Jon G -13.9
19595 Oct 24 2011 EnglandBirmingham XXXIV League EnglandGarry C 4 3 Simon KEngland 1 7 4 2024 1992 32 54.6% Garry C +14.5 Simon K -14.5
19594 Oct 24 2011 EnglandBirmingham XXXIV League EnglandJon G 5 6 Garry CEngland 1 11 6 2133 2024 109 65.2% Garry C +20.9 Jon G -20.9
19593 Oct 24 2011 EnglandBirmingham XXXIV League EnglandSimon K 3 5 Steve EEngland 2 8 5 1992 2179 187 74.6% Steve E +8.1 Simon K -8.1
19592 Oct 24 2011 EnglandBirmingham XXXIV League EnglandGarry C 5 5 Steve EEngland 0 10 5 2024 2179 155 70.9% Garry C +6.7 Steve E -6.7
19591 Oct 24 2011 EnglandBirmingham XXXIV League EnglandJon G 1 2 Simon KEngland 1 3 2 2133 1992 141 69.2% Simon K +22.1 Jon G -22.1
19590 Oct 24 2011 EnglandBirmingham XXXIV League EnglandJon G 5 4 Steve EEngland 1 9 5 2133 2179 46 56.6% Jon G +18.1 Steve E -18.1
19589 Oct 24 2011 EnglandBirmingham XXXIV League EnglandSimon K 4 4 Garry CEngland 0 8 4 1992 2024 32 54.6% Simon K +1.5 Garry C -1.5
19588 Oct 24 2011 EnglandBirmingham XXXIV League EnglandGarry C 3 4 Jon GEngland 1 7 4 2024 2133 109 65.2% Jon G +11.1 Garry C -11.1
19587 Oct 24 2011 EnglandBirmingham XXXIV League EnglandSteve E 1 3 Simon KEngland 2 4 3 2179 1992 187 74.6% Simon K +23.9 Steve E -23.9
19586 Oct 24 2011 EnglandBirmingham XXXIV League EnglandSteve E 5 3 Garry CEngland 2 8 5 2179 2024 155 70.9% Steve E +9.3 Garry C -9.3
19585 Oct 24 2011 EnglandBirmingham XXXIV League EnglandSimon K 6 3 Jon GEngland 3 9 6 1992 2133 141 69.2% Simon K +22.1 Jon G -22.1

Athens LXXX · Oct 9, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19584 Oct 9 2011 GreeceAthens LXXX League GreeceEktoras K 6 6 Panayotis PGreece 0 12 6 2192 2152 40 55.7% Panayotis P +1.8 Ektoras K -1.8
19583 Oct 9 2011 GreeceAthens LXXX League GreeceAlkis P 6 1 Kostas OGreece 5 7 6 2292 1797 495 94.5% Alkis P +1.8 Kostas O -1.8
19582 Oct 9 2011 GreeceAthens LXXX League GreeceAlkis P 6 2 Ektoras KGreece 4 8 6 2292 2192 100 64.0% Alkis P +11.5 Ektoras K -11.5
19581 Oct 9 2011 GreeceAthens LXXX League GreeceNikos A 3 3 Panayotis PGreece 0 6 3 2093 2152 59 58.5% Nikos A +2.7 Panayotis P -2.7
19580 Oct 9 2011 GreeceAthens LXXX League GreeceNikos A 5 7 Alkis PGreece 2 12 7 2093 2292 199 75.9% Alkis P +7.7 Nikos A -7.7
19579 Oct 9 2011 GreeceAthens LXXX League GreeceKostas O 3 3 Ektoras KGreece 0 6 3 1797 2192 395 90.7% Kostas O +13.0 Ektoras K -13.0
19578 Oct 9 2011 GreeceAthens LXXX League GreeceKostas O 2 5 Nikos AGreece 3 7 5 1797 2093 296 84.6% Nikos A +4.9 Kostas O -4.9
19577 Oct 9 2011 GreeceAthens LXXX League GreecePanayotis P 5 6 Alkis PGreece 1 11 6 2152 2292 140 69.1% Alkis P +9.9 Panayotis P -9.9
19576 Oct 9 2011 GreeceAthens LXXX League GreecePanayotis P 5 1 Kostas OGreece 4 6 5 2152 1797 355 88.5% Panayotis P +3.7 Kostas O -3.7
19575 Oct 9 2011 GreeceAthens LXXX League GreeceEktoras K 4 4 Nikos AGreece 0 8 4 2192 2093 99 63.9% Nikos A +4.5 Ektoras K -4.5
19574 Oct 9 2011 GreeceAthens LXXX League GreecePanayotis P 6 4 Ektoras KGreece 2 10 6 2152 2192 40 55.7% Panayotis P +17.8 Ektoras K -17.8
19573 Oct 9 2011 GreeceAthens LXXX League GreeceKostas O 2 3 Alkis PGreece 1 5 3 1797 2292 495 94.5% Alkis P +1.8 Kostas O -1.8
19572 Oct 9 2011 GreeceAthens LXXX League GreeceEktoras K 5 6 Alkis PGreece 1 11 6 2192 2292 100 64.0% Alkis P +11.5 Ektoras K -11.5
19571 Oct 9 2011 GreeceAthens LXXX League GreecePanayotis P 5 3 Nikos AGreece 2 8 5 2152 2093 59 58.5% Panayotis P +13.3 Nikos A -13.3
19570 Oct 9 2011 GreeceAthens LXXX League GreeceAlkis P 4 5 Nikos AGreece 1 9 5 2292 2093 199 75.9% Nikos A +24.3 Alkis P -24.3
19569 Oct 9 2011 GreeceAthens LXXX League GreeceEktoras K 14 2 Kostas OGreece 12 16 14 2192 1797 395 90.7% Ektoras K +3.0 Kostas O -3.0
19568 Oct 9 2011 GreeceAthens LXXX League GreeceNikos A 3 3 Kostas OGreece 0 6 3 2093 1797 296 84.6% Kostas O +11.1 Nikos A -11.1
19567 Oct 9 2011 GreeceAthens LXXX League GreeceAlkis P 4 2 Panayotis PGreece 2 6 4 2292 2152 140 69.1% Alkis P +9.9 Panayotis P -9.9
19566 Oct 9 2011 GreeceAthens LXXX League GreeceKostas O 3 7 Panayotis PGreece 4 10 7 1797 2152 355 88.5% Panayotis P +3.7 Kostas O -3.7
19565 Oct 9 2011 GreeceAthens LXXX League GreeceNikos A 4 5 Ektoras KGreece 1 9 5 2093 2192 99 63.9% Ektoras K +11.5 Nikos A -11.5
19564 Oct 9 2011 GreeceAthens LXXX League GreeceEktoras K 4 6 Panayotis PGreece 2 10 6 2192 2152 40 55.7% Panayotis P +17.8 Ektoras K -17.8
19563 Oct 9 2011 GreeceAthens LXXX League GreeceAlkis P 10 0 Kostas OGreece 10 10 10 2292 1797 495 94.5% Alkis P +1.8 Kostas O -1.8
19562 Oct 9 2011 GreeceAthens LXXX League GreeceAlkis P 4 9 Ektoras KGreece 5 13 9 2292 2192 100 64.0% Ektoras K +20.5 Alkis P -20.5
19561 Oct 9 2011 GreeceAthens LXXX League GreeceNikos A 5 2 Panayotis PGreece 3 7 5 2093 2152 59 58.5% Nikos A +18.7 Panayotis P -18.7
19560 Oct 9 2011 GreeceAthens LXXX League GreeceNikos A 2 5 Alkis PGreece 3 7 5 2093 2292 199 75.9% Alkis P +7.7 Nikos A -7.7
19559 Oct 9 2011 GreeceAthens LXXX League GreeceKostas O 2 12 Ektoras KGreece 10 14 12 1797 2192 395 90.7% Ektoras K +3.0 Kostas O -3.0
19558 Oct 9 2011 GreeceAthens LXXX League GreeceKostas O 3 4 Nikos AGreece 1 7 4 1797 2093 296 84.6% Nikos A +4.9 Kostas O -4.9
19557 Oct 9 2011 GreeceAthens LXXX League GreecePanayotis P 2 3 Alkis PGreece 1 5 3 2152 2292 140 69.1% Alkis P +9.9 Panayotis P -9.9
19556 Oct 9 2011 GreeceAthens LXXX League GreecePanayotis P 2 6 Kostas OGreece 4 8 6 2152 1797 355 88.5% Kostas O +28.3 Panayotis P -28.3
19555 Oct 9 2011 GreeceAthens LXXX League GreeceEktoras K 6 1 Nikos AGreece 5 7 6 2192 2093 99 63.9% Ektoras K +11.5 Nikos A -11.5

Oldenburg II · Oct 1, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19554 Oct 1 2011 GermanyOldenburg II Final GermanyFrank F 4 3 Oliver StGermany 1 7 4 2016 2145 130 67.9% Frank F +21.7 Oliver St -21.7
19553 Oct 1 2011 GermanyOldenburg II 3rd Place Final GermanyJorg P 3 2 Heiko WGermany 1 5 3 1756 1655 101 64.1% Jorg P +11.5 Heiko W -11.5
19552 Oct 1 2011 GermanyOldenburg II 5th Place Final GermanyPeter K 3 2 Tom SGermany 1 5 3 1591 1663 72 60.2% Peter K +19.3 Tom S -19.3
19551 Oct 1 2011 GermanyOldenburg II 7th Place Final GermanyWolf H 1 0 Volker BGermany 1 1 1 1369 1716 346 88.0% Wolf H +28.2 Volker B -28.2
19550 Oct 1 2011 GermanyOldenburg II 9th Place Final GermanyJan G 4 2 Thorsten BGermany 2 6 4 1720 1776 56 58.0% Jan G +18.5 Thorsten B -18.5
19549 Oct 1 2011 GermanyOldenburg II 11th Place Final GermanyThomas N 1 4 Cornelius HGermany 3 5 4 1586 1686 100 64.0% Cornelius H +11.5 Thomas N -11.5
19548 Oct 1 2011 GermanyOldenburg II 13th Place Final GermanyChris R 0 4 Horst LGermany 4 4 4 1600 1554 46 56.6% Horst L +18.1 Chris R -18.1
19547 Oct 1 2011 GermanyOldenburg II 15th Place Final GermanyTorben W 0 3 Jan KGermany 3 3 3 1600 1365 235 79.4% Jan K +25.4 Torben W -25.4
19546 Oct 1 2011 GermanyOldenburg II Places 13-16 GermanyJan K 1 4 Horst LGermany 3 5 4 1365 1554 189 74.8% Horst L +8.1 Jan K -8.1
19545 Oct 1 2011 GermanyOldenburg II Places 13-16 GermanyTorben W 1 2 Chris RGermany 1 3 2 1600 1600 0 50.0% Chris R +16.0 Torben W -16.0
19544 Oct 1 2011 GermanyOldenburg II Places 9-12 GermanyJan G 1 0 Thomas NGermany 1 1 1 1720 1586 134 68.4% Jan G +10.1 Thomas N -10.1
19543 Oct 1 2011 GermanyOldenburg II Places 9-12 GermanyThorsten B 1 1 Cornelius HGermany 0 2 1 1776 1686 90 62.7% Cornelius H +4.1 Thorsten B -4.1
19542 Oct 1 2011 GermanyOldenburg II Places 9-16 GermanyHorst L 1 4 Thomas NGermany 3 5 4 1554 1586 32 54.6% Thomas N +14.5 Horst L -14.5
19541 Oct 1 2011 GermanyOldenburg II Places 9-16 GermanyJan K 1 2 Jan GGermany 1 3 2 1365 1720 355 88.5% Jan G +3.7 Jan K -3.7
19540 Oct 1 2011 GermanyOldenburg II Places 9-16 GermanyCornelius H 8 0 Chris RGermany 8 8 8 1686 1600 86 62.1% Cornelius H +12.1 Chris R -12.1
19539 Oct 1 2011 GermanyOldenburg II Places 9-16 GermanyThorsten B 9 0 Torben WGermany 9 9 9 1776 1600 176 73.4% Thorsten B +8.5 Torben W -8.5
19538 Oct 1 2011 GermanyOldenburg II Places 5-8 GermanyVolker B 1 6 Tom SGermany 5 7 6 1716 1663 53 57.5% Tom S +18.4 Volker B -18.4
19537 Oct 1 2011 GermanyOldenburg II Places 5-8 GermanyPeter K 2 1 Wolf HGermany 1 3 2 1591 1369 222 78.2% Peter K +7.0 Wolf H -7.0
19536 Oct 1 2011 GermanyOldenburg II Semi Finals GermanyOliver St 5 3 Heiko WGermany 2 8 5 2145 1655 490 94.4% Oliver St +1.8 Heiko W -1.8
19535 Oct 1 2011 GermanyOldenburg II Semi Finals GermanyFrank F 4 3 Jorg PGermany 1 7 4 2016 1756 260 81.7% Frank F +5.9 Jorg P -5.9
19534 Oct 1 2011 GermanyOldenburg II Quarter Finals GermanyOliver St 12 7 Tom SGermany 5 19 12 2145 1663 483 94.1% Oliver St +1.9 Tom S -1.9
19533 Oct 1 2011 GermanyOldenburg II Quarter Finals GermanyVolker B 4 5 Heiko WGermany 1 9 5 1716 1655 60 58.6% Heiko W +18.8 Volker B -18.8
19532 Oct 1 2011 GermanyOldenburg II Quarter Finals GermanyJorg P 5 1 Peter KGermany 4 6 5 1756 1591 165 72.1% Jorg P +8.9 Peter K -8.9
19531 Oct 1 2011 GermanyOldenburg II Quarter Finals GermanyFrank F 8 0 Wolf HGermany 8 8 8 2016 1369 647 97.6% Frank F +0.8 Wolf H -0.8
19530 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyTorben W 0 4 Volker BGermany 4 4 4 1600 1716 116 66.1% Volker B +10.9 Torben W -10.9
19529 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyWolf H 3 3 Horst LGermany 0 6 3 1369 1554 185 74.4% Wolf H +7.8 Horst L -7.8
19528 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyOliver St 9 2 Peter KGermany 7 11 9 2145 1591 554 96.1% Oliver St +1.3 Peter K -1.3
19527 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyJan K 3 0 Chris RGermany 3 3 3 1365 1600 235 79.4% Jan K +25.4 Chris R -25.4
19526 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyWolf H 2 0 Torben WGermany 2 2 2 1369 1600 231 79.1% Wolf H +25.3 Torben W -25.3
19525 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyOliver St 9 0 Volker BGermany 9 9 9 2145 1716 430 92.2% Oliver St +2.5 Volker B -2.5
19524 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyChris R 0 8 Horst LGermany 8 8 8 1600 1554 46 56.6% Horst L +18.1 Chris R -18.1
19523 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyPeter K 5 0 Jan KGermany 5 5 5 1591 1365 226 78.6% Peter K +6.9 Jan K -6.9
19522 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyOliver St 9 0 Wolf HGermany 9 9 9 2145 1369 776 98.9% Oliver St +0.4 Wolf H -0.4
19521 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyChris R 1 0 Torben WGermany 1 1 1 1600 1600 0 50.0% Chris R +16.0 Torben W -16.0
19520 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyPeter K 5 5 Volker BGermany 0 10 5 1591 1716 125 67.2% Peter K +5.5 Volker B -5.5
19519 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyJan K 1 1 Horst LGermany 0 2 1 1365 1554 189 74.8% Jan K +7.9 Horst L -7.9
19518 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyChris R 0 19 Oliver StGermany 19 19 19 1600 2145 545 95.9% Oliver St +1.3 Chris R -1.3
19517 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyPeter K 5 0 Wolf HGermany 5 5 5 1591 1369 222 78.2% Peter K +7.0 Wolf H -7.0
19516 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyHorst L 7 0 Torben WGermany 7 7 7 1554 1600 46 56.6% Horst L +18.1 Torben W -18.1
19515 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyVolker B 3 0 Jan KGermany 3 3 3 1716 1365 350 88.3% Volker B +3.8 Jan K -3.8
19514 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyPeter K 6 0 Chris RGermany 6 6 6 1591 1600 9 51.3% Peter K +16.4 Chris R -16.4
19513 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyHorst L 1 9 Oliver StGermany 8 10 9 1554 2145 591 96.8% Oliver St +1.0 Horst L -1.0
19512 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyVolker B 6 0 Wolf HGermany 6 6 6 1716 1369 346 88.0% Volker B +3.8 Wolf H -3.8
19511 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyJan K 1 0 Torben WGermany 1 1 1 1365 1600 235 79.4% Jan K +25.4 Torben W -25.4
19510 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyHorst L 1 1 Peter KGermany 0 2 1 1554 1591 37 55.3% Horst L +1.7 Peter K -1.7
19509 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyVolker B 9 0 Chris RGermany 9 9 9 1716 1600 116 66.1% Volker B +10.9 Chris R -10.9
19508 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyTorben W 0 15 Oliver StGermany 15 15 15 1600 2145 545 95.9% Oliver St +1.3 Torben W -1.3
19507 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyWolf H 3 1 Jan KGermany 2 4 3 1369 1365 4 50.6% Wolf H +15.8 Jan K -15.8
19506 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyVolker B 3 0 Horst LGermany 3 3 3 1716 1554 162 71.7% Volker B +9.1 Horst L -9.1
19505 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyTorben W 0 6 Peter KGermany 6 6 6 1600 1591 9 51.3% Peter K +16.4 Torben W -16.4
19504 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyWolf H 6 1 Chris RGermany 5 7 6 1369 1600 231 79.1% Wolf H +25.3 Chris R -25.3
19503 Oct 1 2011 GermanyOldenburg II Round 1 - Group B GermanyJan K 0 11 Oliver StGermany 11 11 11 1365 2145 780 98.9% Oliver St +0.4 Jan K -0.4
19502 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJan G 0 4 Heiko WGermany 4 4 4 1720 1655 65 59.2% Heiko W +19.0 Jan G -19.0
19501 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThorsten B 5 3 Tom SGermany 2 8 5 1776 1663 113 65.7% Thorsten B +11.0 Tom S -11.0
19500 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyFrank F 9 3 Jorg PGermany 6 12 9 2016 1756 260 81.7% Frank F +5.9 Jorg P -5.9
19499 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyCornelius H 3 1 Thomas NGermany 2 4 3 1686 1586 100 64.0% Cornelius H +11.5 Thomas N -11.5
19498 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThorsten B 3 1 Jan GGermany 2 4 3 1776 1720 56 58.0% Thorsten B +13.5 Jan G -13.5
19497 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyFrank F 6 3 Heiko WGermany 3 9 6 2016 1655 360 88.8% Frank F +3.6 Heiko W -3.6
19496 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThomas N 3 4 Tom SGermany 1 7 4 1586 1663 77 60.9% Tom S +12.5 Thomas N -12.5
19495 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJorg P 4 2 Cornelius HGermany 2 6 4 1756 1686 70 59.9% Jorg P +12.8 Cornelius H -12.8
19494 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyFrank F 4 2 Thorsten BGermany 2 6 4 2016 1776 240 79.9% Frank F +6.4 Thorsten B -6.4
19493 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThomas N 2 4 Jan GGermany 2 6 4 1586 1720 134 68.4% Jan G +10.1 Thomas N -10.1
19492 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJorg P 4 1 Heiko WGermany 3 5 4 1756 1655 101 64.1% Jorg P +11.5 Heiko W -11.5
19491 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyCornelius H 1 2 Tom SGermany 1 3 2 1686 1663 23 53.3% Tom S +17.1 Cornelius H -17.1
19490 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThomas N 1 8 Frank FGermany 7 9 8 1586 2016 430 92.2% Frank F +2.5 Thomas N -2.5
19489 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJorg P 3 2 Thorsten BGermany 1 5 3 1756 1776 20 52.9% Jorg P +16.9 Thorsten B -16.9
19488 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyTom S 6 3 Jan GGermany 3 9 6 1663 1720 57 58.2% Tom S +18.6 Jan G -18.6
19487 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyHeiko W 1 2 Cornelius HGermany 1 3 2 1655 1686 31 54.4% Cornelius H +14.6 Heiko W -14.6
19486 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJorg P 7 1 Thomas NGermany 6 8 7 1756 1586 170 72.7% Jorg P +8.7 Thomas N -8.7
19485 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyTom S 4 8 Frank FGermany 4 12 8 1663 2016 353 88.4% Frank F +3.7 Tom S -3.7
19484 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyHeiko W 2 1 Thorsten BGermany 1 3 2 1655 1776 121 66.7% Heiko W +21.3 Thorsten B -21.3
19483 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyCornelius H 3 4 Jan GGermany 1 7 4 1686 1720 34 54.9% Jan G +14.4 Cornelius H -14.4
19482 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyTom S 3 1 Jorg PGermany 2 4 3 1663 1756 93 63.1% Tom S +20.2 Jorg P -20.2
19481 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyHeiko W 6 1 Thomas NGermany 5 7 6 1655 1586 69 59.9% Heiko W +12.8 Thomas N -12.8
19480 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJan G 3 5 Frank FGermany 2 8 5 1720 2016 295 84.6% Frank F +4.9 Jan G -4.9
19479 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThorsten B 1 1 Cornelius HGermany 0 2 1 1776 1686 90 62.7% Cornelius H +4.1 Thorsten B -4.1
19478 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyHeiko W 3 2 Tom SGermany 1 5 3 1655 1663 8 51.1% Heiko W +16.3 Tom S -16.3
19477 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyJan G 3 5 Jorg PGermany 2 8 5 1720 1756 36 55.1% Jorg P +14.4 Jan G -14.4
19476 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyThorsten B 5 3 Thomas NGermany 2 8 5 1776 1586 190 74.9% Thorsten B +8.0 Thomas N -8.0
19475 Oct 1 2011 GermanyOldenburg II Round 1 - Group A GermanyCornelius H 1 7 Frank FGermany 6 8 7 1686 2016 330 87.0% Frank F +4.2 Cornelius H -4.2

Oldenburg I · Sep 30, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
19474 Sep 30 2011 GermanyOldenburg I League GermanyCornelius H 4 7 Tom SGermany 3 11 7 1690 1639 50 57.2% Tom S +18.3 Cornelius H -18.3
19473 Sep 30 2011 GermanyOldenburg I League GermanyFrank F 4 1 Thorsten BGermany 3 5 4 1997 1784 213 77.3% Frank F +7.3 Thorsten B -7.3
19472 Sep 30 2011 GermanyOldenburg I League GermanyJan K 1 6 Horst LGermany 5 7 6 1389 1562 173 73.0% Horst L +8.6 Jan K -8.6
19471 Sep 30 2011 GermanyOldenburg I League GermanyFrank F 7 2 Cornelius HGermany 5 9 7 1997 1690 307 85.4% Frank F +4.7 Cornelius H -4.7
19470 Sep 30 2011 GermanyOldenburg I League GermanyHorst L 2 2 Tom SGermany 0 4 2 1562 1639 78 61.0% Horst L +3.5 Tom S -3.5
19469 Sep 30 2011 GermanyOldenburg I League GermanyThorsten B 3 2 Jan KGermany 1 5 3 1784 1389 395 90.7% Thorsten B +3.0 Jan K -3.0
19468 Sep 30 2011 GermanyOldenburg I League GermanyHorst L 2 8 Frank FGermany 6 10 8 1562 1997 435 92.4% Frank F +2.4 Horst L -2.4
19467 Sep 30 2011 GermanyOldenburg I League GermanyThorsten B 3 3 Cornelius HGermany 0 6 3 1784 1690 94 63.3% Cornelius H +4.2 Thorsten B -4.2
19466 Sep 30 2011 GermanyOldenburg I League GermanyJan K 0 4 Tom SGermany 4 4 4 1389 1639 251 80.9% Tom S +6.1 Jan K -6.1
19465 Sep 30 2011 GermanyOldenburg I League GermanyThorsten B 3 2 Horst LGermany 1 5 3 1784 1562 222 78.2% Thorsten B +7.0 Horst L -7.0
19464 Sep 30 2011 GermanyOldenburg I League GermanyTom S 1 3 Frank FGermany 2 4 3 1639 1997 357 88.7% Frank F +3.6 Tom S -3.6
19463 Sep 30 2011 GermanyOldenburg I League GermanyCornelius H 3 2 Jan KGermany 1 5 3 1690 1389 301 85.0% Cornelius H +4.8 Jan K -4.8
19462 Sep 30 2011 GermanyOldenburg I League GermanyTom S 2 2 Thorsten BGermany 0 4 2 1639 1784 145 69.7% Tom S +6.3 Thorsten B -6.3
19461 Sep 30 2011 GermanyOldenburg I League GermanyCornelius H 3 2 Horst LGermany 1 5 3 1690 1562 128 67.6% Cornelius H +10.4 Horst L -10.4
19460 Sep 30 2011 GermanyOldenburg I League GermanyJan K 0 8 Frank FGermany 8 8 8 1389 1997 608 97.1% Frank F +0.9 Jan K -0.9