Kick Off 2

Games

The Kick Off Association has a long history with 18,947 rated games on real Amigas in official KOA tournaments.

Athens LXXVIII · Apr 3, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
18947 Apr 3 2011 GreeceAthens LXXVIII League EnglandRobert S 3 8 Nikos AGreece 5 11 8 2027 2145 118 66.3% Nikos A +10.8 Robert S -10.8
18946 Apr 3 2011 GreeceAthens LXXVIII League GreeceSpyros P 6 11 Gianni TItaly 5 17 11 2064 2371 307 85.4% Gianni T +4.7 Spyros P -4.7
18945 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas O 2 3 Panayotis PGreece 1 5 3 1799 2172 372 89.5% Panayotis P +3.4 Kostas O -3.4
18944 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas Ka 1 1 Vasilis KGreece 0 2 1 1618 1761 143 69.5% Kostas Ka +6.2 Vasilis K -6.2
18943 Apr 3 2011 GreeceAthens LXXVIII League GreeceAntonis T 3 6 George KaGreece 3 9 6 1514 2005 491 94.4% George Ka +1.8 Antonis T -1.8
18942 Apr 3 2011 GreeceAthens LXXVIII League GreeceAlkis P 5 4 Ektoras KGreece 1 9 5 2364 2191 173 73.0% Alkis P +8.6 Ektoras K -8.6
18941 Apr 3 2011 GreeceAthens LXXVIII League AustriaMichael Ma 5 6 Stelios TGreece 1 11 6 1700 1876 175 73.3% Stelios T +8.5 Michael Ma -8.5
18940 Apr 3 2011 GreeceAthens LXXVIII League GreeceSpyros P 7 4 Robert SEngland 3 11 7 2064 2027 37 55.3% Spyros P +14.3 Robert S -14.3
18939 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas O 3 7 Nikos AGreece 4 10 7 1799 2145 346 88.0% Nikos A +3.8 Kostas O -3.8
18938 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas Ka 0 9 Gianni TItaly 9 9 9 1618 2371 753 98.7% Gianni T +0.4 Kostas Ka -0.4
18937 Apr 3 2011 GreeceAthens LXXVIII League GreeceAntonis T 3 5 Panayotis PGreece 2 8 5 1514 2172 657 97.8% Panayotis P +0.7 Antonis T -0.7
18936 Apr 3 2011 GreeceAthens LXXVIII League GreeceAlkis P 8 2 Vasilis KGreece 6 10 8 2364 1761 603 97.0% Alkis P +1.0 Vasilis K -1.0
18935 Apr 3 2011 GreeceAthens LXXVIII League GreeceStelios T 6 2 George KaGreece 4 8 6 1876 2005 129 67.8% Stelios T +21.7 George Ka -21.7
18934 Apr 3 2011 GreeceAthens LXXVIII League GreeceEktoras K 9 2 Michael MaAustria 7 11 9 2191 1700 491 94.4% Ektoras K +1.8 Michael Ma -1.8
18933 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas O 4 7 Spyros PGreece 3 11 7 1799 2064 265 82.1% Spyros P +5.7 Kostas O -5.7
18932 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas Ka 1 5 Robert SEngland 4 6 5 1618 2027 409 91.3% Robert S +2.8 Kostas Ka -2.8
18931 Apr 3 2011 GreeceAthens LXXVIII League GreeceAntonis T 3 6 Nikos AGreece 3 9 6 1514 2145 631 97.4% Nikos A +0.8 Antonis T -0.8
18930 Apr 3 2011 GreeceAthens LXXVIII League GreeceAlkis P 5 3 Gianni TItaly 2 8 5 2364 2371 7 51.1% Alkis P +16.3 Gianni T -16.3
18929 Apr 3 2011 GreeceAthens LXXVIII League GreeceStelios T 3 4 Panayotis PGreece 1 7 4 1876 2172 296 84.6% Panayotis P +4.9 Stelios T -4.9
18928 Apr 3 2011 GreeceAthens LXXVIII League GreeceEktoras K 4 4 Vasilis KGreece 0 8 4 2191 1761 430 92.2% Vasilis K +13.5 Ektoras K -13.5
18927 Apr 3 2011 GreeceAthens LXXVIII League AustriaMichael Ma 1 2 George KaGreece 1 3 2 1700 2005 304 85.2% George Ka +4.7 Michael Ma -4.7
18926 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas Ka 4 2 Kostas OGreece 2 6 4 1618 1799 181 73.9% Kostas Ka +23.7 Kostas O -23.7
18925 Apr 3 2011 GreeceAthens LXXVIII League GreeceAntonis T 5 7 Spyros PGreece 2 12 7 1514 2064 550 96.0% Spyros P +1.3 Antonis T -1.3
18924 Apr 3 2011 GreeceAthens LXXVIII League GreeceAlkis P 2 2 Robert SEngland 0 4 2 2364 2027 337 87.4% Robert S +12.0 Alkis P -12.0
18923 Apr 3 2011 GreeceAthens LXXVIII League GreeceStelios T 3 3 Nikos AGreece 0 6 3 1876 2145 269 82.5% Stelios T +10.4 Nikos A -10.4
18922 Apr 3 2011 GreeceAthens LXXVIII League GreeceEktoras K 5 11 Gianni TItaly 6 16 11 2191 2371 180 73.8% Gianni T +8.4 Ektoras K -8.4
18921 Apr 3 2011 GreeceAthens LXXVIII League GreeceGeorge Ka 2 5 Panayotis PGreece 3 7 5 2005 2172 167 72.3% Panayotis P +8.9 George Ka -8.9
18920 Apr 3 2011 GreeceAthens LXXVIII League GreeceVasilis K 2 2 Michael MaAustria 0 4 2 1761 1700 61 58.6% Michael Ma +2.8 Vasilis K -2.8
18919 Apr 3 2011 GreeceAthens LXXVIII League GreeceAntonis T 3 2 Kostas KaGreece 1 5 3 1514 1618 104 64.5% Antonis T +20.6 Kostas Ka -20.6
18918 Apr 3 2011 GreeceAthens LXXVIII League GreeceAlkis P 7 3 Kostas OGreece 4 10 7 2364 1799 565 96.3% Alkis P +1.2 Kostas O -1.2
18917 Apr 3 2011 GreeceAthens LXXVIII League GreeceStelios T 4 7 Spyros PGreece 3 11 7 1876 2064 189 74.8% Spyros P +8.1 Stelios T -8.1
18916 Apr 3 2011 GreeceAthens LXXVIII League GreeceEktoras K 4 5 Robert SEngland 1 9 5 2191 2027 164 72.0% Robert S +23.0 Ektoras K -23.0
18915 Apr 3 2011 GreeceAthens LXXVIII League GreeceGeorge Ka 5 5 Nikos AGreece 0 10 5 2005 2145 140 69.1% George Ka +6.1 Nikos A -6.1
18914 Apr 3 2011 GreeceAthens LXXVIII League GreeceVasilis K 3 9 Gianni TItaly 6 12 9 1761 2371 610 97.1% Gianni T +0.9 Vasilis K -0.9
18913 Apr 3 2011 GreeceAthens LXXVIII League AustriaMichael Ma 2 5 Panayotis PGreece 3 7 5 1700 2172 471 93.8% Panayotis P +2.0 Michael Ma -2.0
18912 Apr 3 2011 GreeceAthens LXXVIII League GreeceAlkis P 11 0 Antonis TGreece 11 11 11 2364 1514 850 99.3% Alkis P +0.2 Antonis T -0.2
18911 Apr 3 2011 GreeceAthens LXXVIII League GreeceStelios T 4 3 Kostas KaGreece 1 7 4 1876 1618 258 81.5% Stelios T +5.9 Kostas Ka -5.9
18910 Apr 3 2011 GreeceAthens LXXVIII League GreeceEktoras K 8 5 Kostas OGreece 3 13 8 2191 1799 392 90.5% Ektoras K +3.0 Kostas O -3.0
18909 Apr 3 2011 GreeceAthens LXXVIII League GreeceGeorge Ka 6 4 Spyros PGreece 2 10 6 2005 2064 59 58.5% George Ka +18.7 Spyros P -18.7
18908 Apr 3 2011 GreeceAthens LXXVIII League GreeceVasilis K 1 7 Robert SEngland 6 8 7 1761 2027 266 82.2% Robert S +5.7 Vasilis K -5.7
18907 Apr 3 2011 GreeceAthens LXXVIII League GreecePanayotis P 2 4 Nikos AGreece 2 6 4 2172 2145 27 53.8% Nikos A +17.2 Panayotis P -17.2
18906 Apr 3 2011 GreeceAthens LXXVIII League ItalyGianni T 7 1 Michael MaAustria 6 8 7 2371 1700 671 97.9% Gianni T +0.7 Michael Ma -0.7
18905 Apr 3 2011 GreeceAthens LXXVIII League GreeceStelios T 1 7 Alkis PGreece 6 8 7 1876 2364 488 94.3% Alkis P +1.8 Stelios T -1.8
18904 Apr 3 2011 GreeceAthens LXXVIII League GreeceEktoras K 11 1 Antonis TGreece 10 12 11 2191 1514 677 98.0% Ektoras K +0.6 Antonis T -0.6
18903 Apr 3 2011 GreeceAthens LXXVIII League GreeceGeorge Ka 5 1 Kostas KaGreece 4 6 5 2005 1618 387 90.3% George Ka +3.1 Kostas Ka -3.1
18902 Apr 3 2011 GreeceAthens LXXVIII League GreeceVasilis K 4 1 Kostas OGreece 3 5 4 1761 1799 38 55.5% Vasilis K +17.8 Kostas O -17.8
18901 Apr 3 2011 GreeceAthens LXXVIII League GreecePanayotis P 4 6 Spyros PGreece 2 10 6 2172 2064 107 65.0% Spyros P +20.8 Panayotis P -20.8
18900 Apr 3 2011 GreeceAthens LXXVIII League ItalyGianni T 4 3 Robert SEngland 1 7 4 2371 2027 344 87.9% Gianni T +3.9 Robert S -3.9
18899 Apr 3 2011 GreeceAthens LXXVIII League AustriaMichael Ma 1 4 Nikos AGreece 3 5 4 1700 2145 445 92.8% Nikos A +2.3 Michael Ma -2.3
18898 Apr 3 2011 GreeceAthens LXXVIII League GreeceEktoras K 6 2 Stelios TGreece 4 8 6 2191 1876 315 86.0% Ektoras K +4.5 Stelios T -4.5
18897 Apr 3 2011 GreeceAthens LXXVIII League GreeceGeorge Ka 4 5 Alkis PGreece 1 9 5 2005 2364 359 88.8% Alkis P +3.6 George Ka -3.6
18896 Apr 3 2011 GreeceAthens LXXVIII League GreeceVasilis K 7 1 Antonis TGreece 6 8 7 1761 1514 247 80.5% Vasilis K +6.2 Antonis T -6.2
18895 Apr 3 2011 GreeceAthens LXXVIII League GreecePanayotis P 4 3 Kostas KaGreece 1 7 4 2172 1618 554 96.0% Panayotis P +1.3 Kostas Ka -1.3
18894 Apr 3 2011 GreeceAthens LXXVIII League ItalyGianni T 8 3 Kostas OGreece 5 11 8 2371 1799 572 96.4% Gianni T +1.1 Kostas O -1.1
18893 Apr 3 2011 GreeceAthens LXXVIII League GreeceNikos A 4 1 Spyros PGreece 3 5 4 2145 2064 81 61.4% Nikos A +12.3 Spyros P -12.3
18892 Apr 3 2011 GreeceAthens LXXVIII League EnglandRobert S 7 6 Michael MaAustria 1 13 7 2027 1700 327 86.8% Robert S +4.2 Michael Ma -4.2
18891 Apr 3 2011 GreeceAthens LXXVIII League GreeceGeorge Ka 2 8 Ektoras KGreece 6 10 8 2005 2191 186 74.5% Ektoras K +8.2 George Ka -8.2
18890 Apr 3 2011 GreeceAthens LXXVIII League GreeceVasilis K 1 2 Stelios TGreece 1 3 2 1761 1876 115 65.9% Stelios T +10.9 Vasilis K -10.9
18889 Apr 3 2011 GreeceAthens LXXVIII League GreecePanayotis P 3 2 Alkis PGreece 1 5 3 2172 2364 192 75.1% Panayotis P +24.0 Alkis P -24.0
18888 Apr 3 2011 GreeceAthens LXXVIII League ItalyGianni T 9 3 Antonis TGreece 6 12 9 2371 1514 857 99.3% Gianni T +0.2 Antonis T -0.2
18887 Apr 3 2011 GreeceAthens LXXVIII League GreeceNikos A 4 2 Kostas KaGreece 2 6 4 2145 1618 527 95.4% Nikos A +1.5 Kostas Ka -1.5
18886 Apr 3 2011 GreeceAthens LXXVIII League EnglandRobert S 7 2 Kostas OGreece 5 9 7 2027 1799 228 78.8% Robert S +6.8 Kostas O -6.8
18885 Apr 3 2011 GreeceAthens LXXVIII League AustriaMichael Ma 1 6 Spyros PGreece 5 7 6 1700 2064 364 89.0% Spyros P +3.5 Michael Ma -3.5
18884 Apr 3 2011 GreeceAthens LXXVIII League GreeceVasilis K 1 2 George KaGreece 1 3 2 1761 2005 244 80.3% George Ka +6.3 Vasilis K -6.3
18883 Apr 3 2011 GreeceAthens LXXVIII League GreecePanayotis P 6 4 Ektoras KGreece 2 10 6 2172 2191 19 52.8% Panayotis P +16.9 Ektoras K -16.9
18882 Apr 3 2011 GreeceAthens LXXVIII League ItalyGianni T 4 4 Stelios TGreece 0 8 4 2371 1876 496 94.5% Stelios T +14.3 Gianni T -14.3
18881 Apr 3 2011 GreeceAthens LXXVIII League GreeceNikos A 5 4 Alkis PGreece 1 9 5 2145 2364 219 77.9% Nikos A +24.9 Alkis P -24.9
18880 Apr 3 2011 GreeceAthens LXXVIII League EnglandRobert S 10 5 Antonis TGreece 5 15 10 2027 1514 513 95.0% Robert S +1.6 Antonis T -1.6
18879 Apr 3 2011 GreeceAthens LXXVIII League GreeceSpyros P 4 2 Kostas KaGreece 2 6 4 2064 1618 446 92.9% Spyros P +2.3 Kostas Ka -2.3
18878 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas O 1 0 Michael MaAustria 1 1 1 1799 1700 99 63.9% Kostas O +11.6 Michael Ma -11.6
18877 Apr 3 2011 GreeceAthens LXXVIII League GreecePanayotis P 3 3 Vasilis KGreece 0 6 3 2172 1761 411 91.4% Vasilis K +13.2 Panayotis P -13.2
18876 Apr 3 2011 GreeceAthens LXXVIII League ItalyGianni T 5 7 George KaGreece 2 12 7 2371 2005 366 89.2% George Ka +28.5 Gianni T -28.5
18875 Apr 3 2011 GreeceAthens LXXVIII League GreeceNikos A 3 4 Ektoras KGreece 1 7 4 2145 2191 46 56.6% Ektoras K +13.9 Nikos A -13.9
18874 Apr 3 2011 GreeceAthens LXXVIII League EnglandRobert S 5 2 Stelios TGreece 3 7 5 2027 1876 152 70.5% Robert S +9.4 Stelios T -9.4
18873 Apr 3 2011 GreeceAthens LXXVIII League GreeceSpyros P 5 2 Alkis PGreece 3 7 5 2064 2364 299 84.9% Spyros P +27.2 Alkis P -27.2
18872 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas O 5 4 Antonis TGreece 1 9 5 1799 1514 285 83.8% Kostas O +5.2 Antonis T -5.2
18871 Apr 3 2011 GreeceAthens LXXVIII League AustriaMichael Ma 2 2 Kostas KaGreece 0 4 2 1700 1618 82 61.6% Kostas Ka +3.7 Michael Ma -3.7
18870 Apr 3 2011 GreeceAthens LXXVIII League ItalyGianni T 6 3 Panayotis PGreece 3 9 6 2371 2172 200 75.9% Gianni T +7.7 Panayotis P -7.7
18869 Apr 3 2011 GreeceAthens LXXVIII League GreeceNikos A 5 4 Vasilis KGreece 1 9 5 2145 1761 384 90.1% Nikos A +3.2 Vasilis K -3.2
18868 Apr 3 2011 GreeceAthens LXXVIII League EnglandRobert S 2 6 George KaGreece 4 8 6 2027 2005 22 53.2% George Ka +17.0 Robert S -17.0
18867 Apr 3 2011 GreeceAthens LXXVIII League GreeceSpyros P 6 4 Ektoras KGreece 2 10 6 2064 2191 127 67.5% Spyros P +21.6 Ektoras K -21.6
18866 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas O 3 4 Stelios TGreece 1 7 4 1799 1876 76 60.8% Stelios T +12.5 Kostas O -12.5
18865 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas Ka 2 10 Alkis PGreece 8 12 10 1618 2364 746 98.7% Alkis P +0.4 Kostas Ka -0.4
18864 Apr 3 2011 GreeceAthens LXXVIII League GreeceAntonis T 1 5 Michael MaAustria 4 6 5 1514 1700 186 74.5% Michael Ma +8.2 Antonis T -8.2
18863 Apr 3 2011 GreeceAthens LXXVIII League GreeceNikos A 3 5 Gianni TItaly 2 8 5 2145 2371 226 78.6% Gianni T +6.8 Nikos A -6.8
18862 Apr 3 2011 GreeceAthens LXXVIII League EnglandRobert S 5 4 Panayotis PGreece 1 9 5 2027 2172 144 69.6% Robert S +22.3 Panayotis P -22.3
18861 Apr 3 2011 GreeceAthens LXXVIII League GreeceSpyros P 5 3 Vasilis KGreece 2 8 5 2064 1761 303 85.1% Spyros P +4.8 Vasilis K -4.8
18860 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas O 1 3 George KaGreece 2 4 3 1799 2005 206 76.6% George Ka +7.5 Kostas O -7.5
18859 Apr 3 2011 GreeceAthens LXXVIII League GreeceKostas Ka 4 13 Ektoras KGreece 9 17 13 1618 2191 573 96.4% Ektoras K +1.1 Kostas Ka -1.1
18858 Apr 3 2011 GreeceAthens LXXVIII League GreeceAntonis T 4 4 Stelios TGreece 0 8 4 1514 1876 362 88.9% Antonis T +12.4 Stelios T -12.4
18857 Apr 3 2011 GreeceAthens LXXVIII League AustriaMichael Ma 1 9 Alkis PGreece 8 10 9 1700 2364 663 97.9% Alkis P +0.7 Michael Ma -0.7

Koenigswinter XXXVI · Mar 26, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
18856 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyPatrick S 1 10 Carsten PGermany 9 11 10 1221 1539 318 86.2% Carsten P +4.4 Patrick S -4.4
18855 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyCornelius H 6 0 Udo TGermany 6 6 6 1673 1100 573 96.4% Cornelius H +1.1 Udo T -1.1
18854 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyCarsten P 6 1 Michael LGermany 5 7 6 1539 1673 133 68.3% Carsten P +21.9 Michael L -21.9
18853 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyPatrick S 2 7 Cornelius HGermany 5 9 7 1221 1673 452 93.1% Cornelius H +2.2 Patrick S -2.2
18852 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyUdo T 0 5 Michael LGermany 5 5 5 1100 1673 573 96.4% Michael L +1.1 Udo T -1.1
18851 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyCornelius H 6 3 Carsten PGermany 3 9 6 1673 1539 133 68.3% Cornelius H +10.1 Carsten P -10.1
18850 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyPatrick S 0 3 Michael LGermany 3 3 3 1221 1673 452 93.1% Michael L +2.2 Patrick S -2.2
18849 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyCarsten P 8 0 Udo TGermany 8 8 8 1539 1100 440 92.6% Carsten P +2.4 Udo T -2.4
18848 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyMichael L 3 3 Cornelius HGermany 0 6 3 1673 1673 0 50.0% Michael L +0.0 Cornelius H -0.0
18847 Mar 26 2011 GermanyKoenigswinter XXXVI League GermanyUdo T 1 1 Patrick SGermany 0 2 1 1100 1221 121 66.8% Udo T +5.4 Patrick S -5.4

Koenigswinter XXXV · Mar 26, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
18846 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyCornelius H 9 0 Patrick SGermany 9 9 9 1617 1241 376 89.7% Cornelius H +3.3 Patrick S -3.3
18845 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyMichael L 6 2 Carsten PGermany 4 8 6 1707 1540 167 72.3% Michael L +8.9 Carsten P -8.9
18844 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyMichael L 0 7 Cornelius HGermany 7 7 7 1707 1617 90 62.7% Cornelius H +20.1 Michael L -20.1
18843 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyCarsten P 7 0 Patrick SGermany 7 7 7 1540 1241 299 84.8% Carsten P +4.9 Patrick S -4.9
18842 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyPatrick S 1 3 Michael LGermany 2 4 3 1241 1707 466 93.6% Michael L +2.1 Patrick S -2.1
18841 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyCornelius H 4 1 Carsten PGermany 3 5 4 1617 1540 77 60.9% Cornelius H +12.5 Carsten P -12.5
18840 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyPatrick S 1 4 Cornelius HGermany 3 5 4 1241 1617 376 89.7% Cornelius H +3.3 Patrick S -3.3
18839 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyCarsten P 4 4 Michael LGermany 0 8 4 1540 1707 167 72.3% Carsten P +7.1 Michael L -7.1
18838 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyCornelius H 4 3 Michael LGermany 1 7 4 1617 1707 90 62.7% Cornelius H +20.1 Michael L -20.1
18837 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyPatrick S 3 5 Carsten PGermany 2 8 5 1241 1540 299 84.8% Carsten P +4.9 Patrick S -4.9
18836 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyMichael L 5 0 Patrick SGermany 5 5 5 1707 1241 466 93.6% Michael L +2.1 Patrick S -2.1
18835 Mar 26 2011 GermanyKoenigswinter XXXV League GermanyCarsten P 2 2 Cornelius HGermany 0 4 2 1540 1617 77 60.9% Carsten P +3.5 Cornelius H -3.5

Rodenbach I · Mar 18, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
18834 Mar 18 2011 GermanyRodenbach I Final GermanyOliver St 2 1 Frank FGermany 1 3 2 2139 2100 39 55.5% Oliver St +14.2 Frank F -14.2
18833 Mar 18 2011 GermanyRodenbach I 3rd Place Final GermanyHorst L 1 4 Volker BGermany 3 5 4 1482 1669 187 74.6% Volker B +8.1 Horst L -8.1
18832 Mar 18 2011 GermanyRodenbach I 5th Place Final GermanyCornelius H 3 8 Thorsten BGermany 5 11 8 1567 1659 92 62.9% Thorsten B +11.9 Cornelius H -11.9
18831 Mar 18 2011 GermanyRodenbach I Semi Finals GermanyFrank F 5 1 Horst LGermany 4 6 5 2100 1482 618 97.2% Frank F +0.9 Horst L -0.9
18830 Mar 18 2011 GermanyRodenbach I Semi Finals GermanyVolker B 4 5 Oliver StGermany 1 9 5 1669 2139 469 93.7% Oliver St +2.0 Volker B -2.0
18829 Mar 18 2011 GermanyRodenbach I Round 2 GermanyCornelius H 3 4 Horst LGermany 1 7 4 1567 1482 86 62.1% Horst L +19.9 Cornelius H -19.9
18828 Mar 18 2011 GermanyRodenbach I Round 2 GermanyThorsten B 0 2 Volker BGermany 2 2 2 1659 1669 10 51.5% Volker B +15.5 Thorsten B -15.5
18827 Mar 18 2011 GermanyRodenbach I Round 2 GermanyOliver St 11 0 Frank FGermany 11 11 11 2139 2100 39 55.5% Oliver St +14.2 Frank F -14.2
18826 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyMark F 1 2 Holger HGermany 1 3 2 1600 1474 126 67.4% Holger H +21.6 Mark F -21.6
18825 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyJorg D 1 2 Juan SSpain 1 3 2 1449 1257 192 75.1% Juan S +24.0 Jorg D -24.0
18824 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyJorg S 0 3 Jan KGermany 3 3 3 1461 1345 116 66.1% Jan K +21.1 Jorg S -21.1
18823 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyJorg D 0 0 Mark FGermany 0 0 0 1449 1600 151 70.4% Jorg D +6.5 Mark F -6.5
18822 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyJan K 1 1 Holger HGermany 0 2 1 1345 1474 128 67.7% Jan K +5.7 Holger H -5.7
18821 Mar 18 2011 GermanyRodenbach I Fun Cup SpainJuan S 3 0 Jorg SGermany 3 3 3 1257 1461 204 76.4% Juan S +24.4 Jorg S -24.4
18820 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyJan K 3 0 Jorg DGermany 3 3 3 1345 1449 104 64.5% Jan K +20.6 Jorg D -20.6
18819 Mar 18 2011 GermanyRodenbach I Fun Cup SpainJuan S 1 1 Mark FGermany 0 2 1 1257 1600 343 87.8% Juan S +12.1 Mark F -12.1
18818 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyJorg S 1 0 Holger HGermany 1 1 1 1461 1474 13 51.8% Jorg S +16.6 Holger H -16.6
18817 Mar 18 2011 GermanyRodenbach I Fun Cup SpainJuan S 2 2 Jan KGermany 0 4 2 1257 1345 88 62.4% Juan S +4.0 Jan K -4.0
18816 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyHolger H 0 3 Jorg DGermany 3 3 3 1474 1449 25 53.5% Jorg D +17.1 Holger H -17.1
18815 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyMark F 0 0 Jorg SGermany 0 0 0 1600 1461 139 69.0% Jorg S +6.1 Mark F -6.1
18814 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyHolger H 0 0 Juan SSpain 0 0 0 1474 1257 217 77.7% Juan S +8.9 Holger H -8.9
18813 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyMark F 1 7 Jan KGermany 6 8 7 1600 1345 255 81.2% Jan K +26.0 Mark F -26.0
18812 Mar 18 2011 GermanyRodenbach I Fun Cup GermanyJorg S 0 0 Jorg DGermany 0 0 0 1461 1449 12 51.7% Jorg D +0.5 Jorg S -0.5
18811 Mar 18 2011 GermanyRodenbach I League GermanyOliver St 11 0 Jorg SGermany 11 11 11 2139 1461 678 98.0% Oliver St +0.6 Jorg S -0.6
18810 Mar 18 2011 GermanyRodenbach I League GermanyCornelius H 9 0 Jorg DGermany 9 9 9 1567 1449 118 66.4% Cornelius H +10.8 Jorg D -10.8
18809 Mar 18 2011 GermanyRodenbach I League GermanyFrank F 10 4 Volker BGermany 6 14 10 2100 1669 431 92.3% Frank F +2.5 Volker B -2.5
18808 Mar 18 2011 GermanyRodenbach I League GermanyThorsten B 5 0 Mark FGermany 5 5 5 1659 1600 59 58.4% Thorsten B +13.3 Mark F -13.3
18807 Mar 18 2011 GermanyRodenbach I League GermanyHolger H 0 0 Jan KGermany 0 0 0 1474 1345 128 67.7% Jan K +5.7 Holger H -5.7
18806 Mar 18 2011 GermanyRodenbach I League SpainJuan S 0 5 Horst LGermany 5 5 5 1257 1482 225 78.5% Horst L +6.9 Juan S -6.9
18805 Mar 18 2011 GermanyRodenbach I League GermanyCornelius H 1 11 Oliver StGermany 10 12 11 1567 2139 571 96.4% Oliver St +1.2 Cornelius H -1.2
18804 Mar 18 2011 GermanyRodenbach I League GermanyFrank F 11 0 Jorg SGermany 11 11 11 2100 1461 639 97.5% Frank F +0.8 Jorg S -0.8
18803 Mar 18 2011 GermanyRodenbach I League GermanyThorsten B 11 0 Jorg DGermany 11 11 11 1659 1449 210 77.0% Thorsten B +7.4 Jorg D -7.4
18802 Mar 18 2011 GermanyRodenbach I League GermanyHolger H 0 5 Volker BGermany 5 5 5 1474 1669 196 75.5% Volker B +7.8 Holger H -7.8
18801 Mar 18 2011 GermanyRodenbach I League GermanyHorst L 10 0 Mark FGermany 10 10 10 1482 1600 118 66.4% Horst L +21.2 Mark F -21.2
18800 Mar 18 2011 GermanyRodenbach I League GermanyJan K 2 2 Juan SSpain 0 4 2 1345 1257 88 62.4% Juan S +4.0 Jan K -4.0
18799 Mar 18 2011 GermanyRodenbach I League GermanyFrank F 10 1 Cornelius HGermany 9 11 10 2100 1567 532 95.5% Frank F +1.4 Cornelius H -1.4
18798 Mar 18 2011 GermanyRodenbach I League GermanyThorsten B 0 7 Oliver StGermany 7 7 7 1659 2139 479 94.0% Oliver St +1.9 Thorsten B -1.9
18797 Mar 18 2011 GermanyRodenbach I League GermanyHolger H 1 2 Jorg SGermany 1 3 2 1474 1461 13 51.8% Jorg S +16.6 Holger H -16.6
18796 Mar 18 2011 GermanyRodenbach I League GermanyHorst L 5 0 Jorg DGermany 5 5 5 1482 1449 33 54.7% Horst L +14.5 Jorg D -14.5
18795 Mar 18 2011 GermanyRodenbach I League GermanyJan K 1 5 Volker BGermany 4 6 5 1345 1669 324 86.6% Volker B +4.3 Jan K -4.3
18794 Mar 18 2011 GermanyRodenbach I League SpainJuan S 1 1 Mark FGermany 0 2 1 1257 1600 343 87.8% Juan S +12.1 Mark F -12.1
