Kick Off 2

Games

The Kick Off Association has a long history with 18,745 rated games on real Amigas in official KOA tournaments.

Dubai I · Mar 5, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
18745 Mar 5 2011 United Arab EmiratesDubai I League EnglandRobert S 10 1 Klaus LeAustria 9 11 10 1970 1788 182 74.1% Robert S +8.3 Klaus Le -8.3
18744 Mar 5 2011 United Arab EmiratesDubai I League NorwayGlenn L 2 3 Frank FGermany 1 5 3 1730 2147 417 91.7% Frank F +2.7 Glenn L -2.7
18743 Mar 5 2011 United Arab EmiratesDubai I League GermanySascha W 0 7 Gianni TItaly 7 7 7 1871 2317 446 92.9% Gianni T +2.3 Sascha W -2.3
18742 Mar 5 2011 United Arab EmiratesDubai I League SwedenJacob K 1 7 Alessandro VItaly 6 8 7 1915 2073 157 71.2% Alessandro V +9.2 Jacob K -9.2
18741 Mar 5 2011 United Arab EmiratesDubai I League AustriaKlaus Le 1 5 Frank FGermany 4 6 5 1788 2147 359 88.8% Frank F +3.6 Klaus Le -3.6
18740 Mar 5 2011 United Arab EmiratesDubai I League EnglandRobert S 3 7 Gianni TItaly 4 10 7 1970 2317 347 88.0% Gianni T +3.8 Robert S -3.8
18739 Mar 5 2011 United Arab EmiratesDubai I League NorwayGlenn L 2 5 Alessandro VItaly 3 7 5 1730 2073 343 87.8% Alessandro V +3.9 Glenn L -3.9
18738 Mar 5 2011 United Arab EmiratesDubai I League GermanySascha W 12 1 Cornelius HGermany 11 13 12 1871 1660 210 77.1% Sascha W +7.3 Cornelius H -7.3
18737 Mar 5 2011 United Arab EmiratesDubai I League GermanyFrank F 2 8 Gianni TItaly 6 10 8 2147 2317 170 72.7% Gianni T +8.7 Frank F -8.7
18736 Mar 5 2011 United Arab EmiratesDubai I League AustriaKlaus Le 1 8 Alessandro VItaly 7 9 8 1788 2073 285 83.8% Alessandro V +5.2 Klaus Le -5.2
18735 Mar 5 2011 United Arab EmiratesDubai I League EnglandRobert S 6 1 Cornelius HGermany 5 7 6 1970 1660 309 85.6% Robert S +4.6 Cornelius H -4.6
18734 Mar 5 2011 United Arab EmiratesDubai I League NorwayGlenn L 1 3 Jacob KSweden 2 4 3 1730 1915 185 74.4% Jacob K +8.2 Glenn L -8.2
18733 Mar 5 2011 United Arab EmiratesDubai I League ItalyGianni T 6 4 Alessandro VItaly 2 10 6 2317 2073 244 80.3% Gianni T +6.3 Alessandro V -6.3
18732 Mar 5 2011 United Arab EmiratesDubai I League GermanyFrank F 8 3 Cornelius HGermany 5 11 8 2147 1660 486 94.3% Frank F +1.8 Cornelius H -1.8
18731 Mar 5 2011 United Arab EmiratesDubai I League AustriaKlaus Le 4 5 Jacob KSweden 1 9 5 1788 1915 128 67.6% Jacob K +10.4 Klaus Le -10.4
18730 Mar 5 2011 United Arab EmiratesDubai I League EnglandRobert S 4 2 Sascha WGermany 2 6 4 1970 1871 99 63.9% Robert S +11.6 Sascha W -11.6
18729 Mar 5 2011 United Arab EmiratesDubai I League ItalyAlessandro V 6 3 Cornelius HGermany 3 9 6 2073 1660 412 91.5% Alessandro V +2.7 Cornelius H -2.7
18728 Mar 5 2011 United Arab EmiratesDubai I League ItalyGianni T 6 2 Jacob KSweden 4 8 6 2317 1915 401 91.0% Gianni T +2.9 Jacob K -2.9
18727 Mar 5 2011 United Arab EmiratesDubai I League GermanyFrank F 5 1 Sascha WGermany 4 6 5 2147 1871 276 83.0% Frank F +5.4 Sascha W -5.4
18726 Mar 5 2011 United Arab EmiratesDubai I League AustriaKlaus Le 2 3 Glenn LNorway 1 5 3 1788 1730 58 58.2% Glenn L +18.6 Klaus Le -18.6
18725 Mar 5 2011 United Arab EmiratesDubai I League GermanyCornelius H 4 7 Jacob KSweden 3 11 7 1660 1915 255 81.3% Jacob K +6.0 Cornelius H -6.0
18724 Mar 5 2011 United Arab EmiratesDubai I League ItalyAlessandro V 6 5 Sascha WGermany 1 11 6 2073 1871 202 76.2% Alessandro V +7.6 Sascha W -7.6
18723 Mar 5 2011 United Arab EmiratesDubai I League ItalyGianni T 8 2 Glenn LNorway 6 10 8 2317 1730 587 96.7% Gianni T +1.1 Glenn L -1.1
18722 Mar 5 2011 United Arab EmiratesDubai I League GermanyFrank F 4 2 Robert SEngland 2 6 4 2147 1970 177 73.5% Frank F +8.5 Robert S -8.5
18721 Mar 5 2011 United Arab EmiratesDubai I League SwedenJacob K 5 4 Sascha WGermany 1 9 5 1915 1871 45 56.4% Jacob K +14.0 Sascha W -14.0
18720 Mar 5 2011 United Arab EmiratesDubai I League GermanyCornelius H 2 6 Glenn LNorway 4 8 6 1660 1730 70 59.9% Glenn L +12.8 Cornelius H -12.8
18719 Mar 5 2011 United Arab EmiratesDubai I League ItalyAlessandro V 2 3 Robert SEngland 1 5 3 2073 1970 103 64.4% Robert S +20.6 Alessandro V -20.6
18718 Mar 5 2011 United Arab EmiratesDubai I League ItalyGianni T 8 2 Klaus LeAustria 6 10 8 2317 1788 529 95.5% Gianni T +1.5 Klaus Le -1.5
18717 Mar 5 2011 United Arab EmiratesDubai I League GermanySascha W 4 2 Glenn LNorway 2 6 4 1871 1730 141 69.2% Sascha W +9.8 Glenn L -9.8
18716 Mar 5 2011 United Arab EmiratesDubai I League SwedenJacob K 4 4 Robert SEngland 0 8 4 1915 1970 54 57.8% Jacob K +2.5 Robert S -2.5
18715 Mar 5 2011 United Arab EmiratesDubai I League GermanyCornelius H 1 3 Klaus LeAustria 2 4 3 1660 1788 127 67.5% Klaus Le +10.4 Cornelius H -10.4
18714 Mar 5 2011 United Arab EmiratesDubai I League ItalyAlessandro V 6 2 Frank FGermany 4 8 6 2073 2147 74 60.5% Alessandro V +19.4 Frank F -19.4
18713 Mar 5 2011 United Arab EmiratesDubai I League NorwayGlenn L 1 4 Robert SEngland 3 5 4 1730 1970 240 79.9% Robert S +6.4 Glenn L -6.4
18712 Mar 5 2011 United Arab EmiratesDubai I League GermanySascha W 8 2 Klaus LeAustria 6 10 8 1871 1788 83 61.7% Sascha W +12.2 Klaus Le -12.2
18711 Mar 5 2011 United Arab EmiratesDubai I League SwedenJacob K 2 1 Frank FGermany 1 3 2 1915 2147 231 79.1% Jacob K +25.3 Frank F -25.3
18710 Mar 5 2011 United Arab EmiratesDubai I League GermanyCornelius H 4 10 Gianni TItaly 6 14 10 1660 2317 656 97.8% Gianni T +0.7 Cornelius H -0.7
18709 Mar 5 2011 United Arab EmiratesDubai I League AustriaKlaus Le 1 6 Robert SEngland 5 7 6 1788 1970 182 74.1% Robert S +8.3 Klaus Le -8.3
18708 Mar 5 2011 United Arab EmiratesDubai I League GermanyFrank F 9 2 Glenn LNorway 7 11 9 2147 1730 417 91.7% Frank F +2.7 Glenn L -2.7
18707 Mar 5 2011 United Arab EmiratesDubai I League ItalyGianni T 8 4 Sascha WGermany 4 12 8 2317 1871 446 92.9% Gianni T +2.3 Sascha W -2.3
18706 Mar 5 2011 United Arab EmiratesDubai I League ItalyAlessandro V 4 8 Jacob KSweden 4 12 8 2073 1915 157 71.2% Jacob K +22.8 Alessandro V -22.8
18705 Mar 5 2011 United Arab EmiratesDubai I League GermanyFrank F 6 5 Klaus LeAustria 1 11 6 2147 1788 359 88.8% Frank F +3.6 Klaus Le -3.6
18704 Mar 5 2011 United Arab EmiratesDubai I League ItalyGianni T 10 4 Robert SEngland 6 14 10 2317 1970 347 88.0% Gianni T +3.8 Robert S -3.8
18703 Mar 5 2011 United Arab EmiratesDubai I League ItalyAlessandro V 6 4 Glenn LNorway 2 10 6 2073 1730 343 87.8% Alessandro V +3.9 Glenn L -3.9
18702 Mar 5 2011 United Arab EmiratesDubai I League GermanyCornelius H 2 5 Sascha WGermany 3 7 5 1660 1871 210 77.1% Sascha W +7.3 Cornelius H -7.3
18701 Mar 5 2011 United Arab EmiratesDubai I League ItalyGianni T 6 5 Frank FGermany 1 11 6 2317 2147 170 72.7% Gianni T +8.7 Frank F -8.7
18700 Mar 5 2011 United Arab EmiratesDubai I League ItalyAlessandro V 7 0 Klaus LeAustria 7 7 7 2073 1788 285 83.8% Alessandro V +5.2 Klaus Le -5.2
18699 Mar 5 2011 United Arab EmiratesDubai I League GermanyCornelius H 0 4 Robert SEngland 4 4 4 1660 1970 309 85.6% Robert S +4.6 Cornelius H -4.6
18698 Mar 5 2011 United Arab EmiratesDubai I League SwedenJacob K 5 2 Glenn LNorway 3 7 5 1915 1730 185 74.4% Jacob K +8.2 Glenn L -8.2
18697 Mar 5 2011 United Arab EmiratesDubai I League ItalyAlessandro V 3 8 Gianni TItaly 5 11 8 2073 2317 244 80.3% Gianni T +6.3 Alessandro V -6.3
18696 Mar 5 2011 United Arab EmiratesDubai I League GermanyCornelius H 0 3 Frank FGermany 3 3 3 1660 2147 486 94.3% Frank F +1.8 Cornelius H -1.8
18695 Mar 5 2011 United Arab EmiratesDubai I League SwedenJacob K 5 3 Klaus LeAustria 2 8 5 1915 1788 128 67.6% Jacob K +10.4 Klaus Le -10.4
18694 Mar 5 2011 United Arab EmiratesDubai I League GermanySascha W 4 5 Robert SEngland 1 9 5 1871 1970 99 63.9% Robert S +11.6 Sascha W -11.6
18693 Mar 5 2011 United Arab EmiratesDubai I League GermanyCornelius H 1 8 Alessandro VItaly 7 9 8 1660 2073 412 91.5% Alessandro V +2.7 Cornelius H -2.7
18692 Mar 5 2011 United Arab EmiratesDubai I League SwedenJacob K 2 7 Gianni TItaly 5 9 7 1915 2317 401 91.0% Gianni T +2.9 Jacob K -2.9
18691 Mar 5 2011 United Arab EmiratesDubai I League GermanySascha W 4 10 Frank FGermany 6 14 10 1871 2147 276 83.0% Frank F +5.4 Sascha W -5.4
18690 Mar 5 2011 United Arab EmiratesDubai I League NorwayGlenn L 4 3 Klaus LeAustria 1 7 4 1730 1788 58 58.2% Glenn L +18.6 Klaus Le -18.6
18689 Mar 5 2011 United Arab EmiratesDubai I League SwedenJacob K 3 1 Cornelius HGermany 2 4 3 1915 1660 255 81.3% Jacob K +6.0 Cornelius H -6.0
18688 Mar 5 2011 United Arab EmiratesDubai I League GermanySascha W 5 7 Alessandro VItaly 2 12 7 1871 2073 202 76.2% Alessandro V +7.6 Sascha W -7.6
18687 Mar 5 2011 United Arab EmiratesDubai I League NorwayGlenn L 1 6 Gianni TItaly 5 7 6 1730 2317 587 96.7% Gianni T +1.1 Glenn L -1.1
18686 Mar 5 2011 United Arab EmiratesDubai I League EnglandRobert S 3 3 Frank FGermany 0 6 3 1970 2147 177 73.5% Robert S +7.5 Frank F -7.5
18685 Mar 5 2011 United Arab EmiratesDubai I League GermanySascha W 3 5 Jacob KSweden 2 8 5 1871 1915 45 56.4% Jacob K +14.0 Sascha W -14.0
18684 Mar 5 2011 United Arab EmiratesDubai I League NorwayGlenn L 8 2 Cornelius HGermany 6 10 8 1730 1660 70 59.9% Glenn L +12.8 Cornelius H -12.8
18683 Mar 5 2011 United Arab EmiratesDubai I League EnglandRobert S 0 5 Alessandro VItaly 5 5 5 1970 2073 103 64.4% Alessandro V +11.4 Robert S -11.4
18682 Mar 5 2011 United Arab EmiratesDubai I League AustriaKlaus Le 0 6 Gianni TItaly 6 6 6 1788 2317 529 95.5% Gianni T +1.5 Klaus Le -1.5
18681 Mar 5 2011 United Arab EmiratesDubai I League NorwayGlenn L 2 1 Sascha WGermany 1 3 2 1730 1871 141 69.2% Glenn L +22.2 Sascha W -22.2
18680 Mar 5 2011 United Arab EmiratesDubai I League EnglandRobert S 3 3 Jacob KSweden 0 6 3 1970 1915 54 57.8% Jacob K +2.5 Robert S -2.5
18679 Mar 5 2011 United Arab EmiratesDubai I League AustriaKlaus Le 4 3 Cornelius HGermany 1 7 4 1788 1660 127 67.5% Klaus Le +10.4 Cornelius H -10.4
18678 Mar 5 2011 United Arab EmiratesDubai I League GermanyFrank F 3 6 Alessandro VItaly 3 9 6 2147 2073 74 60.5% Alessandro V +19.4 Frank F -19.4
18677 Mar 5 2011 United Arab EmiratesDubai I League EnglandRobert S 6 3 Glenn LNorway 3 9 6 1970 1730 240 79.9% Robert S +6.4 Glenn L -6.4
18676 Mar 5 2011 United Arab EmiratesDubai I League AustriaKlaus Le 1 5 Sascha WGermany 4 6 5 1788 1871 83 61.7% Sascha W +12.2 Klaus Le -12.2
18675 Mar 5 2011 United Arab EmiratesDubai I League GermanyFrank F 7 2 Jacob KSweden 5 9 7 2147 1915 231 79.1% Frank F +6.7 Jacob K -6.7
18674 Mar 5 2011 United Arab EmiratesDubai I League ItalyGianni T 12 1 Cornelius HGermany 11 13 12 2317 1660 656 97.8% Gianni T +0.7 Cornelius H -0.7

Graz I · Feb 12, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
18673 Feb 12 2011 AustriaGraz I League AustriaArmin K 4 3 Harald BAustria 1 7 4 1492 1570 79 61.1% Armin K +19.6 Harald B -19.6
18672 Feb 12 2011 AustriaGraz I League AustriaMichael Ma 5 0 Max HAustria 5 5 5 1620 1454 165 72.2% Michael Ma +8.9 Max H -8.9
18671 Feb 12 2011 AustriaGraz I League AustriaHarald B 6 0 Max HAustria 6 6 6 1570 1454 116 66.1% Harald B +10.9 Max H -10.9
18670 Feb 12 2011 AustriaGraz I League AustriaArmin K 1 1 Michael FAustria 0 2 1 1492 1407 85 62.0% Michael F +3.8 Armin K -3.8
18669 Feb 12 2011 AustriaGraz I League AustriaMax H 2 1 Michael FAustria 1 3 2 1454 1407 48 56.8% Max H +13.8 Michael F -13.8
18668 Feb 12 2011 AustriaGraz I League AustriaHarald B 2 4 Michael MaAustria 2 6 4 1570 1620 50 57.1% Michael Ma +13.7 Harald B -13.7
18667 Feb 12 2011 AustriaGraz I League AustriaMichael F 0 7 Michael MaAustria 7 7 7 1407 1620 213 77.3% Michael Ma +7.3 Michael F -7.3
18666 Feb 12 2011 AustriaGraz I League AustriaMax H 3 3 Armin KAustria 0 6 3 1454 1492 37 55.3% Max H +1.7 Armin K -1.7
18665 Feb 12 2011 AustriaGraz I League AustriaMichael Ma 5 3 Armin KAustria 2 8 5 1620 1492 128 67.7% Michael Ma +10.3 Armin K -10.3
18664 Feb 12 2011 AustriaGraz I League AustriaMichael F 2 7 Harald BAustria 5 9 7 1407 1570 163 71.9% Harald B +9.0 Michael F -9.0
18663 Feb 12 2011 AustriaGraz I League AustriaHarald B 2 1 Armin KAustria 1 3 2 1570 1492 79 61.1% Harald B +12.4 Armin K -12.4
18662 Feb 12 2011 AustriaGraz I League AustriaMax H 2 6 Michael MaAustria 4 8 6 1454 1620 165 72.2% Michael Ma +8.9 Max H -8.9
18661 Feb 12 2011 AustriaGraz I League AustriaMax H 0 9 Harald BAustria 9 9 9 1454 1570 116 66.1% Harald B +10.9 Max H -10.9
18660 Feb 12 2011 AustriaGraz I League AustriaMichael F 1 6 Armin KAustria 5 7 6 1407 1492 85 62.0% Armin K +12.2 Michael F -12.2
18659 Feb 12 2011 AustriaGraz I League AustriaMichael F 3 2 Max HAustria 1 5 3 1407 1454 48 56.8% Michael F +18.2 Max H -18.2
18658 Feb 12 2011 AustriaGraz I League AustriaMichael Ma 4 2 Harald BAustria 2 6 4 1620 1570 50 57.1% Michael Ma +13.7 Harald B -13.7
18657 Feb 12 2011 AustriaGraz I League AustriaMichael Ma 5 0 Michael FAustria 5 5 5 1620 1407 213 77.3% Michael Ma +7.3 Michael F -7.3
18656 Feb 12 2011 AustriaGraz I League AustriaArmin K 2 1 Max HAustria 1 3 2 1492 1454 37 55.3% Armin K +14.3 Max H -14.3
18655 Feb 12 2011 AustriaGraz I League AustriaArmin K 1 4 Michael MaAustria 3 5 4 1492 1620 128 67.7% Michael Ma +10.3 Armin K -10.3
18654 Feb 12 2011 AustriaGraz I League AustriaHarald B 5 3 Michael FAustria 2 8 5 1570 1407 163 71.9% Harald B +9.0 Michael F -9.0

Birmingham XXVII · Feb 8, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
18653 Feb 8 2011 EnglandBirmingham XXVII Final EnglandJon G 2 1 Steve EEngland 1 3 2 2043 2069 26 53.7% Jon G +17.2 Steve E -17.2
18652 Feb 8 2011 EnglandBirmingham XXVII Semi Finals EnglandTom P 1 3 Steve EEngland 2 4 3 1600 2069 469 93.7% Steve E +2.0 Tom P -2.0
18651 Feb 8 2011 EnglandBirmingham XXVII Semi Finals EnglandRick S 6 7 Jon GEngland 1 13 7 1600 2043 443 92.8% Jon G +2.3 Rick S -2.3
18650 Feb 8 2011 EnglandBirmingham XXVII Quarter Finals EnglandDan N 0 1 Tom PEngland 1 1 1 1600 1600 0 50.0% Tom P +16.0 Dan N -16.0
18649 Feb 8 2011 EnglandBirmingham XXVII Quarter Finals EnglandJon G 6 5 Garry CEngland 1 11 6 2043 1921 123 67.0% Jon G +10.6 Garry C -10.6

Koenigswinter XXXIV · Jan 15, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
18648 Jan 15 2011 GermanyKoenigswinter XXXIV League GermanyUdo T 0 8 Michael LGermany 8 8 8 1104 1680 575 96.5% Michael L +1.1 Udo T -1.1
18647 Jan 15 2011 GermanyKoenigswinter XXXIV League GermanyCarsten P 4 4 Cornelius HGermany 0 8 4 1542 1681 140 69.1% Carsten P +6.1 Cornelius H -6.1
18646 Jan 15 2011 GermanyKoenigswinter XXXIV League GermanyCornelius H 5 0 Udo TGermany 5 5 5 1681 1104 577 96.5% Cornelius H +1.1 Udo T -1.1
18645 Jan 15 2011 GermanyKoenigswinter XXXIV League GermanyMichael L 3 2 Cornelius HGermany 1 5 3 1680 1681 2 50.3% Michael L +16.1 Cornelius H -16.1
18644 Jan 15 2011 GermanyKoenigswinter XXXIV League GermanyMichael L 7 1 Carsten PGermany 6 8 7 1680 1542 138 68.9% Michael L +10.0 Carsten P -10.0
18643 Jan 15 2011 GermanyKoenigswinter XXXIV League GermanyCarsten P 5 1 Udo TGermany 4 6 5 1542 1104 437 92.5% Carsten P +2.4 Udo T -2.4

Koenigswinter XXXIII · Jan 15, 2011

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
18642 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyUdo T 1 0 Patrick SGermany 1 1 1 1094 1260 165 72.2% Udo T +23.1 Patrick S -23.1
18641 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyMichael L 3 0 Udo TGermany 3 3 3 1700 1094 606 97.0% Michael L +1.0 Udo T -1.0
18640 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyCarsten P 1 4 Patrick SGermany 3 5 4 1541 1260 282 83.5% Patrick S +26.7 Carsten P -26.7
18639 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyCornelius H 3 1 Carsten PGermany 2 4 3 1661 1541 120 66.6% Cornelius H +10.7 Carsten P -10.7
18638 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyPatrick S 0 1 Jan KGermany 1 1 1 1260 1290 30 54.3% Jan K +14.6 Patrick S -14.6
18637 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyFrank F 8 0 Michael LGermany 8 8 8 2138 1700 438 92.6% Frank F +2.4 Michael L -2.4
18636 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyCarsten P 2 2 Jan KGermany 0 4 2 1541 1290 252 81.0% Jan K +9.9 Carsten P -9.9
18635 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyFrank F 10 2 Jan KGermany 8 12 10 2138 1290 848 99.2% Frank F +0.2 Jan K -0.2
18634 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyThorsten B 3 2 Michael LGermany 1 5 3 1715 1700 15 52.1% Thorsten B +15.3 Michael L -15.3
18633 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyUdo T 0 6 Cornelius HGermany 6 6 6 1094 1661 567 96.3% Cornelius H +1.2 Udo T -1.2
18632 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyCarsten P 1 6 Frank FGermany 5 7 6 1541 2138 597 96.9% Frank F +1.0 Carsten P -1.0
18631 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyPatrick S 1 4 Thorsten BGermany 3 5 4 1260 1715 455 93.2% Thorsten B +2.2 Patrick S -2.2
18630 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyCornelius H 1 3 Michael LGermany 2 4 3 1661 1700 39 55.6% Michael L +14.2 Cornelius H -14.2
18629 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyMichael L 3 1 Patrick SGermany 2 4 3 1700 1260 440 92.6% Michael L +2.4 Patrick S -2.4
18628 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyJan K 2 1 Udo TGermany 1 3 2 1290 1094 196 75.5% Jan K +7.8 Udo T -7.8
18627 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyFrank F 4 3 Cornelius HGermany 1 7 4 2138 1661 477 94.0% Frank F +1.9 Cornelius H -1.9
18626 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyThorsten B 3 4 Carsten PGermany 1 7 4 1715 1541 173 73.0% Carsten P +23.4 Thorsten B -23.4
18625 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyThorsten B 0 1 Cornelius HGermany 1 1 1 1715 1661 54 57.7% Cornelius H +18.4 Thorsten B -18.4
18624 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyPatrick S 1 13 Frank FGermany 12 14 13 1260 2138 879 99.4% Frank F +0.2 Patrick S -0.2
18623 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyUdo T 0 5 Thorsten BGermany 5 5 5 1094 1715 620 97.3% Thorsten B +0.9 Udo T -0.9
18622 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyCornelius H 4 0 Jan KGermany 4 4 4 1661 1290 371 89.4% Cornelius H +3.4 Jan K -3.4
18621 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyCarsten P 5 4 Michael LGermany 1 9 5 1541 1700 158 71.3% Carsten P +22.8 Michael L -22.8
18620 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyUdo T 0 10 Frank FGermany 10 10 10 1094 2138 1,044 99.8% Frank F +0.1 Udo T -0.1
18619 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyThorsten B 0 3 Jan KGermany 3 3 3 1715 1290 425 92.0% Jan K +29.4 Thorsten B -29.4
18618 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyFrank F 5 1 Thorsten BGermany 4 6 5 2138 1715 424 92.0% Frank F +2.6 Thorsten B -2.6
18617 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyJan K 2 4 Michael LGermany 2 6 4 1290 1700 410 91.4% Michael L +2.8 Jan K -2.8
18616 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyPatrick S 1 3 Cornelius HGermany 2 4 3 1260 1661 401 91.0% Cornelius H +2.9 Patrick S -2.9
18615 Jan 15 2011 GermanyKoenigswinter XXXIII League GermanyUdo T 0 6 Carsten PGermany 6 6 6 1094 1541 447 92.9% Carsten P +2.3 Udo T -2.3