Kick Off 2

Games

The Kick Off Association has a long history with 17,974 rated games on real Amigas in official KOA tournaments.

Langenfeld XIV · Oct 21, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17974 Oct 21 2010 GermanyLangenfeld XIV League AustriaMichael F 1 9 Alkis PGreece 8 10 9 1356 2347 992 99.7% Alkis P +0.1 Michael F -0.1
17973 Oct 21 2010 GermanyLangenfeld XIV League AustriaMichael Ma 3 4 Volker BGermany 1 7 4 1506 1702 195 75.5% Volker B +7.9 Michael Ma -7.9
17972 Oct 21 2010 GermanyLangenfeld XIV League GreeceAlkis P 9 0 Michael MaAustria 9 9 9 2347 1506 841 99.2% Alkis P +0.3 Michael Ma -0.3
17971 Oct 21 2010 GermanyLangenfeld XIV League GermanyVolker B 4 0 Michael FAustria 4 4 4 1702 1356 346 88.0% Volker B +3.8 Michael F -3.8
17970 Oct 21 2010 GermanyLangenfeld XIV League AustriaMichael Ma 2 2 Michael FAustria 0 4 2 1506 1356 151 70.4% Michael F +6.5 Michael Ma -6.5
17969 Oct 21 2010 GermanyLangenfeld XIV League GreeceAlkis P 6 3 Volker BGermany 3 9 6 2347 1702 646 97.6% Alkis P +0.8 Volker B -0.8
17968 Oct 21 2010 GermanyLangenfeld XIV League GreeceAlkis P 9 1 Michael FAustria 8 10 9 2347 1356 992 99.7% Alkis P +0.1 Michael F -0.1
17967 Oct 21 2010 GermanyLangenfeld XIV League GermanyVolker B 2 5 Michael MaAustria 3 7 5 1702 1506 195 75.5% Michael Ma +24.1 Volker B -24.1
17966 Oct 21 2010 GermanyLangenfeld XIV League AustriaMichael Ma 2 8 Alkis PGreece 6 10 8 1506 2347 841 99.2% Alkis P +0.3 Michael Ma -0.3
17965 Oct 21 2010 GermanyLangenfeld XIV League AustriaMichael F 2 3 Volker BGermany 1 5 3 1356 1702 346 88.0% Volker B +3.8 Michael F -3.8
17964 Oct 21 2010 GermanyLangenfeld XIV League AustriaMichael F 2 7 Michael MaAustria 5 9 7 1356 1506 151 70.4% Michael Ma +9.5 Michael F -9.5
17963 Oct 21 2010 GermanyLangenfeld XIV League GermanyVolker B 4 6 Alkis PGreece 2 10 6 1702 2347 646 97.6% Alkis P +0.8 Volker B -0.8

Athens LXXVII · Oct 17, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17962 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas Ka 1 5 George KaGreece 4 6 5 1557 2020 463 93.5% George Ka +2.1 Kostas Ka -2.1
17961 Oct 17 2010 GreeceAthens LXXVII League GreeceEktoras K 9 8 Panayotis PGreece 1 17 9 2202 2161 41 55.9% Ektoras K +14.1 Panayotis P -14.1
17960 Oct 17 2010 GreeceAthens LXXVII League GreeceNikos A 1 7 Alkis PGreece 6 8 7 2065 2318 254 81.2% Alkis P +6.0 Nikos A -6.0
17959 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas O 6 4 Spyros PGreece 2 10 6 1743 2063 320 86.3% Kostas O +27.6 Spyros P -27.6
17958 Oct 17 2010 GreeceAthens LXXVII League GreeceGeorge Ka 4 4 Panayotis PGreece 0 8 4 2020 2161 141 69.3% George Ka +6.2 Panayotis P -6.2
17957 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas Ka 4 9 Alkis PGreece 5 13 9 1557 2318 762 98.8% Alkis P +0.4 Kostas Ka -0.4
17956 Oct 17 2010 GreeceAthens LXXVII League GreeceEktoras K 5 3 Kostas OGreece 2 8 5 2202 1743 459 93.3% Ektoras K +2.1 Kostas O -2.1
17955 Oct 17 2010 GreeceAthens LXXVII League GreeceSpyros P 1 2 Nikos AGreece 1 3 2 2063 2065 2 50.2% Nikos A +15.9 Spyros P -15.9
17954 Oct 17 2010 GreeceAthens LXXVII League GreecePanayotis P 6 4 Alkis PGreece 2 10 6 2161 2318 158 71.3% Panayotis P +22.8 Alkis P -22.8
17953 Oct 17 2010 GreeceAthens LXXVII League GreeceGeorge Ka 1 5 Kostas OGreece 4 6 5 2020 1743 277 83.1% Kostas O +26.6 George Ka -26.6
17952 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas Ka 3 8 Nikos AGreece 5 11 8 1557 2065 508 94.9% Nikos A +1.6 Kostas Ka -1.6
17951 Oct 17 2010 GreeceAthens LXXVII League GreeceEktoras K 7 12 Spyros PGreece 5 19 12 2202 2063 138 68.9% Spyros P +22.1 Ektoras K -22.1
17950 Oct 17 2010 GreeceAthens LXXVII League GreeceAlkis P 6 2 Kostas OGreece 4 8 6 2318 1743 576 96.5% Alkis P +1.1 Kostas O -1.1
17949 Oct 17 2010 GreeceAthens LXXVII League GreecePanayotis P 6 2 Nikos AGreece 4 8 6 2161 2065 96 63.5% Panayotis P +11.7 Nikos A -11.7
17948 Oct 17 2010 GreeceAthens LXXVII League GreeceGeorge Ka 3 8 Ektoras KGreece 5 11 8 2020 2202 182 74.0% Ektoras K +8.3 George Ka -8.3
17947 Oct 17 2010 GreeceAthens LXXVII League GreeceSpyros P 6 3 Kostas KaGreece 3 9 6 2063 1557 507 94.9% Spyros P +1.6 Kostas Ka -1.6
17946 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas O 3 8 Nikos AGreece 5 11 8 1743 2065 322 86.4% Nikos A +4.3 Kostas O -4.3
17945 Oct 17 2010 GreeceAthens LXXVII League GreeceAlkis P 9 6 Ektoras KGreece 3 15 9 2318 2202 117 66.2% Alkis P +10.8 Ektoras K -10.8
17944 Oct 17 2010 GreeceAthens LXXVII League GreecePanayotis P 7 5 Kostas KaGreece 2 12 7 2161 1557 604 97.0% Panayotis P +1.0 Kostas Ka -1.0
17943 Oct 17 2010 GreeceAthens LXXVII League GreeceGeorge Ka 3 6 Spyros PGreece 3 9 6 2020 2063 44 56.3% Spyros P +14.0 George Ka -14.0
17942 Oct 17 2010 GreeceAthens LXXVII League GreeceNikos A 6 3 Ektoras KGreece 3 9 6 2065 2202 137 68.7% Nikos A +22.0 Ektoras K -22.0
17941 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas O 3 2 Kostas KaGreece 1 5 3 1743 1557 186 74.5% Kostas O +8.2 Kostas Ka -8.2
17940 Oct 17 2010 GreeceAthens LXXVII League GreeceAlkis P 7 3 George KaGreece 4 10 7 2318 2020 299 84.8% Alkis P +4.9 George Ka -4.9
17939 Oct 17 2010 GreeceAthens LXXVII League GreeceSpyros P 2 7 Panayotis PGreece 5 9 7 2063 2161 97 63.7% Panayotis P +11.6 Spyros P -11.6
17938 Oct 17 2010 GreeceAthens LXXVII League GreeceEktoras K 11 3 Kostas KaGreece 8 14 11 2202 1557 645 97.6% Ektoras K +0.8 Kostas Ka -0.8
17937 Oct 17 2010 GreeceAthens LXXVII League GreeceNikos A 6 0 George KaGreece 6 6 6 2065 2020 45 56.5% Nikos A +13.9 George Ka -13.9
17936 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas O 3 9 Panayotis PGreece 6 12 9 1743 2161 418 91.7% Panayotis P +2.7 Kostas O -2.7
17935 Oct 17 2010 GreeceAthens LXXVII League GreeceAlkis P 8 4 Spyros PGreece 4 12 8 2318 2063 255 81.3% Alkis P +6.0 Spyros P -6.0
17934 Oct 17 2010 GreeceAthens LXXVII League GreeceGeorge Ka 5 2 Kostas KaGreece 3 7 5 2020 1557 463 93.5% George Ka +2.1 Kostas Ka -2.1
17933 Oct 17 2010 GreeceAthens LXXVII League GreecePanayotis P 8 5 Ektoras KGreece 3 13 8 2161 2202 41 55.9% Panayotis P +17.9 Ektoras K -17.9
17932 Oct 17 2010 GreeceAthens LXXVII League GreeceAlkis P 6 4 Nikos AGreece 2 10 6 2318 2065 254 81.2% Alkis P +6.0 Nikos A -6.0
17931 Oct 17 2010 GreeceAthens LXXVII League GreeceSpyros P 5 4 Kostas OGreece 1 9 5 2063 1743 320 86.3% Spyros P +4.4 Kostas O -4.4
17930 Oct 17 2010 GreeceAthens LXXVII League GreecePanayotis P 5 2 George KaGreece 3 7 5 2161 2020 141 69.3% Panayotis P +9.8 George Ka -9.8
17929 Oct 17 2010 GreeceAthens LXXVII League GreeceAlkis P 8 1 Kostas KaGreece 7 9 8 2318 1557 762 98.8% Alkis P +0.4 Kostas Ka -0.4
17928 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas O 5 11 Ektoras KGreece 6 16 11 1743 2202 459 93.3% Ektoras K +2.1 Kostas O -2.1
17927 Oct 17 2010 GreeceAthens LXXVII League GreeceNikos A 4 3 Spyros PGreece 1 7 4 2065 2063 2 50.2% Nikos A +15.9 Spyros P -15.9
17926 Oct 17 2010 GreeceAthens LXXVII League GreeceAlkis P 10 5 Panayotis PGreece 5 15 10 2318 2161 158 71.3% Alkis P +9.2 Panayotis P -9.2
17925 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas O 6 3 George KaGreece 3 9 6 1743 2020 277 83.1% Kostas O +26.6 George Ka -26.6
17924 Oct 17 2010 GreeceAthens LXXVII League GreeceNikos A 8 2 Kostas KaGreece 6 10 8 2065 1557 508 94.9% Nikos A +1.6 Kostas Ka -1.6
17923 Oct 17 2010 GreeceAthens LXXVII League GreeceSpyros P 8 5 Ektoras KGreece 3 13 8 2063 2202 138 68.9% Spyros P +22.1 Ektoras K -22.1
17922 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas O 2 5 Alkis PGreece 3 7 5 1743 2318 576 96.5% Alkis P +1.1 Kostas O -1.1
17921 Oct 17 2010 GreeceAthens LXXVII League GreeceNikos A 4 2 Panayotis PGreece 2 6 4 2065 2161 96 63.5% Nikos A +20.3 Panayotis P -20.3
17920 Oct 17 2010 GreeceAthens LXXVII League GreeceEktoras K 6 3 George KaGreece 3 9 6 2202 2020 182 74.0% Ektoras K +8.3 George Ka -8.3
17919 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas Ka 2 7 Spyros PGreece 5 9 7 1557 2063 507 94.9% Spyros P +1.6 Kostas Ka -1.6
17918 Oct 17 2010 GreeceAthens LXXVII League GreeceNikos A 4 3 Kostas OGreece 1 7 4 2065 1743 322 86.4% Nikos A +4.3 Kostas O -4.3
17917 Oct 17 2010 GreeceAthens LXXVII League GreeceEktoras K 6 6 Alkis PGreece 0 12 6 2202 2318 117 66.2% Ektoras K +5.2 Alkis P -5.2
17916 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas Ka 1 7 Panayotis PGreece 6 8 7 1557 2161 604 97.0% Panayotis P +1.0 Kostas Ka -1.0
17915 Oct 17 2010 GreeceAthens LXXVII League GreeceSpyros P 5 5 George KaGreece 0 10 5 2063 2020 44 56.3% George Ka +2.0 Spyros P -2.0
17914 Oct 17 2010 GreeceAthens LXXVII League GreeceEktoras K 9 2 Nikos AGreece 7 11 9 2202 2065 137 68.7% Ektoras K +10.0 Nikos A -10.0
17913 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas Ka 3 3 Kostas OGreece 0 6 3 1557 1743 186 74.5% Kostas Ka +7.8 Kostas O -7.8
17912 Oct 17 2010 GreeceAthens LXXVII League GreeceGeorge Ka 4 6 Alkis PGreece 2 10 6 2020 2318 299 84.8% Alkis P +4.9 George Ka -4.9
17911 Oct 17 2010 GreeceAthens LXXVII League GreecePanayotis P 6 7 Spyros PGreece 1 13 7 2161 2063 97 63.7% Spyros P +20.4 Panayotis P -20.4
17910 Oct 17 2010 GreeceAthens LXXVII League GreeceKostas Ka 4 10 Ektoras KGreece 6 14 10 1557 2202 645 97.6% Ektoras K +0.8 Kostas Ka -0.8
17909 Oct 17 2010 GreeceAthens LXXVII League GreeceGeorge Ka 2 4 Nikos AGreece 2 6 4 2020 2065 45 56.5% Nikos A +13.9 George Ka -13.9
17908 Oct 17 2010 GreeceAthens LXXVII League GreecePanayotis P 6 5 Kostas OGreece 1 11 6 2161 1743 418 91.7% Panayotis P +2.7 Kostas O -2.7
17907 Oct 17 2010 GreeceAthens LXXVII League GreeceSpyros P 4 5 Alkis PGreece 1 9 5 2063 2318 255 81.3% Alkis P +6.0 Spyros P -6.0

Osnabruck II · Oct 16, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17906 Oct 16 2010 GermanyOsnabruck II 3rd Place Final GermanyTom S 2 1 Volker BGermany 1 3 2 1654 1630 23 53.3% Tom S +14.9 Volker B -14.9
17905 Oct 16 2010 GermanyOsnabruck II 3rd Place Final GermanyVolker B 2 0 Tom SGermany 2 2 2 1630 1654 23 53.3% Volker B +17.1 Tom S -17.1
17904 Oct 16 2010 GermanyOsnabruck II Final GermanyJorg P 1 7 Frank FGermany 6 8 7 1708 2184 475 93.9% Frank F +1.9 Jorg P -1.9
17903 Oct 16 2010 GermanyOsnabruck II Final GermanyFrank F 4 2 Jorg PGermany 2 6 4 2184 1708 475 93.9% Frank F +1.9 Jorg P -1.9
17902 Oct 16 2010 GermanyOsnabruck II Semi Finals GermanyJorg P 4 2 Volker BGermany 2 6 4 1708 1630 78 61.0% Jorg P +12.5 Volker B -12.5
17901 Oct 16 2010 GermanyOsnabruck II Semi Finals GermanyVolker B 6 5 Jorg PGermany 1 11 6 1630 1708 78 61.0% Volker B +19.5 Jorg P -19.5
17900 Oct 16 2010 GermanyOsnabruck II Semi Finals GermanyTom S 3 10 Frank FGermany 7 13 10 1654 2184 530 95.5% Frank F +1.4 Tom S -1.4
17899 Oct 16 2010 GermanyOsnabruck II Semi Finals GermanyFrank F 7 0 Tom SGermany 7 7 7 2184 1654 530 95.5% Frank F +1.4 Tom S -1.4
17898 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyThorsten B 3 1 Peter SGermany 2 4 3 1855 1457 398 90.8% Thorsten B +2.9 Peter S -2.9
17897 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyWolf H 3 3 Thomas NGermany 0 6 3 1449 1506 57 58.2% Wolf H +2.6 Thomas N -2.6
17896 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyWolf H 5 1 Thorsten BGermany 4 6 5 1449 1855 406 91.2% Wolf H +29.2 Thorsten B -29.2
17895 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyJan K 0 8 Peter SGermany 8 8 8 1385 1457 72 60.2% Peter S +12.7 Jan K -12.7
17894 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyJan K 0 4 Wolf HGermany 4 4 4 1385 1449 64 59.1% Wolf H +13.1 Jan K -13.1
17893 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyThomas N 4 1 Thorsten BGermany 3 5 4 1506 1855 349 88.2% Thomas N +28.2 Thorsten B -28.2
17892 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyThomas N 3 2 Jan KGermany 1 5 3 1506 1385 121 66.8% Thomas N +10.6 Jan K -10.6
17891 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyPeter S 2 2 Wolf HGermany 0 4 2 1457 1449 8 51.1% Wolf H +0.4 Peter S -0.4
17890 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyPeter S 3 3 Thomas NGermany 0 6 3 1457 1506 50 57.1% Peter S +2.3 Thomas N -2.3
17889 Oct 16 2010 GermanyOsnabruck II Fun Cup GermanyThorsten B 5 0 Jan KGermany 5 5 5 1855 1385 470 93.7% Thorsten B +2.0 Jan K -2.0
17888 Oct 16 2010 GermanyOsnabruck II League GermanyTom S 4 1 Thorsten BGermany 3 5 4 1654 1855 201 76.1% Tom S +24.4 Thorsten B -24.4
17887 Oct 16 2010 GermanyOsnabruck II League GermanyJorg P 5 5 Volker BGermany 0 10 5 1708 1630 78 61.0% Volker B +3.5 Jorg P -3.5
17886 Oct 16 2010 GermanyOsnabruck II League GermanyPeter S 0 9 Frank FGermany 9 9 9 1457 2184 727 98.5% Frank F +0.5 Peter S -0.5
17885 Oct 16 2010 GermanyOsnabruck II League GermanyWolf H 2 1 Thomas NGermany 1 3 2 1449 1506 57 58.2% Wolf H +18.6 Thomas N -18.6
17884 Oct 16 2010 GermanyOsnabruck II League GermanyJorg P 3 5 Tom SGermany 2 8 5 1708 1654 55 57.8% Tom S +18.5 Jorg P -18.5
17883 Oct 16 2010 GermanyOsnabruck II League GermanyPeter S 3 1 Thorsten BGermany 2 4 3 1457 1855 398 90.8% Peter S +29.1 Thorsten B -29.1
17882 Oct 16 2010 GermanyOsnabruck II League GermanyWolf H 3 3 Volker BGermany 0 6 3 1449 1630 182 74.0% Wolf H +7.7 Volker B -7.7
17881 Oct 16 2010 GermanyOsnabruck II League GermanyJan K 0 14 Frank FGermany 14 14 14 1385 2184 799 99.0% Frank F +0.3 Jan K -0.3
17880 Oct 16 2010 GermanyOsnabruck II League GermanyPeter S 4 7 Jorg PGermany 3 11 7 1457 1708 252 81.0% Jorg P +6.1 Peter S -6.1
17879 Oct 16 2010 GermanyOsnabruck II League GermanyWolf H 5 4 Tom SGermany 1 9 5 1449 1654 205 76.5% Wolf H +24.5 Tom S -24.5
17878 Oct 16 2010 GermanyOsnabruck II League GermanyJan K 0 6 Thorsten BGermany 6 6 6 1385 1855 470 93.7% Thorsten B +2.0 Jan K -2.0
17877 Oct 16 2010 GermanyOsnabruck II League GermanyThomas N 0 13 Volker BGermany 13 13 13 1506 1630 124 67.2% Volker B +10.5 Thomas N -10.5
17876 Oct 16 2010 GermanyOsnabruck II League GermanyWolf H 5 4 Peter SGermany 1 9 5 1449 1457 8 51.1% Wolf H +16.4 Peter S -16.4
17875 Oct 16 2010 GermanyOsnabruck II League GermanyJan K 1 4 Jorg PGermany 3 5 4 1385 1708 323 86.6% Jorg P +4.3 Jan K -4.3
17874 Oct 16 2010 GermanyOsnabruck II League GermanyThomas N 1 9 Tom SGermany 8 10 9 1506 1654 147 70.0% Tom S +9.6 Thomas N -9.6
17873 Oct 16 2010 GermanyOsnabruck II League GermanyFrank F 3 0 Thorsten BGermany 3 3 3 2184 1855 329 86.9% Frank F +4.2 Thorsten B -4.2
17872 Oct 16 2010 GermanyOsnabruck II League GermanyJan K 1 0 Wolf HGermany 1 1 1 1385 1449 64 59.1% Jan K +18.9 Wolf H -18.9
17871 Oct 16 2010 GermanyOsnabruck II League GermanyThomas N 3 2 Peter SGermany 1 5 3 1506 1457 50 57.1% Thomas N +13.7 Peter S -13.7
17870 Oct 16 2010 GermanyOsnabruck II League GermanyFrank F 6 0 Jorg PGermany 6 6 6 2184 1708 475 93.9% Frank F +1.9 Jorg P -1.9
17869 Oct 16 2010 GermanyOsnabruck II League GermanyVolker B 4 1 Tom SGermany 3 5 4 1630 1654 23 53.3% Volker B +17.1 Tom S -17.1
17868 Oct 16 2010 GermanyOsnabruck II League GermanyThomas N 3 0 Jan KGermany 3 3 3 1506 1385 121 66.8% Thomas N +10.6 Jan K -10.6
17867 Oct 16 2010 GermanyOsnabruck II League GermanyFrank F 7 1 Wolf HGermany 6 8 7 2184 1449 735 98.6% Frank F +0.5 Wolf H -0.5
17866 Oct 16 2010 GermanyOsnabruck II League GermanyVolker B 8 2 Peter SGermany 6 10 8 1630 1457 174 73.1% Volker B +8.6 Peter S -8.6
17865 Oct 16 2010 GermanyOsnabruck II League GermanyThorsten B 1 5 Jorg PGermany 4 6 5 1855 1708 146 69.9% Jorg P +22.4 Thorsten B -22.4
17864 Oct 16 2010 GermanyOsnabruck II League GermanyFrank F 8 0 Thomas NGermany 8 8 8 2184 1506 677 98.0% Frank F +0.6 Thomas N -0.6
17863 Oct 16 2010 GermanyOsnabruck II League GermanyVolker B 5 1 Jan KGermany 4 6 5 1630 1385 245 80.4% Volker B +6.3 Jan K -6.3
17862 Oct 16 2010 GermanyOsnabruck II League GermanyThorsten B 4 1 Wolf HGermany 3 5 4 1855 1449 406 91.2% Thorsten B +2.8 Wolf H -2.8
17861 Oct 16 2010 GermanyOsnabruck II League GermanyTom S 1 2 Peter SGermany 1 3 2 1654 1457 197 75.7% Peter S +24.2 Tom S -24.2
17860 Oct 16 2010 GermanyOsnabruck II League GermanyVolker B 1 5 Frank FGermany 4 6 5 1630 2184 553 96.0% Frank F +1.3 Volker B -1.3
17859 Oct 16 2010 GermanyOsnabruck II League GermanyThorsten B 3 1 Thomas NGermany 2 4 3 1855 1506 349 88.2% Thorsten B +3.8 Thomas N -3.8
17858 Oct 16 2010 GermanyOsnabruck II League GermanyTom S 4 0 Jan KGermany 4 4 4 1654 1385 269 82.4% Tom S +5.6 Jan K -5.6
17857 Oct 16 2010 GermanyOsnabruck II League GermanyJorg P 6 2 Wolf HGermany 4 8 6 1708 1449 260 81.7% Jorg P +5.9 Wolf H -5.9
17856 Oct 16 2010 GermanyOsnabruck II League GermanyThorsten B 2 4 Volker BGermany 2 6 4 1855 1630 224 78.4% Volker B +25.1 Thorsten B -25.1
17855 Oct 16 2010 GermanyOsnabruck II League GermanyTom S 2 9 Frank FGermany 7 11 9 1654 2184 530 95.5% Frank F +1.4 Tom S -1.4
17854 Oct 16 2010 GermanyOsnabruck II League GermanyJorg P 10 4 Thomas NGermany 6 14 10 1708 1506 202 76.2% Jorg P +7.6 Thomas N -7.6
17853 Oct 16 2010 GermanyOsnabruck II League GermanyPeter S 5 2 Jan KGermany 3 7 5 1457 1385 72 60.2% Peter S +12.7 Jan K -12.7

Koenigswinter XXVI · Oct 14, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17852 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyMichael L 3 3 Patrick SGermany 0 6 3 1615 1218 398 90.8% Patrick S +13.1 Michael L -13.1
17851 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyUdo T 0 9 Cornelius HGermany 9 9 9 1141 1652 511 95.0% Cornelius H +1.6 Udo T -1.6
17850 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyUdo T 0 1 Patrick SGermany 1 1 1 1141 1218 76 60.8% Patrick S +12.5 Udo T -12.5
17849 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyCornelius H 4 1 Michael LGermany 3 5 4 1652 1615 37 55.3% Cornelius H +14.3 Michael L -14.3
17848 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyPatrick S 1 4 Cornelius HGermany 3 5 4 1218 1652 434 92.4% Cornelius H +2.4 Patrick S -2.4
17847 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyMichael L 8 1 Udo TGermany 7 9 8 1615 1141 474 93.9% Michael L +2.0 Udo T -2.0
17846 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyPatrick S 1 7 Michael LGermany 6 8 7 1218 1615 398 90.8% Michael L +2.9 Patrick S -2.9
17845 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyCornelius H 6 0 Udo TGermany 6 6 6 1652 1141 511 95.0% Cornelius H +1.6 Udo T -1.6
17844 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyPatrick S 3 0 Udo TGermany 3 3 3 1218 1141 76 60.8% Patrick S +12.5 Udo T -12.5
17843 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyMichael L 1 1 Cornelius HGermany 0 2 1 1615 1652 37 55.3% Michael L +1.7 Cornelius H -1.7
17842 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyCornelius H 5 0 Patrick SGermany 5 5 5 1652 1218 434 92.4% Cornelius H +2.4 Patrick S -2.4
17841 Oct 14 2010 GermanyKoenigswinter XXVI League GermanyUdo T 0 7 Michael LGermany 7 7 7 1141 1615 474 93.9% Michael L +2.0 Udo T -2.0

Athens LXXVI · Oct 10, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17840 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 4 8 Ektoras KGreece 4 12 8 1739 2141 402 91.0% Ektoras K +2.9 Filippos M -2.9
17839 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 3 0 Antonis TGreece 3 3 3 1825 1522 303 85.1% Kostas O +4.8 Antonis T -4.8
17838 Oct 10 2010 GreeceAthens LXXVI League GreeceMarios M 1 7 Alkis PGreece 6 8 7 1597 2285 688 98.1% Alkis P +0.6 Marios M -0.6
17837 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 3 6 Panayotis PGreece 3 9 6 2066 2182 116 66.1% Panayotis P +10.8 Nikos A -10.8
17836 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 13 2 Antonis TGreece 11 15 13 2141 1522 619 97.2% Ektoras K +0.9 Antonis T -0.9
17835 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 1 9 Alkis PGreece 8 10 9 1739 2285 547 95.9% Alkis P +1.3 Filippos M -1.3
17834 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 3 6 Nikos AGreece 3 9 6 1825 2066 241 80.0% Nikos A +6.4 Kostas O -6.4
17833 Oct 10 2010 GreeceAthens LXXVI League GreecePanayotis P 6 3 Marios MGreece 3 9 6 2182 1597 585 96.7% Panayotis P +1.1 Marios M -1.1
17832 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 4 12 Alkis PGreece 8 16 12 1522 2285 764 98.8% Alkis P +0.4 Antonis T -0.4
17831 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 7 6 Nikos AGreece 1 13 7 2141 2066 75 60.6% Ektoras K +12.6 Nikos A -12.6
17830 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 5 2 Marios MGreece 3 7 5 1739 1597 142 69.3% Filippos M +9.8 Marios M -9.8
17829 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 2 5 Panayotis PGreece 3 7 5 1825 2182 357 88.7% Panayotis P +3.6 Kostas O -3.6
17828 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 5 2 Nikos AGreece 3 7 5 2285 2066 220 78.0% Alkis P +7.0 Nikos A -7.0
17827 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 3 0 Marios MGreece 3 3 3 1522 1597 75 60.7% Antonis T +19.4 Marios M -19.4
17826 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 10 2 Kostas OGreece 8 12 10 2141 1825 316 86.1% Ektoras K +4.5 Kostas O -4.5
17825 Oct 10 2010 GreeceAthens LXXVI League GreecePanayotis P 5 2 Filippos MGreece 3 7 5 2182 1739 443 92.8% Panayotis P +2.3 Filippos M -2.3
17824 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 7 5 Marios MGreece 2 12 7 2066 1597 469 93.7% Nikos A +2.0 Marios M -2.0
17823 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 6 2 Kostas OGreece 4 8 6 2285 1825 461 93.4% Alkis P +2.1 Kostas O -2.1
17822 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 2 2 Filippos MGreece 0 4 2 1522 1739 217 77.7% Antonis T +8.9 Filippos M -8.9
17821 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 6 4 Panayotis PGreece 2 10 6 2141 2182 41 55.9% Ektoras K +17.9 Panayotis P -17.9
17820 Oct 10 2010 GreeceAthens LXXVI League GreeceMarios M 4 3 Kostas OGreece 1 7 4 1597 1825 228 78.8% Marios M +25.2 Kostas O -25.2
17819 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 3 2 Filippos MGreece 1 5 3 2066 1739 327 86.8% Nikos A +4.2 Filippos M -4.2
17818 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 9 3 Ektoras KGreece 6 12 9 2285 2141 144 69.7% Alkis P +9.7 Ektoras K -9.7
