Kick Off 2

Games

The Kick Off Association has a long history with 17,840 rated games on real Amigas in official KOA tournaments.

Athens LXXVI · Oct 10, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17840 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 4 8 Ektoras KGreece 4 12 8 1739 2141 402 91.0% Ektoras K +2.9 Filippos M -2.9
17839 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 3 0 Antonis TGreece 3 3 3 1825 1522 303 85.1% Kostas O +4.8 Antonis T -4.8
17838 Oct 10 2010 GreeceAthens LXXVI League GreeceMarios M 1 7 Alkis PGreece 6 8 7 1597 2285 688 98.1% Alkis P +0.6 Marios M -0.6
17837 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 3 6 Panayotis PGreece 3 9 6 2066 2182 116 66.1% Panayotis P +10.8 Nikos A -10.8
17836 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 13 2 Antonis TGreece 11 15 13 2141 1522 619 97.2% Ektoras K +0.9 Antonis T -0.9
17835 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 1 9 Alkis PGreece 8 10 9 1739 2285 547 95.9% Alkis P +1.3 Filippos M -1.3
17834 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 3 6 Nikos AGreece 3 9 6 1825 2066 241 80.0% Nikos A +6.4 Kostas O -6.4
17833 Oct 10 2010 GreeceAthens LXXVI League GreecePanayotis P 6 3 Marios MGreece 3 9 6 2182 1597 585 96.7% Panayotis P +1.1 Marios M -1.1
17832 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 4 12 Alkis PGreece 8 16 12 1522 2285 764 98.8% Alkis P +0.4 Antonis T -0.4
17831 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 7 6 Nikos AGreece 1 13 7 2141 2066 75 60.6% Ektoras K +12.6 Nikos A -12.6
17830 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 5 2 Marios MGreece 3 7 5 1739 1597 142 69.3% Filippos M +9.8 Marios M -9.8
17829 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 2 5 Panayotis PGreece 3 7 5 1825 2182 357 88.7% Panayotis P +3.6 Kostas O -3.6
17828 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 5 2 Nikos AGreece 3 7 5 2285 2066 220 78.0% Alkis P +7.0 Nikos A -7.0
17827 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 3 0 Marios MGreece 3 3 3 1522 1597 75 60.7% Antonis T +19.4 Marios M -19.4
17826 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 10 2 Kostas OGreece 8 12 10 2141 1825 316 86.1% Ektoras K +4.5 Kostas O -4.5
17825 Oct 10 2010 GreeceAthens LXXVI League GreecePanayotis P 5 2 Filippos MGreece 3 7 5 2182 1739 443 92.8% Panayotis P +2.3 Filippos M -2.3
17824 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 7 5 Marios MGreece 2 12 7 2066 1597 469 93.7% Nikos A +2.0 Marios M -2.0
17823 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 6 2 Kostas OGreece 4 8 6 2285 1825 461 93.4% Alkis P +2.1 Kostas O -2.1
17822 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 2 2 Filippos MGreece 0 4 2 1522 1739 217 77.7% Antonis T +8.9 Filippos M -8.9
17821 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 6 4 Panayotis PGreece 2 10 6 2141 2182 41 55.9% Ektoras K +17.9 Panayotis P -17.9
17820 Oct 10 2010 GreeceAthens LXXVI League GreeceMarios M 4 3 Kostas OGreece 1 7 4 1597 1825 228 78.8% Marios M +25.2 Kostas O -25.2
17819 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 3 2 Filippos MGreece 1 5 3 2066 1739 327 86.8% Nikos A +4.2 Filippos M -4.2
17818 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 9 3 Ektoras KGreece 6 12 9 2285 2141 144 69.7% Alkis P +9.7 Ektoras K -9.7
17817 Oct 10 2010 GreeceAthens LXXVI League GreecePanayotis P 6 2 Antonis TGreece 4 8 6 2182 1522 660 97.8% Panayotis P +0.7 Antonis T -0.7
17816 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 3 4 Filippos MGreece 1 7 4 1825 1739 86 62.1% Filippos M +19.9 Kostas O -19.9
17815 Oct 10 2010 GreeceAthens LXXVI League GreeceMarios M 1 9 Ektoras KGreece 8 10 9 1597 2141 544 95.8% Ektoras K +1.3 Marios M -1.3
17814 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 9 1 Antonis TGreece 8 10 9 2066 1522 544 95.8% Nikos A +1.3 Antonis T -1.3
17813 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 6 2 Panayotis PGreece 4 8 6 2285 2182 103 64.4% Alkis P +11.4 Panayotis P -11.4
17812 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 5 2 Filippos MGreece 3 7 5 2141 1739 402 91.0% Ektoras K +2.9 Filippos M -2.9
17811 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 1 5 Kostas OGreece 4 6 5 1522 1825 303 85.1% Kostas O +4.8 Antonis T -4.8
17810 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 9 3 Marios MGreece 6 12 9 2285 1597 688 98.1% Alkis P +0.6 Marios M -0.6
17809 Oct 10 2010 GreeceAthens LXXVI League GreecePanayotis P 3 5 Nikos AGreece 2 8 5 2182 2066 116 66.1% Nikos A +21.2 Panayotis P -21.2
17808 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 1 11 Ektoras KGreece 10 12 11 1522 2141 619 97.2% Ektoras K +0.9 Antonis T -0.9
17807 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 7 2 Filippos MGreece 5 9 7 2285 1739 547 95.9% Alkis P +1.3 Filippos M -1.3
17806 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 4 1 Kostas OGreece 3 5 4 2066 1825 241 80.0% Nikos A +6.4 Kostas O -6.4
17805 Oct 10 2010 GreeceAthens LXXVI League GreeceMarios M 1 6 Panayotis PGreece 5 7 6 1597 2182 585 96.7% Panayotis P +1.1 Marios M -1.1
17804 Oct 10 2010 GreeceAthens LXXVI League GreeceAlkis P 6 2 Antonis TGreece 4 8 6 2285 1522 764 98.8% Alkis P +0.4 Antonis T -0.4
17803 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 4 8 Ektoras KGreece 4 12 8 2066 2141 75 60.6% Ektoras K +12.6 Nikos A -12.6
17802 Oct 10 2010 GreeceAthens LXXVI League GreeceMarios M 2 1 Filippos MGreece 1 3 2 1597 1739 142 69.3% Marios M +22.2 Filippos M -22.2
17801 Oct 10 2010 GreeceAthens LXXVI League GreecePanayotis P 3 0 Kostas OGreece 3 3 3 2182 1825 357 88.7% Panayotis P +3.6 Kostas O -3.6
17800 Oct 10 2010 GreeceAthens LXXVI League GreeceNikos A 3 8 Alkis PGreece 5 11 8 2066 2285 220 78.0% Alkis P +7.0 Nikos A -7.0
17799 Oct 10 2010 GreeceAthens LXXVI League GreeceMarios M 4 2 Antonis TGreece 2 6 4 1597 1522 75 60.7% Marios M +12.6 Antonis T -12.6
17798 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 3 8 Ektoras KGreece 5 11 8 1825 2141 316 86.1% Ektoras K +4.5 Kostas O -4.5
17797 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 4 7 Panayotis PGreece 3 11 7 1739 2182 443 92.8% Panayotis P +2.3 Filippos M -2.3
17796 Oct 10 2010 GreeceAthens LXXVI League GreeceMarios M 1 5 Nikos AGreece 4 6 5 1597 2066 469 93.7% Nikos A +2.0 Marios M -2.0
17795 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 2 3 Alkis PGreece 1 5 3 1825 2285 461 93.4% Alkis P +2.1 Kostas O -2.1
17794 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 5 0 Antonis TGreece 5 5 5 1739 1522 217 77.7% Filippos M +7.1 Antonis T -7.1
17793 Oct 10 2010 GreeceAthens LXXVI League GreecePanayotis P 7 5 Ektoras KGreece 2 12 7 2182 2141 41 55.9% Panayotis P +14.1 Ektoras K -14.1
17792 Oct 10 2010 GreeceAthens LXXVI League GreeceKostas O 6 3 Marios MGreece 3 9 6 1825 1597 228 78.8% Kostas O +6.8 Marios M -6.8
17791 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 4 7 Nikos AGreece 3 11 7 1739 2066 327 86.8% Nikos A +4.2 Filippos M -4.2
17790 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 6 3 Alkis PGreece 3 9 6 2141 2285 144 69.7% Ektoras K +22.3 Alkis P -22.3
17789 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 1 6 Panayotis PGreece 5 7 6 1522 2182 660 97.8% Panayotis P +0.7 Antonis T -0.7
17788 Oct 10 2010 GreeceAthens LXXVI League GreeceFilippos M 3 1 Kostas OGreece 2 4 3 1739 1825 86 62.1% Filippos M +19.9 Kostas O -19.9
17787 Oct 10 2010 GreeceAthens LXXVI League GreeceEktoras K 10 0 Marios MGreece 10 10 10 2141 1597 544 95.8% Ektoras K +1.3 Marios M -1.3
17786 Oct 10 2010 GreeceAthens LXXVI League GreeceAntonis T 0 8 Nikos AGreece 8 8 8 1522 2066 544 95.8% Nikos A +1.3 Antonis T -1.3
17785 Oct 10 2010 GreeceAthens LXXVI League GreecePanayotis P 1 3 Alkis PGreece 2 4 3 2182 2285 103 64.4% Alkis P +11.4 Panayotis P -11.4

Altensteig I · Oct 2, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17784 Oct 2 2010 GermanyAltensteig I League GermanyJorg D 0 11 Horst LGermany 11 11 11 1518 1613 95 63.4% Horst L +11.7 Jorg D -11.7
17783 Oct 2 2010 GermanyAltensteig I League GermanyJorg S 0 4 Thorsten BGermany 4 4 4 1488 1832 344 87.8% Thorsten B +3.9 Jorg S -3.9
17782 Oct 2 2010 GermanyAltensteig I League GermanyHorst L 2 3 Thorsten BGermany 1 5 3 1613 1832 218 77.9% Thorsten B +7.1 Horst L -7.1
17781 Oct 2 2010 GermanyAltensteig I League GermanyJorg D 0 12 Frank FGermany 12 12 12 1518 2170 652 97.7% Frank F +0.7 Jorg D -0.7
17780 Oct 2 2010 GermanyAltensteig I League GermanyThorsten B 3 5 Frank FGermany 2 8 5 1832 2170 339 87.5% Frank F +4.0 Thorsten B -4.0
17779 Oct 2 2010 GermanyAltensteig I League GermanyHorst L 3 0 Jorg SGermany 3 3 3 1613 1488 125 67.3% Horst L +10.5 Jorg S -10.5
17778 Oct 2 2010 GermanyAltensteig I League GermanyFrank F 10 0 Jorg SGermany 10 10 10 2170 1488 682 98.1% Frank F +0.6 Jorg S -0.6
17777 Oct 2 2010 GermanyAltensteig I League GermanyThorsten B 5 0 Jorg DGermany 5 5 5 1832 1518 313 85.9% Thorsten B +4.5 Jorg D -4.5
17776 Oct 2 2010 GermanyAltensteig I League GermanyJorg S 0 2 Jorg DGermany 2 2 2 1488 1518 30 54.3% Jorg D +14.6 Jorg S -14.6
17775 Oct 2 2010 GermanyAltensteig I League GermanyFrank F 8 1 Horst LGermany 7 9 8 2170 1613 557 96.1% Frank F +1.2 Horst L -1.2
17774 Oct 2 2010 GermanyAltensteig I League GermanyHorst L 5 0 Jorg DGermany 5 5 5 1613 1518 95 63.4% Horst L +11.7 Jorg D -11.7
17773 Oct 2 2010 GermanyAltensteig I League GermanyThorsten B 5 0 Jorg SGermany 5 5 5 1832 1488 344 87.8% Thorsten B +3.9 Jorg S -3.9
17772 Oct 2 2010 GermanyAltensteig I League GermanyThorsten B 3 1 Horst LGermany 2 4 3 1832 1613 218 77.9% Thorsten B +7.1 Horst L -7.1
17771 Oct 2 2010 GermanyAltensteig I League GermanyFrank F 14 0 Jorg DGermany 14 14 14 2170 1518 652 97.7% Frank F +0.7 Jorg D -0.7
17770 Oct 2 2010 GermanyAltensteig I League GermanyFrank F 5 3 Thorsten BGermany 2 8 5 2170 1832 339 87.5% Frank F +4.0 Thorsten B -4.0
17769 Oct 2 2010 GermanyAltensteig I League GermanyJorg S 2 7 Horst LGermany 5 9 7 1488 1613 125 67.3% Horst L +10.5 Jorg S -10.5
17768 Oct 2 2010 GermanyAltensteig I League GermanyJorg S 0 12 Frank FGermany 12 12 12 1488 2170 682 98.1% Frank F +0.6 Jorg S -0.6
17767 Oct 2 2010 GermanyAltensteig I League GermanyJorg D 0 1 Thorsten BGermany 1 1 1 1518 1832 313 85.9% Thorsten B +4.5 Jorg D -4.5
17766 Oct 2 2010 GermanyAltensteig I League GermanyJorg D 1 4 Jorg SGermany 3 5 4 1518 1488 30 54.3% Jorg S +17.4 Jorg D -17.4
17765 Oct 2 2010 GermanyAltensteig I League GermanyHorst L 1 7 Frank FGermany 6 8 7 1613 2170 557 96.1% Frank F +1.2 Horst L -1.2

Koenigswinter XXV · Oct 2, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17764 Oct 2 2010 GermanyKoenigswinter XXV League GermanyPatrick S 0 0 Udo TGermany 0 0 0 1237 1120 118 66.3% Udo T +5.2 Patrick S -5.2
17763 Oct 2 2010 GermanyKoenigswinter XXV League GermanyCarsten P 5 2 Cornelius HGermany 3 7 5 1668 1696 28 54.0% Carsten P +17.3 Cornelius H -17.3
17762 Oct 2 2010 GermanyKoenigswinter XXV League GermanyPatrick S 0 8 Carsten PGermany 8 8 8 1237 1668 431 92.3% Carsten P +2.5 Patrick S -2.5
17761 Oct 2 2010 GermanyKoenigswinter XXV League GermanyUdo T 0 2 Cornelius HGermany 2 2 2 1120 1696 576 96.5% Cornelius H +1.1 Udo T -1.1
17760 Oct 2 2010 GermanyKoenigswinter XXV League GermanyCornelius H 1 1 Patrick SGermany 0 2 1 1696 1237 459 93.3% Patrick S +13.9 Cornelius H -13.9
17759 Oct 2 2010 GermanyKoenigswinter XXV League GermanyCarsten P 4 1 Udo TGermany 3 5 4 1668 1120 548 95.9% Carsten P +1.3 Udo T -1.3
17758 Oct 2 2010 GermanyKoenigswinter XXV League GermanyUdo T 1 0 Patrick SGermany 1 1 1 1120 1237 118 66.3% Udo T +21.2 Patrick S -21.2
17757 Oct 2 2010 GermanyKoenigswinter XXV League GermanyCornelius H 0 4 Carsten PGermany 4 4 4 1696 1668 28 54.0% Carsten P +17.3 Cornelius H -17.3
17756 Oct 2 2010 GermanyKoenigswinter XXV League GermanyCarsten P 8 1 Patrick SGermany 7 9 8 1668 1237 431 92.3% Carsten P +2.5 Patrick S -2.5
17755 Oct 2 2010 GermanyKoenigswinter XXV League GermanyCornelius H 8 0 Udo TGermany 8 8 8 1696 1120 576 96.5% Cornelius H +1.1 Udo T -1.1
17754 Oct 2 2010 GermanyKoenigswinter XXV League GermanyPatrick S 2 5 Cornelius HGermany 3 7 5 1237 1696 459 93.3% Cornelius H +2.1 Patrick S -2.1
17753 Oct 2 2010 GermanyKoenigswinter XXV League GermanyUdo T 0 8 Carsten PGermany 8 8 8 1120 1668 548 95.9% Carsten P +1.3 Udo T -1.3

Birmingham XXIV · Sep 24, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17752 Sep 24 2010 EnglandBirmingham XXIV League EnglandSteve E 4 3 Simon KEngland 1 7 4 1981 1834 147 69.9% Steve E +9.6 Simon K -9.6
17751 Sep 24 2010 EnglandBirmingham XXIV League EnglandJohn B 0 10 Garry CEngland 10 10 10 1490 2033 544 95.8% Garry C +1.3 John B -1.3
17750 Sep 24 2010 EnglandBirmingham XXIV League EnglandSimon K 6 0 John BEngland 6 6 6 1834 1490 345 87.9% Simon K +3.9 John B -3.9
17749 Sep 24 2010 EnglandBirmingham XXIV League EnglandGarry C 4 4 Steve EEngland 0 8 4 2033 1981 52 57.5% Steve E +2.4 Garry C -2.4
17748 Sep 24 2010 EnglandBirmingham XXIV League EnglandJohn B 0 4 Steve EEngland 4 4 4 1490 1981 492 94.4% Steve E +1.8 John B -1.8
17747 Sep 24 2010 EnglandBirmingham XXIV League EnglandSimon K 4 4 Garry CEngland 0 8 4 1834 2033 199 75.9% Simon K +8.3 Garry C -8.3
17746 Sep 24 2010 EnglandBirmingham XXIV League EnglandSimon K 6 3 Steve EEngland 3 9 6 1834 1981 147 69.9% Simon K +22.4 Steve E -22.4
17745 Sep 24 2010 EnglandBirmingham XXIV League EnglandGarry C 4 1 John BEngland 3 5 4 2033 1490 544 95.8% Garry C +1.3 John B -1.3
17744 Sep 24 2010 EnglandBirmingham XXIV League EnglandJohn B 0 8 Simon KEngland 8 8 8 1490 1834 345 87.9% Simon K +3.9 John B -3.9
17743 Sep 24 2010 EnglandBirmingham XXIV League EnglandSteve E 4 7 Garry CEngland 3 11 7 1981 2033 52 57.5% Garry C +13.6 Steve E -13.6
17742 Sep 24 2010 EnglandBirmingham XXIV League EnglandSteve E 5 1 John BEngland 4 6 5 1981 1490 492 94.4% Steve E +1.8 John B -1.8
17741 Sep 24 2010 EnglandBirmingham XXIV League EnglandGarry C 2 2 Simon KEngland 0 4 2 2033 1834 199 75.9% Simon K +8.3 Garry C -8.3

Seeshaupt IV · Sep 5, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
17740 Sep 5 2010 GermanySeeshaupt IV Final GermanyThorsten B 4 0 Markus BGermany 4 4 4 1805 1610 195 75.5% Thorsten B +7.8 Markus B -7.8
17739 Sep 5 2010 GermanySeeshaupt IV 3rd Place Final AustriaNorbert K 0 0 Andreas MGermany 0 0 0 1448 1562 114 65.8% Norbert K +5.1 Andreas M -5.1
17738 Sep 5 2010 GermanySeeshaupt IV 5th Place Final SwitzerlandMartin E 0 1 Herbert KGermany 1 1 1 1600 1481 119 66.5% Herbert K +21.3 Martin E -21.3
17737 Sep 5 2010 GermanySeeshaupt IV Semi Finals GermanyMarkus B 0 0 Norbert KAustria 0 0 0 1610 1448 162 71.7% Norbert K +6.9 Markus B -6.9
17736 Sep 5 2010 GermanySeeshaupt IV Semi Finals GermanyThorsten B 5 0 Andreas MGermany 5 5 5 1805 1562 243 80.2% Thorsten B +6.3 Andreas M -6.3
17735 Sep 5 2010 GermanySeeshaupt IV Round 1 - Group B GermanyAndreas M 0 1 Norbert KAustria 1 1 1 1562 1448 114 65.8% Norbert K +21.1 Andreas M -21.1
17734 Sep 5 2010 GermanySeeshaupt IV Round 1 - Group B SwitzerlandMartin E 0 1 Andreas MGermany 1 1 1 1600 1562 38 55.4% Andreas M +17.7 Martin E -17.7
17733 Sep 5 2010 GermanySeeshaupt IV Round 1 - Group B AustriaNorbert K 0 0 Martin ESwitzerland 0 0 0 1448 1600 152 70.5% Norbert K +6.6 Martin E -6.6
17732 Sep 5 2010 GermanySeeshaupt IV Round 1 - Group A GermanyThorsten B 5 0 Herbert KGermany 5 5 5 1805 1481 325 86.6% Thorsten B +4.3 Herbert K -4.3
17731 Sep 5 2010 GermanySeeshaupt IV Round 1 - Group A GermanyMarkus B 1 6 Thorsten BGermany 5 7 6 1610 1805 195 75.5% Thorsten B +7.8 Markus B -7.8
17730 Sep 5 2010 GermanySeeshaupt IV Round 1 - Group A GermanyHerbert K 0 1 Markus BGermany 1 1 1 1481 1610 129 67.8% Markus B +10.3 Herbert K -10.3