Kick Off 2

Games

The Kick Off Association has a long history with 16,978 rated games on real Amigas in official KOA tournaments.

Frankfurt II · Apr 10, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16978 Apr 10 2010 GermanyFrankfurt II Final GermanyFrank F 11 2 Volker BGermany 9 13 11 1961 1737 224 78.4% Frank F +6.9 Volker B -6.9
16977 Apr 10 2010 GermanyFrankfurt II 3rd Place Final GermanyCarsten P 2 2 Thorsten BGermany 0 4 2 1690 1717 27 53.9% Carsten P +1.2 Thorsten B -1.2
16976 Apr 10 2010 GermanyFrankfurt II 5th Place Final GermanyHorst L 3 2 Cornelius HGermany 1 5 3 1532 1673 140 69.2% Horst L +22.1 Cornelius H -22.1
16975 Apr 10 2010 GermanyFrankfurt II 7th Place Final SpainJuan S 0 0 Jan KGermany 0 0 0 1271 1339 68 59.7% Juan S +3.1 Jan K -3.1
16974 Apr 10 2010 GermanyFrankfurt II Semi Finals GermanyCarsten P 3 7 Volker BGermany 4 10 7 1690 1737 47 56.8% Volker B +13.8 Carsten P -13.8
16973 Apr 10 2010 GermanyFrankfurt II Semi Finals GermanyVolker B 3 0 Carsten PGermany 3 3 3 1737 1690 47 56.8% Volker B +13.8 Carsten P -13.8
16972 Apr 10 2010 GermanyFrankfurt II Semi Finals GermanyThorsten B 0 9 Frank FGermany 9 9 9 1717 1961 244 80.3% Frank F +6.3 Thorsten B -6.3
16971 Apr 10 2010 GermanyFrankfurt II Semi Finals GermanyFrank F 5 0 Thorsten BGermany 5 5 5 1961 1717 244 80.3% Frank F +6.3 Thorsten B -6.3
16970 Apr 10 2010 GermanyFrankfurt II Quarter Finals GermanyCornelius H 2 3 Carsten PGermany 1 5 3 1673 1690 17 52.5% Carsten P +15.2 Cornelius H -15.2
16969 Apr 10 2010 GermanyFrankfurt II Quarter Finals GermanyCarsten P 4 2 Cornelius HGermany 2 6 4 1690 1673 17 52.5% Carsten P +15.2 Cornelius H -15.2
16968 Apr 10 2010 GermanyFrankfurt II Quarter Finals GermanyHorst L 2 5 Thorsten BGermany 3 7 5 1532 1717 185 74.4% Thorsten B +8.2 Horst L -8.2
16967 Apr 10 2010 GermanyFrankfurt II Quarter Finals GermanyThorsten B 4 0 Horst LGermany 4 4 4 1717 1532 185 74.4% Thorsten B +8.2 Horst L -8.2
16966 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup GermanyThorsten B 2 1 Jan KGermany 1 3 2 1717 1339 378 89.8% Thorsten B +3.3 Jan K -3.3
16965 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup GermanyCarsten P 5 0 Juan SSpain 5 5 5 1690 1271 419 91.8% Carsten P +2.6 Juan S -2.6
16964 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup GermanyJan K 3 2 Carsten PGermany 1 5 3 1339 1690 351 88.3% Jan K +28.3 Carsten P -28.3
16963 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup SpainJuan S 0 4 Thorsten BGermany 4 4 4 1271 1717 446 92.9% Thorsten B +2.3 Juan S -2.3
16962 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup GermanyCarsten P 5 1 Thorsten BGermany 4 6 5 1690 1717 27 53.9% Carsten P +17.2 Thorsten B -17.2
16961 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup GermanyJan K 2 0 Juan SSpain 2 2 2 1339 1271 68 59.7% Jan K +12.9 Juan S -12.9
16960 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup GermanyJan K 1 8 Thorsten BGermany 7 9 8 1339 1717 378 89.8% Thorsten B +3.3 Jan K -3.3
16959 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup SpainJuan S 0 0 Carsten PGermany 0 0 0 1271 1690 419 91.8% Juan S +13.4 Carsten P -13.4
16958 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup GermanyCarsten P 1 0 Jan KGermany 1 1 1 1690 1339 351 88.3% Carsten P +3.7 Jan K -3.7
16957 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup GermanyThorsten B 7 2 Juan SSpain 5 9 7 1717 1271 446 92.9% Thorsten B +2.3 Juan S -2.3
16956 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup GermanyThorsten B 3 3 Carsten PGermany 0 6 3 1717 1690 27 53.9% Carsten P +1.2 Thorsten B -1.2
16955 Apr 10 2010 GermanyFrankfurt II Round 2 - Silver Cup SpainJuan S 0 1 Jan KGermany 1 1 1 1271 1339 68 59.7% Jan K +12.9 Juan S -12.9
16954 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyFrank F 6 3 Horst LGermany 3 9 6 1961 1532 429 92.2% Frank F +2.5 Horst L -2.5
16953 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyVolker B 2 2 Cornelius HGermany 0 4 2 1737 1673 65 59.2% Cornelius H +2.9 Volker B -2.9
16952 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyHorst L 2 6 Volker BGermany 4 8 6 1532 1737 205 76.5% Volker B +7.5 Horst L -7.5
16951 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyCornelius H 3 9 Frank FGermany 6 12 9 1673 1961 289 84.0% Frank F +5.1 Cornelius H -5.1
16950 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyVolker B 1 10 Frank FGermany 9 11 10 1737 1961 224 78.4% Frank F +6.9 Volker B -6.9
16949 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyHorst L 3 3 Cornelius HGermany 0 6 3 1532 1673 140 69.2% Horst L +6.1 Cornelius H -6.1
16948 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyHorst L 3 7 Frank FGermany 4 10 7 1532 1961 429 92.2% Frank F +2.5 Horst L -2.5
16947 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyCornelius H 3 7 Volker BGermany 4 10 7 1673 1737 65 59.2% Volker B +13.1 Cornelius H -13.1
16946 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyVolker B 5 0 Horst LGermany 5 5 5 1737 1532 205 76.5% Volker B +7.5 Horst L -7.5
16945 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyFrank F 9 0 Cornelius HGermany 9 9 9 1961 1673 289 84.0% Frank F +5.1 Cornelius H -5.1
16944 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyFrank F 4 4 Volker BGermany 0 8 4 1961 1737 224 78.4% Volker B +9.1 Frank F -9.1
16943 Apr 10 2010 GermanyFrankfurt II Round 2 - Gold Cup GermanyCornelius H 2 1 Horst LGermany 1 3 2 1673 1532 140 69.2% Cornelius H +9.9 Horst L -9.9
16942 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyJan K 0 1 Horst LGermany 1 1 1 1339 1532 193 75.3% Horst L +7.9 Jan K -7.9
16941 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyThorsten B 2 0 Carsten PGermany 2 2 2 1717 1690 27 53.9% Thorsten B +14.8 Carsten P -14.8
16940 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyFrank F 11 2 Cornelius HGermany 9 13 11 1961 1673 289 84.0% Frank F +5.1 Cornelius H -5.1
16939 Apr 10 2010 GermanyFrankfurt II Round 1 - League SpainJuan S 1 3 Volker BGermany 2 4 3 1271 1737 466 93.6% Volker B +2.0 Juan S -2.0
16938 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyThorsten B 2 2 Jan KGermany 0 4 2 1717 1339 378 89.8% Jan K +12.7 Thorsten B -12.7
16937 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyFrank F 10 0 Horst LGermany 10 10 10 1961 1532 429 92.2% Frank F +2.5 Horst L -2.5
16936 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyVolker B 3 3 Carsten PGermany 0 6 3 1737 1690 47 56.8% Carsten P +2.2 Volker B -2.2
16935 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyCornelius H 4 0 Juan SSpain 4 4 4 1673 1271 402 91.0% Cornelius H +2.9 Juan S -2.9
16934 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyFrank F 4 2 Thorsten BGermany 2 6 4 1961 1717 244 80.3% Frank F +6.3 Thorsten B -6.3
16933 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyVolker B 3 4 Jan KGermany 1 7 4 1737 1339 398 90.8% Jan K +29.1 Volker B -29.1
16932 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyCornelius H 1 2 Horst LGermany 1 3 2 1673 1532 140 69.2% Horst L +22.1 Cornelius H -22.1
16931 Apr 10 2010 GermanyFrankfurt II Round 1 - League SpainJuan S 0 5 Carsten PGermany 5 5 5 1271 1690 419 91.8% Carsten P +2.6 Juan S -2.6
16930 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyVolker B 1 4 Frank FGermany 3 5 4 1737 1961 224 78.4% Frank F +6.9 Volker B -6.9
16929 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyCornelius H 3 2 Thorsten BGermany 1 5 3 1673 1717 44 56.4% Cornelius H +18.0 Thorsten B -18.0
16928 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyCarsten P 4 1 Jan KGermany 3 5 4 1690 1339 351 88.3% Carsten P +3.7 Jan K -3.7
16927 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyHorst L 1 0 Juan SSpain 1 1 1 1532 1271 261 81.8% Horst L +5.8 Juan S -5.8
16926 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyCornelius H 1 6 Volker BGermany 5 7 6 1673 1737 65 59.2% Volker B +13.1 Cornelius H -13.1
16925 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyCarsten P 2 9 Frank FGermany 7 11 9 1690 1961 271 82.6% Frank F +5.6 Carsten P -5.6
16924 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyHorst L 0 2 Thorsten BGermany 2 2 2 1532 1717 185 74.4% Thorsten B +8.2 Horst L -8.2
16923 Apr 10 2010 GermanyFrankfurt II Round 1 - League SpainJuan S 1 0 Jan KGermany 1 1 1 1271 1339 68 59.7% Juan S +19.1 Jan K -19.1
16922 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyCarsten P 2 3 Cornelius HGermany 1 5 3 1690 1673 17 52.5% Cornelius H +16.8 Carsten P -16.8
16921 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyHorst L 1 4 Volker BGermany 3 5 4 1532 1737 205 76.5% Volker B +7.5 Horst L -7.5
16920 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyJan K 2 7 Frank FGermany 5 9 7 1339 1961 622 97.3% Frank F +0.9 Jan K -0.9
16919 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyThorsten B 8 0 Juan SSpain 8 8 8 1717 1271 446 92.9% Thorsten B +2.3 Juan S -2.3
16918 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyHorst L 3 1 Carsten PGermany 2 4 3 1532 1690 158 71.3% Horst L +22.8 Carsten P -22.8
16917 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyJan K 0 7 Cornelius HGermany 7 7 7 1339 1673 334 87.2% Cornelius H +4.1 Jan K -4.1
16916 Apr 10 2010 GermanyFrankfurt II Round 1 - League GermanyThorsten B 2 6 Volker BGermany 4 8 6 1717 1737 20 52.9% Volker B +15.1 Thorsten B -15.1
16915 Apr 10 2010 GermanyFrankfurt II Round 1 - League SpainJuan S 0 8 Frank FGermany 8 8 8 1271 1961 690 98.2% Frank F +0.6 Juan S -0.6

Birmingham XVIII · Apr 9, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16914 Apr 9 2010 EnglandBirmingham XVIII League EnglandGarry C 4 10 Jon GEngland 6 14 10 1841 2156 315 86.0% Jon G +4.5 Garry C -4.5
16913 Apr 9 2010 EnglandBirmingham XVIII League EnglandGrant N 2 7 Steve EEngland 5 9 7 1444 1986 542 95.8% Steve E +1.4 Grant N -1.4
16912 Apr 9 2010 EnglandBirmingham XVIII League EnglandSimon K 4 2 Graham SEngland 2 6 4 1783 1527 256 81.3% Simon K +6.0 Graham S -6.0
16911 Apr 9 2010 EnglandBirmingham XVIII League EnglandJon G 7 6 Steve EEngland 1 13 7 2156 1986 171 72.8% Jon G +8.7 Steve E -8.7
16910 Apr 9 2010 EnglandBirmingham XVIII League EnglandGarry C 4 2 Simon KEngland 2 6 4 1841 1783 59 58.4% Garry C +13.3 Simon K -13.3
16909 Apr 9 2010 EnglandBirmingham XVIII League EnglandGraham S 4 1 Grant NEngland 3 5 4 1527 1444 83 61.8% Graham S +12.2 Grant N -12.2
16908 Apr 9 2010 EnglandBirmingham XVIII League EnglandSteve E 3 3 Simon KEngland 0 6 3 1986 1783 203 76.3% Simon K +8.4 Steve E -8.4
16907 Apr 9 2010 EnglandBirmingham XVIII League EnglandJon G 6 0 Grant NEngland 6 6 6 2156 1444 713 98.4% Jon G +0.5 Grant N -0.5
16906 Apr 9 2010 EnglandBirmingham XVIII League EnglandGarry C 6 0 Graham SEngland 6 6 6 1841 1527 314 85.9% Garry C +4.5 Graham S -4.5
16905 Apr 9 2010 EnglandBirmingham XVIII League EnglandSimon K 6 1 Grant NEngland 5 7 6 1783 1444 339 87.6% Simon K +4.0 Grant N -4.0
16904 Apr 9 2010 EnglandBirmingham XVIII League EnglandSteve E 5 5 Garry CEngland 0 10 5 1986 1841 144 69.6% Garry C +6.3 Steve E -6.3
16903 Apr 9 2010 EnglandBirmingham XVIII League EnglandGraham S 0 6 Jon GEngland 6 6 6 1527 2156 629 97.4% Jon G +0.8 Graham S -0.8
16902 Apr 9 2010 EnglandBirmingham XVIII League EnglandGrant N 2 5 Garry CEngland 3 7 5 1444 1841 398 90.8% Garry C +2.9 Grant N -2.9
16901 Apr 9 2010 EnglandBirmingham XVIII League EnglandSimon K 3 1 Jon GEngland 2 4 3 1783 2156 374 89.6% Simon K +28.7 Jon G -28.7
16900 Apr 9 2010 EnglandBirmingham XVIII League EnglandSteve E 3 2 Graham SEngland 1 5 3 1986 1527 459 93.3% Steve E +2.1 Graham S -2.1
16899 Apr 9 2010 EnglandBirmingham XVIII League EnglandJon G 7 4 Garry CEngland 3 11 7 2156 1841 315 86.0% Jon G +4.5 Garry C -4.5
16898 Apr 9 2010 EnglandBirmingham XVIII League EnglandSteve E 6 1 Grant NEngland 5 7 6 1986 1444 542 95.8% Steve E +1.4 Grant N -1.4
16897 Apr 9 2010 EnglandBirmingham XVIII League EnglandGraham S 2 8 Simon KEngland 6 10 8 1527 1783 256 81.3% Simon K +6.0 Graham S -6.0
16896 Apr 9 2010 EnglandBirmingham XVIII League EnglandSteve E 4 4 Jon GEngland 0 8 4 1986 2156 171 72.8% Steve E +7.3 Jon G -7.3
16895 Apr 9 2010 EnglandBirmingham XVIII League EnglandSimon K 6 2 Garry CEngland 4 8 6 1783 1841 59 58.4% Simon K +18.7 Garry C -18.7
16894 Apr 9 2010 EnglandBirmingham XVIII League EnglandGrant N 1 3 Graham SEngland 2 4 3 1444 1527 83 61.8% Graham S +12.2 Grant N -12.2
16893 Apr 9 2010 EnglandBirmingham XVIII League EnglandSimon K 2 5 Steve EEngland 3 7 5 1783 1986 203 76.3% Steve E +7.6 Simon K -7.6
16892 Apr 9 2010 EnglandBirmingham XVIII League EnglandGrant N 2 5 Jon GEngland 3 7 5 1444 2156 713 98.4% Jon G +0.5 Grant N -0.5
16891 Apr 9 2010 EnglandBirmingham XVIII League EnglandGraham S 3 3 Garry CEngland 0 6 3 1527 1841 314 85.9% Graham S +11.5 Garry C -11.5
16890 Apr 9 2010 EnglandBirmingham XVIII League EnglandGrant N 0 3 Simon KEngland 3 3 3 1444 1783 339 87.6% Simon K +4.0 Grant N -4.0
16889 Apr 9 2010 EnglandBirmingham XVIII League EnglandGarry C 2 5 Steve EEngland 3 7 5 1841 1986 144 69.6% Steve E +9.7 Garry C -9.7
16888 Apr 9 2010 EnglandBirmingham XVIII League EnglandJon G 9 1 Graham SEngland 8 10 9 2156 1527 629 97.4% Jon G +0.8 Graham S -0.8
16887 Apr 9 2010 EnglandBirmingham XVIII League EnglandGarry C 7 0 Grant NEngland 7 7 7 1841 1444 398 90.8% Garry C +2.9 Grant N -2.9
16886 Apr 9 2010 EnglandBirmingham XVIII League EnglandJon G 6 7 Simon KEngland 1 13 7 2156 1783 374 89.6% Simon K +28.7 Jon G -28.7
16885 Apr 9 2010 EnglandBirmingham XVIII League EnglandGraham S 2 7 Steve EEngland 5 9 7 1527 1986 459 93.3% Steve E +2.1 Graham S -2.1

Birmingham XVII · Apr 9, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16884 Apr 9 2010 EnglandBirmingham XVII League EnglandGarry C 3 2 Steve EEngland 1 5 3 1819 1983 165 72.1% Garry C +23.1 Steve E -23.1
16883 Apr 9 2010 EnglandBirmingham XVII League EnglandGrant N 1 5 Jon GEngland 4 6 5 1449 2176 727 98.5% Jon G +0.5 Grant N -0.5
16882 Apr 9 2010 EnglandBirmingham XVII League EnglandGrant N 0 5 Garry CEngland 5 5 5 1449 1819 370 89.4% Garry C +3.4 Grant N -3.4
16881 Apr 9 2010 EnglandBirmingham XVII League EnglandJon G 7 3 Garry CEngland 4 10 7 2176 1819 358 88.7% Jon G +3.6 Garry C -3.6
16880 Apr 9 2010 EnglandBirmingham XVII League EnglandSteve E 7 0 Grant NEngland 7 7 7 1983 1449 534 95.6% Steve E +1.4 Grant N -1.4
16879 Apr 9 2010 EnglandBirmingham XVII League EnglandSteve E 7 4 Jon GEngland 3 11 7 1983 2176 193 75.3% Steve E +24.1 Jon G -24.1

Cologne VI · Mar 24, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16878 Mar 24 2010 GermanyCologne VI League GermanyOliver St 6 4 Volker BGermany 2 10 6 2006 1766 240 79.9% Oliver St +6.4 Volker B -6.4
16877 Mar 24 2010 GermanyCologne VI League GermanyFrederic B 2 1 Cornelius HGermany 1 3 2 1879 1704 175 73.3% Frederic B +8.5 Cornelius H -8.5
16876 Mar 24 2010 GermanyCologne VI League GermanyCornelius H 0 8 Oliver StGermany 8 8 8 1704 2006 301 85.0% Oliver St +4.8 Cornelius H -4.8
16875 Mar 24 2010 GermanyCologne VI League GermanyVolker B 2 6 Frederic BGermany 4 8 6 1766 1879 114 65.8% Frederic B +10.9 Volker B -10.9
16874 Mar 24 2010 GermanyCologne VI League GermanyVolker B 3 5 Cornelius HGermany 2 8 5 1766 1704 62 58.8% Cornelius H +18.8 Volker B -18.8
16873 Mar 24 2010 GermanyCologne VI League GermanyFrederic B 5 5 Oliver StGermany 0 10 5 1879 2006 126 67.4% Frederic B +5.6 Oliver St -5.6
16872 Mar 24 2010 GermanyCologne VI League GermanyVolker B 1 11 Oliver StGermany 10 12 11 1766 2006 240 79.9% Oliver St +6.4 Volker B -6.4
16871 Mar 24 2010 GermanyCologne VI League GermanyCornelius H 2 6 Frederic BGermany 4 8 6 1704 1879 175 73.3% Frederic B +8.5 Cornelius H -8.5
16870 Mar 24 2010 GermanyCologne VI League GermanyOliver St 7 1 Cornelius HGermany 6 8 7 2006 1704 301 85.0% Oliver St +4.8 Cornelius H -4.8
16869 Mar 24 2010 GermanyCologne VI League GermanyFrederic B 5 3 Volker BGermany 2 8 5 1879 1766 114 65.8% Frederic B +10.9 Volker B -10.9
16868 Mar 24 2010 GermanyCologne VI League GermanyCornelius H 2 6 Volker BGermany 4 8 6 1704 1766 62 58.8% Volker B +13.2 Cornelius H -13.2
16867 Mar 24 2010 GermanyCologne VI League GermanyOliver St 8 5 Frederic BGermany 3 13 8 2006 1879 126 67.4% Oliver St +10.4 Frederic B -10.4
16866 Mar 24 2010 GermanyCologne VI League GermanyOliver St 6 4 Volker BGermany 2 10 6 2006 1766 240 79.9% Oliver St +6.4 Volker B -6.4
16865 Mar 24 2010 GermanyCologne VI League GermanyFrederic B 2 2 Cornelius HGermany 0 4 2 1879 1704 175 73.3% Cornelius H +7.5 Frederic B -7.5
16864 Mar 24 2010 GermanyCologne VI League GermanyCornelius H 1 7 Oliver StGermany 6 8 7 1704 2006 301 85.0% Oliver St +4.8 Cornelius H -4.8
16863 Mar 24 2010 GermanyCologne VI League GermanyVolker B 3 3 Frederic BGermany 0 6 3 1766 1879 114 65.8% Volker B +5.1 Frederic B -5.1
16862 Mar 24 2010 GermanyCologne VI League GermanyVolker B 3 1 Cornelius HGermany 2 4 3 1766 1704 62 58.8% Volker B +13.2 Cornelius H -13.2
16861 Mar 24 2010 GermanyCologne VI League GermanyFrederic B 1 6 Oliver StGermany 5 7 6 1879 2006 126 67.4% Oliver St +10.4 Frederic B -10.4

Athens LXXIII · Mar 21, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16860 Mar 21 2010 GreeceAthens LXXIII League GreeceKostas Ka 1 4 Kostas OGreece 3 5 4 1600 1830 230 79.0% Kostas O +6.7 Kostas Ka -6.7
16859 Mar 21 2010 GreeceAthens LXXIII League GreecePanayotis P 5 2 Ektoras KGreece 3 7 5 2114 2025 89 62.6% Panayotis P +12.0 Ektoras K -12.0
16858 Mar 21 2010 GreeceAthens LXXIII League GreeceGeorge Ka 8 6 Alkis PGreece 2 14 8 1962 2271 309 85.6% George Ka +27.4 Alkis P -27.4
16857 Mar 21 2010 GreeceAthens LXXIII League GreeceKostas O 3 6 Ektoras KGreece 3 9 6 1830 2025 195 75.4% Ektoras K +7.9 Kostas O -7.9
16856 Mar 21 2010 GreeceAthens LXXIII League GreeceKostas Ka 0 8 Alkis PGreece 8 8 8 1600 2271 671 97.9% Alkis P +0.7 Kostas Ka -0.7
16855 Mar 21 2010 GreeceAthens LXXIII League GreecePanayotis P 3 2 Vasilis KGreece 1 5 3 2114 1831 283 83.6% Panayotis P +5.3 Vasilis K -5.3
16854 Mar 21 2010 GreeceAthens LXXIII League GreeceEktoras K 4 3 Alkis PGreece 1 7 4 2025 2271 247 80.5% Ektoras K +25.8 Alkis P -25.8
16853 Mar 21 2010 GreeceAthens LXXIII League GreeceKostas O 4 3 Vasilis KGreece 1 7 4 1830 1831 1 50.2% Kostas O +16.1 Vasilis K -16.1
16852 Mar 21 2010 GreeceAthens LXXIII League GreeceKostas Ka 3 6 George KaGreece 3 9 6 1600 1962 362 88.9% George Ka +3.5 Kostas Ka -3.5
16851 Mar 21 2010 GreeceAthens LXXIII League GreeceAlkis P 7 3 Vasilis KGreece 4 10 7 2271 1831 440 92.6% Alkis P +2.4 Vasilis K -2.4
16850 Mar 21 2010 GreeceAthens LXXIII League GreeceEktoras K 8 1 George KaGreece 7 9 8 2025 1962 63 58.9% Ektoras K +13.1 George Ka -13.1
16849 Mar 21 2010 GreeceAthens LXXIII League GreeceKostas O 3 6 Panayotis PGreece 3 9 6 1830 2114 284 83.7% Panayotis P +5.2 Kostas O -5.2
16848 Mar 21 2010 GreeceAthens LXXIII League GreeceVasilis K 2 5 George KaGreece 3 7 5 1831 1962 131 68.0% George Ka +10.3 Vasilis K -10.3
16847 Mar 21 2010 GreeceAthens LXXIII League GreeceAlkis P 10 1 Panayotis PGreece 9 11 10 2271 2114 157 71.2% Alkis P +9.2 Panayotis P -9.2
16846 Mar 21 2010 GreeceAthens LXXIII League GreeceEktoras K 10 1 Kostas KaGreece 9 11 10 2025 1600 424 92.0% Ektoras K +2.6 Kostas Ka -2.6
16845 Mar 21 2010 GreeceAthens LXXIII League GreeceGeorge Ka 5 4 Panayotis PGreece 1 9 5 1962 2114 152 70.6% George Ka +22.6 Panayotis P -22.6
16844 Mar 21 2010 GreeceAthens LXXIII League GreeceVasilis K 4 3 Kostas KaGreece 1 7 4 1831 1600 231 79.1% Vasilis K +6.7 Kostas Ka -6.7
16843 Mar 21 2010 GreeceAthens LXXIII League GreeceAlkis P 9 0 Kostas OGreece 9 9 9 2271 1830 441 92.7% Alkis P +2.3 Kostas O -2.3
16842 Mar 21 2010 GreeceAthens LXXIII League GreecePanayotis P 3 1 Kostas KaGreece 2 4 3 2114 1600 514 95.1% Panayotis P +1.6 Kostas Ka -1.6
16841 Mar 21 2010 GreeceAthens LXXIII League GreeceGeorge Ka 7 3 Kostas OGreece 4 10 7 1962 1830 132 68.1% George Ka +10.2 Kostas O -10.2
16840 Mar 21 2010 GreeceAthens LXXIII League GreeceVasilis K 3 8 Ektoras KGreece 5 11 8 1831 2025 193 75.3% Ektoras K +7.9 Vasilis K -7.9
16839 Mar 21 2010 GreeceAthens LXXIII League GreeceKostas O 8 1 Kostas KaGreece 7 9 8 1830 1600 230 79.0% Kostas O +6.7 Kostas Ka -6.7
16838 Mar 21 2010 GreeceAthens LXXIII League GreeceEktoras K 4 8 Panayotis PGreece 4 12 8 2025 2114 89 62.6% Panayotis P +12.0 Ektoras K -12.0
16837 Mar 21 2010 GreeceAthens LXXIII League GreeceAlkis P 8 2 George KaGreece 6 10 8 2271 1962 309 85.6% Alkis P +4.6 George Ka -4.6
16836 Mar 21 2010 GreeceAthens LXXIII League GreeceEktoras K 7 3 Kostas OGreece 4 10 7 2025 1830 195 75.4% Ektoras K +7.9 Kostas O -7.9
16835 Mar 21 2010 GreeceAthens LXXIII League GreeceAlkis P 9 2 Kostas KaGreece 7 11 9 2271 1600 671 97.9% Alkis P +0.7 Kostas Ka -0.7
16834 Mar 21 2010 GreeceAthens LXXIII League GreeceVasilis K 2 7 Panayotis PGreece 5 9 7 1831 2114 283 83.6% Panayotis P +5.3 Vasilis K -5.3
16833 Mar 21 2010 GreeceAthens LXXIII League GreeceAlkis P 8 2 Ektoras KGreece 6 10 8 2271 2025 247 80.5% Alkis P +6.2 Ektoras K -6.2
16832 Mar 21 2010 GreeceAthens LXXIII League GreeceVasilis K 2 6 Kostas OGreece 4 8 6 1831 1830 1 50.2% Kostas O +16.1 Vasilis K -16.1
16831 Mar 21 2010 GreeceAthens LXXIII League GreeceGeorge Ka 5 1 Kostas KaGreece 4 6 5 1962 1600 362 88.9% George Ka +3.5 Kostas Ka -3.5
16830 Mar 21 2010 GreeceAthens LXXIII League GreeceVasilis K 2 5 Alkis PGreece 3 7 5 1831 2271 440 92.6% Alkis P +2.4 Vasilis K -2.4
16829 Mar 21 2010 GreeceAthens LXXIII League GreeceGeorge Ka 2 5 Ektoras KGreece 3 7 5 1962 2025 63 58.9% Ektoras K +13.1 George Ka -13.1
16828 Mar 21 2010 GreeceAthens LXXIII League GreecePanayotis P 5 2 Kostas OGreece 3 7 5 2114 1830 284 83.7% Panayotis P +5.2 Kostas O -5.2
16827 Mar 21 2010 GreeceAthens LXXIII League GreeceGeorge Ka 5 3 Vasilis KGreece 2 8 5 1962 1831 131 68.0% George Ka +10.3 Vasilis K -10.3
16826 Mar 21 2010 GreeceAthens LXXIII League GreecePanayotis P 2 6 Alkis PGreece 4 8 6 2114 2271 157 71.2% Alkis P +9.2 Panayotis P -9.2
16825 Mar 21 2010 GreeceAthens LXXIII League GreeceKostas Ka 1 2 Ektoras KGreece 1 3 2 1600 2025 424 92.0% Ektoras K +2.6 Kostas Ka -2.6
16824 Mar 21 2010 GreeceAthens LXXIII League GreecePanayotis P 7 5 George KaGreece 2 12 7 2114 1962 152 70.6% Panayotis P +9.4 George Ka -9.4
