Kick Off 2

Games

The Kick Off Association has a long history with 16,798 rated games on real Amigas in official KOA tournaments.

Copenhagen IV · Mar 13, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16798 Mar 13 2010 DenmarkCopenhagen IV League DenmarkJesper B 3 7 Nick PDenmark 4 10 7 1519 1705 186 74.5% Nick P +8.2 Jesper B -8.2
16797 Mar 13 2010 DenmarkCopenhagen IV League SwedenJacob K 2 7 Dagh NDenmark 5 9 7 1902 2332 429 92.2% Dagh N +2.5 Jacob K -2.5
16796 Mar 13 2010 DenmarkCopenhagen IV League DenmarkNick P 4 7 Jacob KSweden 3 11 7 1705 1902 197 75.7% Jacob K +7.8 Nick P -7.8
16795 Mar 13 2010 DenmarkCopenhagen IV League DenmarkDagh N 8 0 Jesper BDenmark 8 8 8 2332 1519 813 99.1% Dagh N +0.3 Jesper B -0.3
16794 Mar 13 2010 DenmarkCopenhagen IV League SwedenJacob K 8 0 Jesper BDenmark 8 8 8 1902 1519 384 90.1% Jacob K +3.2 Jesper B -3.2
16793 Mar 13 2010 DenmarkCopenhagen IV League DenmarkNick P 3 6 Dagh NDenmark 3 9 6 1705 2332 627 97.4% Dagh N +0.8 Nick P -0.8
16792 Mar 13 2010 DenmarkCopenhagen IV League DenmarkNick P 2 0 Jesper BDenmark 2 2 2 1705 1519 186 74.5% Nick P +8.2 Jesper B -8.2
16791 Mar 13 2010 DenmarkCopenhagen IV League DenmarkDagh N 10 2 Jacob KSweden 8 12 10 2332 1902 429 92.2% Dagh N +2.5 Jacob K -2.5
16790 Mar 13 2010 DenmarkCopenhagen IV League SwedenJacob K 5 4 Nick PDenmark 1 9 5 1902 1705 197 75.7% Jacob K +7.8 Nick P -7.8
16789 Mar 13 2010 DenmarkCopenhagen IV League DenmarkJesper B 0 7 Dagh NDenmark 7 7 7 1519 2332 813 99.1% Dagh N +0.3 Jesper B -0.3
16788 Mar 13 2010 DenmarkCopenhagen IV League DenmarkJesper B 0 3 Jacob KSweden 3 3 3 1519 1902 384 90.1% Jacob K +3.2 Jesper B -3.2
16787 Mar 13 2010 DenmarkCopenhagen IV League DenmarkDagh N 6 0 Nick PDenmark 6 6 6 2332 1705 627 97.4% Dagh N +0.8 Nick P -0.8

Hanau I · Mar 13, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16786 Mar 13 2010 GermanyHanau I League GermanyThorsten B 1 1 Juan SSpain 0 2 1 1717 1251 466 93.6% Juan S +14.0 Thorsten B -14.0
16785 Mar 13 2010 GermanyHanau I League GermanyHolger H 0 6 Frank FGermany 6 6 6 1600 1936 336 87.4% Frank F +4.0 Holger H -4.0
16784 Mar 13 2010 GermanyHanau I League SpainJuan S 0 12 Frank FGermany 12 12 12 1251 1936 685 98.1% Frank F +0.6 Juan S -0.6
16783 Mar 13 2010 GermanyHanau I League GermanyThorsten B 4 0 Jan KGermany 4 4 4 1717 1257 461 93.4% Thorsten B +2.1 Jan K -2.1
16782 Mar 13 2010 GermanyHanau I League GermanyFrank F 11 0 Jan KGermany 11 11 11 1936 1257 680 98.0% Frank F +0.6 Jan K -0.6
16781 Mar 13 2010 GermanyHanau I League SpainJuan S 2 2 Holger HGermany 0 4 2 1251 1600 349 88.2% Juan S +12.2 Holger H -12.2
16780 Mar 13 2010 GermanyHanau I League GermanyJan K 2 1 Holger HGermany 1 3 2 1257 1600 343 87.8% Jan K +28.1 Holger H -28.1
16779 Mar 13 2010 GermanyHanau I League GermanyFrank F 5 0 Thorsten BGermany 5 5 5 1936 1717 219 77.9% Frank F +7.1 Thorsten B -7.1
16778 Mar 13 2010 GermanyHanau I League GermanyHolger H 0 9 Thorsten BGermany 9 9 9 1600 1717 117 66.3% Thorsten B +10.8 Holger H -10.8
16777 Mar 13 2010 GermanyHanau I League GermanyJan K 1 0 Juan SSpain 1 1 1 1257 1251 5 50.8% Jan K +15.8 Juan S -15.8
16776 Mar 13 2010 GermanyHanau I League SpainJuan S 0 6 Thorsten BGermany 6 6 6 1251 1717 466 93.6% Thorsten B +2.0 Juan S -2.0
16775 Mar 13 2010 GermanyHanau I League GermanyFrank F 6 0 Holger HGermany 6 6 6 1936 1600 336 87.4% Frank F +4.0 Holger H -4.0
16774 Mar 13 2010 GermanyHanau I League GermanyFrank F 17 0 Juan SSpain 17 17 17 1936 1251 685 98.1% Frank F +0.6 Juan S -0.6
16773 Mar 13 2010 GermanyHanau I League GermanyJan K 1 4 Thorsten BGermany 3 5 4 1257 1717 461 93.4% Thorsten B +2.1 Jan K -2.1
16772 Mar 13 2010 GermanyHanau I League GermanyJan K 1 9 Frank FGermany 8 10 9 1257 1936 680 98.0% Frank F +0.6 Jan K -0.6
16771 Mar 13 2010 GermanyHanau I League GermanyHolger H 0 2 Juan SSpain 2 2 2 1600 1251 349 88.2% Juan S +28.2 Holger H -28.2
16770 Mar 13 2010 GermanyHanau I League GermanyHolger H 0 2 Jan KGermany 2 2 2 1600 1257 343 87.8% Jan K +28.1 Holger H -28.1
16769 Mar 13 2010 GermanyHanau I League GermanyThorsten B 2 4 Frank FGermany 2 6 4 1717 1936 219 77.9% Frank F +7.1 Thorsten B -7.1
16768 Mar 13 2010 GermanyHanau I League GermanyThorsten B 7 0 Holger HGermany 7 7 7 1717 1600 117 66.3% Thorsten B +10.8 Holger H -10.8
16767 Mar 13 2010 GermanyHanau I League SpainJuan S 1 3 Jan KGermany 2 4 3 1251 1257 5 50.8% Jan K +15.8 Juan S -15.8

Athens LXXII · Mar 7, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16766 Mar 7 2010 GreeceAthens LXXII League GreeceGeorge Ka 4 2 Kostas KaGreece 2 6 4 1949 1548 401 91.0% George Ka +2.9 Kostas Ka -2.9
16765 Mar 7 2010 GreeceAthens LXXII League GreeceFilippos M 2 2 Kostas OGreece 0 4 2 1831 1848 16 52.4% Filippos M +0.8 Kostas O -0.8
16764 Mar 7 2010 GreeceAthens LXXII League GreeceEktoras K 6 6 Marios MGreece 0 12 6 2066 1607 459 93.3% Marios M +13.9 Ektoras K -13.9
16763 Mar 7 2010 GreeceAthens LXXII League GreeceAlkis P 6 4 Nikos AGreece 2 10 6 2229 2056 173 73.1% Alkis P +8.6 Nikos A -8.6
16762 Mar 7 2010 GreeceAthens LXXII League GreeceVagelis D 3 7 Panayotis PGreece 4 10 7 1625 2102 477 94.0% Panayotis P +1.9 Vagelis D -1.9
16761 Mar 7 2010 GreeceAthens LXXII League GreeceFilippos M 5 6 George KaGreece 1 11 6 1831 1949 118 66.4% George Ka +10.8 Filippos M -10.8
16760 Mar 7 2010 GreeceAthens LXXII League GreeceEktoras K 9 2 Kostas KaGreece 7 11 9 2066 1548 518 95.2% Ektoras K +1.5 Kostas Ka -1.5
16759 Mar 7 2010 GreeceAthens LXXII League GreeceAlkis P 4 2 Kostas OGreece 2 6 4 2229 1848 382 90.0% Alkis P +3.2 Kostas O -3.2
16758 Mar 7 2010 GreeceAthens LXXII League GreecePanayotis P 9 6 Marios MGreece 3 15 9 2102 1607 495 94.5% Panayotis P +1.8 Marios M -1.8
16757 Mar 7 2010 GreeceAthens LXXII League GreeceNikos A 8 1 Vagelis DGreece 7 9 8 2056 1625 431 92.3% Nikos A +2.5 Vagelis D -2.5
16756 Mar 7 2010 GreeceAthens LXXII League GreeceEktoras K 10 3 Filippos MGreece 7 13 10 2066 1831 235 79.4% Ektoras K +6.6 Filippos M -6.6
16755 Mar 7 2010 GreeceAthens LXXII League GreeceAlkis P 6 5 George KaGreece 1 11 6 2229 1949 280 83.4% Alkis P +5.3 George Ka -5.3
16754 Mar 7 2010 GreeceAthens LXXII League GreecePanayotis P 6 5 Kostas KaGreece 1 11 6 2102 1548 554 96.0% Panayotis P +1.3 Kostas Ka -1.3
16753 Mar 7 2010 GreeceAthens LXXII League GreeceNikos A 5 0 Kostas OGreece 5 5 5 2056 1848 209 76.9% Nikos A +7.4 Kostas O -7.4
16752 Mar 7 2010 GreeceAthens LXXII League GreeceVagelis D 4 2 Marios MGreece 2 6 4 1625 1607 18 52.5% Vagelis D +15.2 Marios M -15.2
16751 Mar 7 2010 GreeceAthens LXXII League GreeceAlkis P 7 3 Ektoras KGreece 4 10 7 2229 2066 164 71.9% Alkis P +9.0 Ektoras K -9.0
16750 Mar 7 2010 GreeceAthens LXXII League GreecePanayotis P 3 3 Filippos MGreece 0 6 3 2102 1831 271 82.6% Filippos M +10.4 Panayotis P -10.4
16749 Mar 7 2010 GreeceAthens LXXII League GreeceNikos A 3 3 George KaGreece 0 6 3 2056 1949 107 64.9% George Ka +4.8 Nikos A -4.8
16748 Mar 7 2010 GreeceAthens LXXII League GreeceMarios M 2 3 Kostas KaGreece 1 5 3 1607 1548 59 58.4% Kostas Ka +18.7 Marios M -18.7
16747 Mar 7 2010 GreeceAthens LXXII League GreeceKostas O 3 5 Vagelis DGreece 2 8 5 1848 1625 223 78.3% Vagelis D +25.1 Kostas O -25.1
16746 Mar 7 2010 GreeceAthens LXXII League GreecePanayotis P 4 7 Alkis PGreece 3 11 7 2102 2229 127 67.5% Alkis P +10.4 Panayotis P -10.4
16745 Mar 7 2010 GreeceAthens LXXII League GreeceNikos A 4 2 Ektoras KGreece 2 6 4 2056 2066 10 51.4% Nikos A +16.4 Ektoras K -16.4
16744 Mar 7 2010 GreeceAthens LXXII League GreeceMarios M 8 1 Filippos MGreece 7 9 8 1607 1831 224 78.4% Marios M +25.1 Filippos M -25.1
16743 Mar 7 2010 GreeceAthens LXXII League GreeceKostas O 3 4 George KaGreece 1 7 4 1848 1949 102 64.3% George Ka +11.4 Kostas O -11.4
16742 Mar 7 2010 GreeceAthens LXXII League GreeceVagelis D 1 3 Kostas KaGreece 2 4 3 1625 1548 77 60.9% Kostas Ka +19.5 Vagelis D -19.5
16741 Mar 7 2010 GreeceAthens LXXII League GreeceNikos A 2 6 Panayotis PGreece 4 8 6 2056 2102 46 56.6% Panayotis P +13.9 Nikos A -13.9
16740 Mar 7 2010 GreeceAthens LXXII League GreeceMarios M 2 9 Alkis PGreece 7 11 9 1607 2229 622 97.3% Alkis P +0.9 Marios M -0.9
16739 Mar 7 2010 GreeceAthens LXXII League GreeceKostas O 5 3 Ektoras KGreece 2 8 5 1848 2066 218 77.8% Kostas O +24.9 Ektoras K -24.9
16738 Mar 7 2010 GreeceAthens LXXII League GreeceKostas Ka 2 1 Filippos MGreece 1 3 2 1548 1831 283 83.6% Kostas Ka +26.8 Filippos M -26.8
16737 Mar 7 2010 GreeceAthens LXXII League GreeceGeorge Ka 8 2 Vagelis DGreece 6 10 8 1949 1625 325 86.6% George Ka +4.3 Vagelis D -4.3
16736 Mar 7 2010 GreeceAthens LXXII League GreeceMarios M 1 2 Nikos AGreece 1 3 2 1607 2056 449 93.0% Nikos A +2.2 Marios M -2.2
16735 Mar 7 2010 GreeceAthens LXXII League GreeceKostas O 3 4 Panayotis PGreece 1 7 4 1848 2102 255 81.2% Panayotis P +6.0 Kostas O -6.0
16734 Mar 7 2010 GreeceAthens LXXII League GreeceKostas Ka 2 9 Alkis PGreece 7 11 9 1548 2229 681 98.1% Alkis P +0.6 Kostas Ka -0.6
16733 Mar 7 2010 GreeceAthens LXXII League GreeceGeorge Ka 3 5 Ektoras KGreece 2 8 5 1949 2066 116 66.1% Ektoras K +10.8 George Ka -10.8
16732 Mar 7 2010 GreeceAthens LXXII League GreeceVagelis D 6 2 Filippos MGreece 4 8 6 1625 1831 206 76.6% Vagelis D +24.5 Filippos M -24.5
16731 Mar 7 2010 GreeceAthens LXXII League GreeceKostas O 5 3 Marios MGreece 2 8 5 1848 1607 240 80.0% Kostas O +6.4 Marios M -6.4
16730 Mar 7 2010 GreeceAthens LXXII League GreeceKostas Ka 1 5 Nikos AGreece 4 6 5 1548 2056 508 94.9% Nikos A +1.6 Kostas Ka -1.6
16729 Mar 7 2010 GreeceAthens LXXII League GreeceGeorge Ka 2 6 Panayotis PGreece 4 8 6 1949 2102 153 70.7% Panayotis P +9.4 George Ka -9.4
16728 Mar 7 2010 GreeceAthens LXXII League GreeceFilippos M 1 8 Alkis PGreece 7 9 8 1831 2229 398 90.8% Alkis P +2.9 Filippos M -2.9
16727 Mar 7 2010 GreeceAthens LXXII League GreeceEktoras K 3 1 Vagelis DGreece 2 4 3 2066 1625 441 92.7% Ektoras K +2.3 Vagelis D -2.3
16726 Mar 7 2010 GreeceAthens LXXII League GreeceKostas Ka 0 3 Kostas OGreece 3 3 3 1548 1848 300 84.9% Kostas O +4.8 Kostas Ka -4.8
16725 Mar 7 2010 GreeceAthens LXXII League GreeceGeorge Ka 6 1 Marios MGreece 5 7 6 1949 1607 342 87.8% George Ka +3.9 Marios M -3.9
16724 Mar 7 2010 GreeceAthens LXXII League GreeceFilippos M 2 5 Nikos AGreece 3 7 5 1831 2056 225 78.5% Nikos A +6.9 Filippos M -6.9
16723 Mar 7 2010 GreeceAthens LXXII League GreeceEktoras K 4 4 Panayotis PGreece 0 8 4 2066 2102 36 55.2% Ektoras K +1.7 Panayotis P -1.7
16722 Mar 7 2010 GreeceAthens LXXII League GreeceVagelis D 1 10 Alkis PGreece 9 11 10 1625 2229 605 97.0% Alkis P +1.0 Vagelis D -1.0

Mannheim I · Feb 20, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16721 Feb 20 2010 GermanyMannheim I League GermanyFrank F 9 1 Thorsten BGermany 8 10 9 1923 1686 237 79.6% Frank F +6.5 Thorsten B -6.5
16720 Feb 20 2010 GermanyMannheim I League GermanyHorst L 2 1 Jan KGermany 1 3 2 1600 1234 366 89.2% Horst L +3.5 Jan K -3.5
16719 Feb 20 2010 GermanyMannheim I League GermanyThorsten B 2 1 Horst LGermany 1 3 2 1686 1600 86 62.1% Thorsten B +12.1 Horst L -12.1
16718 Feb 20 2010 GermanyMannheim I League GermanyJan K 0 6 Frank FGermany 6 6 6 1234 1923 689 98.1% Frank F +0.6 Jan K -0.6
16717 Feb 20 2010 GermanyMannheim I League GermanyHorst L 1 9 Frank FGermany 8 10 9 1600 1923 323 86.5% Frank F +4.3 Horst L -4.3
16716 Feb 20 2010 GermanyMannheim I League GermanyThorsten B 1 1 Jan KGermany 0 2 1 1686 1234 452 93.1% Jan K +13.8 Thorsten B -13.8
16715 Feb 20 2010 GermanyMannheim I League GermanyThorsten B 2 1 Frank FGermany 1 3 2 1686 1923 237 79.6% Thorsten B +25.5 Frank F -25.5
16714 Feb 20 2010 GermanyMannheim I League GermanyJan K 1 2 Horst LGermany 1 3 2 1234 1600 366 89.2% Horst L +3.5 Jan K -3.5
16713 Feb 20 2010 GermanyMannheim I League GermanyHorst L 1 4 Thorsten BGermany 3 5 4 1600 1686 86 62.1% Thorsten B +12.1 Horst L -12.1
16712 Feb 20 2010 GermanyMannheim I League GermanyFrank F 8 0 Jan KGermany 8 8 8 1923 1234 689 98.1% Frank F +0.6 Jan K -0.6
16711 Feb 20 2010 GermanyMannheim I League GermanyFrank F 11 1 Horst LGermany 10 12 11 1923 1600 323 86.5% Frank F +4.3 Horst L -4.3
16710 Feb 20 2010 GermanyMannheim I League GermanyJan K 0 8 Thorsten BGermany 8 8 8 1234 1686 452 93.1% Thorsten B +2.2 Jan K -2.2
16709 Feb 20 2010 GermanyMannheim I League GermanyFrank F 7 5 Thorsten BGermany 2 12 7 1923 1686 237 79.6% Frank F +6.5 Thorsten B -6.5
16708 Feb 20 2010 GermanyMannheim I League GermanyHorst L 1 1 Jan KGermany 0 2 1 1600 1234 366 89.2% Jan K +12.5 Horst L -12.5
16707 Feb 20 2010 GermanyMannheim I League GermanyThorsten B 2 2 Horst LGermany 0 4 2 1686 1600 86 62.1% Horst L +3.9 Thorsten B -3.9
16706 Feb 20 2010 GermanyMannheim I League GermanyJan K 0 12 Frank FGermany 12 12 12 1234 1923 689 98.1% Frank F +0.6 Jan K -0.6
16705 Feb 20 2010 GermanyMannheim I League GermanyHorst L 0 11 Frank FGermany 11 11 11 1600 1923 323 86.5% Frank F +4.3 Horst L -4.3
16704 Feb 20 2010 GermanyMannheim I League GermanyThorsten B 4 1 Jan KGermany 3 5 4 1686 1234 452 93.1% Thorsten B +2.2 Jan K -2.2
16703 Feb 20 2010 GermanyMannheim I League GermanyThorsten B 2 4 Frank FGermany 2 6 4 1686 1923 237 79.6% Frank F +6.5 Thorsten B -6.5
16702 Feb 20 2010 GermanyMannheim I League GermanyJan K 0 0 Horst LGermany 0 0 0 1234 1600 366 89.2% Jan K +12.5 Horst L -12.5
16701 Feb 20 2010 GermanyMannheim I League GermanyHorst L 0 4 Thorsten BGermany 4 4 4 1600 1686 86 62.1% Thorsten B +12.1 Horst L -12.1
16700 Feb 20 2010 GermanyMannheim I League GermanyFrank F 7 0 Jan KGermany 7 7 7 1923 1234 689 98.1% Frank F +0.6 Jan K -0.6
16699 Feb 20 2010 GermanyMannheim I League GermanyFrank F 6 0 Horst LGermany 6 6 6 1923 1600 323 86.5% Frank F +4.3 Horst L -4.3
16698 Feb 20 2010 GermanyMannheim I League GermanyJan K 1 4 Thorsten BGermany 3 5 4 1234 1686 452 93.1% Thorsten B +2.2 Jan K -2.2

Langenfeld XII · Jan 24, 2010

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16697 Jan 24 2010 GermanyLangenfeld XII League NetherlandsGunther W 1 4 Volker BGermany 3 5 4 1592 1714 122 66.8% Volker B +10.6 Gunther W -10.6
16696 Jan 24 2010 GermanyLangenfeld XII League GermanyJan K 1 14 Oliver StGermany 13 15 14 1246 1997 750 98.7% Oliver St +0.4 Jan K -0.4
16695 Jan 24 2010 GermanyLangenfeld XII League GermanyFrank F 3 0 Thorsten BGermany 3 3 3 1909 1669 239 79.9% Frank F +6.4 Thorsten B -6.4
16694 Jan 24 2010 GermanyLangenfeld XII League GermanyFrederic B 6 0 Cornelius HGermany 6 6 6 1894 1694 200 76.0% Frederic B +7.7 Cornelius H -7.7
16693 Jan 24 2010 GermanyLangenfeld XII League GermanyJan K 1 7 Gunther WNetherlands 6 8 7 1246 1592 345 88.0% Gunther W +3.9 Jan K -3.9
16692 Jan 24 2010 GermanyLangenfeld XII League GermanyFrank F 5 1 Volker BGermany 4 6 5 1909 1714 195 75.5% Frank F +7.9 Volker B -7.9
16691 Jan 24 2010 GermanyLangenfeld XII League GermanyCornelius H 1 8 Oliver StGermany 7 9 8 1694 1997 303 85.1% Oliver St +4.8 Cornelius H -4.8
16690 Jan 24 2010 GermanyLangenfeld XII League GermanyThorsten B 0 6 Frederic BGermany 6 6 6 1669 1894 224 78.4% Frederic B +6.9 Thorsten B -6.9
16689 Jan 24 2010 GermanyLangenfeld XII League GermanyFrank F 11 1 Jan KGermany 10 12 11 1909 1246 662 97.8% Frank F +0.7 Jan K -0.7
16688 Jan 24 2010 GermanyLangenfeld XII League GermanyCornelius H 4 0 Gunther WNetherlands 4 4 4 1694 1592 102 64.2% Cornelius H +11.4 Gunther W -11.4
16687 Jan 24 2010 GermanyLangenfeld XII League GermanyThorsten B 1 0 Volker BGermany 1 1 1 1669 1714 44 56.3% Thorsten B +18.0 Volker B -18.0
16686 Jan 24 2010 GermanyLangenfeld XII League GermanyFrederic B 3 6 Oliver StGermany 3 9 6 1894 1997 103 64.4% Oliver St +11.4 Frederic B -11.4
16685 Jan 24 2010 GermanyLangenfeld XII League GermanyCornelius H 1 5 Frank FGermany 4 6 5 1694 1909 215 77.5% Frank F +7.2 Cornelius H -7.2
16684 Jan 24 2010 GermanyLangenfeld XII League GermanyThorsten B 3 0 Jan KGermany 3 3 3 1669 1246 423 92.0% Thorsten B +2.6 Jan K -2.6
16683 Jan 24 2010 GermanyLangenfeld XII League GermanyOliver St 12 0 Gunther WNetherlands 12 12 12 1997 1592 405 91.1% Oliver St +2.8 Gunther W -2.8
16682 Jan 24 2010 GermanyLangenfeld XII League GermanyVolker B 5 2 Frederic BGermany 3 7 5 1714 1894 180 73.8% Volker B +23.6 Frederic B -23.6
16681 Jan 24 2010 GermanyLangenfeld XII League GermanyThorsten B 0 0 Cornelius HGermany 0 0 0 1669 1694 24 53.5% Thorsten B +1.1 Cornelius H -1.1
16680 Jan 24 2010 GermanyLangenfeld XII League GermanyOliver St 6 3 Frank FGermany 3 9 6 1997 1909 88 62.4% Oliver St +12.0 Frank F -12.0
16679 Jan 24 2010 GermanyLangenfeld XII League GermanyVolker B 7 1 Jan KGermany 6 8 7 1714 1246 467 93.6% Volker B +2.0 Jan K -2.0
16678 Jan 24 2010 GermanyLangenfeld XII League GermanyFrederic B 4 1 Gunther WNetherlands 3 5 4 1894 1592 302 85.0% Frederic B +4.8 Gunther W -4.8
16677 Jan 24 2010 GermanyLangenfeld XII League GermanyOliver St 8 1 Thorsten BGermany 7 9 8 1997 1669 327 86.8% Oliver St +4.2 Thorsten B -4.2
16676 Jan 24 2010 GermanyLangenfeld XII League GermanyVolker B 5 3 Cornelius HGermany 2 8 5 1714 1694 20 52.9% Volker B +15.1 Cornelius H -15.1
16675 Jan 24 2010 GermanyLangenfeld XII League NetherlandsGunther W 1 7 Frank FGermany 6 8 7 1592 1909 317 86.1% Frank F +4.4 Gunther W -4.4
16674 Jan 24 2010 GermanyLangenfeld XII League GermanyJan K 1 4 Frederic BGermany 3 5 4 1246 1894 647 97.6% Frederic B +0.8 Jan K -0.8
16673 Jan 24 2010 GermanyLangenfeld XII League GermanyVolker B 5 4 Oliver StGermany 1 9 5 1714 1997 283 83.6% Volker B +26.8 Oliver St -26.8
16672 Jan 24 2010 GermanyLangenfeld XII League NetherlandsGunther W 2 7 Thorsten BGermany 5 9 7 1592 1669 78 61.0% Thorsten B +12.5 Gunther W -12.5
16671 Jan 24 2010 GermanyLangenfeld XII League GermanyJan K 2 4 Cornelius HGermany 2 6 4 1246 1694 447 92.9% Cornelius H +2.3 Jan K -2.3
16670 Jan 24 2010 GermanyLangenfeld XII League GermanyFrederic B 3 3 Frank FGermany 0 6 3 1894 1909 15 52.2% Frederic B +0.7 Frank F -0.7