Kick Off 2

Games

The Kick Off Association has a long history with 16,579 rated games on real Amigas in official KOA tournaments.

Koenigswinter XVI · Dec 19, 2009

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16579 Dec 19 2009 GermanyKoenigswinter XVI League GermanyPatrick S 0 6 Michael LGermany 6 6 6 1387 1586 199 75.9% Michael L +7.7 Patrick S -7.7
16578 Dec 19 2009 GermanyKoenigswinter XVI League GermanyUdo T 0 9 Cornelius HGermany 9 9 9 1222 1660 438 92.6% Cornelius H +2.4 Udo T -2.4
16577 Dec 19 2009 GermanyKoenigswinter XVI League GermanyCornelius H 1 1 Carsten PGermany 0 2 1 1660 1685 24 53.5% Cornelius H +1.1 Carsten P -1.1
16576 Dec 19 2009 GermanyKoenigswinter XVI League GermanyCarsten P 4 0 Udo TGermany 4 4 4 1685 1222 463 93.5% Carsten P +2.1 Udo T -2.1
16575 Dec 19 2009 GermanyKoenigswinter XVI League GermanyUdo T 0 2 Patrick SGermany 2 2 2 1222 1387 165 72.1% Patrick S +8.9 Udo T -8.9
16574 Dec 19 2009 GermanyKoenigswinter XVI League GermanyCarsten P 2 3 Michael LGermany 1 5 3 1685 1586 99 63.8% Michael L +20.4 Carsten P -20.4
16573 Dec 19 2009 GermanyKoenigswinter XVI League GermanyMichael L 2 1 Udo TGermany 1 3 2 1586 1222 364 89.0% Michael L +3.5 Udo T -3.5
16572 Dec 19 2009 GermanyKoenigswinter XVI League GermanyPatrick S 0 5 Cornelius HGermany 5 5 5 1387 1660 273 82.8% Cornelius H +5.5 Patrick S -5.5
16571 Dec 19 2009 GermanyKoenigswinter XVI League GermanyCornelius H 5 0 Michael LGermany 5 5 5 1660 1586 74 60.5% Cornelius H +12.6 Michael L -12.6
16570 Dec 19 2009 GermanyKoenigswinter XVI League GermanyCarsten P 6 1 Patrick SGermany 5 7 6 1685 1387 298 84.7% Carsten P +4.9 Patrick S -4.9
16569 Dec 19 2009 GermanyKoenigswinter XVI League GermanyMichael L 2 0 Patrick SGermany 2 2 2 1586 1387 199 75.9% Michael L +7.7 Patrick S -7.7
16568 Dec 19 2009 GermanyKoenigswinter XVI League GermanyCornelius H 6 0 Udo TGermany 6 6 6 1660 1222 438 92.6% Cornelius H +2.4 Udo T -2.4
16567 Dec 19 2009 GermanyKoenigswinter XVI League GermanyCarsten P 1 3 Cornelius HGermany 2 4 3 1685 1660 24 53.5% Cornelius H +17.1 Carsten P -17.1
16566 Dec 19 2009 GermanyKoenigswinter XVI League GermanyUdo T 0 7 Carsten PGermany 7 7 7 1222 1685 463 93.5% Carsten P +2.1 Udo T -2.1
16565 Dec 19 2009 GermanyKoenigswinter XVI League GermanyPatrick S 1 0 Udo TGermany 1 1 1 1387 1222 165 72.1% Patrick S +8.9 Udo T -8.9
16564 Dec 19 2009 GermanyKoenigswinter XVI League GermanyMichael L 3 6 Carsten PGermany 3 9 6 1586 1685 99 63.8% Carsten P +11.6 Michael L -11.6
16563 Dec 19 2009 GermanyKoenigswinter XVI League GermanyUdo T 0 6 Michael LGermany 6 6 6 1222 1586 364 89.0% Michael L +3.5 Udo T -3.5
16562 Dec 19 2009 GermanyKoenigswinter XVI League GermanyCornelius H 5 1 Patrick SGermany 4 6 5 1660 1387 273 82.8% Cornelius H +5.5 Patrick S -5.5
16561 Dec 19 2009 GermanyKoenigswinter XVI League GermanyMichael L 0 4 Cornelius HGermany 4 4 4 1586 1660 74 60.5% Cornelius H +12.6 Michael L -12.6
16560 Dec 19 2009 GermanyKoenigswinter XVI League GermanyPatrick S 1 8 Carsten PGermany 7 9 8 1387 1685 298 84.7% Carsten P +4.9 Patrick S -4.9

Koenigswinter XV · Dec 19, 2009

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16559 Dec 19 2009 GermanyKoenigswinter XV League GermanyPatrick S 0 3 Michael LGermany 3 3 3 1398 1606 208 76.8% Michael L +7.4 Patrick S -7.4
16558 Dec 19 2009 GermanyKoenigswinter XV League GermanyUdo T 0 7 Cornelius HGermany 7 7 7 1241 1659 418 91.8% Cornelius H +2.6 Udo T -2.6
16557 Dec 19 2009 GermanyKoenigswinter XV League GermanyOliver St 18 0 Patrick SGermany 18 18 18 1984 1398 585 96.7% Oliver St +1.1 Patrick S -1.1
16556 Dec 19 2009 GermanyKoenigswinter XV League GermanyCornelius H 1 2 Carsten PGermany 1 3 2 1659 1649 10 51.4% Carsten P +16.4 Cornelius H -16.4
16555 Dec 19 2009 GermanyKoenigswinter XV League GermanyCarsten P 7 0 Udo TGermany 7 7 7 1649 1241 409 91.3% Carsten P +2.8 Udo T -2.8
16554 Dec 19 2009 GermanyKoenigswinter XV League GermanyMichael L 0 9 Oliver StGermany 9 9 9 1606 1984 377 89.8% Oliver St +3.3 Michael L -3.3
16553 Dec 19 2009 GermanyKoenigswinter XV League GermanyUdo T 0 4 Patrick SGermany 4 4 4 1241 1398 158 71.3% Patrick S +9.2 Udo T -9.2
16552 Dec 19 2009 GermanyKoenigswinter XV League GermanyCornelius H 2 6 Oliver StGermany 4 8 6 1659 1984 324 86.6% Oliver St +4.3 Cornelius H -4.3
16551 Dec 19 2009 GermanyKoenigswinter XV League GermanyCarsten P 5 1 Michael LGermany 4 6 5 1649 1606 43 56.2% Carsten P +14.0 Michael L -14.0
16550 Dec 19 2009 GermanyKoenigswinter XV League GermanyMichael L 3 0 Udo TGermany 3 3 3 1606 1241 365 89.1% Michael L +3.5 Udo T -3.5
16549 Dec 19 2009 GermanyKoenigswinter XV League GermanyPatrick S 0 7 Cornelius HGermany 7 7 7 1398 1659 261 81.8% Cornelius H +5.8 Patrick S -5.8
16548 Dec 19 2009 GermanyKoenigswinter XV League GermanyOliver St 11 3 Carsten PGermany 8 14 11 1984 1649 334 87.3% Oliver St +4.1 Carsten P -4.1
16547 Dec 19 2009 GermanyKoenigswinter XV League GermanyCornelius H 4 1 Michael LGermany 3 5 4 1659 1606 53 57.6% Cornelius H +13.6 Michael L -13.6
16546 Dec 19 2009 GermanyKoenigswinter XV League GermanyCarsten P 9 0 Patrick SGermany 9 9 9 1649 1398 251 80.9% Carsten P +6.1 Patrick S -6.1
16545 Dec 19 2009 GermanyKoenigswinter XV League GermanyUdo T 0 17 Oliver StGermany 17 17 17 1241 1984 743 98.6% Oliver St +0.4 Udo T -0.4

Birmingham XVI · Dec 13, 2009

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16544 Dec 13 2009 EnglandBirmingham XVI League EnglandJon G 3 4 Steve EEngland 1 7 4 2177 1997 180 73.8% Steve E +23.6 Jon G -23.6
16543 Dec 13 2009 EnglandBirmingham XVI League EnglandSimon K 1 2 Garry CEngland 1 3 2 1840 1765 76 60.7% Garry C +19.4 Simon K -19.4
16542 Dec 13 2009 EnglandBirmingham XVI League EnglandRobert S 4 4 Mark WEngland 0 8 4 1973 1584 389 90.4% Mark W +12.9 Robert S -12.9
16541 Dec 13 2009 EnglandBirmingham XVI League EnglandSteve E 4 4 Garry CEngland 0 8 4 1997 1765 232 79.2% Garry C +9.3 Steve E -9.3
16540 Dec 13 2009 EnglandBirmingham XVI League EnglandJon G 4 2 Robert SEngland 2 6 4 2177 1973 204 76.4% Jon G +7.6 Robert S -7.6
16539 Dec 13 2009 EnglandBirmingham XVI League EnglandMark W 1 3 Simon KEngland 2 4 3 1584 1840 256 81.4% Simon K +6.0 Mark W -6.0
16538 Dec 13 2009 EnglandBirmingham XVI League EnglandGarry C 4 5 Robert SEngland 1 9 5 1765 1973 208 76.8% Robert S +7.4 Garry C -7.4
16537 Dec 13 2009 EnglandBirmingham XVI League EnglandSteve E 4 2 Simon KEngland 2 6 4 1997 1840 156 71.1% Steve E +9.2 Simon K -9.2
16536 Dec 13 2009 EnglandBirmingham XVI League EnglandJon G 9 2 Mark WEngland 7 11 9 2177 1584 593 96.8% Jon G +1.0 Mark W -1.0
16535 Dec 13 2009 EnglandBirmingham XVI League EnglandRobert S 4 3 Simon KEngland 1 7 4 1973 1840 132 68.2% Robert S +10.2 Simon K -10.2
16534 Dec 13 2009 EnglandBirmingham XVI League EnglandGarry C 3 5 Jon GEngland 2 8 5 1765 2177 412 91.5% Jon G +2.7 Garry C -2.7
16533 Dec 13 2009 EnglandBirmingham XVI League EnglandMark W 2 9 Steve EEngland 7 11 9 1584 1997 413 91.5% Steve E +2.7 Mark W -2.7
16532 Dec 13 2009 EnglandBirmingham XVI League EnglandSimon K 1 8 Jon GEngland 7 9 8 1840 2177 337 87.4% Jon G +4.0 Simon K -4.0
16531 Dec 13 2009 EnglandBirmingham XVI League EnglandRobert S 5 4 Steve EEngland 1 9 5 1973 1997 24 53.4% Robert S +17.1 Steve E -17.1
16530 Dec 13 2009 EnglandBirmingham XVI League EnglandGarry C 6 4 Mark WEngland 2 10 6 1765 1584 181 73.9% Garry C +8.4 Mark W -8.4
16529 Dec 13 2009 EnglandBirmingham XVI League EnglandSteve E 3 10 Jon GEngland 7 13 10 1997 2177 180 73.8% Jon G +8.4 Steve E -8.4
16528 Dec 13 2009 EnglandBirmingham XVI League EnglandGarry C 3 0 Simon KEngland 3 3 3 1765 1840 76 60.7% Garry C +19.4 Simon K -19.4
16527 Dec 13 2009 EnglandBirmingham XVI League EnglandMark W 0 6 Robert SEngland 6 6 6 1584 1973 389 90.4% Robert S +3.1 Mark W -3.1
16526 Dec 13 2009 EnglandBirmingham XVI League EnglandGarry C 4 4 Steve EEngland 0 8 4 1765 1997 232 79.2% Garry C +9.3 Steve E -9.3
16525 Dec 13 2009 EnglandBirmingham XVI League EnglandRobert S 4 4 Jon GEngland 0 8 4 1973 2177 204 76.4% Robert S +8.4 Jon G -8.4
16524 Dec 13 2009 EnglandBirmingham XVI League EnglandSimon K 4 1 Mark WEngland 3 5 4 1840 1584 256 81.4% Simon K +6.0 Mark W -6.0
16523 Dec 13 2009 EnglandBirmingham XVI League EnglandRobert S 6 4 Garry CEngland 2 10 6 1973 1765 208 76.8% Robert S +7.4 Garry C -7.4
16522 Dec 13 2009 EnglandBirmingham XVI League EnglandSimon K 2 5 Steve EEngland 3 7 5 1840 1997 156 71.1% Steve E +9.2 Simon K -9.2
16521 Dec 13 2009 EnglandBirmingham XVI League EnglandMark W 2 4 Jon GEngland 2 6 4 1584 2177 593 96.8% Jon G +1.0 Mark W -1.0
16520 Dec 13 2009 EnglandBirmingham XVI League EnglandSimon K 4 4 Robert SEngland 0 8 4 1840 1973 132 68.2% Simon K +5.8 Robert S -5.8
16519 Dec 13 2009 EnglandBirmingham XVI League EnglandJon G 7 1 Garry CEngland 6 8 7 2177 1765 412 91.5% Jon G +2.7 Garry C -2.7
16518 Dec 13 2009 EnglandBirmingham XVI League EnglandSteve E 6 1 Mark WEngland 5 7 6 1997 1584 413 91.5% Steve E +2.7 Mark W -2.7
16517 Dec 13 2009 EnglandBirmingham XVI League EnglandJon G 3 2 Simon KEngland 1 5 3 2177 1840 337 87.4% Jon G +4.0 Simon K -4.0
16516 Dec 13 2009 EnglandBirmingham XVI League EnglandSteve E 4 5 Robert SEngland 1 9 5 1997 1973 24 53.4% Robert S +17.1 Steve E -17.1
16515 Dec 13 2009 EnglandBirmingham XVI League EnglandMark W 3 4 Garry CEngland 1 7 4 1584 1765 181 73.9% Garry C +8.4 Mark W -8.4

Birmingham XV · Dec 13, 2009

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16514 Dec 13 2009 EnglandBirmingham XV League EnglandRobert S 2 4 Steve EEngland 2 6 4 1975 1986 10 51.5% Steve E +15.5 Robert S -15.5
16513 Dec 13 2009 EnglandBirmingham XV League EnglandJon G 6 4 Simon KEngland 2 10 6 2150 1846 304 85.2% Jon G +4.7 Simon K -4.7
16512 Dec 13 2009 EnglandBirmingham XV League EnglandMark W 3 4 Garry CEngland 1 7 4 1589 1790 201 76.1% Garry C +7.6 Mark W -7.6
16511 Dec 13 2009 EnglandBirmingham XV League EnglandJon G 7 2 Robert SEngland 5 9 7 2150 1975 175 73.2% Jon G +8.6 Robert S -8.6
16510 Dec 13 2009 EnglandBirmingham XV League EnglandGarry C 3 4 Steve EEngland 1 7 4 1790 1986 196 75.5% Steve E +7.8 Garry C -7.8
16509 Dec 13 2009 EnglandBirmingham XV League EnglandSimon K 6 4 Mark WEngland 2 10 6 1846 1589 257 81.5% Simon K +5.9 Mark W -5.9
16508 Dec 13 2009 EnglandBirmingham XV League EnglandGarry C 1 6 Jon GEngland 5 7 6 1790 2150 360 88.8% Jon G +3.6 Garry C -3.6
16507 Dec 13 2009 EnglandBirmingham XV League EnglandSimon K 5 6 Robert SEngland 1 11 6 1846 1975 129 67.8% Robert S +10.3 Simon K -10.3
16506 Dec 13 2009 EnglandBirmingham XV League EnglandMark W 4 4 Steve EEngland 0 8 4 1589 1986 397 90.8% Mark W +13.0 Steve E -13.0
16505 Dec 13 2009 EnglandBirmingham XV League EnglandSimon K 6 2 Garry CEngland 4 8 6 1846 1790 56 58.0% Simon K +13.4 Garry C -13.4
16504 Dec 13 2009 EnglandBirmingham XV League EnglandSteve E 2 8 Jon GEngland 6 10 8 1986 2150 164 72.0% Jon G +8.9 Steve E -8.9
16503 Dec 13 2009 EnglandBirmingham XV League EnglandRobert S 7 2 Mark WEngland 5 9 7 1975 1589 387 90.3% Robert S +3.1 Mark W -3.1
16502 Dec 13 2009 EnglandBirmingham XV League EnglandSteve E 2 1 Simon KEngland 1 3 2 1986 1846 140 69.1% Steve E +9.9 Simon K -9.9
16501 Dec 13 2009 EnglandBirmingham XV League EnglandRobert S 7 2 Garry CEngland 5 9 7 1975 1790 185 74.4% Robert S +8.2 Garry C -8.2
16500 Dec 13 2009 EnglandBirmingham XV League EnglandMark W 4 6 Jon GEngland 2 10 6 1589 2150 561 96.2% Jon G +1.2 Mark W -1.2

London XXVI · Dec 11, 2009

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
16499 Dec 11 2009 EnglandLondon XXVI League EnglandSimon B 3 6 Wayne LHong Kong 3 9 6 1819 1696 123 67.0% Wayne L +21.4 Simon B -21.4
16498 Dec 11 2009 EnglandLondon XXVI League EnglandRobert S 7 3 James LEngland 4 10 7 1978 1791 187 74.6% Robert S +8.1 James L -8.1
16497 Dec 11 2009 EnglandLondon XXVI League Hong KongWayne L 2 4 Robert SEngland 2 6 4 1696 1978 282 83.6% Robert S +5.3 Wayne L -5.3
16496 Dec 11 2009 EnglandLondon XXVI League EnglandJames L 2 5 Simon BEngland 3 7 5 1791 1819 27 53.9% Simon B +14.7 James L -14.7
16495 Dec 11 2009 EnglandLondon XXVI League EnglandRobert S 5 6 Simon BEngland 1 11 6 1978 1819 160 71.5% Simon B +22.9 Robert S -22.9
16494 Dec 11 2009 EnglandLondon XXVI League Hong KongWayne L 4 3 James LEngland 1 7 4 1696 1791 95 63.4% Wayne L +20.3 James L -20.3
16493 Dec 11 2009 EnglandLondon XXVI League Hong KongWayne L 4 0 Simon BEngland 4 4 4 1696 1819 123 67.0% Wayne L +21.4 Simon B -21.4
16492 Dec 11 2009 EnglandLondon XXVI League EnglandJames L 3 3 Robert SEngland 0 6 3 1791 1978 187 74.6% James L +7.9 Robert S -7.9
16491 Dec 11 2009 EnglandLondon XXVI League EnglandRobert S 7 3 Wayne LHong Kong 4 10 7 1978 1696 282 83.6% Robert S +5.3 Wayne L -5.3
16490 Dec 11 2009 EnglandLondon XXVI League EnglandSimon B 4 6 James LEngland 2 10 6 1819 1791 27 53.9% James L +17.3 Simon B -17.3
16489 Dec 11 2009 EnglandLondon XXVI League EnglandSimon B 3 4 Robert SEngland 1 7 4 1819 1978 160 71.5% Robert S +9.1 Simon B -9.1
16488 Dec 11 2009 EnglandLondon XXVI League EnglandJames L 2 3 Wayne LHong Kong 1 5 3 1791 1696 95 63.4% Wayne L +20.3 James L -20.3