Kick Off 2

Games

The Kick Off Association has a long history with 11,040 rated games on real Amigas in official KOA tournaments.

Langenfeld · Oct 20, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
11040 Oct 20 2007 GermanyLangenfeld Final GermanyOliver St 5 3 Sascha WGermany 2 8 5 1769 1960 192 75.1% Oliver St +24.0 Sascha W -24.0
11039 Oct 20 2007 GermanyLangenfeld Final GermanySascha W 6 8 Oliver StGermany 2 14 8 1960 1769 192 75.1% Oliver St +24.0 Sascha W -24.0
11038 Oct 20 2007 GermanyLangenfeld 3rd Place Final GermanyFrederic B 3 1 Volker BGermany 2 4 3 1597 1625 28 54.0% Frederic B +17.3 Volker B -17.3
11037 Oct 20 2007 GermanyLangenfeld 3rd Place Final GermanyVolker B 0 2 Frederic BGermany 2 2 2 1625 1597 28 54.0% Frederic B +17.3 Volker B -17.3
11036 Oct 20 2007 GermanyLangenfeld Semi Finals GermanyVolker B 1 7 Sascha WGermany 6 8 7 1625 1960 335 87.3% Sascha W +4.1 Volker B -4.1
11035 Oct 20 2007 GermanyLangenfeld Semi Finals GermanySascha W 10 1 Volker BGermany 9 11 10 1960 1625 335 87.3% Sascha W +4.1 Volker B -4.1
11034 Oct 20 2007 GermanyLangenfeld Semi Finals GermanyOliver St 4 3 Frederic BGermany 1 7 4 1769 1597 171 72.8% Oliver St +8.7 Frederic B -8.7
11033 Oct 20 2007 GermanyLangenfeld Semi Finals GermanyFrederic B 4 9 Oliver StGermany 5 13 9 1597 1769 171 72.8% Oliver St +8.7 Frederic B -8.7
11032 Oct 20 2007 GermanyLangenfeld 5th Place Final GermanyUli P 3 1 Malte RGermany 2 4 3 1600 1600 0 50.0% Uli P +16.0 Malte R -16.0
11031 Oct 20 2007 GermanyLangenfeld 5th Place Final GermanyMalte R 2 2 Uli PGermany 0 4 2 1600 1600 0 50.0% Malte R +0.0 Uli P -0.0
11030 Oct 20 2007 GermanyLangenfeld 7th Place Final GermanyGuido H 0 6 Thomas NiGermany 6 6 6 1600 1487 113 65.8% Thomas Ni +21.0 Guido H -21.0
11029 Oct 20 2007 GermanyLangenfeld 7th Place Final GermanyThomas Ni 5 0 Guido HGermany 5 5 5 1487 1600 113 65.8% Thomas Ni +21.0 Guido H -21.0
11028 Oct 20 2007 GermanyLangenfeld Places 5-8 GermanyGuido H 1 4 Malte RGermany 3 5 4 1600 1600 0 50.0% Malte R +16.0 Guido H -16.0
11027 Oct 20 2007 GermanyLangenfeld Places 5-8 GermanyMalte R 8 0 Guido HGermany 8 8 8 1600 1600 0 50.0% Malte R +16.0 Guido H -16.0
11026 Oct 20 2007 GermanyLangenfeld Places 5-8 GermanyUli P 1 1 Thomas NiGermany 0 2 1 1600 1487 113 65.8% Thomas Ni +5.0 Uli P -5.0
11025 Oct 20 2007 GermanyLangenfeld Places 5-8 GermanyThomas Ni 1 2 Uli PGermany 1 3 2 1487 1600 113 65.8% Uli P +11.0 Thomas Ni -11.0
11024 Oct 20 2007 GermanyLangenfeld Quarter Finals GermanyMalte R 2 5 Volker BGermany 3 7 5 1600 1625 25 53.6% Volker B +14.8 Malte R -14.8
11023 Oct 20 2007 GermanyLangenfeld Quarter Finals GermanyVolker B 5 2 Malte RGermany 3 7 5 1625 1600 25 53.6% Volker B +14.8 Malte R -14.8
11022 Oct 20 2007 GermanyLangenfeld Quarter Finals GermanyThomas Ni 0 6 Oliver StGermany 6 6 6 1487 1769 282 83.5% Oliver St +5.3 Thomas Ni -5.3
11021 Oct 20 2007 GermanyLangenfeld Quarter Finals GermanyOliver St 6 0 Thomas NiGermany 6 6 6 1769 1487 282 83.5% Oliver St +5.3 Thomas Ni -5.3
11020 Oct 20 2007 GermanyLangenfeld Quarter Finals GermanyUli P 1 6 Frederic BGermany 5 7 6 1600 1597 3 50.4% Frederic B +16.1 Uli P -16.1
11019 Oct 20 2007 GermanyLangenfeld Quarter Finals GermanyFrederic B 7 1 Uli PGermany 6 8 7 1597 1600 3 50.4% Frederic B +16.1 Uli P -16.1
11018 Oct 20 2007 GermanyLangenfeld Quarter Finals GermanyGuido H 0 15 Sascha WGermany 15 15 15 1600 1960 360 88.8% Sascha W +3.6 Guido H -3.6
11017 Oct 20 2007 GermanyLangenfeld Quarter Finals GermanySascha W 21 0 Guido HGermany 21 21 21 1960 1600 360 88.8% Sascha W +3.6 Guido H -3.6
11016 Oct 20 2007 GermanyLangenfeld League GermanyThomas Ni 0 2 Frederic BGermany 2 2 2 1487 1597 111 65.4% Frederic B +11.1 Thomas Ni -11.1
11015 Oct 20 2007 GermanyLangenfeld League GermanyVolker B 1 6 Oliver StGermany 5 7 6 1625 1769 143 69.5% Oliver St +9.8 Volker B -9.8
11014 Oct 20 2007 GermanyLangenfeld League GermanySascha W 6 0 Uli PGermany 6 6 6 1960 1600 360 88.8% Sascha W +3.6 Uli P -3.6
11013 Oct 20 2007 GermanyLangenfeld League GermanyGuido H 0 3 Malte RGermany 3 3 3 1600 1600 0 50.0% Malte R +16.0 Guido H -16.0
11012 Oct 20 2007 GermanyLangenfeld League GermanyVolker B 6 3 Thomas NiGermany 3 9 6 1625 1487 139 69.0% Volker B +9.9 Thomas Ni -9.9
11011 Oct 20 2007 GermanyLangenfeld League GermanySascha W 5 2 Frederic BGermany 3 7 5 1960 1597 363 89.0% Sascha W +3.5 Frederic B -3.5
11010 Oct 20 2007 GermanyLangenfeld League GermanyMalte R 2 6 Oliver StGermany 4 8 6 1600 1769 169 72.5% Oliver St +8.8 Malte R -8.8
11009 Oct 20 2007 GermanyLangenfeld League GermanyUli P 6 0 Guido HGermany 6 6 6 1600 1600 0 50.0% Uli P +16.0 Guido H -16.0
11008 Oct 20 2007 GermanyLangenfeld League GermanySascha W 7 0 Volker BGermany 7 7 7 1960 1625 335 87.3% Sascha W +4.1 Volker B -4.1
11007 Oct 20 2007 GermanyLangenfeld League GermanyMalte R 4 3 Thomas NiGermany 1 7 4 1600 1487 113 65.8% Malte R +11.0 Thomas Ni -11.0
11006 Oct 20 2007 GermanyLangenfeld League GermanyUli P 3 5 Frederic BGermany 2 8 5 1600 1597 3 50.4% Frederic B +16.1 Uli P -16.1
11005 Oct 20 2007 GermanyLangenfeld League GermanyGuido H 0 10 Oliver StGermany 10 10 10 1600 1769 169 72.5% Oliver St +8.8 Guido H -8.8
11004 Oct 20 2007 GermanyLangenfeld League GermanyMalte R 2 8 Sascha WGermany 6 10 8 1600 1960 360 88.8% Sascha W +3.6 Malte R -3.6
11003 Oct 20 2007 GermanyLangenfeld League GermanyUli P 3 4 Volker BGermany 1 7 4 1600 1625 25 53.6% Volker B +14.8 Uli P -14.8
11002 Oct 20 2007 GermanyLangenfeld League GermanyOliver St 5 1 Thomas NiGermany 4 6 5 1769 1487 282 83.5% Oliver St +5.3 Thomas Ni -5.3
11001 Oct 20 2007 GermanyLangenfeld League GermanyFrederic B 8 0 Guido HGermany 8 8 8 1597 1600 3 50.4% Frederic B +16.1 Guido H -16.1
11000 Oct 20 2007 GermanyLangenfeld League GermanyUli P 2 3 Malte RGermany 1 5 3 1600 1600 0 50.0% Malte R +16.0 Uli P -16.0
10999 Oct 20 2007 GermanyLangenfeld League GermanyOliver St 4 6 Sascha WGermany 2 10 6 1769 1960 192 75.1% Sascha W +8.0 Oliver St -8.0
10998 Oct 20 2007 GermanyLangenfeld League GermanyFrederic B 5 2 Volker BGermany 3 7 5 1597 1625 28 54.0% Frederic B +17.3 Volker B -17.3
10997 Oct 20 2007 GermanyLangenfeld League GermanyGuido H 0 8 Thomas NiGermany 8 8 8 1600 1487 113 65.8% Thomas Ni +21.0 Guido H -21.0
10996 Oct 20 2007 GermanyLangenfeld League GermanyOliver St 4 0 Uli PGermany 4 4 4 1769 1600 169 72.5% Oliver St +8.8 Uli P -8.8
10995 Oct 20 2007 GermanyLangenfeld League GermanyFrederic B 3 2 Malte RGermany 1 5 3 1597 1600 3 50.4% Frederic B +16.1 Malte R -16.1
10994 Oct 20 2007 GermanyLangenfeld League GermanyThomas Ni 0 5 Sascha WGermany 5 5 5 1487 1960 474 93.9% Sascha W +2.0 Thomas Ni -2.0
10993 Oct 20 2007 GermanyLangenfeld League GermanyVolker B 6 1 Guido HGermany 5 7 6 1625 1600 25 53.6% Volker B +14.8 Guido H -14.8
10992 Oct 20 2007 GermanyLangenfeld League GermanyFrederic B 6 5 Oliver StGermany 1 11 6 1597 1769 171 72.8% Frederic B +23.3 Oliver St -23.3
10991 Oct 20 2007 GermanyLangenfeld League GermanyThomas Ni 1 1 Uli PGermany 0 2 1 1487 1600 113 65.8% Thomas Ni +5.0 Uli P -5.0
10990 Oct 20 2007 GermanyLangenfeld League GermanyVolker B 5 2 Malte RGermany 3 7 5 1625 1600 25 53.6% Volker B +14.8 Malte R -14.8
10989 Oct 20 2007 GermanyLangenfeld League GermanyGuido H 0 9 Sascha WGermany 9 9 9 1600 1960 360 88.8% Sascha W +3.6 Guido H -3.6

Birmingham V · Oct 20, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
10988 Oct 20 2007 EnglandBirmingham V League EnglandMandhir S 3 4 Garry CEngland 1 7 4 1474 1684 210 77.0% Garry C +7.3 Mandhir S -7.3
10987 Oct 20 2007 EnglandBirmingham V League EnglandSimon K 2 2 Steve EEngland 0 4 2 1475 1663 189 74.8% Simon K +7.9 Steve E -7.9
10986 Oct 20 2007 EnglandBirmingham V League EnglandGarry C 4 2 Simon KEngland 2 6 4 1684 1475 209 76.9% Garry C +7.4 Simon K -7.4
10985 Oct 20 2007 EnglandBirmingham V League EnglandSteve E 4 3 Mandhir SEngland 1 7 4 1663 1474 190 74.9% Steve E +8.0 Mandhir S -8.0
10984 Oct 20 2007 EnglandBirmingham V League EnglandSimon K 6 4 Mandhir SEngland 2 10 6 1475 1474 1 50.1% Simon K +16.0 Mandhir S -16.0
10983 Oct 20 2007 EnglandBirmingham V League EnglandGarry C 3 4 Steve EEngland 1 7 4 1684 1663 21 53.0% Steve E +17.0 Garry C -17.0
10982 Oct 20 2007 EnglandBirmingham V League EnglandGarry C 4 1 Mandhir SEngland 3 5 4 1684 1474 210 77.0% Garry C +7.3 Mandhir S -7.3
10981 Oct 20 2007 EnglandBirmingham V League EnglandSteve E 5 0 Simon KEngland 5 5 5 1663 1475 189 74.8% Steve E +8.1 Simon K -8.1
10980 Oct 20 2007 EnglandBirmingham V League EnglandSimon K 0 0 Garry CEngland 0 0 0 1475 1684 209 76.9% Simon K +8.6 Garry C -8.6
10979 Oct 20 2007 EnglandBirmingham V League EnglandMandhir S 2 7 Steve EEngland 5 9 7 1474 1663 190 74.9% Steve E +8.0 Mandhir S -8.0
10978 Oct 20 2007 EnglandBirmingham V League EnglandMandhir S 5 3 Simon KEngland 2 8 5 1474 1475 1 50.1% Mandhir S +16.0 Simon K -16.0
10977 Oct 20 2007 EnglandBirmingham V League EnglandSteve E 4 1 Garry CEngland 3 5 4 1663 1684 21 53.0% Steve E +17.0 Garry C -17.0
10976 Oct 20 2007 EnglandBirmingham V League EnglandMandhir S 4 1 Garry CEngland 3 5 4 1474 1684 210 77.0% Mandhir S +24.7 Garry C -24.7
10975 Oct 20 2007 EnglandBirmingham V League EnglandSimon K 2 6 Steve EEngland 4 8 6 1475 1663 189 74.8% Steve E +8.1 Simon K -8.1
10974 Oct 20 2007 EnglandBirmingham V League EnglandGarry C 4 1 Simon KEngland 3 5 4 1684 1475 209 76.9% Garry C +7.4 Simon K -7.4
10973 Oct 20 2007 EnglandBirmingham V League EnglandSteve E 4 2 Mandhir SEngland 2 6 4 1663 1474 190 74.9% Steve E +8.0 Mandhir S -8.0
10972 Oct 20 2007 EnglandBirmingham V League EnglandSimon K 4 3 Mandhir SEngland 1 7 4 1475 1474 1 50.1% Simon K +16.0 Mandhir S -16.0
10971 Oct 20 2007 EnglandBirmingham V League EnglandGarry C 3 3 Steve EEngland 0 6 3 1684 1663 21 53.0% Steve E +1.0 Garry C -1.0
10970 Oct 20 2007 EnglandBirmingham V League EnglandGarry C 3 2 Mandhir SEngland 1 5 3 1684 1474 210 77.0% Garry C +7.3 Mandhir S -7.3
10969 Oct 20 2007 EnglandBirmingham V League EnglandSteve E 3 1 Simon KEngland 2 4 3 1663 1475 189 74.8% Steve E +8.1 Simon K -8.1
10968 Oct 20 2007 EnglandBirmingham V League EnglandSimon K 1 1 Garry CEngland 0 2 1 1475 1684 209 76.9% Simon K +8.6 Garry C -8.6
10967 Oct 20 2007 EnglandBirmingham V League EnglandMandhir S 3 4 Steve EEngland 1 7 4 1474 1663 190 74.9% Steve E +8.0 Mandhir S -8.0
10966 Oct 20 2007 EnglandBirmingham V League EnglandMandhir S 4 1 Simon KEngland 3 5 4 1474 1475 1 50.1% Mandhir S +16.0 Simon K -16.0
10965 Oct 20 2007 EnglandBirmingham V League EnglandSteve E 4 1 Garry CEngland 3 5 4 1663 1684 21 53.0% Steve E +17.0 Garry C -17.0

Birmingham IV · Oct 20, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
10964 Oct 20 2007 EnglandBirmingham IV League EnglandSimon K 1 2 Mandhir SEngland 1 3 2 1509 1560 51 57.3% Mandhir S +13.7 Simon K -13.7
10963 Oct 20 2007 EnglandBirmingham IV League EnglandSteve E 3 3 Garry CEngland 0 6 3 1552 1674 122 66.9% Steve E +5.4 Garry C -5.4
10962 Oct 20 2007 EnglandBirmingham IV League EnglandMandhir S 4 7 Steve EEngland 3 11 7 1560 1552 9 51.3% Steve E +16.4 Mandhir S -16.4
10961 Oct 20 2007 EnglandBirmingham IV League EnglandGarry C 4 4 Simon KEngland 0 8 4 1674 1509 165 72.1% Simon K +7.1 Garry C -7.1
10960 Oct 20 2007 EnglandBirmingham IV League EnglandSteve E 4 1 Simon KEngland 3 5 4 1552 1509 43 56.1% Steve E +14.1 Simon K -14.1
10959 Oct 20 2007 EnglandBirmingham IV League EnglandMandhir S 1 4 Garry CEngland 3 5 4 1560 1674 114 65.8% Garry C +10.9 Mandhir S -10.9
10958 Oct 20 2007 EnglandBirmingham IV League EnglandMandhir S 1 6 Simon KEngland 5 7 6 1560 1509 51 57.3% Simon K +18.3 Mandhir S -18.3
10957 Oct 20 2007 EnglandBirmingham IV League EnglandGarry C 4 0 Steve EEngland 4 4 4 1674 1552 122 66.9% Garry C +10.6 Steve E -10.6
10956 Oct 20 2007 EnglandBirmingham IV League EnglandSteve E 3 0 Mandhir SEngland 3 3 3 1552 1560 9 51.3% Steve E +16.4 Mandhir S -16.4
10955 Oct 20 2007 EnglandBirmingham IV League EnglandSimon K 1 5 Garry CEngland 4 6 5 1509 1674 165 72.1% Garry C +8.9 Simon K -8.9
10954 Oct 20 2007 EnglandBirmingham IV League EnglandSimon K 3 4 Steve EEngland 1 7 4 1509 1552 43 56.1% Steve E +14.1 Simon K -14.1
10953 Oct 20 2007 EnglandBirmingham IV League EnglandGarry C 1 1 Mandhir SEngland 0 2 1 1674 1560 114 65.8% Mandhir S +5.1 Garry C -5.1
10952 Oct 20 2007 EnglandBirmingham IV League EnglandSimon K 1 0 Mandhir SEngland 1 1 1 1509 1560 51 57.3% Simon K +18.3 Mandhir S -18.3
10951 Oct 20 2007 EnglandBirmingham IV League EnglandSteve E 7 2 Garry CEngland 5 9 7 1552 1674 122 66.9% Steve E +21.4 Garry C -21.4
10950 Oct 20 2007 EnglandBirmingham IV League EnglandMandhir S 3 3 Steve EEngland 0 6 3 1560 1552 9 51.3% Steve E +0.4 Mandhir S -0.4
10949 Oct 20 2007 EnglandBirmingham IV League EnglandGarry C 2 3 Simon KEngland 1 5 3 1674 1509 165 72.1% Simon K +23.1 Garry C -23.1
10948 Oct 20 2007 EnglandBirmingham IV League EnglandSteve E 6 2 Simon KEngland 4 8 6 1552 1509 43 56.1% Steve E +14.1 Simon K -14.1
10947 Oct 20 2007 EnglandBirmingham IV League EnglandMandhir S 4 8 Garry CEngland 4 12 8 1560 1674 114 65.8% Garry C +10.9 Mandhir S -10.9
10946 Oct 20 2007 EnglandBirmingham IV League EnglandMandhir S 4 1 Simon KEngland 3 5 4 1560 1509 51 57.3% Mandhir S +13.7 Simon K -13.7
10945 Oct 20 2007 EnglandBirmingham IV League EnglandGarry C 5 3 Steve EEngland 2 8 5 1674 1552 122 66.9% Garry C +10.6 Steve E -10.6
10944 Oct 20 2007 EnglandBirmingham IV League EnglandSteve E 5 1 Mandhir SEngland 4 6 5 1552 1560 9 51.3% Steve E +16.4 Mandhir S -16.4
10943 Oct 20 2007 EnglandBirmingham IV League EnglandSimon K 1 4 Garry CEngland 3 5 4 1509 1674 165 72.1% Garry C +8.9 Simon K -8.9
10942 Oct 20 2007 EnglandBirmingham IV League EnglandSimon K 3 4 Steve EEngland 1 7 4 1509 1552 43 56.1% Steve E +14.1 Simon K -14.1
10941 Oct 20 2007 EnglandBirmingham IV League EnglandGarry C 5 1 Mandhir SEngland 4 6 5 1674 1560 114 65.8% Garry C +10.9 Mandhir S -10.9

Rome IV · Oct 14, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
10940 Oct 14 2007 ItalyRome IV League ItalyMarco S 2 2 Lorenzo CItaly 0 4 2 1562 1600 38 55.4% Marco S +1.7 Lorenzo C -1.7
10939 Oct 14 2007 ItalyRome IV League ItalyGiacomo T 6 1 Fabio MItaly 5 7 6 1750 1600 150 70.4% Giacomo T +9.5 Fabio M -9.5
10938 Oct 14 2007 ItalyRome IV League ItalyGianluca T 5 3 Luca FItaly 2 8 5 2269 1600 669 97.9% Gianluca T +0.7 Luca F -0.7
10937 Oct 14 2007 ItalyRome IV League ItalyAlessandro M 2 0 Stefano AItaly 2 2 2 1600 1600 0 50.0% Alessandro M +16.0 Stefano A -16.0
10936 Oct 14 2007 ItalyRome IV League ItalyGiacomo T 4 1 Marco SItaly 3 5 4 1750 1562 188 74.7% Giacomo T +8.1 Marco S -8.1
10935 Oct 14 2007 ItalyRome IV League ItalyGianluca T 4 1 Lorenzo CItaly 3 5 4 2269 1600 669 97.9% Gianluca T +0.7 Lorenzo C -0.7
10934 Oct 14 2007 ItalyRome IV League ItalyStefano A 0 6 Fabio MItaly 6 6 6 1600 1600 0 50.0% Fabio M +16.0 Stefano A -16.0
10933 Oct 14 2007 ItalyRome IV League ItalyLuca F 5 0 Alessandro MItaly 5 5 5 1600 1600 0 50.0% Luca F +16.0 Alessandro M -16.0
10932 Oct 14 2007 ItalyRome IV League ItalyGianluca T 1 1 Giacomo TItaly 0 2 1 2269 1750 519 95.2% Giacomo T +14.5 Gianluca T -14.5
10931 Oct 14 2007 ItalyRome IV League ItalyStefano A 0 7 Marco SItaly 7 7 7 1600 1562 38 55.4% Marco S +17.7 Stefano A -17.7
10930 Oct 14 2007 ItalyRome IV League ItalyLuca F 0 2 Lorenzo CItaly 2 2 2 1600 1600 0 50.0% Lorenzo C +16.0 Luca F -16.0
10929 Oct 14 2007 ItalyRome IV League ItalyAlessandro M 0 4 Fabio MItaly 4 4 4 1600 1600 0 50.0% Fabio M +16.0 Alessandro M -16.0
10928 Oct 14 2007 ItalyRome IV League ItalyStefano A 0 8 Gianluca TItaly 8 8 8 1600 2269 669 97.9% Gianluca T +0.7 Stefano A -0.7
10927 Oct 14 2007 ItalyRome IV League ItalyLuca F 1 2 Giacomo TItaly 1 3 2 1600 1750 150 70.4% Giacomo T +9.5 Luca F -9.5
10926 Oct 14 2007 ItalyRome IV League ItalyFabio M 2 2 Marco SItaly 0 4 2 1600 1562 38 55.4% Marco S +1.7 Fabio M -1.7
10925 Oct 14 2007 ItalyRome IV League ItalyLorenzo C 5 2 Alessandro MItaly 3 7 5 1600 1600 0 50.0% Lorenzo C +16.0 Alessandro M -16.0
10924 Oct 14 2007 ItalyRome IV League ItalyLuca F 3 0 Stefano AItaly 3 3 3 1600 1600 0 50.0% Luca F +16.0 Stefano A -16.0
10923 Oct 14 2007 ItalyRome IV League ItalyFabio M 3 8 Gianluca TItaly 5 11 8 1600 2269 669 97.9% Gianluca T +0.7 Fabio M -0.7
10922 Oct 14 2007 ItalyRome IV League ItalyLorenzo C 2 6 Giacomo TItaly 4 8 6 1600 1750 150 70.4% Giacomo T +9.5 Lorenzo C -9.5
10921 Oct 14 2007 ItalyRome IV League ItalyAlessandro M 1 7 Marco SItaly 6 8 7 1600 1562 38 55.4% Marco S +17.7 Alessandro M -17.7
10920 Oct 14 2007 ItalyRome IV League ItalyFabio M 3 5 Luca FItaly 2 8 5 1600 1600 0 50.0% Luca F +16.0 Fabio M -16.0
10919 Oct 14 2007 ItalyRome IV League ItalyLorenzo C 5 0 Stefano AItaly 5 5 5 1600 1600 0 50.0% Lorenzo C +16.0 Stefano A -16.0
10918 Oct 14 2007 ItalyRome IV League ItalyMarco S 1 7 Gianluca TItaly 6 8 7 1562 2269 707 98.3% Gianluca T +0.5 Marco S -0.5
10917 Oct 14 2007 ItalyRome IV League ItalyGiacomo T 6 2 Alessandro MItaly 4 8 6 1750 1600 150 70.4% Giacomo T +9.5 Alessandro M -9.5
10916 Oct 14 2007 ItalyRome IV League ItalyLorenzo C 3 2 Fabio MItaly 1 5 3 1600 1600 0 50.0% Lorenzo C +16.0 Fabio M -16.0
10915 Oct 14 2007 ItalyRome IV League ItalyMarco S 5 4 Luca FItaly 1 9 5 1562 1600 38 55.4% Marco S +17.7 Luca F -17.7
10914 Oct 14 2007 ItalyRome IV League ItalyGiacomo T 5 1 Stefano AItaly 4 6 5 1750 1600 150 70.4% Giacomo T +9.5 Stefano A -9.5
10913 Oct 14 2007 ItalyRome IV League ItalyAlessandro M 0 6 Gianluca TItaly 6 6 6 1600 2269 669 97.9% Gianluca T +0.7 Alessandro M -0.7

Athens XLVII · Oct 14, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
10912 Oct 14 2007 GreeceAthens XLVII League GreeceFilippos M 4 0 Kostas OGreece 4 4 4 1712 1706 6 50.9% Filippos M +15.7 Kostas O -15.7
10911 Oct 14 2007 GreeceAthens XLVII League GreeceMarios M 4 12 Alkis PGreece 8 16 12 1598 2265 667 97.9% Alkis P +0.7 Marios M -0.7
10910 Oct 14 2007 GreeceAthens XLVII League GreeceKostas O 1 6 Alkis PGreece 5 7 6 1706 2265 560 96.2% Alkis P +1.2 Kostas O -1.2
10909 Oct 14 2007 GreeceAthens XLVII League GreeceKostas O 0 1 Marios MGreece 1 1 1 1706 1598 108 65.0% Marios M +20.8 Kostas O -20.8
10908 Oct 14 2007 GreeceAthens XLVII League GreeceAlkis P 4 4 Filippos MGreece 0 8 4 2265 1712 554 96.0% Filippos M +14.7 Alkis P -14.7
10907 Oct 14 2007 GreeceAthens XLVII League GreeceMarios M 1 3 Filippos MGreece 2 4 3 1598 1712 114 65.8% Filippos M +10.9 Marios M -10.9
10906 Oct 14 2007 GreeceAthens XLVII League GreeceKostas O 4 4 Filippos MGreece 0 8 4 1706 1712 6 50.9% Kostas O +0.3 Filippos M -0.3
10905 Oct 14 2007 GreeceAthens XLVII League GreeceAlkis P 9 0 Marios MGreece 9 9 9 2265 1598 667 97.9% Alkis P +0.7 Marios M -0.7
10904 Oct 14 2007 GreeceAthens XLVII League GreeceAlkis P 9 2 Kostas OGreece 7 11 9 2265 1706 560 96.2% Alkis P +1.2 Kostas O -1.2
10903 Oct 14 2007 GreeceAthens XLVII League GreeceMarios M 4 2 Kostas OGreece 2 6 4 1598 1706 108 65.0% Marios M +20.8 Kostas O -20.8
10902 Oct 14 2007 GreeceAthens XLVII League GreeceFilippos M 3 0 Alkis PGreece 3 3 3 1712 2265 554 96.0% Filippos M +30.7 Alkis P -30.7
10901 Oct 14 2007 GreeceAthens XLVII League GreeceFilippos M 7 2 Marios MGreece 5 9 7 1712 1598 114 65.8% Filippos M +10.9 Marios M -10.9
10900 Oct 14 2007 GreeceAthens XLVII League GreeceFilippos M 3 3 Kostas OGreece 0 6 3 1712 1706 6 50.9% Kostas O +0.3 Filippos M -0.3
10899 Oct 14 2007 GreeceAthens XLVII League GreeceMarios M 5 6 Alkis PGreece 1 11 6 1598 2265 667 97.9% Alkis P +0.7 Marios M -0.7
10898 Oct 14 2007 GreeceAthens XLVII League GreeceKostas O 3 8 Alkis PGreece 5 11 8 1706 2265 560 96.2% Alkis P +1.2 Kostas O -1.2
10897 Oct 14 2007 GreeceAthens XLVII League GreeceKostas O 3 1 Marios MGreece 2 4 3 1706 1598 108 65.0% Kostas O +11.2 Marios M -11.2
10896 Oct 14 2007 GreeceAthens XLVII League GreeceAlkis P 7 1 Filippos MGreece 6 8 7 2265 1712 554 96.0% Alkis P +1.3 Filippos M -1.3
10895 Oct 14 2007 GreeceAthens XLVII League GreeceMarios M 1 7 Filippos MGreece 6 8 7 1598 1712 114 65.8% Filippos M +10.9 Marios M -10.9
10894 Oct 14 2007 GreeceAthens XLVII League GreeceKostas O 3 4 Filippos MGreece 1 7 4 1706 1712 6 50.9% Filippos M +15.7 Kostas O -15.7
10893 Oct 14 2007 GreeceAthens XLVII League GreeceAlkis P 5 5 Marios MGreece 0 10 5 2265 1598 667 97.9% Marios M +15.3 Alkis P -15.3
10892 Oct 14 2007 GreeceAthens XLVII League GreeceAlkis P 5 1 Kostas OGreece 4 6 5 2265 1706 560 96.2% Alkis P +1.2 Kostas O -1.2
10891 Oct 14 2007 GreeceAthens XLVII League GreeceMarios M 4 2 Kostas OGreece 2 6 4 1598 1706 108 65.0% Marios M +20.8 Kostas O -20.8
10890 Oct 14 2007 GreeceAthens XLVII League GreeceFilippos M 2 6 Alkis PGreece 4 8 6 1712 2265 554 96.0% Alkis P +1.3 Filippos M -1.3
10889 Oct 14 2007 GreeceAthens XLVII League GreeceFilippos M 3 3 Marios MGreece 0 6 3 1712 1598 114 65.8% Marios M +5.1 Filippos M -5.1