Kick Off 2

Games

The Kick Off Association has a long history with 9,481 rated games on real Amigas in official KOA tournaments.

Braamt I · May 13, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
9481 May 13 2007 NetherlandsBraamt I League GreeceGeorge N 2 1 Thorsten BGermany 1 3 2 1600 1410 190 75.0% George N +8.0 Thorsten B -8.0
9480 May 13 2007 NetherlandsBraamt I League NetherlandsPascal V 2 2 Niels TNetherlands 0 4 2 1521 1335 186 74.5% Niels T +7.8 Pascal V -7.8
9479 May 13 2007 NetherlandsBraamt I League NetherlandsGunther W 3 0 Phil GEngland 3 3 3 1474 1600 126 67.3% Gunther W +21.5 Phil G -21.5
9478 May 13 2007 NetherlandsBraamt I League NetherlandsNiels T 1 0 Phil GEngland 1 1 1 1335 1600 265 82.1% Niels T +26.3 Phil G -26.3
9477 May 13 2007 NetherlandsBraamt I League NetherlandsPascal V 2 2 George NGreece 0 4 2 1521 1600 79 61.1% Pascal V +3.6 George N -3.6
9476 May 13 2007 NetherlandsBraamt I League NetherlandsGunther W 1 0 Thorsten BGermany 1 1 1 1474 1410 65 59.2% Gunther W +13.1 Thorsten B -13.1
9475 May 13 2007 NetherlandsBraamt I League NetherlandsNiels T 1 3 Thorsten BGermany 2 4 3 1335 1410 75 60.6% Thorsten B +12.6 Niels T -12.6
9474 May 13 2007 NetherlandsBraamt I League NetherlandsPascal V 2 0 Phil GEngland 2 2 2 1521 1600 79 61.1% Pascal V +19.6 Phil G -19.6
9473 May 13 2007 NetherlandsBraamt I League NetherlandsGunther W 2 2 George NGreece 0 4 2 1474 1600 126 67.3% Gunther W +5.5 George N -5.5
9472 May 13 2007 NetherlandsBraamt I League GreeceGeorge N 1 4 Phil GEngland 3 5 4 1600 1600 0 50.0% Phil G +16.0 George N -16.0
9471 May 13 2007 NetherlandsBraamt I League NetherlandsPascal V 3 2 Thorsten BGermany 1 5 3 1521 1410 112 65.5% Pascal V +11.0 Thorsten B -11.0
9470 May 13 2007 NetherlandsBraamt I League NetherlandsGunther W 1 3 Niels TNetherlands 2 4 3 1474 1335 139 69.0% Niels T +22.1 Gunther W -22.1
9469 May 13 2007 NetherlandsBraamt I League GermanyThorsten B 5 1 Phil GEngland 4 6 5 1410 1600 190 75.0% Thorsten B +24.0 Phil G -24.0
9468 May 13 2007 NetherlandsBraamt I League NetherlandsNiels T 0 2 George NGreece 2 2 2 1335 1600 265 82.1% George N +5.7 Niels T -5.7
9467 May 13 2007 NetherlandsBraamt I League NetherlandsGunther W 2 3 Pascal VNetherlands 1 5 3 1474 1521 47 56.7% Pascal V +13.9 Gunther W -13.9

Athens XXXVI · Apr 29, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
9466 Apr 29 2007 GreeceAthens XXXVI League GreecePanayotis P 7 0 Marios KGreece 7 7 7 2074 1434 639 97.5% Panayotis P +0.8 Marios K -0.8
9465 Apr 29 2007 GreeceAthens XXXVI League GreeceKostas O 3 3 Antonis TGreece 0 6 3 1577 1491 86 62.1% Antonis T +3.9 Kostas O -3.9
9464 Apr 29 2007 GreeceAthens XXXVI League GreeceSpyros P 6 4 Alkis PGreece 2 10 6 2094 2194 100 64.0% Spyros P +20.5 Alkis P -20.5
9463 Apr 29 2007 GreeceAthens XXXVI League GreeceStelios T 9 3 Michalis AGreece 6 12 9 1600 1600 0 50.0% Stelios T +16.0 Michalis A -16.0
9462 Apr 29 2007 GreeceAthens XXXVI League GreeceMarios K 4 4 Antonis TGreece 0 8 4 1434 1491 57 58.2% Marios K +2.6 Antonis T -2.6
9461 Apr 29 2007 GreeceAthens XXXVI League GreecePanayotis P 3 7 Alkis PGreece 4 10 7 2074 2194 121 66.7% Alkis P +10.6 Panayotis P -10.6
9460 Apr 29 2007 GreeceAthens XXXVI League GreeceKostas O 5 2 Stelios TGreece 3 7 5 1577 1600 23 53.3% Kostas O +17.1 Stelios T -17.1
9459 Apr 29 2007 GreeceAthens XXXVI League GreeceMichalis A 0 3 Spyros PGreece 3 3 3 1600 2094 494 94.5% Spyros P +1.8 Michalis A -1.8
9458 Apr 29 2007 GreeceAthens XXXVI League GreeceAntonis T 3 5 Alkis PGreece 2 8 5 1491 2194 703 98.3% Alkis P +0.5 Antonis T -0.5
9457 Apr 29 2007 GreeceAthens XXXVI League GreeceMarios K 3 3 Stelios TGreece 0 6 3 1434 1600 166 72.2% Marios K +7.1 Stelios T -7.1
9456 Apr 29 2007 GreeceAthens XXXVI League GreecePanayotis P 3 7 Spyros PGreece 4 10 7 2074 2094 21 53.0% Spyros P +15.1 Panayotis P -15.1
9455 Apr 29 2007 GreeceAthens XXXVI League GreeceKostas O 2 3 Michalis AGreece 1 5 3 1577 1600 23 53.3% Michalis A +14.9 Kostas O -14.9
9454 Apr 29 2007 GreeceAthens XXXVI League GreeceAlkis P 8 2 Stelios TGreece 6 10 8 2194 1600 594 96.8% Alkis P +1.0 Stelios T -1.0
9453 Apr 29 2007 GreeceAthens XXXVI League GreeceAntonis T 2 5 Spyros PGreece 3 7 5 1491 2094 603 97.0% Spyros P +1.0 Antonis T -1.0
9452 Apr 29 2007 GreeceAthens XXXVI League GreeceMarios K 2 3 Kostas OGreece 1 5 3 1434 1577 143 69.5% Kostas O +9.8 Marios K -9.8
9451 Apr 29 2007 GreeceAthens XXXVI League GreeceMichalis A 1 10 Panayotis PGreece 9 11 10 1600 2074 474 93.9% Panayotis P +2.0 Michalis A -2.0
9450 Apr 29 2007 GreeceAthens XXXVI League GreeceStelios T 3 11 Spyros PGreece 8 14 11 1600 2094 494 94.5% Spyros P +1.8 Stelios T -1.8
9449 Apr 29 2007 GreeceAthens XXXVI League GreeceAlkis P 12 2 Kostas OGreece 10 14 12 2194 1577 617 97.2% Alkis P +0.9 Kostas O -0.9
9448 Apr 29 2007 GreeceAthens XXXVI League GreeceAntonis T 0 6 Panayotis PGreece 6 6 6 1491 2074 582 96.6% Panayotis P +1.1 Antonis T -1.1
9447 Apr 29 2007 GreeceAthens XXXVI League GreeceMarios K 4 2 Michalis AGreece 2 6 4 1434 1600 166 72.2% Marios K +23.1 Michalis A -23.1
9446 Apr 29 2007 GreeceAthens XXXVI League GreeceSpyros P 11 1 Kostas OGreece 10 12 11 2094 1577 517 95.1% Spyros P +1.6 Kostas O -1.6
9445 Apr 29 2007 GreeceAthens XXXVI League GreeceStelios T 0 5 Panayotis PGreece 5 5 5 1600 2074 474 93.9% Panayotis P +2.0 Stelios T -2.0
9444 Apr 29 2007 GreeceAthens XXXVI League GreeceAlkis P 7 2 Marios KGreece 5 9 7 2194 1434 760 98.8% Alkis P +0.4 Marios K -0.4
9443 Apr 29 2007 GreeceAthens XXXVI League GreeceMichalis A 3 2 Antonis TGreece 1 5 3 1600 1491 109 65.1% Michalis A +11.2 Antonis T -11.2
9442 Apr 29 2007 GreeceAthens XXXVI League GreeceKostas O 1 3 Panayotis PGreece 2 4 3 1577 2074 496 94.6% Panayotis P +1.7 Kostas O -1.7
9441 Apr 29 2007 GreeceAthens XXXVI League GreeceSpyros P 6 4 Marios KGreece 2 10 6 2094 1434 660 97.8% Spyros P +0.7 Marios K -0.7
9440 Apr 29 2007 GreeceAthens XXXVI League GreeceStelios T 6 1 Antonis TGreece 5 7 6 1600 1491 109 65.1% Stelios T +11.2 Antonis T -11.2
9439 Apr 29 2007 GreeceAthens XXXVI League GreeceAlkis P 13 0 Michalis AGreece 13 13 13 2194 1600 594 96.8% Alkis P +1.0 Michalis A -1.0
9438 Apr 29 2007 GreeceAthens XXXVI League GreeceMarios K 3 5 Panayotis PGreece 2 8 5 1434 2074 639 97.5% Panayotis P +0.8 Marios K -0.8
9437 Apr 29 2007 GreeceAthens XXXVI League GreeceAntonis T 2 5 Kostas OGreece 3 7 5 1491 1577 86 62.1% Kostas O +12.1 Antonis T -12.1
9436 Apr 29 2007 GreeceAthens XXXVI League GreeceAlkis P 2 5 Spyros PGreece 3 7 5 2194 2094 100 64.0% Spyros P +20.5 Alkis P -20.5
9435 Apr 29 2007 GreeceAthens XXXVI League GreeceMichalis A 1 6 Stelios TGreece 5 7 6 1600 1600 0 50.0% Stelios T +16.0 Michalis A -16.0
9434 Apr 29 2007 GreeceAthens XXXVI League GreeceAntonis T 3 2 Marios KGreece 1 5 3 1491 1434 57 58.2% Antonis T +13.4 Marios K -13.4
9433 Apr 29 2007 GreeceAthens XXXVI League GreeceAlkis P 4 1 Panayotis PGreece 3 5 4 2194 2074 121 66.7% Alkis P +10.6 Panayotis P -10.6
9432 Apr 29 2007 GreeceAthens XXXVI League GreeceStelios T 5 6 Kostas OGreece 1 11 6 1600 1577 23 53.3% Kostas O +17.1 Stelios T -17.1
9431 Apr 29 2007 GreeceAthens XXXVI League GreeceSpyros P 5 0 Michalis AGreece 5 5 5 2094 1600 494 94.5% Spyros P +1.8 Michalis A -1.8
9430 Apr 29 2007 GreeceAthens XXXVI League GreeceAlkis P 9 2 Antonis TGreece 7 11 9 2194 1491 703 98.3% Alkis P +0.5 Antonis T -0.5
9429 Apr 29 2007 GreeceAthens XXXVI League GreeceStelios T 3 2 Marios KGreece 1 5 3 1600 1434 166 72.2% Stelios T +8.9 Marios K -8.9
9428 Apr 29 2007 GreeceAthens XXXVI League GreeceSpyros P 3 2 Panayotis PGreece 1 5 3 2094 2074 21 53.0% Spyros P +15.1 Panayotis P -15.1
9427 Apr 29 2007 GreeceAthens XXXVI League GreeceMichalis A 1 1 Kostas OGreece 0 2 1 1600 1577 23 53.3% Kostas O +1.1 Michalis A -1.1
9426 Apr 29 2007 GreeceAthens XXXVI League GreeceStelios T 2 11 Alkis PGreece 9 13 11 1600 2194 594 96.8% Alkis P +1.0 Stelios T -1.0
9425 Apr 29 2007 GreeceAthens XXXVI League GreeceSpyros P 6 1 Antonis TGreece 5 7 6 2094 1491 603 97.0% Spyros P +1.0 Antonis T -1.0
9424 Apr 29 2007 GreeceAthens XXXVI League GreeceKostas O 3 3 Marios KGreece 0 6 3 1577 1434 143 69.5% Marios K +6.2 Kostas O -6.2
9423 Apr 29 2007 GreeceAthens XXXVI League GreecePanayotis P 9 1 Michalis AGreece 8 10 9 2074 1600 474 93.9% Panayotis P +2.0 Michalis A -2.0
9422 Apr 29 2007 GreeceAthens XXXVI League GreeceSpyros P 8 1 Stelios TGreece 7 9 8 2094 1600 494 94.5% Spyros P +1.8 Stelios T -1.8
9421 Apr 29 2007 GreeceAthens XXXVI League GreeceKostas O 2 9 Alkis PGreece 7 11 9 1577 2194 617 97.2% Alkis P +0.9 Kostas O -0.9
9420 Apr 29 2007 GreeceAthens XXXVI League GreecePanayotis P 5 0 Antonis TGreece 5 5 5 2074 1491 582 96.6% Panayotis P +1.1 Antonis T -1.1
9419 Apr 29 2007 GreeceAthens XXXVI League GreeceMichalis A 3 4 Marios KGreece 1 7 4 1600 1434 166 72.2% Marios K +23.1 Michalis A -23.1
9418 Apr 29 2007 GreeceAthens XXXVI League GreeceKostas O 3 8 Spyros PGreece 5 11 8 1577 2094 517 95.1% Spyros P +1.6 Kostas O -1.6
9417 Apr 29 2007 GreeceAthens XXXVI League GreecePanayotis P 5 2 Stelios TGreece 3 7 5 2074 1600 474 93.9% Panayotis P +2.0 Stelios T -2.0
9416 Apr 29 2007 GreeceAthens XXXVI League GreeceMarios K 2 9 Alkis PGreece 7 11 9 1434 2194 760 98.8% Alkis P +0.4 Marios K -0.4
9415 Apr 29 2007 GreeceAthens XXXVI League GreeceAntonis T 3 3 Michalis AGreece 0 6 3 1491 1600 109 65.1% Antonis T +4.8 Michalis A -4.8
9414 Apr 29 2007 GreeceAthens XXXVI League GreecePanayotis P 4 0 Kostas OGreece 4 4 4 2074 1577 496 94.6% Panayotis P +1.7 Kostas O -1.7
9413 Apr 29 2007 GreeceAthens XXXVI League GreeceMarios K 3 10 Spyros PGreece 7 13 10 1434 2094 660 97.8% Spyros P +0.7 Marios K -0.7
9412 Apr 29 2007 GreeceAthens XXXVI League GreeceAntonis T 5 2 Stelios TGreece 3 7 5 1491 1600 109 65.1% Antonis T +20.8 Stelios T -20.8
9411 Apr 29 2007 GreeceAthens XXXVI League GreeceMichalis A 0 9 Alkis PGreece 9 9 9 1600 2194 594 96.8% Alkis P +1.0 Michalis A -1.0

Wiesbaden I · Apr 21, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
9410 Apr 21 2007 GermanyWiesbaden I League GermanyThorsten B 1 4 Sascha WGermany 3 5 4 1324 1692 368 89.2% Sascha W +3.4 Thorsten B -3.4
9409 Apr 21 2007 GermanyWiesbaden I League GermanyKai K 2 0 Jan SGermany 2 2 2 1417 1600 183 74.1% Kai K +23.7 Jan S -23.7
9408 Apr 21 2007 GermanyWiesbaden I League GermanyMichael Mu 3 0 Jan KGermany 3 3 3 1430 1600 170 72.6% Michael Mu +23.2 Jan K -23.2
9407 Apr 21 2007 GermanyWiesbaden I League GermanySascha W 1 2 Michael MuGermany 1 3 2 1692 1430 262 81.8% Michael Mu +26.2 Sascha W -26.2
9406 Apr 21 2007 GermanyWiesbaden I League GermanyJan S 0 2 Thorsten BGermany 2 2 2 1600 1324 276 83.0% Thorsten B +26.6 Jan S -26.6
9405 Apr 21 2007 GermanyWiesbaden I League GermanyJan K 0 5 Kai KGermany 5 5 5 1600 1417 183 74.1% Kai K +23.7 Jan K -23.7
9404 Apr 21 2007 GermanyWiesbaden I League GermanyKai K 3 7 Michael MuGermany 4 10 7 1417 1430 13 51.9% Michael Mu +15.4 Kai K -15.4
9403 Apr 21 2007 GermanyWiesbaden I League GermanySascha W 12 0 Jan SGermany 12 12 12 1692 1600 92 62.9% Sascha W +11.9 Jan S -11.9
9402 Apr 21 2007 GermanyWiesbaden I League GermanyThorsten B 1 0 Jan KGermany 1 1 1 1324 1600 276 83.0% Thorsten B +26.6 Jan K -26.6
9401 Apr 21 2007 GermanyWiesbaden I League GermanyKai K 2 1 Thorsten BGermany 1 3 2 1417 1324 93 63.0% Kai K +11.8 Thorsten B -11.8
9400 Apr 21 2007 GermanyWiesbaden I League GermanyMichael Mu 8 0 Jan SGermany 8 8 8 1430 1600 170 72.6% Michael Mu +23.2 Jan S -23.2
9399 Apr 21 2007 GermanyWiesbaden I League GermanyJan K 0 7 Sascha WGermany 7 7 7 1600 1692 92 62.9% Sascha W +11.9 Jan K -11.9
9398 Apr 21 2007 GermanyWiesbaden I League GermanyThorsten B 1 1 Michael MuGermany 0 2 1 1324 1430 106 64.8% Thorsten B +4.7 Michael Mu -4.7
9397 Apr 21 2007 GermanyWiesbaden I League GermanySascha W 5 1 Kai KGermany 4 6 5 1692 1417 275 83.0% Sascha W +5.5 Kai K -5.5
9396 Apr 21 2007 GermanyWiesbaden I League GermanyJan S 0 1 Jan KGermany 1 1 1 1600 1600 0 50.0% Jan K +16.0 Jan S -16.0
9395 Apr 21 2007 GermanyWiesbaden I League GermanySascha W 5 1 Thorsten BGermany 4 6 5 1692 1324 368 89.2% Sascha W +3.4 Thorsten B -3.4
9394 Apr 21 2007 GermanyWiesbaden I League GermanyJan S 0 8 Kai KGermany 8 8 8 1600 1417 183 74.1% Kai K +23.7 Jan S -23.7
9393 Apr 21 2007 GermanyWiesbaden I League GermanyJan K 0 8 Michael MuGermany 8 8 8 1600 1430 170 72.6% Michael Mu +23.2 Jan K -23.2
9392 Apr 21 2007 GermanyWiesbaden I League GermanyMichael Mu 4 3 Sascha WGermany 1 7 4 1430 1692 262 81.8% Michael Mu +26.2 Sascha W -26.2
9391 Apr 21 2007 GermanyWiesbaden I League GermanyThorsten B 2 0 Jan SGermany 2 2 2 1324 1600 276 83.0% Thorsten B +26.6 Jan S -26.6
9390 Apr 21 2007 GermanyWiesbaden I League GermanyKai K 4 0 Jan KGermany 4 4 4 1417 1600 183 74.1% Kai K +23.7 Jan K -23.7
9389 Apr 21 2007 GermanyWiesbaden I League GermanyMichael Mu 4 1 Kai KGermany 3 5 4 1430 1417 13 51.9% Michael Mu +15.4 Kai K -15.4
9388 Apr 21 2007 GermanyWiesbaden I League GermanyJan S 0 17 Sascha WGermany 17 17 17 1600 1692 92 62.9% Sascha W +11.9 Jan S -11.9
9387 Apr 21 2007 GermanyWiesbaden I League GermanyJan K 1 2 Thorsten BGermany 1 3 2 1600 1324 276 83.0% Thorsten B +26.6 Jan K -26.6
9386 Apr 21 2007 GermanyWiesbaden I League GermanyThorsten B 1 4 Kai KGermany 3 5 4 1324 1417 93 63.0% Kai K +11.8 Thorsten B -11.8
9385 Apr 21 2007 GermanyWiesbaden I League GermanyJan S 0 9 Michael MuGermany 9 9 9 1600 1430 170 72.6% Michael Mu +23.2 Jan S -23.2
9384 Apr 21 2007 GermanyWiesbaden I League GermanySascha W 11 0 Jan KGermany 11 11 11 1692 1600 92 62.9% Sascha W +11.9 Jan K -11.9
9383 Apr 21 2007 GermanyWiesbaden I League GermanyMichael Mu 2 2 Thorsten BGermany 0 4 2 1430 1324 106 64.8% Thorsten B +4.7 Michael Mu -4.7
9382 Apr 21 2007 GermanyWiesbaden I League GermanyKai K 0 9 Sascha WGermany 9 9 9 1417 1692 275 83.0% Sascha W +5.5 Kai K -5.5
9381 Apr 21 2007 GermanyWiesbaden I League GermanyJan K 1 0 Jan SGermany 1 1 1 1600 1600 0 50.0% Jan K +16.0 Jan S -16.0

Reading IX · Apr 20, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
9380 Apr 20 2007 EnglandReading IX League EnglandGarry C 5 0 Darren GEngland 5 5 5 1457 1514 58 58.2% Garry C +18.6 Darren G -18.6
9379 Apr 20 2007 EnglandReading IX League EnglandRob H 2 5 Mandhir SEngland 3 7 5 1453 1524 71 60.0% Mandhir S +12.8 Rob H -12.8
9378 Apr 20 2007 EnglandReading IX League EnglandRobert S 4 2 Mark BEngland 2 6 4 1995 1735 260 81.7% Robert S +5.9 Mark B -5.9
9377 Apr 20 2007 EnglandReading IX League EnglandSteve E 4 3 Randhir SEngland 1 7 4 1426 1600 174 73.1% Steve E +23.4 Randhir S -23.4
9376 Apr 20 2007 EnglandReading IX League EnglandDarren G 1 4 Mandhir SEngland 3 5 4 1514 1524 10 51.4% Mandhir S +15.5 Darren G -15.5
9375 Apr 20 2007 EnglandReading IX League EnglandGarry C 1 2 Mark BEngland 1 3 2 1457 1735 279 83.3% Mark B +5.4 Garry C -5.4
9374 Apr 20 2007 EnglandReading IX League EnglandRob H 2 2 Steve EEngland 0 4 2 1453 1426 27 53.9% Steve E +1.2 Rob H -1.2
9373 Apr 20 2007 EnglandReading IX League EnglandRandhir S 0 9 Robert SEngland 9 9 9 1600 1995 395 90.7% Robert S +3.0 Randhir S -3.0
9372 Apr 20 2007 EnglandReading IX League EnglandMandhir S 0 9 Mark BEngland 9 9 9 1524 1735 211 77.1% Mark B +7.3 Mandhir S -7.3
9371 Apr 20 2007 EnglandReading IX League EnglandDarren G 4 2 Steve EEngland 2 6 4 1514 1426 88 62.4% Darren G +12.0 Steve E -12.0
9370 Apr 20 2007 EnglandReading IX League EnglandGarry C 1 7 Robert SEngland 6 8 7 1457 1995 539 95.7% Robert S +1.4 Garry C -1.4
9369 Apr 20 2007 EnglandReading IX League EnglandRob H 2 4 Randhir SEngland 2 6 4 1453 1600 147 69.9% Randhir S +9.6 Rob H -9.6
9368 Apr 20 2007 EnglandReading IX League EnglandMark B 7 2 Steve EEngland 5 9 7 1735 1426 309 85.6% Mark B +4.6 Steve E -4.6
9367 Apr 20 2007 EnglandReading IX League EnglandMandhir S 2 6 Robert SEngland 4 8 6 1524 1995 471 93.8% Robert S +2.0 Mandhir S -2.0
9366 Apr 20 2007 EnglandReading IX League EnglandDarren G 2 0 Rob HEngland 2 2 2 1514 1453 61 58.7% Darren G +13.2 Rob H -13.2
9365 Apr 20 2007 EnglandReading IX League EnglandRandhir S 1 6 Garry CEngland 5 7 6 1600 1457 143 69.5% Garry C +22.3 Randhir S -22.3
9364 Apr 20 2007 EnglandReading IX League EnglandSteve E 2 4 Robert SEngland 2 6 4 1426 1995 569 96.4% Robert S +1.2 Steve E -1.2
9363 Apr 20 2007 EnglandReading IX League EnglandMark B 7 2 Rob HEngland 5 9 7 1735 1453 282 83.5% Mark B +5.3 Rob H -5.3
9362 Apr 20 2007 EnglandReading IX League EnglandMandhir S 5 1 Garry CEngland 4 6 5 1524 1457 68 59.6% Mandhir S +12.9 Garry C -12.9
9361 Apr 20 2007 EnglandReading IX League EnglandDarren G 4 0 Randhir SEngland 4 4 4 1514 1600 86 62.1% Darren G +19.9 Randhir S -19.9
9360 Apr 20 2007 EnglandReading IX League EnglandRobert S 5 2 Rob HEngland 3 7 5 1995 1453 542 95.8% Robert S +1.4 Rob H -1.4
9359 Apr 20 2007 EnglandReading IX League EnglandSteve E 1 1 Garry CEngland 0 2 1 1426 1457 30 54.3% Steve E +1.4 Garry C -1.4
9358 Apr 20 2007 EnglandReading IX League EnglandMark B 8 1 Darren GEngland 7 9 8 1735 1514 221 78.1% Mark B +7.0 Darren G -7.0
9357 Apr 20 2007 EnglandReading IX League EnglandRandhir S 2 4 Mandhir SEngland 2 6 4 1600 1524 76 60.8% Mandhir S +19.4 Randhir S -19.4
9356 Apr 20 2007 EnglandReading IX League EnglandRob H 1 6 Garry CEngland 5 7 6 1453 1457 3 50.4% Garry C +15.9 Rob H -15.9
9355 Apr 20 2007 EnglandReading IX League EnglandRobert S 6 2 Darren GEngland 4 8 6 1995 1514 481 94.1% Robert S +1.9 Darren G -1.9
9354 Apr 20 2007 EnglandReading IX League EnglandSteve E 4 3 Mandhir SEngland 1 7 4 1426 1524 98 63.7% Steve E +20.4 Mandhir S -20.4
9353 Apr 20 2007 EnglandReading IX League EnglandMark B 8 2 Randhir SEngland 6 10 8 1735 1600 135 68.6% Mark B +10.1 Randhir S -10.1
9352 Apr 20 2007 EnglandReading IX League EnglandDarren G 2 3 Garry CEngland 1 5 3 1514 1457 58 58.2% Garry C +18.6 Darren G -18.6
9351 Apr 20 2007 EnglandReading IX League EnglandMandhir S 3 1 Rob HEngland 2 4 3 1524 1453 71 60.0% Mandhir S +12.8 Rob H -12.8
9350 Apr 20 2007 EnglandReading IX League EnglandMark B 5 8 Robert SEngland 3 13 8 1735 1995 260 81.7% Robert S +5.9 Mark B -5.9
9349 Apr 20 2007 EnglandReading IX League EnglandRandhir S 2 5 Steve EEngland 3 7 5 1600 1426 174 73.1% Steve E +23.4 Randhir S -23.4
9348 Apr 20 2007 EnglandReading IX League EnglandMandhir S 4 3 Darren GEngland 1 7 4 1524 1514 10 51.4% Mandhir S +15.5 Darren G -15.5
9347 Apr 20 2007 EnglandReading IX League EnglandMark B 4 3 Garry CEngland 1 7 4 1735 1457 279 83.3% Mark B +5.4 Garry C -5.4
9346 Apr 20 2007 EnglandReading IX League EnglandSteve E 2 1 Rob HEngland 1 3 2 1426 1453 27 53.9% Steve E +17.2 Rob H -17.2
9345 Apr 20 2007 EnglandReading IX League EnglandRobert S 9 1 Randhir SEngland 8 10 9 1995 1600 395 90.7% Robert S +3.0 Randhir S -3.0
9344 Apr 20 2007 EnglandReading IX League EnglandMark B 6 1 Mandhir SEngland 5 7 6 1735 1524 211 77.1% Mark B +7.3 Mandhir S -7.3
9343 Apr 20 2007 EnglandReading IX League EnglandSteve E 3 1 Darren GEngland 2 4 3 1426 1514 88 62.4% Steve E +20.0 Darren G -20.0
9342 Apr 20 2007 EnglandReading IX League EnglandRobert S 7 3 Garry CEngland 4 10 7 1995 1457 539 95.7% Robert S +1.4 Garry C -1.4
9341 Apr 20 2007 EnglandReading IX League EnglandRandhir S 2 2 Rob HEngland 0 4 2 1600 1453 147 69.9% Rob H +6.4 Randhir S -6.4
9340 Apr 20 2007 EnglandReading IX League EnglandSteve E 1 6 Mark BEngland 5 7 6 1426 1735 309 85.6% Mark B +4.6 Steve E -4.6
9339 Apr 20 2007 EnglandReading IX League EnglandRobert S 7 3 Mandhir SEngland 4 10 7 1995 1524 471 93.8% Robert S +2.0 Mandhir S -2.0
9338 Apr 20 2007 EnglandReading IX League EnglandRob H 0 3 Darren GEngland 3 3 3 1453 1514 61 58.7% Darren G +13.2 Rob H -13.2
9337 Apr 20 2007 EnglandReading IX League EnglandGarry C 3 1 Randhir SEngland 2 4 3 1457 1600 143 69.5% Garry C +22.3 Randhir S -22.3
9336 Apr 20 2007 EnglandReading IX League EnglandRobert S 3 2 Steve EEngland 1 5 3 1995 1426 569 96.4% Robert S +1.2 Steve E -1.2
9335 Apr 20 2007 EnglandReading IX League EnglandRob H 0 7 Mark BEngland 7 7 7 1453 1735 282 83.5% Mark B +5.3 Rob H -5.3
9334 Apr 20 2007 EnglandReading IX League EnglandGarry C 2 4 Mandhir SEngland 2 6 4 1457 1524 68 59.6% Mandhir S +12.9 Garry C -12.9
9333 Apr 20 2007 EnglandReading IX League EnglandRandhir S 1 4 Darren GEngland 3 5 4 1600 1514 86 62.1% Darren G +19.9 Randhir S -19.9
9332 Apr 20 2007 EnglandReading IX League EnglandRob H 0 8 Robert SEngland 8 8 8 1453 1995 542 95.8% Robert S +1.4 Rob H -1.4
9331 Apr 20 2007 EnglandReading IX League EnglandGarry C 3 0 Steve EEngland 3 3 3 1457 1426 30 54.3% Garry C +14.6 Steve E -14.6
9330 Apr 20 2007 EnglandReading IX League EnglandDarren G 3 6 Mark BEngland 3 9 6 1514 1735 221 78.1% Mark B +7.0 Darren G -7.0
9329 Apr 20 2007 EnglandReading IX League EnglandMandhir S 9 3 Randhir SEngland 6 12 9 1524 1600 76 60.8% Mandhir S +19.4 Randhir S -19.4
9328 Apr 20 2007 EnglandReading IX League EnglandGarry C 6 0 Rob HEngland 6 6 6 1457 1453 3 50.4% Garry C +15.9 Rob H -15.9
9327 Apr 20 2007 EnglandReading IX League EnglandDarren G 1 5 Robert SEngland 4 6 5 1514 1995 481 94.1% Robert S +1.9 Darren G -1.9
9326 Apr 20 2007 EnglandReading IX League EnglandMandhir S 2 1 Steve EEngland 1 3 2 1524 1426 98 63.7% Mandhir S +11.6 Steve E -11.6
9325 Apr 20 2007 EnglandReading IX League EnglandRandhir S 0 3 Mark BEngland 3 3 3 1600 1735 135 68.6% Mark B +10.1 Randhir S -10.1

Hertford VI · Apr 17, 2007

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
9324 Apr 17 2007 EnglandHertford VI League EnglandMark B 5 3 Haydn HWales 2 8 5 1686 1731 45 56.4% Mark B +18.1 Haydn H -18.1
9323 Apr 17 2007 EnglandHertford VI League EnglandDarren G 2 8 Mandhir SEngland 6 10 8 1452 1570 118 66.4% Mandhir S +10.8 Darren G -10.8
9322 Apr 17 2007 EnglandHertford VI League EnglandMandhir S 0 5 Mark BEngland 5 5 5 1570 1686 116 66.1% Mark B +10.9 Mandhir S -10.9
9321 Apr 17 2007 EnglandHertford VI League WalesHaydn H 3 3 Darren GEngland 0 6 3 1731 1452 279 83.3% Darren G +10.6 Haydn H -10.6
9320 Apr 17 2007 EnglandHertford VI League WalesHaydn H 3 9 Mandhir SEngland 6 12 9 1731 1570 161 71.6% Mandhir S +22.9 Haydn H -22.9
9319 Apr 17 2007 EnglandHertford VI League EnglandDarren G 1 3 Mark BEngland 2 4 3 1452 1686 234 79.4% Mark B +6.6 Darren G -6.6
9318 Apr 17 2007 EnglandHertford VI League WalesHaydn H 5 6 Mark BEngland 1 11 6 1731 1686 45 56.4% Mark B +18.1 Haydn H -18.1
