Kick Off 2

Games

The Kick Off Association has a long history with 4,098 rated games on real Amigas in official KOA tournaments.

Athens XXVI · Apr 24, 2004

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
4098 Apr 24 2004 GreeceAthens XXVI League GreeceNikos A 6 2 Kostas LGreece 4 8 6 2057 1586 471 93.8% Nikos A +2.0 Kostas L -2.0
4097 Apr 24 2004 GreeceAthens XXVI League GreeceSpyros P 7 3 Alkis PGreece 4 10 7 1927 2046 119 66.5% Spyros P +21.3 Alkis P -21.3
4096 Apr 24 2004 GreeceAthens XXVI League GreeceKostas L 2 4 Spyros PGreece 2 6 4 1586 1927 341 87.7% Spyros P +3.9 Kostas L -3.9
4095 Apr 24 2004 GreeceAthens XXVI League GreeceNikos A 4 3 Alkis PGreece 1 7 4 2057 2046 11 51.5% Nikos A +15.5 Alkis P -15.5
4094 Apr 24 2004 GreeceAthens XXVI League GreeceKostas L 3 5 Alkis PGreece 2 8 5 1586 2046 460 93.4% Alkis P +2.1 Kostas L -2.1
4093 Apr 24 2004 GreeceAthens XXVI League GreeceSpyros P 7 6 Nikos AGreece 1 13 7 1927 2057 130 67.8% Spyros P +21.7 Nikos A -21.7
4092 Apr 24 2004 GreeceAthens XXVI League GreeceKostas L 1 4 Nikos AGreece 3 5 4 1586 2057 471 93.8% Nikos A +2.0 Kostas L -2.0
4091 Apr 24 2004 GreeceAthens XXVI League GreeceAlkis P 5 5 Spyros PGreece 0 10 5 2046 1927 119 66.5% Spyros P +5.3 Alkis P -5.3
4090 Apr 24 2004 GreeceAthens XXVI League GreeceSpyros P 4 1 Kostas LGreece 3 5 4 1927 1586 341 87.7% Spyros P +3.9 Kostas L -3.9
4089 Apr 24 2004 GreeceAthens XXVI League GreeceAlkis P 5 4 Nikos AGreece 1 9 5 2046 2057 11 51.5% Alkis P +16.5 Nikos A -16.5
4088 Apr 24 2004 GreeceAthens XXVI League GreeceAlkis P 7 0 Kostas LGreece 7 7 7 2046 1586 460 93.4% Alkis P +2.1 Kostas L -2.1
4087 Apr 24 2004 GreeceAthens XXVI League GreeceNikos A 2 4 Spyros PGreece 2 6 4 2057 1927 130 67.8% Spyros P +21.7 Nikos A -21.7

Newent VI · Apr 21, 2004

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
4086 Apr 21 2004 EnglandNewent VI League EnglandNick H 0 9 Martin BEngland 9 9 9 1184 1969 785 98.9% Martin B +0.3 Nick H -0.3
4085 Apr 21 2004 EnglandNewent VI League EnglandSteve C 2 4 James BEngland 2 6 4 1861 1804 57 58.2% James B +18.6 Steve C -18.6
4084 Apr 21 2004 EnglandNewent VI League EnglandNick H 0 4 James BEngland 4 4 4 1184 1804 620 97.3% James B +0.9 Nick H -0.9
4083 Apr 21 2004 EnglandNewent VI League EnglandMartin B 6 3 Steve CEngland 3 9 6 1969 1861 107 65.0% Martin B +11.2 Steve C -11.2
4082 Apr 21 2004 EnglandNewent VI League EnglandMartin B 4 1 James BEngland 3 5 4 1969 1804 165 72.1% Martin B +8.9 James B -8.9
4081 Apr 21 2004 EnglandNewent VI League EnglandSteve C 11 0 Nick HEngland 11 11 11 1861 1184 677 98.0% Steve C +0.6 Nick H -0.6
4080 Apr 21 2004 EnglandNewent VI League EnglandMartin B 8 0 Nick HEngland 8 8 8 1969 1184 785 98.9% Martin B +0.3 Nick H -0.3
4079 Apr 21 2004 EnglandNewent VI League EnglandJames B 5 2 Steve CEngland 3 7 5 1804 1861 57 58.2% James B +18.6 Steve C -18.6
4078 Apr 21 2004 EnglandNewent VI League EnglandJames B 7 1 Nick HEngland 6 8 7 1804 1184 620 97.3% James B +0.9 Nick H -0.9
4077 Apr 21 2004 EnglandNewent VI League EnglandSteve C 7 2 Martin BEngland 5 9 7 1861 1969 107 65.0% Steve C +20.8 Martin B -20.8
4076 Apr 21 2004 EnglandNewent VI League EnglandJames B 5 5 Martin BEngland 0 10 5 1804 1969 165 72.1% James B +7.1 Martin B -7.1
4075 Apr 21 2004 EnglandNewent VI League EnglandNick H 1 6 Steve CEngland 5 7 6 1184 1861 677 98.0% Steve C +0.6 Nick H -0.6

Jerez International II · Apr 18, 2004

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
4074 Apr 18 2004 SpainJerez International II League GermanyAlex B 4 6 Rodolfo MSpain 2 10 6 1520 1777 258 81.5% Rodolfo M +5.9 Alex B -5.9
4073 Apr 18 2004 SpainJerez International II League SpainDavid C 3 1 Daniel MSpain 2 4 3 1553 1596 43 56.1% David C +18.0 Daniel M -18.0
4072 Apr 18 2004 SpainJerez International II League SpainDavid C 5 0 Karibe ASpain 5 5 5 1553 1370 183 74.2% David C +8.3 Karibe A -8.3
4071 Apr 18 2004 SpainJerez International II League SpainDaniel M 7 4 Rodolfo MSpain 3 11 7 1596 1777 182 74.0% Daniel M +23.7 Rodolfo M -23.7
4070 Apr 18 2004 SpainJerez International II League SpainDaniel M 3 3 Alex BGermany 0 6 3 1596 1520 76 60.7% Alex B +3.4 Daniel M -3.4
4069 Apr 18 2004 SpainJerez International II League SpainRodolfo M 10 0 Karibe ASpain 10 10 10 1777 1370 408 91.3% Rodolfo M +2.8 Karibe A -2.8
4068 Apr 18 2004 SpainJerez International II League SpainRodolfo M 3 2 David CSpain 1 5 3 1777 1553 224 78.4% Rodolfo M +6.9 David C -6.9
4067 Apr 18 2004 SpainJerez International II League SpainKaribe A 0 3 Alex BGermany 3 3 3 1370 1520 150 70.3% Alex B +9.5 Karibe A -9.5
4066 Apr 18 2004 SpainJerez International II League SpainKaribe A 1 3 Daniel MSpain 2 4 3 1370 1596 226 78.6% Daniel M +6.9 Karibe A -6.9
4065 Apr 18 2004 SpainJerez International II League SpainDavid C 5 1 Alex BGermany 4 6 5 1553 1520 33 54.8% David C +14.5 Alex B -14.5
4064 Apr 18 2004 SpainJerez International II League SpainRodolfo M 5 1 Alex BGermany 4 6 5 1777 1520 258 81.5% Rodolfo M +5.9 Alex B -5.9
4063 Apr 18 2004 SpainJerez International II League SpainDaniel M 2 4 David CSpain 2 6 4 1596 1553 43 56.1% David C +18.0 Daniel M -18.0
4062 Apr 18 2004 SpainJerez International II League SpainKaribe A 0 5 David CSpain 5 5 5 1370 1553 183 74.2% David C +8.3 Karibe A -8.3
4061 Apr 18 2004 SpainJerez International II League SpainRodolfo M 8 6 Daniel MSpain 2 14 8 1777 1596 182 74.0% Rodolfo M +8.3 Daniel M -8.3
4060 Apr 18 2004 SpainJerez International II League GermanyAlex B 0 0 Daniel MSpain 0 0 0 1520 1596 76 60.7% Alex B +3.4 Daniel M -3.4
4059 Apr 18 2004 SpainJerez International II League SpainKaribe A 2 5 Rodolfo MSpain 3 7 5 1370 1777 408 91.3% Rodolfo M +2.8 Karibe A -2.8
4058 Apr 18 2004 SpainJerez International II League SpainDavid C 5 4 Rodolfo MSpain 1 9 5 1553 1777 224 78.4% David C +25.1 Rodolfo M -25.1
4057 Apr 18 2004 SpainJerez International II League GermanyAlex B 1 2 Karibe ASpain 1 3 2 1520 1370 150 70.3% Karibe A +22.5 Alex B -22.5
4056 Apr 18 2004 SpainJerez International II League SpainDaniel M 3 0 Karibe ASpain 3 3 3 1596 1370 226 78.6% Daniel M +6.9 Karibe A -6.9
4055 Apr 18 2004 SpainJerez International II League GermanyAlex B 2 3 David CSpain 1 5 3 1520 1553 33 54.8% David C +14.5 Alex B -14.5

Newent V · Mar 25, 2004

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
4054 Mar 25 2004 EnglandNewent V League EnglandBen G 2 9 Martin JEngland 7 11 9 1600 2130 530 95.5% Martin J +1.4 Ben G -1.4
4053 Mar 25 2004 EnglandNewent V League EnglandJames B 2 3 Trevor DEngland 1 5 3 1882 1930 48 56.8% Trevor D +13.8 James B -13.8
4052 Mar 25 2004 EnglandNewent V League EnglandJon G 6 4 Martin BEngland 2 10 6 1489 1972 483 94.2% Jon G +30.1 Martin B -30.1
4051 Mar 25 2004 EnglandNewent V League EnglandNick H 2 7 James BEngland 5 9 7 1204 1882 679 98.0% James B +0.6 Nick H -0.6
4050 Mar 25 2004 EnglandNewent V League EnglandMartin J 8 2 Martin BEngland 6 10 8 2130 1972 158 71.3% Martin J +9.2 Martin B -9.2
4049 Mar 25 2004 EnglandNewent V League EnglandTrevor D 8 3 Jon GEngland 5 11 8 1930 1489 441 92.7% Trevor D +2.3 Jon G -2.3
4048 Mar 25 2004 EnglandNewent V League EnglandJames B 5 4 Ben GEngland 1 9 5 1882 1600 282 83.6% James B +5.3 Ben G -5.3
4047 Mar 25 2004 EnglandNewent V League EnglandTrevor D 9 1 Nick HEngland 8 10 9 1930 1204 726 98.5% Trevor D +0.5 Nick H -0.5
4046 Mar 25 2004 EnglandNewent V League EnglandJon G 4 5 Martin JEngland 1 9 5 1489 2130 641 97.6% Martin J +0.8 Jon G -0.8
4045 Mar 25 2004 EnglandNewent V League EnglandJames B 3 6 Martin BEngland 3 9 6 1882 1972 89 62.6% Martin B +12.0 James B -12.0
4044 Mar 25 2004 EnglandNewent V League EnglandBen G 4 6 Trevor DEngland 2 10 6 1600 1930 330 87.0% Trevor D +4.2 Ben G -4.2
4043 Mar 25 2004 EnglandNewent V League EnglandNick H 3 7 Jon GEngland 4 10 7 1204 1489 285 83.8% Jon G +5.2 Nick H -5.2
4042 Mar 25 2004 EnglandNewent V League EnglandTrevor D 2 8 Martin BEngland 6 10 8 1930 1972 42 55.9% Martin B +14.1 Trevor D -14.1
4041 Mar 25 2004 EnglandNewent V League EnglandMartin J 6 5 James BEngland 1 11 6 2130 1882 247 80.6% Martin J +6.2 James B -6.2
4040 Mar 25 2004 EnglandNewent V League EnglandNick H 1 10 Ben GEngland 9 11 10 1204 1600 396 90.7% Ben G +3.0 Nick H -3.0
4039 Mar 25 2004 EnglandNewent V League EnglandTrevor D 4 4 Martin JEngland 0 8 4 1930 2130 200 75.9% Trevor D +8.3 Martin J -8.3
4038 Mar 25 2004 EnglandNewent V League EnglandMartin B 6 3 Nick HEngland 3 9 6 1972 1204 768 98.8% Martin B +0.4 Nick H -0.4
4037 Mar 25 2004 EnglandNewent V League EnglandBen G 3 0 Jon GEngland 3 3 3 1600 1489 111 65.5% Ben G +11.1 Jon G -11.1
4036 Mar 25 2004 EnglandNewent V League EnglandNick H 2 10 Martin JEngland 8 12 10 1204 2130 926 99.5% Martin J +0.2 Nick H -0.2
4035 Mar 25 2004 EnglandNewent V League EnglandBen G 2 1 Martin BEngland 1 3 2 1600 1972 372 89.5% Ben G +28.6 Martin B -28.6
4034 Mar 25 2004 EnglandNewent V League EnglandJon G 4 3 James BEngland 1 7 4 1489 1882 393 90.6% Jon G +29.0 James B -29.0
4033 Mar 25 2004 EnglandNewent V League EnglandMartin J 7 2 Ben GEngland 5 9 7 2130 1600 530 95.5% Martin J +1.4 Ben G -1.4
4032 Mar 25 2004 EnglandNewent V League EnglandTrevor D 5 3 James BEngland 2 8 5 1930 1882 48 56.8% Trevor D +13.8 James B -13.8
4031 Mar 25 2004 EnglandNewent V League EnglandMartin B 8 1 Jon GEngland 7 9 8 1972 1489 483 94.2% Martin B +1.9 Jon G -1.9
4030 Mar 25 2004 EnglandNewent V League EnglandJames B 9 0 Nick HEngland 9 9 9 1882 1204 679 98.0% James B +0.6 Nick H -0.6
4029 Mar 25 2004 EnglandNewent V League EnglandMartin B 4 4 Martin JEngland 0 8 4 1972 2130 158 71.3% Martin B +6.8 Martin J -6.8
4028 Mar 25 2004 EnglandNewent V League EnglandJon G 4 4 Trevor DEngland 0 8 4 1489 1930 441 92.7% Jon G +13.7 Trevor D -13.7
4027 Mar 25 2004 EnglandNewent V League EnglandBen G 3 1 James BEngland 2 4 3 1600 1882 282 83.6% Ben G +26.7 James B -26.7
4026 Mar 25 2004 EnglandNewent V League EnglandNick H 2 4 Trevor DEngland 2 6 4 1204 1930 726 98.5% Trevor D +0.5 Nick H -0.5
4025 Mar 25 2004 EnglandNewent V League EnglandMartin J 6 1 Jon GEngland 5 7 6 2130 1489 641 97.6% Martin J +0.8 Jon G -0.8
4024 Mar 25 2004 EnglandNewent V League EnglandMartin B 7 5 James BEngland 2 12 7 1972 1882 89 62.6% Martin B +12.0 James B -12.0
4023 Mar 25 2004 EnglandNewent V League EnglandTrevor D 3 2 Ben GEngland 1 5 3 1930 1600 330 87.0% Trevor D +4.2 Ben G -4.2
4022 Mar 25 2004 EnglandNewent V League EnglandJon G 6 1 Nick HEngland 5 7 6 1489 1204 285 83.8% Jon G +5.2 Nick H -5.2
4021 Mar 25 2004 EnglandNewent V League EnglandMartin B 9 4 Trevor DEngland 5 13 9 1972 1930 42 55.9% Martin B +14.1 Trevor D -14.1
4020 Mar 25 2004 EnglandNewent V League EnglandJames B 6 4 Martin JEngland 2 10 6 1882 2130 247 80.6% James B +25.8 Martin J -25.8
4019 Mar 25 2004 EnglandNewent V League EnglandBen G 8 0 Nick HEngland 8 8 8 1600 1204 396 90.7% Ben G +3.0 Nick H -3.0
4018 Mar 25 2004 EnglandNewent V League EnglandMartin J 8 4 Trevor DEngland 4 12 8 2130 1930 200 75.9% Martin J +7.7 Trevor D -7.7
4017 Mar 25 2004 EnglandNewent V League EnglandNick H 0 8 Martin BEngland 8 8 8 1204 1972 768 98.8% Martin B +0.4 Nick H -0.4
4016 Mar 25 2004 EnglandNewent V League EnglandJon G 5 6 Ben GEngland 1 11 6 1489 1600 111 65.5% Ben G +11.1 Jon G -11.1
4015 Mar 25 2004 EnglandNewent V League EnglandMartin J 9 0 Nick HEngland 9 9 9 2130 1204 926 99.5% Martin J +0.2 Nick H -0.2
4014 Mar 25 2004 EnglandNewent V League EnglandMartin B 9 2 Ben GEngland 7 11 9 1972 1600 372 89.5% Martin B +3.4 Ben G -3.4
4013 Mar 25 2004 EnglandNewent V League EnglandJames B 4 1 Jon GEngland 3 5 4 1882 1489 393 90.6% James B +3.0 Jon G -3.0

Igersheim III · Mar 20, 2004

ID Date Tournament Phase Player A A B Player B GD Sum TS Rating A Rating B Elo Diff Fav ES Adjustment Adjustment lost
4012 Mar 20 2004 GermanyIgersheim III League GermanyGerd W 3 4 Heiko KGermany 1 7 4 1642 1456 186 74.5% Heiko K +23.8 Gerd W -23.8
4011 Mar 20 2004 GermanyIgersheim III League GermanyChristian D 4 5 Matthias DGermany 1 9 5 1786 1575 211 77.1% Matthias D +24.7 Christian D -24.7
4010 Mar 20 2004 GermanyIgersheim III League GermanyChristian D 9 2 Gerd WGermany 7 11 9 1786 1642 144 69.6% Christian D +9.7 Gerd W -9.7
4009 Mar 20 2004 GermanyIgersheim III League GermanyMatthias D 0 0 Heiko KGermany 0 0 0 1575 1456 119 66.5% Heiko K +5.3 Matthias D -5.3
4008 Mar 20 2004 GermanyIgersheim III League GermanyGerd W 2 2 Matthias DGermany 0 4 2 1642 1575 67 59.5% Matthias D +3.0 Gerd W -3.0
4007 Mar 20 2004 GermanyIgersheim III League GermanyHeiko K 2 4 Christian DGermany 2 6 4 1456 1786 330 87.0% Christian D +4.2 Heiko K -4.2
4006 Mar 20 2004 GermanyIgersheim III League GermanyHeiko K 7 3 Gerd WGermany 4 10 7 1456 1642 186 74.5% Heiko K +23.8 Gerd W -23.8
4005 Mar 20 2004 GermanyIgersheim III League GermanyMatthias D 4 12 Christian DGermany 8 16 12 1575 1786 211 77.1% Christian D +7.3 Matthias D -7.3
4004 Mar 20 2004 GermanyIgersheim III League GermanyGerd W 2 5 Christian DGermany 3 7 5 1642 1786 144 69.6% Christian D +9.7 Gerd W -9.7
4003 Mar 20 2004 GermanyIgersheim III League GermanyHeiko K 1 5 Matthias DGermany 4 6 5 1456 1575 119 66.5% Matthias D +10.7 Heiko K -10.7
4002 Mar 20 2004 GermanyIgersheim III League GermanyMatthias D 2 3 Gerd WGermany 1 5 3 1575 1642 67 59.5% Gerd W +13.0 Matthias D -13.0
4001 Mar 20 2004 GermanyIgersheim III League GermanyChristian D 6 3 Heiko KGermany 3 9 6 1786 1456 330 87.0% Christian D +4.2 Heiko K -4.2