Goals
| Goals scored | 492 |
| Goals conceded | 222 |
| Goal difference | +270 |
| Goals scored per game | 5.66 |
| Goals conceded per game | 2.55 |
| Goal difference per game | 3.10 |
| Goal ratio | 2.22 |
| Most goals scored | 12 |
| Most goals conceded | 9 |
| Biggest winning margin | 11 |
| Biggest losing margin | 4 |
| Highest total goals | 17 |
| Biggest draw | 7-7 |
Double Digits & Clean Sheets
| Double Digits | 4 |
| Clean Sheets | 12 |
| Double Digits ratio | 4.6% |
| Clean Sheets ratio | 13.8% |
| DD conceded | 0 |
| CS conceded | 0 |
| DD conceded ratio | 0% |
| CS conceded ratio | 0% |
Victims & Culprits
| Opponents | 33 |
| Victims | 29 |
| Culprits | 8 |
| Double Digits victims | 3 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 10 |
| Clean Sheets culprits | 0 |
| MGC victims | 3 |
| Biggest loss victims | 5 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 7 |
| Podiums | 6 |
| Event gold | 5 |
| Event silver | 0 |
| Event bronze | 1 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200281 |
| Most tournaments in one year | 20026 |
| Different host countries | 2 |
| Countries faced | 6 |
| Countries beaten | 6 |
| Countries beaten by | 3 |
Peak rating
| Peak rating | Nov 2, 20022033 |
| Peak rank | May 11, 2002#1 |
| Rating nadir | Jan 7, 20021661 |
| Highest rated victim | 1913 |
| Lowest rated culprit | 1600 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…