Goals
| Goals scored | 1987 |
| Goals conceded | 580 |
| Goal difference | +1407 |
| Goals scored per game | 8.91 |
| Goals conceded per game | 2.60 |
| Goal difference per game | 6.31 |
| Goal ratio | 3.43 |
| Most goals scored | 20 |
| Most goals conceded | 9 |
| Biggest winning margin | 20 |
| Biggest losing margin | 6 |
| Highest total goals | 20 |
| Biggest draw | 9-9 |
Double Digits & Clean Sheets
| Double Digits | 92 |
| Clean Sheets | 27 |
| Double Digits ratio | 41.3% |
| Clean Sheets ratio | 12.1% |
| DD conceded | 0 |
| CS conceded | 0 |
| DD conceded ratio | 0% |
| CS conceded ratio | 0% |
Victims & Culprits
| Opponents | 79 |
| Victims | 79 |
| Culprits | 9 |
| Double Digits victims | 56 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 23 |
| Clean Sheets culprits | 0 |
| MGC victims | 26 |
| Biggest loss victims | 23 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 15 |
| Podiums | 14 |
| Event gold | 8 |
| Event silver | 5 |
| Event bronze | 1 |
| Perfect tournaments | 4 |
Calendar & geography
| Most games in one year | 201264 |
| Most tournaments in one year | 20125 |
| Different host countries | 6 |
| Countries faced | 12 |
| Countries beaten | 12 |
| Countries beaten by | 5 |
Peak rating
| Peak rating | Nov 1, 20142545 |
| Peak rank | Oct 23, 2010#1 |
| Rating nadir | Sep 20, 20081765 |
| Highest rated victim | 2399 |
| Lowest rated culprit | 1921 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…