Goals
| Goals scored | 1666 |
| Goals conceded | 1413 |
| Goal difference | +253 |
| Goals scored per game | 4.37 |
| Goals conceded per game | 3.71 |
| Goal difference per game | 0.66 |
| Goal ratio | 1.18 |
| Most goals scored | 16 |
| Most goals conceded | 14 |
| Biggest winning margin | 15 |
| Biggest losing margin | 13 |
| Highest total goals | 18 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 13 |
| Clean Sheets | 35 |
| Double Digits ratio | 3.4% |
| Clean Sheets ratio | 9.2% |
| DD conceded | 11 |
| CS conceded | 12 |
| DD conceded ratio | 2.9% |
| CS conceded ratio | 3.2% |
Victims & Culprits
| Opponents | 103 |
| Victims | 72 |
| Culprits | 63 |
| Double Digits victims | 9 |
| Double Digits culprits | 8 |
| Clean Sheets victims | 16 |
| Clean Sheets culprits | 8 |
| MGC victims | 3 |
| Biggest loss victims | 3 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 25 |
| Podiums | 11 |
| Event gold | 10 |
| Event silver | 1 |
| Event bronze | 0 |
| Perfect tournaments | 2 |
Calendar & geography
| Most games in one year | 200270 |
| Most tournaments in one year | 20029 |
| Different host countries | 7 |
| Countries faced | 15 |
| Countries beaten | 15 |
| Countries beaten by | 11 |
Peak rating
| Peak rating | Nov 12, 20111849 |
| Peak rank | Aug 17, 2002#8 |
| Rating nadir | Nov 12, 20051649 |
| Highest rated victim | 1976 |
| Lowest rated culprit | 1429 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…