Goals
| Goals scored | 7046 |
| Goals conceded | 2393 |
| Goal difference | +4653 |
| Goals scored per game | 7.63 |
| Goals conceded per game | 2.59 |
| Goal difference per game | 5.04 |
| Goal ratio | 2.94 |
| Most goals scored | 19 |
| Most goals conceded | 10 |
| Biggest winning margin | 19 |
| Biggest losing margin | 8 |
| Highest total goals | 19 |
| Biggest draw | 9-9 |
Double Digits & Clean Sheets
| Double Digits | 241 |
| Clean Sheets | 130 |
| Double Digits ratio | 26.1% |
| Clean Sheets ratio | 14.1% |
| DD conceded | 2 |
| CS conceded | 0 |
| DD conceded ratio | 0.2% |
| CS conceded ratio | 0% |
Victims & Culprits
| Opponents | 150 |
| Victims | 148 |
| Culprits | 25 |
| Double Digits victims | 108 |
| Double Digits culprits | 2 |
| Clean Sheets victims | 82 |
| Clean Sheets culprits | 0 |
| MGC victims | 39 |
| Biggest loss victims | 43 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 59 |
| Podiums | 57 |
| Event gold | 42 |
| Event silver | 13 |
| Event bronze | 2 |
| Perfect tournaments | 10 |
Calendar & geography
| Most games in one year | 2005128 |
| Most tournaments in one year | 20059 |
| Different host countries | 8 |
| Countries faced | 17 |
| Countries beaten | 17 |
| Countries beaten by | 6 |
Peak rating
| Peak rating | Nov 1, 20142613 |
| Peak rank | Jul 21, 2007#1 |
| Rating nadir | May 10, 20031693 |
| Highest rated victim | 2392 |
| Lowest rated culprit | 1428 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…