Goals
| Goals scored | 941 |
| Goals conceded | 746 |
| Goal difference | +195 |
| Goals scored per game | 4.09 |
| Goals conceded per game | 3.24 |
| Goal difference per game | 0.85 |
| Goal ratio | 1.26 |
| Most goals scored | 10 |
| Most goals conceded | 13 |
| Biggest winning margin | 10 |
| Biggest losing margin | 11 |
| Highest total goals | 15 |
| Biggest draw | 5-5 |
Double Digits & Clean Sheets
| Double Digits | 3 |
| Clean Sheets | 25 |
| Double Digits ratio | 1.3% |
| Clean Sheets ratio | 10.9% |
| DD conceded | 6 |
| CS conceded | 8 |
| DD conceded ratio | 2.6% |
| CS conceded ratio | 3.5% |
Victims & Culprits
| Opponents | 33 |
| Victims | 22 |
| Culprits | 20 |
| Double Digits victims | 2 |
| Double Digits culprits | 3 |
| Clean Sheets victims | 8 |
| Clean Sheets culprits | 4 |
| MGC victims | 3 |
| Biggest loss victims | 2 |
| MGS culprits | 1 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 22 |
| Podiums | 12 |
| Event gold | 7 |
| Event silver | 3 |
| Event bronze | 2 |
| Perfect tournaments | 5 |
Calendar & geography
| Most games in one year | 2007124 |
| Most tournaments in one year | 200713 |
| Different host countries | 1 |
| Countries faced | 9 |
| Countries beaten | 7 |
| Countries beaten by | 4 |
Peak rating
| Peak rating | Apr 3, 20111919 |
| Peak rank | Feb 17, 2008#33 |
| Rating nadir | Apr 29, 20071581 |
| Highest rated victim | 2006 |
| Lowest rated culprit | 1363 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…