Goals
| Goals scored | 70 |
| Goals conceded | 382 |
| Goal difference | -312 |
| Goals scored per game | 0.86 |
| Goals conceded per game | 4.72 |
| Goal difference per game | -3.85 |
| Goal ratio | 0.18 |
| Most goals scored | 8 |
| Most goals conceded | 16 |
| Biggest winning margin | 7 |
| Biggest losing margin | 16 |
| Highest total goals | 16 |
| Biggest draw | 2-2 |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 6 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 7.4% |
| DD conceded | 9 |
| CS conceded | 32 |
| DD conceded ratio | 11.1% |
| CS conceded ratio | 39.5% |
Victims & Culprits
| Opponents | 48 |
| Victims | 3 |
| Culprits | 42 |
| Double Digits victims | 0 |
| Double Digits culprits | 8 |
| Clean Sheets victims | 4 |
| Clean Sheets culprits | 24 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 1 |
Tournament honours
| Tournaments played | 4 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200925 |
| Most tournaments in one year | 20061 |
| Different host countries | 4 |
| Countries faced | 9 |
| Countries beaten | 3 |
| Countries beaten by | 9 |
Peak rating
| Peak rating | Nov 10, 20071354 |
| Peak rank | Oct 28, 2006#231 |
| Rating nadir | Nov 9, 20081267 |
| Highest rated victim | 1600 |
| Lowest rated culprit | 1298 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…