Goals
| Goals scored | 4902 |
| Goals conceded | 1779 |
| Goal difference | +3123 |
| Goals scored per game | 7.20 |
| Goals conceded per game | 2.61 |
| Goal difference per game | 4.59 |
| Goal ratio | 2.76 |
| Most goals scored | 26 |
| Most goals conceded | 13 |
| Biggest winning margin | 26 |
| Biggest losing margin | 9 |
| Highest total goals | 26 |
| Biggest draw | 8-8 |
Double Digits & Clean Sheets
| Double Digits | 152 |
| Clean Sheets | 156 |
| Double Digits ratio | 22.3% |
| Clean Sheets ratio | 22.9% |
| DD conceded | 9 |
| CS conceded | 3 |
| DD conceded ratio | 1.3% |
| CS conceded ratio | 0.4% |
Victims & Culprits
| Opponents | 127 |
| Victims | 118 |
| Culprits | 39 |
| Double Digits victims | 59 |
| Double Digits culprits | 5 |
| Clean Sheets victims | 59 |
| Clean Sheets culprits | 3 |
| MGC victims | 33 |
| Biggest loss victims | 30 |
| MGS culprits | 4 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 59 |
| Podiums | 47 |
| Event gold | 41 |
| Event silver | 5 |
| Event bronze | 1 |
| Perfect tournaments | 23 |
Calendar & geography
| Most games in one year | 2008119 |
| Most tournaments in one year | 200914 |
| Different host countries | 7 |
| Countries faced | 15 |
| Countries beaten | 15 |
| Countries beaten by | 9 |
Peak rating
| Peak rating | Nov 7, 20152236 |
| Peak rank | Sep 6, 2009#5 |
| Rating nadir | Nov 12, 20051721 |
| Highest rated victim | 2347 |
| Lowest rated culprit | 1483 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…