Results
| Games | 6 |
| Wins | 0 |
| Draws | 0 |
| Losses | 6 |
| Win rate | 0% |
| Opponent Average | 1559 |
Goals
| Goals scored | 0 |
| Goals conceded | 14 |
| Goal difference | -14 |
| Goals scored per game | 0.00 |
| Goals conceded per game | 2.33 |
| Goal difference per game | -2.33 |
| Goal ratio | 0.00 |
| Most goals scored | 0 |
| Most goals conceded | 4 |
| Biggest winning margin | 0 |
| Biggest losing margin | 4 |
| Highest total goals | 4 |
| Biggest draw | - |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 0 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 0% |
| DD conceded | 0 |
| CS conceded | 6 |
| DD conceded ratio | 0% |
| CS conceded ratio | 100.0% |
Victims & Culprits
| Opponents | 3 |
| Victims | 0 |
| Culprits | 3 |
| Double Digits victims | 0 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 0 |
| Clean Sheets culprits | 3 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 1 |
| Biggest win culprits | 2 |
Tournament honours
| Tournaments played | 1 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 20036 |
| Most tournaments in one year | 20031 |
| Different host countries | 1 |
| Countries faced | 1 |
| Countries beaten | 0 |
| Countries beaten by | 1 |
Peak rating
| Peak rating | Dec 23, 20031493 |
| Peak rank | Dec 27, 2003#94 |
| Rating nadir | Dec 23, 20031493 |
| Highest rated victim | 0 |
| Lowest rated culprit | 1522 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…