Goals
| Goals scored | 558 |
| Goals conceded | 676 |
| Goal difference | -118 |
| Goals scored per game | 2.95 |
| Goals conceded per game | 3.58 |
| Goal difference per game | -0.62 |
| Goal ratio | 0.83 |
| Most goals scored | 11 |
| Most goals conceded | 10 |
| Biggest winning margin | 11 |
| Biggest losing margin | 9 |
| Highest total goals | 15 |
| Biggest draw | 5-5 |
Double Digits & Clean Sheets
| Double Digits | 1 |
| Clean Sheets | 22 |
| Double Digits ratio | 0.5% |
| Clean Sheets ratio | 11.6% |
| DD conceded | 4 |
| CS conceded | 18 |
| DD conceded ratio | 2.1% |
| CS conceded ratio | 9.5% |
Victims & Culprits
| Opponents | 79 |
| Victims | 51 |
| Culprits | 44 |
| Double Digits victims | 1 |
| Double Digits culprits | 4 |
| Clean Sheets victims | 20 |
| Clean Sheets culprits | 15 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 10 |
| Podiums | 1 |
| Event gold | 0 |
| Event silver | 1 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200950 |
| Most tournaments in one year | 20042 |
| Different host countries | 8 |
| Countries faced | 13 |
| Countries beaten | 12 |
| Countries beaten by | 10 |
Peak rating
| Peak rating | Nov 14, 20091802 |
| Peak rank | Sep 23, 2006#29 |
| Rating nadir | Apr 18, 20041473 |
| Highest rated victim | 2010 |
| Lowest rated culprit | 1327 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…