Goals
| Goals scored | 1600 |
| Goals conceded | 443 |
| Goal difference | +1157 |
| Goals scored per game | 8.99 |
| Goals conceded per game | 2.49 |
| Goal difference per game | 6.50 |
| Goal ratio | 3.61 |
| Most goals scored | 20 |
| Most goals conceded | 9 |
| Biggest winning margin | 20 |
| Biggest losing margin | 6 |
| Highest total goals | 20 |
| Biggest draw | 8-8 |
Double Digits & Clean Sheets
| Double Digits | 77 |
| Clean Sheets | 21 |
| Double Digits ratio | 43.3% |
| Clean Sheets ratio | 11.8% |
| DD conceded | 0 |
| CS conceded | 0 |
| DD conceded ratio | 0% |
| CS conceded ratio | 0% |
Victims & Culprits
| Opponents | 71 |
| Victims | 70 |
| Culprits | 7 |
| Double Digits victims | 50 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 18 |
| Clean Sheets culprits | 0 |
| MGC victims | 26 |
| Biggest loss victims | 24 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 13 |
| Podiums | 13 |
| Event gold | 8 |
| Event silver | 5 |
| Event bronze | 0 |
| Perfect tournaments | 4 |
Calendar & geography
| Most games in one year | 201264 |
| Most tournaments in one year | 20125 |
| Different host countries | 6 |
| Countries faced | 11 |
| Countries beaten | 11 |
| Countries beaten by | 4 |
Peak rating
| Peak rating | Nov 17, 20122522 |
| Peak rank | Oct 23, 2010#1 |
| Rating nadir | Sep 20, 20081765 |
| Highest rated victim | 2380 |
| Lowest rated culprit | 1921 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…