Goals
| Goals scored | 1772 |
| Goals conceded | 1092 |
| Goal difference | +680 |
| Goals scored per game | 5.44 |
| Goals conceded per game | 3.35 |
| Goal difference per game | 2.09 |
| Goal ratio | 1.62 |
| Most goals scored | 15 |
| Most goals conceded | 11 |
| Biggest winning margin | 15 |
| Biggest losing margin | 9 |
| Highest total goals | 16 |
| Biggest draw | 7-7 |
Double Digits & Clean Sheets
| Double Digits | 30 |
| Clean Sheets | 37 |
| Double Digits ratio | 9.2% |
| Clean Sheets ratio | 11.4% |
| DD conceded | 4 |
| CS conceded | 3 |
| DD conceded ratio | 1.2% |
| CS conceded ratio | 0.9% |
Victims & Culprits
| Opponents | 70 |
| Victims | 61 |
| Culprits | 25 |
| Double Digits victims | 25 |
| Double Digits culprits | 2 |
| Clean Sheets victims | 31 |
| Clean Sheets culprits | 3 |
| MGC victims | 9 |
| Biggest loss victims | 7 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 21 |
| Podiums | 11 |
| Event gold | 1 |
| Event silver | 5 |
| Event bronze | 5 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2005106 |
| Most tournaments in one year | 20057 |
| Different host countries | 3 |
| Countries faced | 10 |
| Countries beaten | 9 |
| Countries beaten by | 6 |
Peak rating
| Peak rating | Nov 17, 20122262 |
| Peak rank | Apr 29, 2007#7 |
| Rating nadir | Nov 13, 20041545 |
| Highest rated victim | 2483 |
| Lowest rated culprit | 1462 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…