Goals
| Goals scored | 1147 |
| Goals conceded | 732 |
| Goal difference | +415 |
| Goals scored per game | 3.97 |
| Goals conceded per game | 2.53 |
| Goal difference per game | 1.44 |
| Goal ratio | 1.57 |
| Most goals scored | 16 |
| Most goals conceded | 15 |
| Biggest winning margin | 16 |
| Biggest losing margin | 14 |
| Highest total goals | 18 |
| Biggest draw | 4-4 |
Double Digits & Clean Sheets
| Double Digits | 20 |
| Clean Sheets | 75 |
| Double Digits ratio | 6.9% |
| Clean Sheets ratio | 26.0% |
| DD conceded | 4 |
| CS conceded | 13 |
| DD conceded ratio | 1.4% |
| CS conceded ratio | 4.5% |
Victims & Culprits
| Opponents | 38 |
| Victims | 22 |
| Culprits | 24 |
| Double Digits victims | 4 |
| Double Digits culprits | 1 |
| Clean Sheets victims | 11 |
| Clean Sheets culprits | 10 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 38 |
| Podiums | 29 |
| Event gold | 6 |
| Event silver | 10 |
| Event bronze | 13 |
| Perfect tournaments | 1 |
Calendar & geography
| Most games in one year | 2010165 |
| Most tournaments in one year | 201018 |
| Different host countries | 1 |
| Countries faced | 8 |
| Countries beaten | 5 |
| Countries beaten by | 6 |
Peak rating
| Peak rating | Sep 5, 20091744 |
| Peak rank | Sep 5, 2009#59 |
| Rating nadir | Oct 23, 20101533 |
| Highest rated victim | 1828 |
| Lowest rated culprit | 1259 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…