Goals
| Goals scored | 747 |
| Goals conceded | 635 |
| Goal difference | +112 |
| Goals scored per game | 3.11 |
| Goals conceded per game | 2.65 |
| Goal difference per game | 0.47 |
| Goal ratio | 1.18 |
| Most goals scored | 15 |
| Most goals conceded | 14 |
| Biggest winning margin | 15 |
| Biggest losing margin | 14 |
| Highest total goals | 15 |
| Biggest draw | 4-4 |
Double Digits & Clean Sheets
| Double Digits | 6 |
| Clean Sheets | 69 |
| Double Digits ratio | 2.5% |
| Clean Sheets ratio | 28.7% |
| DD conceded | 6 |
| CS conceded | 42 |
| DD conceded ratio | 2.5% |
| CS conceded ratio | 17.5% |
Victims & Culprits
| Opponents | 13 |
| Victims | 10 |
| Culprits | 9 |
| Double Digits victims | 3 |
| Double Digits culprits | 3 |
| Clean Sheets victims | 7 |
| Clean Sheets culprits | 8 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 1 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 35 |
| Podiums | 23 |
| Event gold | 6 |
| Event silver | 7 |
| Event bronze | 10 |
| Perfect tournaments | 3 |
Calendar & geography
| Most games in one year | 2010117 |
| Most tournaments in one year | 201016 |
| Different host countries | 1 |
| Countries faced | 1 |
| Countries beaten | 1 |
| Countries beaten by | 1 |
Peak rating
| Peak rating | Nov 27, 20101712 |
| Peak rank | Nov 27, 2010#74 |
| Rating nadir | Mar 19, 20101502 |
| Highest rated victim | 1720 |
| Lowest rated culprit | 1368 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…