Goals
| Goals scored | 406 |
| Goals conceded | 663 |
| Goal difference | -257 |
| Goals scored per game | 2.48 |
| Goals conceded per game | 4.04 |
| Goal difference per game | -1.57 |
| Goal ratio | 0.61 |
| Most goals scored | 11 |
| Most goals conceded | 12 |
| Biggest winning margin | 11 |
| Biggest losing margin | 10 |
| Highest total goals | 14 |
| Biggest draw | 5-5 |
Double Digits & Clean Sheets
| Double Digits | 1 |
| Clean Sheets | 10 |
| Double Digits ratio | 0.6% |
| Clean Sheets ratio | 6.1% |
| DD conceded | 3 |
| CS conceded | 12 |
| DD conceded ratio | 1.8% |
| CS conceded ratio | 7.3% |
Victims & Culprits
| Opponents | 24 |
| Victims | 14 |
| Culprits | 17 |
| Double Digits victims | 1 |
| Double Digits culprits | 3 |
| Clean Sheets victims | 8 |
| Clean Sheets culprits | 7 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 19 |
| Podiums | 3 |
| Event gold | 0 |
| Event silver | 2 |
| Event bronze | 1 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200760 |
| Most tournaments in one year | 20076 |
| Different host countries | 1 |
| Countries faced | 5 |
| Countries beaten | 2 |
| Countries beaten by | 5 |
Peak rating
| Peak rating | May 22, 20101592 |
| Peak rank | May 22, 2010#143 |
| Rating nadir | Dec 21, 20071411 |
| Highest rated victim | 1777 |
| Lowest rated culprit | 1384 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…