Goals
| Goals scored | 833 |
| Goals conceded | 652 |
| Goal difference | +181 |
| Goals scored per game | 3.77 |
| Goals conceded per game | 2.95 |
| Goal difference per game | 0.82 |
| Goal ratio | 1.28 |
| Most goals scored | 11 |
| Most goals conceded | 11 |
| Biggest winning margin | 10 |
| Biggest losing margin | 9 |
| Highest total goals | 14 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 3 |
| Clean Sheets | 40 |
| Double Digits ratio | 1.4% |
| Clean Sheets ratio | 18.1% |
| DD conceded | 3 |
| CS conceded | 7 |
| DD conceded ratio | 1.4% |
| CS conceded ratio | 3.2% |
Victims & Culprits
| Opponents | 42 |
| Victims | 32 |
| Culprits | 20 |
| Double Digits victims | 3 |
| Double Digits culprits | 3 |
| Clean Sheets victims | 19 |
| Clean Sheets culprits | 6 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 24 |
| Podiums | 20 |
| Event gold | 0 |
| Event silver | 12 |
| Event bronze | 8 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200876 |
| Most tournaments in one year | 20089 |
| Different host countries | 1 |
| Countries faced | 10 |
| Countries beaten | 5 |
| Countries beaten by | 8 |
Peak rating
| Peak rating | Aug 21, 20101907 |
| Peak rank | Oct 17, 2010#36 |
| Rating nadir | Sep 22, 20071597 |
| Highest rated victim | 2147 |
| Lowest rated culprit | 1412 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…