Goals
| Goals scored | 0 |
| Goals conceded | 0 |
| Goal difference | 0 |
| Goals scored per game | 0.00 |
| Goals conceded per game | 0.00 |
| Goal difference per game | 0.00 |
| Goal ratio | - |
| Most goals scored | 0 |
| Most goals conceded | 0 |
| Biggest winning margin | 0 |
| Biggest losing margin | 0 |
| Highest total goals | 0 |
| Biggest draw | 0-0 |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 1 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 100.0% |
| DD conceded | 0 |
| CS conceded | 1 |
| DD conceded ratio | 0% |
| CS conceded ratio | 100.0% |
Victims & Culprits
| Opponents | 1 |
| Victims | 0 |
| Culprits | 0 |
| Double Digits victims | 0 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 1 |
| Clean Sheets culprits | 1 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 1 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 20111 |
| Most tournaments in one year | 20111 |
| Different host countries | 1 |
| Countries faced | 1 |
| Countries beaten | 0 |
| Countries beaten by | 0 |
Peak rating
| Peak rating | May 7, 20111600 |
| Peak rank | May 7, 2011#137 |
| Rating nadir | May 7, 20111600 |
| Highest rated victim | 0 |
| Lowest rated culprit | - |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…