Goals
| Goals scored | 589 |
| Goals conceded | 552 |
| Goal difference | +37 |
| Goals scored per game | 2.95 |
| Goals conceded per game | 2.76 |
| Goal difference per game | 0.19 |
| Goal ratio | 1.07 |
| Most goals scored | 15 |
| Most goals conceded | 14 |
| Biggest winning margin | 15 |
| Biggest losing margin | 14 |
| Highest total goals | 15 |
| Biggest draw | 4-4 |
Double Digits & Clean Sheets
| Double Digits | 6 |
| Clean Sheets | 57 |
| Double Digits ratio | 3.0% |
| Clean Sheets ratio | 28.5% |
| DD conceded | 6 |
| CS conceded | 40 |
| DD conceded ratio | 3.0% |
| CS conceded ratio | 20.0% |
Victims & Culprits
| Opponents | 13 |
| Victims | 10 |
| Culprits | 9 |
| Double Digits victims | 3 |
| Double Digits culprits | 3 |
| Clean Sheets victims | 7 |
| Clean Sheets culprits | 8 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 1 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 29 |
| Podiums | 17 |
| Event gold | 4 |
| Event silver | 6 |
| Event bronze | 7 |
| Perfect tournaments | 2 |
Calendar & geography
| Most games in one year | 2009103 |
| Most tournaments in one year | 200915 |
| Different host countries | 1 |
| Countries faced | 1 |
| Countries beaten | 1 |
| Countries beaten by | 1 |
Peak rating
| Peak rating | Nov 27, 20101712 |
| Peak rank | Nov 27, 2010#74 |
| Rating nadir | Mar 19, 20101502 |
| Highest rated victim | 1720 |
| Lowest rated culprit | 1368 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…