Goals
| Goals scored | 971 |
| Goals conceded | 619 |
| Goal difference | +352 |
| Goals scored per game | 3.98 |
| Goals conceded per game | 2.54 |
| Goal difference per game | 1.44 |
| Goal ratio | 1.57 |
| Most goals scored | 16 |
| Most goals conceded | 15 |
| Biggest winning margin | 16 |
| Biggest losing margin | 14 |
| Highest total goals | 18 |
| Biggest draw | 4-4 |
Double Digits & Clean Sheets
| Double Digits | 17 |
| Clean Sheets | 65 |
| Double Digits ratio | 7.0% |
| Clean Sheets ratio | 26.6% |
| DD conceded | 4 |
| CS conceded | 12 |
| DD conceded ratio | 1.6% |
| CS conceded ratio | 4.9% |
Victims & Culprits
| Opponents | 38 |
| Victims | 22 |
| Culprits | 23 |
| Double Digits victims | 4 |
| Double Digits culprits | 1 |
| Clean Sheets victims | 11 |
| Clean Sheets culprits | 10 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 31 |
| Podiums | 24 |
| Event gold | 5 |
| Event silver | 9 |
| Event bronze | 10 |
| Perfect tournaments | 1 |
Calendar & geography
| Most games in one year | 2010140 |
| Most tournaments in one year | 200916 |
| Different host countries | 1 |
| Countries faced | 8 |
| Countries beaten | 5 |
| Countries beaten by | 6 |
Peak rating
| Peak rating | Sep 5, 20091744 |
| Peak rank | Sep 5, 2009#59 |
| Rating nadir | Oct 23, 20101533 |
| Highest rated victim | 1828 |
| Lowest rated culprit | 1338 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…