Results
| Games | 8 |
| Wins | 0 |
| Draws | 0 |
| Losses | 8 |
| Win rate | 0% |
| Opponent Average | 1597 |
Goals
| Goals scored | 1 |
| Goals conceded | 97 |
| Goal difference | -96 |
| Goals scored per game | 0.13 |
| Goals conceded per game | 12.13 |
| Goal difference per game | -12.00 |
| Goal ratio | 0.01 |
| Most goals scored | 1 |
| Most goals conceded | 21 |
| Biggest winning margin | 0 |
| Biggest losing margin | 21 |
| Highest total goals | 21 |
| Biggest draw | - |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 0 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 0% |
| DD conceded | 7 |
| CS conceded | 7 |
| DD conceded ratio | 87.5% |
| CS conceded ratio | 87.5% |
Victims & Culprits
| Opponents | 5 |
| Victims | 0 |
| Culprits | 5 |
| Double Digits victims | 0 |
| Double Digits culprits | 4 |
| Clean Sheets victims | 0 |
| Clean Sheets culprits | 5 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 2 |
| Biggest win culprits | 2 |
Tournament honours
| Tournaments played | 2 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 20108 |
| Most tournaments in one year | 20102 |
| Different host countries | 1 |
| Countries faced | 1 |
| Countries beaten | 0 |
| Countries beaten by | 1 |
Peak rating
| Peak rating | Oct 29, 20101518 |
| Peak rank | Oct 29, 2010#244 |
| Rating nadir | Oct 29, 20101481 |
| Highest rated victim | 0 |
| Lowest rated culprit | 1108 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…