Goals
| Goals scored | 1981 |
| Goals conceded | 1887 |
| Goal difference | +94 |
| Goals scored per game | 3.95 |
| Goals conceded per game | 3.77 |
| Goal difference per game | 0.19 |
| Goal ratio | 1.05 |
| Most goals scored | 11 |
| Most goals conceded | 14 |
| Biggest winning margin | 10 |
| Biggest losing margin | 11 |
| Highest total goals | 21 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 8 |
| Clean Sheets | 42 |
| Double Digits ratio | 1.6% |
| Clean Sheets ratio | 8.4% |
| DD conceded | 14 |
| CS conceded | 22 |
| DD conceded ratio | 2.8% |
| CS conceded ratio | 4.4% |
Victims & Culprits
| Opponents | 111 |
| Victims | 91 |
| Culprits | 41 |
| Double Digits victims | 8 |
| Double Digits culprits | 8 |
| Clean Sheets victims | 34 |
| Clean Sheets culprits | 13 |
| MGC victims | 1 |
| Biggest loss victims | 1 |
| MGS culprits | 2 |
| Biggest win culprits | 1 |
Tournament honours
| Tournaments played | 33 |
| Podiums | 6 |
| Event gold | 0 |
| Event silver | 3 |
| Event bronze | 3 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2005109 |
| Most tournaments in one year | 20058 |
| Different host countries | 5 |
| Countries faced | 15 |
| Countries beaten | 12 |
| Countries beaten by | 9 |
Peak rating
| Peak rating | Oct 23, 20102073 |
| Peak rank | Oct 23, 2010#17 |
| Rating nadir | Sep 29, 20051534 |
| Highest rated victim | 2158 |
| Lowest rated culprit | 1384 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…