Goals
| Goals scored | 129 |
| Goals conceded | 156 |
| Goal difference | -27 |
| Goals scored per game | 2.48 |
| Goals conceded per game | 3.00 |
| Goal difference per game | -0.52 |
| Goal ratio | 0.83 |
| Most goals scored | 6 |
| Most goals conceded | 11 |
| Biggest winning margin | 5 |
| Biggest losing margin | 10 |
| Highest total goals | 16 |
| Biggest draw | 4-4 |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 10 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 19.2% |
| DD conceded | 3 |
| CS conceded | 4 |
| DD conceded ratio | 5.8% |
| CS conceded ratio | 7.7% |
Victims & Culprits
| Opponents | 32 |
| Victims | 18 |
| Culprits | 16 |
| Double Digits victims | 0 |
| Double Digits culprits | 3 |
| Clean Sheets victims | 8 |
| Clean Sheets culprits | 3 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 1 |
| Biggest win culprits | 2 |
Tournament honours
| Tournaments played | 4 |
| Podiums | 1 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 1 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200722 |
| Most tournaments in one year | 20072 |
| Different host countries | 2 |
| Countries faced | 7 |
| Countries beaten | 6 |
| Countries beaten by | 5 |
Peak rating
| Peak rating | Nov 14, 20091753 |
| Peak rank | Nov 14, 2009#61 |
| Rating nadir | Jan 13, 20081624 |
| Highest rated victim | 1775 |
| Lowest rated culprit | 1437 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…