Goals
| Goals scored | 2668 |
| Goals conceded | 1734 |
| Goal difference | +934 |
| Goals scored per game | 4.40 |
| Goals conceded per game | 2.86 |
| Goal difference per game | 1.54 |
| Goal ratio | 1.54 |
| Most goals scored | 14 |
| Most goals conceded | 13 |
| Biggest winning margin | 14 |
| Biggest losing margin | 10 |
| Highest total goals | 17 |
| Biggest draw | 7-7 |
Double Digits & Clean Sheets
| Double Digits | 22 |
| Clean Sheets | 83 |
| Double Digits ratio | 3.6% |
| Clean Sheets ratio | 13.7% |
| DD conceded | 6 |
| CS conceded | 16 |
| DD conceded ratio | 1.0% |
| CS conceded ratio | 2.6% |
Victims & Culprits
| Opponents | 117 |
| Victims | 106 |
| Culprits | 54 |
| Double Digits victims | 18 |
| Double Digits culprits | 5 |
| Clean Sheets victims | 47 |
| Clean Sheets culprits | 14 |
| MGC victims | 2 |
| Biggest loss victims | 5 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 43 |
| Podiums | 17 |
| Event gold | 4 |
| Event silver | 7 |
| Event bronze | 6 |
| Perfect tournaments | 1 |
Calendar & geography
| Most games in one year | 2002129 |
| Most tournaments in one year | 200210 |
| Different host countries | 6 |
| Countries faced | 15 |
| Countries beaten | 15 |
| Countries beaten by | 8 |
Peak rating
| Peak rating | Oct 28, 20062004 |
| Peak rank | Nov 3, 2001#5 |
| Rating nadir | Nov 3, 20011664 |
| Highest rated victim | 2143 |
| Lowest rated culprit | 1506 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…