Goals
| Goals scored | 674 |
| Goals conceded | 453 |
| Goal difference | +221 |
| Goals scored per game | 3.85 |
| Goals conceded per game | 2.59 |
| Goal difference per game | 1.26 |
| Goal ratio | 1.49 |
| Most goals scored | 11 |
| Most goals conceded | 10 |
| Biggest winning margin | 10 |
| Biggest losing margin | 7 |
| Highest total goals | 14 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 3 |
| Clean Sheets | 37 |
| Double Digits ratio | 1.7% |
| Clean Sheets ratio | 21.1% |
| DD conceded | 1 |
| CS conceded | 6 |
| DD conceded ratio | 0.6% |
| CS conceded ratio | 3.4% |
Victims & Culprits
| Opponents | 31 |
| Victims | 25 |
| Culprits | 14 |
| Double Digits victims | 3 |
| Double Digits culprits | 1 |
| Clean Sheets victims | 17 |
| Clean Sheets culprits | 5 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 20 |
| Podiums | 17 |
| Event gold | 0 |
| Event silver | 11 |
| Event bronze | 6 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200876 |
| Most tournaments in one year | 20089 |
| Different host countries | 1 |
| Countries faced | 6 |
| Countries beaten | 3 |
| Countries beaten by | 4 |
Peak rating
| Peak rating | Nov 21, 20091894 |
| Peak rank | Nov 21, 2009#38 |
| Rating nadir | Sep 22, 20071597 |
| Highest rated victim | 2147 |
| Lowest rated culprit | 1412 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…