Goals
| Goals scored | 1103 |
| Goals conceded | 405 |
| Goal difference | +698 |
| Goals scored per game | 6.16 |
| Goals conceded per game | 2.26 |
| Goal difference per game | 3.90 |
| Goal ratio | 2.72 |
| Most goals scored | 17 |
| Most goals conceded | 9 |
| Biggest winning margin | 17 |
| Biggest losing margin | 7 |
| Highest total goals | 17 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 25 |
| Clean Sheets | 45 |
| Double Digits ratio | 14.0% |
| Clean Sheets ratio | 25.1% |
| DD conceded | 0 |
| CS conceded | 0 |
| DD conceded ratio | 0% |
| CS conceded ratio | 0% |
Victims & Culprits
| Opponents | 68 |
| Victims | 61 |
| Culprits | 14 |
| Double Digits victims | 19 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 24 |
| Clean Sheets culprits | 0 |
| MGC victims | 15 |
| Biggest loss victims | 15 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 13 |
| Podiums | 9 |
| Event gold | 7 |
| Event silver | 1 |
| Event bronze | 1 |
| Perfect tournaments | 5 |
Calendar & geography
| Most games in one year | 200267 |
| Most tournaments in one year | 20025 |
| Different host countries | 6 |
| Countries faced | 12 |
| Countries beaten | 11 |
| Countries beaten by | 6 |
Peak rating
| Peak rating | Oct 28, 20062092 |
| Peak rank | May 11, 2002#2 |
| Rating nadir | Feb 9, 20021759 |
| Highest rated victim | 2076 |
| Lowest rated culprit | 1550 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…