Goals
| Goals scored | 2471 |
| Goals conceded | 1600 |
| Goal difference | +871 |
| Goals scored per game | 4.37 |
| Goals conceded per game | 2.83 |
| Goal difference per game | 1.54 |
| Goal ratio | 1.54 |
| Most goals scored | 14 |
| Most goals conceded | 13 |
| Biggest winning margin | 14 |
| Biggest losing margin | 10 |
| Highest total goals | 17 |
| Biggest draw | 7-7 |
Double Digits & Clean Sheets
| Double Digits | 20 |
| Clean Sheets | 79 |
| Double Digits ratio | 3.5% |
| Clean Sheets ratio | 14.0% |
| DD conceded | 5 |
| CS conceded | 14 |
| DD conceded ratio | 0.9% |
| CS conceded ratio | 2.5% |
Victims & Culprits
| Opponents | 108 |
| Victims | 97 |
| Culprits | 49 |
| Double Digits victims | 16 |
| Double Digits culprits | 4 |
| Clean Sheets victims | 44 |
| Clean Sheets culprits | 12 |
| MGC victims | 1 |
| Biggest loss victims | 6 |
| MGS culprits | 1 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 40 |
| Podiums | 17 |
| Event gold | 4 |
| Event silver | 7 |
| Event bronze | 6 |
| Perfect tournaments | 1 |
Calendar & geography
| Most games in one year | 2002129 |
| Most tournaments in one year | 200210 |
| Different host countries | 5 |
| Countries faced | 15 |
| Countries beaten | 15 |
| Countries beaten by | 8 |
Peak rating
| Peak rating | Oct 28, 20062004 |
| Peak rank | Nov 3, 2001#5 |
| Rating nadir | Nov 3, 20011664 |
| Highest rated victim | 2141 |
| Lowest rated culprit | 1506 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…