Goals
| Goals scored | 762 |
| Goals conceded | 847 |
| Goal difference | -85 |
| Goals scored per game | 3.12 |
| Goals conceded per game | 3.47 |
| Goal difference per game | -0.35 |
| Goal ratio | 0.90 |
| Most goals scored | 9 |
| Most goals conceded | 12 |
| Biggest winning margin | 8 |
| Biggest losing margin | 11 |
| Highest total goals | 15 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 18 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 7.4% |
| DD conceded | 4 |
| CS conceded | 14 |
| DD conceded ratio | 1.6% |
| CS conceded ratio | 5.7% |
Victims & Culprits
| Opponents | 29 |
| Victims | 24 |
| Culprits | 20 |
| Double Digits victims | 0 |
| Double Digits culprits | 1 |
| Clean Sheets victims | 9 |
| Clean Sheets culprits | 8 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 0 |
| Biggest win culprits | 1 |
Tournament honours
| Tournaments played | 23 |
| Podiums | 11 |
| Event gold | 2 |
| Event silver | 7 |
| Event bronze | 2 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2007162 |
| Most tournaments in one year | 200717 |
| Different host countries | 1 |
| Countries faced | 7 |
| Countries beaten | 4 |
| Countries beaten by | 6 |
Peak rating
| Peak rating | Nov 9, 20081820 |
| Peak rank | Oct 14, 2007#36 |
| Rating nadir | Jul 20, 20071581 |
| Highest rated victim | 2265 |
| Lowest rated culprit | 1363 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…