Goals
| Goals scored | 1694 |
| Goals conceded | 631 |
| Goal difference | +1063 |
| Goals scored per game | 6.44 |
| Goals conceded per game | 2.40 |
| Goal difference per game | 4.04 |
| Goal ratio | 2.68 |
| Most goals scored | 23 |
| Most goals conceded | 12 |
| Biggest winning margin | 23 |
| Biggest losing margin | 9 |
| Highest total goals | 23 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 47 |
| Clean Sheets | 62 |
| Double Digits ratio | 17.9% |
| Clean Sheets ratio | 23.6% |
| DD conceded | 2 |
| CS conceded | 3 |
| DD conceded ratio | 0.8% |
| CS conceded ratio | 1.1% |
Victims & Culprits
| Opponents | 69 |
| Victims | 60 |
| Culprits | 19 |
| Double Digits victims | 23 |
| Double Digits culprits | 1 |
| Clean Sheets victims | 29 |
| Clean Sheets culprits | 3 |
| MGC victims | 15 |
| Biggest loss victims | 13 |
| MGS culprits | 2 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 25 |
| Podiums | 20 |
| Event gold | 18 |
| Event silver | 2 |
| Event bronze | 0 |
| Perfect tournaments | 11 |
Calendar & geography
| Most games in one year | 2008119 |
| Most tournaments in one year | 200812 |
| Different host countries | 3 |
| Countries faced | 12 |
| Countries beaten | 11 |
| Countries beaten by | 8 |
Peak rating
| Peak rating | Aug 22, 20092132 |
| Peak rank | Oct 25, 2008#6 |
| Rating nadir | Nov 12, 20051721 |
| Highest rated victim | 2112 |
| Lowest rated culprit | 1483 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…