Goals
| Goals scored | 648 |
| Goals conceded | 1205 |
| Goal difference | -557 |
| Goals scored per game | 1.89 |
| Goals conceded per game | 3.52 |
| Goal difference per game | -1.63 |
| Goal ratio | 0.54 |
| Most goals scored | 10 |
| Most goals conceded | 12 |
| Biggest winning margin | 9 |
| Biggest losing margin | 12 |
| Highest total goals | 12 |
| Biggest draw | 5-5 |
Double Digits & Clean Sheets
| Double Digits | 1 |
| Clean Sheets | 61 |
| Double Digits ratio | 0.3% |
| Clean Sheets ratio | 17.8% |
| DD conceded | 14 |
| CS conceded | 81 |
| DD conceded ratio | 4.1% |
| CS conceded ratio | 23.7% |
Victims & Culprits
| Opponents | 106 |
| Victims | 41 |
| Culprits | 72 |
| Double Digits victims | 1 |
| Double Digits culprits | 12 |
| Clean Sheets victims | 30 |
| Clean Sheets culprits | 43 |
| MGC victims | 7 |
| Biggest loss victims | 9 |
| MGS culprits | 3 |
| Biggest win culprits | 3 |
Tournament honours
| Tournaments played | 33 |
| Podiums | 9 |
| Event gold | 3 |
| Event silver | 1 |
| Event bronze | 5 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2008153 |
| Most tournaments in one year | 200816 |
| Different host countries | 6 |
| Countries faced | 12 |
| Countries beaten | 8 |
| Countries beaten by | 11 |
Peak rating
| Peak rating | Oct 25, 20081688 |
| Peak rank | Oct 25, 2008#70 |
| Rating nadir | Nov 12, 20051287 |
| Highest rated victim | 1833 |
| Lowest rated culprit | 1299 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…