Goals
| Goals scored | 1655 |
| Goals conceded | 1462 |
| Goal difference | +193 |
| Goals scored per game | 3.51 |
| Goals conceded per game | 3.10 |
| Goal difference per game | 0.41 |
| Goal ratio | 1.13 |
| Most goals scored | 14 |
| Most goals conceded | 10 |
| Biggest winning margin | 11 |
| Biggest losing margin | 9 |
| Highest total goals | 17 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 2 |
| Clean Sheets | 39 |
| Double Digits ratio | 0.4% |
| Clean Sheets ratio | 8.3% |
| DD conceded | 6 |
| CS conceded | 27 |
| DD conceded ratio | 1.3% |
| CS conceded ratio | 5.7% |
Victims & Culprits
| Opponents | 64 |
| Victims | 45 |
| Culprits | 36 |
| Double Digits victims | 2 |
| Double Digits culprits | 6 |
| Clean Sheets victims | 18 |
| Clean Sheets culprits | 12 |
| MGC victims | 1 |
| Biggest loss victims | 3 |
| MGS culprits | 1 |
| Biggest win culprits | 1 |
Tournament honours
| Tournaments played | 43 |
| Podiums | 28 |
| Event gold | 11 |
| Event silver | 5 |
| Event bronze | 12 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2007235 |
| Most tournaments in one year | 200721 |
| Different host countries | 3 |
| Countries faced | 13 |
| Countries beaten | 9 |
| Countries beaten by | 11 |
Peak rating
| Peak rating | Jul 4, 20081931 |
| Peak rank | Jun 7, 2008#26 |
| Rating nadir | Apr 14, 20071426 |
| Highest rated victim | 2141 |
| Lowest rated culprit | 1415 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…