Goals
| Goals scored | 320 |
| Goals conceded | 779 |
| Goal difference | -459 |
| Goals scored per game | 1.46 |
| Goals conceded per game | 3.56 |
| Goal difference per game | -2.10 |
| Goal ratio | 0.41 |
| Most goals scored | 10 |
| Most goals conceded | 12 |
| Biggest winning margin | 9 |
| Biggest losing margin | 12 |
| Highest total goals | 12 |
| Biggest draw | 4-4 |
Double Digits & Clean Sheets
| Double Digits | 1 |
| Clean Sheets | 38 |
| Double Digits ratio | 0.5% |
| Clean Sheets ratio | 17.3% |
| DD conceded | 9 |
| CS conceded | 70 |
| DD conceded ratio | 4.1% |
| CS conceded ratio | 32.0% |
Victims & Culprits
| Opponents | 79 |
| Victims | 29 |
| Culprits | 54 |
| Double Digits victims | 1 |
| Double Digits culprits | 9 |
| Clean Sheets victims | 25 |
| Clean Sheets culprits | 39 |
| MGC victims | 5 |
| Biggest loss victims | 8 |
| MGS culprits | 3 |
| Biggest win culprits | 3 |
Tournament honours
| Tournaments played | 22 |
| Podiums | 5 |
| Event gold | 2 |
| Event silver | 0 |
| Event bronze | 3 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2007105 |
| Most tournaments in one year | 200711 |
| Different host countries | 3 |
| Countries faced | 9 |
| Countries beaten | 7 |
| Countries beaten by | 7 |
Peak rating
| Peak rating | Sep 12, 20081609 |
| Peak rank | Sep 12, 2008#109 |
| Rating nadir | Nov 12, 20051287 |
| Highest rated victim | 1662 |
| Lowest rated culprit | 1299 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…