Goals
| Goals scored | 935 |
| Goals conceded | 904 |
| Goal difference | +31 |
| Goals scored per game | 3.15 |
| Goals conceded per game | 3.04 |
| Goal difference per game | 0.10 |
| Goal ratio | 1.03 |
| Most goals scored | 14 |
| Most goals conceded | 10 |
| Biggest winning margin | 11 |
| Biggest losing margin | 9 |
| Highest total goals | 17 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 1 |
| Clean Sheets | 28 |
| Double Digits ratio | 0.3% |
| Clean Sheets ratio | 9.4% |
| DD conceded | 3 |
| CS conceded | 22 |
| DD conceded ratio | 1.0% |
| CS conceded ratio | 7.4% |
Victims & Culprits
| Opponents | 49 |
| Victims | 30 |
| Culprits | 28 |
| Double Digits victims | 1 |
| Double Digits culprits | 3 |
| Clean Sheets victims | 12 |
| Clean Sheets culprits | 10 |
| MGC victims | 1 |
| Biggest loss victims | 2 |
| MGS culprits | 0 |
| Biggest win culprits | 1 |
Tournament honours
| Tournaments played | 26 |
| Podiums | 16 |
| Event gold | 7 |
| Event silver | 3 |
| Event bronze | 6 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 2007235 |
| Most tournaments in one year | 200721 |
| Different host countries | 2 |
| Countries faced | 11 |
| Countries beaten | 8 |
| Countries beaten by | 9 |
Peak rating
| Peak rating | Mar 7, 20081863 |
| Peak rank | Mar 7, 2008#30 |
| Rating nadir | Apr 14, 20071426 |
| Highest rated victim | 2013 |
| Lowest rated culprit | 1415 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…