Goals
| Goals scored | 851 |
| Goals conceded | 427 |
| Goal difference | +424 |
| Goals scored per game | 5.39 |
| Goals conceded per game | 2.70 |
| Goal difference per game | 2.68 |
| Goal ratio | 1.99 |
| Most goals scored | 17 |
| Most goals conceded | 10 |
| Biggest winning margin | 17 |
| Biggest losing margin | 8 |
| Highest total goals | 17 |
| Biggest draw | 6-6 |
Double Digits & Clean Sheets
| Double Digits | 13 |
| Clean Sheets | 17 |
| Double Digits ratio | 8.2% |
| Clean Sheets ratio | 10.8% |
| DD conceded | 2 |
| CS conceded | 2 |
| DD conceded ratio | 1.3% |
| CS conceded ratio | 1.3% |
Victims & Culprits
| Opponents | 61 |
| Victims | 52 |
| Culprits | 18 |
| Double Digits victims | 11 |
| Double Digits culprits | 2 |
| Clean Sheets victims | 15 |
| Clean Sheets culprits | 2 |
| MGC victims | 10 |
| Biggest loss victims | 11 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 12 |
| Podiums | 8 |
| Event gold | 7 |
| Event silver | 1 |
| Event bronze | 0 |
| Perfect tournaments | 1 |
Calendar & geography
| Most games in one year | 200679 |
| Most tournaments in one year | 20066 |
| Different host countries | 6 |
| Countries faced | 11 |
| Countries beaten | 11 |
| Countries beaten by | 6 |
Peak rating
| Peak rating | Nov 10, 20072002 |
| Peak rank | Aug 12, 2006#14 |
| Rating nadir | Nov 12, 20051735 |
| Highest rated victim | 2183 |
| Lowest rated culprit | 1539 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…