Goals
| Goals scored | 0 |
| Goals conceded | 62 |
| Goal difference | -62 |
| Goals scored per game | 0.00 |
| Goals conceded per game | 6.20 |
| Goal difference per game | -6.20 |
| Goal ratio | 0.00 |
| Most goals scored | 0 |
| Most goals conceded | 17 |
| Biggest winning margin | 0 |
| Biggest losing margin | 17 |
| Highest total goals | 17 |
| Biggest draw | - |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 0 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 0% |
| DD conceded | 2 |
| CS conceded | 10 |
| DD conceded ratio | 20.0% |
| CS conceded ratio | 100.0% |
Victims & Culprits
| Opponents | 5 |
| Victims | 0 |
| Culprits | 5 |
| Double Digits victims | 0 |
| Double Digits culprits | 1 |
| Clean Sheets victims | 0 |
| Clean Sheets culprits | 5 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 2 |
| Biggest win culprits | 2 |
Tournament honours
| Tournaments played | 1 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200710 |
| Most tournaments in one year | 20071 |
| Different host countries | 1 |
| Countries faced | 1 |
| Countries beaten | 0 |
| Countries beaten by | 1 |
Peak rating
| Peak rating | Apr 21, 20071397 |
| Peak rank | Apr 21, 2007#237 |
| Rating nadir | Apr 21, 20071397 |
| Highest rated victim | 0 |
| Lowest rated culprit | 1324 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…