Results
| Games | 7 |
| Wins | 0 |
| Draws | 0 |
| Losses | 7 |
| Win rate | 0% |
| Opponent Average | 1600 |
Goals
| Goals scored | 1 |
| Goals conceded | 79 |
| Goal difference | -78 |
| Goals scored per game | 0.14 |
| Goals conceded per game | 11.29 |
| Goal difference per game | -11.14 |
| Goal ratio | 0.01 |
| Most goals scored | 1 |
| Most goals conceded | 17 |
| Biggest winning margin | 0 |
| Biggest losing margin | 17 |
| Highest total goals | 17 |
| Biggest draw | - |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 0 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 0% |
| DD conceded | 5 |
| CS conceded | 6 |
| DD conceded ratio | 71.4% |
| CS conceded ratio | 85.7% |
Victims & Culprits
| Opponents | 7 |
| Victims | 0 |
| Culprits | 7 |
| Double Digits victims | 0 |
| Double Digits culprits | 5 |
| Clean Sheets victims | 0 |
| Clean Sheets culprits | 6 |
| MGC victims | 0 |
| Biggest loss victims | 0 |
| MGS culprits | 6 |
| Biggest win culprits | 7 |
Tournament honours
| Tournaments played | 1 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 20017 |
| Most tournaments in one year | 20011 |
| Different host countries | 1 |
| Countries faced | 5 |
| Countries beaten | 0 |
| Countries beaten by | 5 |
Peak rating
| Peak rating | Nov 3, 20011488 |
| Peak rank | Nov 3, 2001#31 |
| Rating nadir | Nov 3, 20011488 |
| Highest rated victim | 0 |
| Lowest rated culprit | 1600 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…