Goals
| Goals scored | 22 |
| Goals conceded | 14 |
| Goal difference | +8 |
| Goals scored per game | 2.20 |
| Goals conceded per game | 1.40 |
| Goal difference per game | 0.80 |
| Goal ratio | 1.57 |
| Most goals scored | 7 |
| Most goals conceded | 4 |
| Biggest winning margin | 5 |
| Biggest losing margin | 3 |
| Highest total goals | 9 |
| Biggest draw | 2-2 |
Double Digits & Clean Sheets
| Double Digits | 0 |
| Clean Sheets | 4 |
| Double Digits ratio | 0% |
| Clean Sheets ratio | 40.0% |
| DD conceded | 0 |
| CS conceded | 1 |
| DD conceded ratio | 0% |
| CS conceded ratio | 10.0% |
Victims & Culprits
| Opponents | 10 |
| Victims | 5 |
| Culprits | 3 |
| Double Digits victims | 0 |
| Double Digits culprits | 0 |
| Clean Sheets victims | 4 |
| Clean Sheets culprits | 1 |
| MGC victims | 1 |
| Biggest loss victims | 1 |
| MGS culprits | 0 |
| Biggest win culprits | 0 |
Tournament honours
| Tournaments played | 1 |
| Podiums | 0 |
| Event gold | 0 |
| Event silver | 0 |
| Event bronze | 0 |
| Perfect tournaments | 0 |
Calendar & geography
| Most games in one year | 200110 |
| Most tournaments in one year | 20011 |
| Different host countries | 1 |
| Countries faced | 6 |
| Countries beaten | 5 |
| Countries beaten by | 2 |
Peak rating
| Peak rating | Nov 3, 20011632 |
| Peak rank | Nov 3, 2001#7 |
| Rating nadir | Nov 3, 20011632 |
| Highest rated victim | 1600 |
| Lowest rated culprit | 1600 |
Charts
Elo rating
Calendar view: end-of-day rating after each tournament day. Tournament # view: one point per finalized event.
Loading rating history…
Elo rank
End-of-day rank after each tournament day.
Loading rank history…